Log of ore sales

Generated on 2024-Apr-25 22:00:19 (UTC).

Back to trades page

ID Timestamp Type Alliance Seller Location Buyer Item Amount Price
50651 2024-Apr-22 15:06:51 market sale   1byau.wam -01/-01 oc5bk.wam ore 2 80
50650 2024-Apr-20 21:22:48 market sale   1byau.wam -01/-01 dv1t4.wam ore 10 80
50649 2024-Apr-20 14:27:43 market sale   ras3c.c.wam -01/-01 4.bha.wam ore 1 70
50648 2024-Apr-20 12:46:09 market sale   zkgl..c.wam -01/-01 zaidymar5432 ore 100 84
50647 2024-Apr-20 12:45:35 market sale   orpei.wam -01/-01 zaidymar5432 ore 11 80
50646 2024-Apr-20 12:45:17 market sale   .5vjs.wam -01/-01 zaidymar5432 ore 15 80
50645 2024-Apr-20 12:45:06 market sale   orpei.wam -01/-01 zaidymar5432 ore 5 80
50644 2024-Apr-20 12:44:47 market sale   prubi.wam -01/-01 zaidymar5432 ore 13 73
50643 2024-Apr-20 12:44:35 market sale   waxfuckdxfbm -01/-01 zaidymar5432 ore 15 70
50642 2024-Apr-20 12:43:56 market sale   1byau.wam -01/-01 zaidymar5432 ore 30 65
50641 2024-Apr-20 11:24:18 market sale   4.bha.wam -01/-01 lq3s2.wam ore 128 66
50640 2024-Apr-20 11:23:48 market sale   1byau.wam -01/-01 lq3s2.wam ore 30 66
50639 2024-Apr-20 11:23:24 market sale   4.bha.wam -01/-01 lq3s2.wam ore 24 65
50638 2024-Apr-20 11:23:00 market sale   tkfay.wam -01/-01 lq3s2.wam ore 7 65
50637 2024-Apr-19 19:59:46 market sale   tkfay.wam -01/-01 errgk.wam ore 4 65
50636 2024-Apr-19 19:15:59 market sale   tkfay.wam -01/-01 owlaq.wam ore 9 65
50635 2024-Apr-19 05:00:04 market sale   weebey111111 -01/-01 4.bha.wam ore 1 60
50634 2024-Apr-19 04:59:55 market sale   ficow.c.wam -01/-01 4.bha.wam ore 6 59
50633 2024-Apr-17 05:57:32 market sale   1byau.wam -01/-01 evpnk.c.wam ore 9 66
50632 2024-Apr-16 22:12:57 market sale   1byau.wam -01/-01 errgk.wam ore 2 66
50631 2024-Apr-16 13:15:20 market sale   prubi.wam -01/-01 saildasaba21 ore 77 73
50630 2024-Apr-16 13:05:30 market sale   1byau.wam -01/-01 saildasaba21 ore 30 68
50629 2024-Apr-13 14:27:55 market sale   ficow.c.wam -02/-06 errgk.wam ore 2 70
50628 2024-Apr-13 08:37:56 market sale   zkgl..c.wam -01/-01 5u13i.c.wam ore 100 84
50627 2024-Apr-13 08:37:01 market sale   fuugk.wam -01/-01 5u13i.c.wam ore 274 80
50626 2024-Apr-13 08:36:37 market sale   54twu.wam -01/-01 5u13i.c.wam ore 12 77
50625 2024-Apr-13 08:36:23 market sale   waxfuckdxfbm -01/-01 5u13i.c.wam ore 17 75
50624 2024-Apr-13 08:36:06 market sale   cyybc.wam -01/-01 5u13i.c.wam ore 10 75
50623 2024-Apr-13 08:35:51 market sale   5qtb2.wam -01/-01 5u13i.c.wam ore 2 75
50622 2024-Apr-13 08:35:41 market sale   fdqr2.wam -01/-01 5u13i.c.wam ore 10 75
50621 2024-Apr-13 08:35:30 market sale   25grc.wam -01/-01 5u13i.c.wam ore 11 71
50620 2024-Apr-13 08:35:20 market sale   d5xqy.wam -01/-01 5u13i.c.wam ore 7 71
50619 2024-Apr-13 08:35:11 market sale   1byau.wam -01/-01 5u13i.c.wam ore 30 65
50618 2024-Apr-12 21:51:59 market sale   prubi.wam -01/-01 5u13i.c.wam ore 90 70
50617 2024-Apr-12 21:51:42 market sale   jpqt2.wam -01/-01 5u13i.c.wam ore 555 70
50616 2024-Apr-12 21:51:18 market sale   zzlk2.c.wam -01/-02 5u13i.c.wam ore 103 69
50615 2024-Apr-12 21:51:02 market sale   4.bha.wam -01/-01 5u13i.c.wam ore 59 68
50614 2024-Apr-12 21:50:49 market sale   1byau.wam -01/-01 5u13i.c.wam ore 29 65
50613 2024-Apr-12 21:13:14 market sale   1byau.wam -01/-01 strjs.wam ore 1 65
50612 2024-Apr-12 21:13:01 market sale   1tiqy.wam -01/-01 strjs.wam ore 1 64
50611 2024-Apr-11 14:24:29 market sale thb p5peterp5rp5 -01/-01 evpnk.c.wam ore 10 1
50610 2024-Apr-11 04:49:08 market sale   totam.waa -01/-01 5u13i.c.wam ore 800 85
50609 2024-Apr-11 00:08:06 market sale   1byau.wam -01/-01 nuno24miguel ore 5 68
50608 2024-Apr-09 01:05:21 market sale   dqqdi.wam -01/-01 5u13i.c.wam ore 9 68
50607 2024-Apr-09 01:05:09 market sale   tszbi.wam -01/-01 5u13i.c.wam ore 35 67
50606 2024-Apr-09 01:05:00 market sale   prubi.wam -01/-01 5u13i.c.wam ore 90 65
50605 2024-Apr-09 01:04:50 market sale   sinb4.wam -01/-01 5u13i.c.wam ore 25 63
50604 2024-Apr-09 01:04:24 market sale   c3lss.wam -01/-01 5u13i.c.wam ore 1 62
50603 2024-Apr-09 01:04:16 market sale   4.bha.wam -01/-01 5u13i.c.wam ore 89 62
50602 2024-Apr-09 01:04:05 market sale   cqune.c.wam -01/-01 5u13i.c.wam ore 5 61
50601 2024-Apr-09 01:03:58 market sale   4i4zi.wam -01/-01 5u13i.c.wam ore 30 59
50600 2024-Apr-09 01:03:44 market sale   1byau.wam -01/-01 5u13i.c.wam ore 30 58
50599 2024-Apr-09 01:03:36 market sale   .kbrc.wam -01/-01 5u13i.c.wam ore 2 57
50598 2024-Apr-08 05:28:25 market sale   jpqt2.wam -01/-01 5u13i.c.wam ore 1000 70
50597 2024-Apr-08 01:06:12 market sale   4.bha.wam -01/-01 lq3s2.wam ore 233 60
50596 2024-Apr-08 01:05:40 market sale   4ogb.wam -01/-01 lq3s2.wam ore 6 59
50595 2024-Apr-08 01:05:15 market sale   mz.na.c.wam -01/-01 lq3s2.wam ore 3 58
50594 2024-Apr-08 01:04:54 market sale   4ogb.wam -01/-01 lq3s2.wam ore 40 59
50593 2024-Apr-08 01:04:32 market sale   1byau.wam -01/-01 lq3s2.wam ore 30 58
50592 2024-Apr-07 07:39:33 market sale   e.oam.wam -01/-01 5u13i.c.wam ore 700 64
50591 2024-Apr-07 07:39:13 market sale   prubi.wam -01/-01 5u13i.c.wam ore 100 63
50590 2024-Apr-07 07:38:53 market sale   to2oo.c.wam -01/-01 5u13i.c.wam ore 926 64
50589 2024-Apr-07 00:54:43 market sale   mz.na.c.wam -01/-01 evpnk.c.wam ore 8 58
50588 2024-Apr-07 00:38:58 market sale   mz.na.c.wam -01/-01 evpnk.c.wam ore 8 58
50587 2024-Apr-06 23:35:24 market sale   rmp2q.c.wam -01/-01 evpnk.c.wam ore 40 55
50586 2024-Apr-06 21:27:16 market sale   rmp2q.c.wam -01/-01 .hnl4.c.wam ore 19 55
50585 2024-Apr-06 21:26:45 market sale   xffnc.c.wam -01/-01 .hnl4.c.wam ore 16 55
50584 2024-Apr-06 21:26:34 market sale   1byau.wam -01/-01 .hnl4.c.wam ore 30 54
50583 2024-Apr-06 21:26:28 market sale   lnkra.wam -01/-01 .hnl4.c.wam ore 45 54
50582 2024-Apr-06 15:14:29 market sale   lnkra.wam -01/-01 errgk.wam ore 1 54
50581 2024-Apr-06 15:14:23 market sale   lnkra.wam -01/-01 errgk.wam ore 1 54
50580 2024-Apr-06 15:14:16 market sale   3c2jw.wam -01/-01 errgk.wam ore 1 53
50579 2024-Apr-06 02:39:46 market sale   l3ioo.c.wam -01/-01 owlaq.wam ore 41 50
50578 2024-Apr-06 02:37:02 market sale   l3ioo.c.wam -01/-01 owlaq.wam ore 24 50
50577 2024-Apr-05 20:52:46 market sale   lnkra.wam -01/-01 oc5bk.wam ore 3 54
50576 2024-Apr-05 20:51:36 market sale   lnkra.wam -01/-01 oc5bk.wam ore 3 54
50575 2024-Apr-05 17:57:16 market sale   lnkra.wam -01/-01 ntknu.c.wam ore 4 54
50574 2024-Apr-05 14:17:52 market sale   l3ioo.c.wam -01/-01 strjs.wam ore 2 55
50573 2024-Apr-04 18:40:16 market sale   lnkra.wam -01/-01 ntknu.c.wam ore 3 57
50572 2024-Apr-04 16:27:05 market sale   1byau.wam -01/-01 sashptichkin ore 2 57
50571 2024-Apr-04 08:40:58 market sale   1byau.wam -01/-01 owlaq.wam ore 18 58
50570 2024-Apr-04 00:08:43 market sale   1byau.wam -01/-01 pap2o.c.wam ore 2 58
50569 2024-Apr-03 21:21:40 market sale   4ogb.wam -01/-01 2.ar.wam ore 4 59
50568 2024-Apr-03 21:20:33 market sale   4ogb.wam -01/-01 2.ar.wam ore 10 59
50567 2024-Apr-03 21:19:49 market sale   1byau.wam -01/-01 2.ar.wam ore 30 58
50566 2024-Apr-03 02:20:21 market sale   1byau.wam -01/-01 sg4bc.wam ore 1 61
50565 2024-Apr-02 17:04:30 market sale   4.bha.wam -01/-01 sashptichkin ore 2 62
50564 2024-Apr-01 20:41:20 market sale   1byau.wam -01/-01 ezbqu.wam ore 14 62
50563 2024-Apr-01 13:58:04 market sale   1byau.wam -01/-01 sg4bc.wam ore 3 62
50562 2024-Mar-31 19:34:02 market sale   1byau.wam -01/-01 owlaq.wam ore 1 62
50561 2024-Mar-31 16:53:59 market sale   llcrw.wam -01/-01 lq3s2.wam ore 40 63
50560 2024-Mar-31 16:53:21 market sale   j.cng.c.wam -01/-01 lq3s2.wam ore 9 60
50559 2024-Mar-31 16:52:56 market sale   w4xwomb4t123 -01/-01 lq3s2.wam ore 44 60
50558 2024-Mar-31 16:52:31 market sale   1byau.wam -01/-01 lq3s2.wam ore 30 59
50557 2024-Mar-31 16:52:10 market sale   ofn2m.c.wam -01/-01 lq3s2.wam ore 2 58
50556 2024-Mar-31 16:51:36 market sale   4ogb.wam -01/-01 lq3s2.wam ore 10 58
50555 2024-Mar-31 13:40:36 market sale   4ogb.wam -01/-01 owlaq.wam ore 20 58
50554 2024-Mar-31 02:14:02 market sale   1byau.wam -01/-01 owlaq.wam ore 20 59
50553 2024-Mar-30 11:03:01 market sale   zwwug.wam -01/-01 sg4bc.wam ore 1 59
50552 2024-Mar-30 07:32:06 market sale   szjtu.wam -01/-01 owlaq.wam ore 13 60
50551 2024-Mar-29 11:50:08 market sale   llcrw.wam -01/-01 sg4bc.wam ore 1 63
50550 2024-Mar-28 22:07:27 market sale   llcrw.wam -01/-01 errgk.wam ore 3 63
50549 2024-Mar-28 20:44:46 market sale   llcrw.wam -01/-01 owlaq.wam ore 18 63
50548 2024-Mar-28 13:52:36 market sale   llcrw.wam -01/-01 saildasaba21 ore 100 63
50547 2024-Mar-28 13:52:02 market sale   .xuom.c.wam -01/-01 saildasaba21 ore 20 62
50546 2024-Mar-27 14:53:00 market sale   w4xwomb4t123 -01/-01 saildasaba21 ore 12 63
50545 2024-Mar-26 14:00:46 market sale   u1mty.wam -01/-01 saildasaba21 ore 5 63
50544 2024-Mar-26 02:27:11 market sale   to2oo.c.wam -01/-01 sg4bc.wam ore 4 64
50543 2024-Mar-26 01:31:06 market sale   to2oo.c.wam -01/-01 bhsgq.wam ore 100 64
50542 2024-Mar-23 16:05:39 market sale   to2oo.c.wam -01/-01 goblinkingen ore 2 64
50541 2024-Mar-23 15:59:01 market sale   to2oo.c.wam -01/-01 zaidymar5432 ore 190 64
50540 2024-Mar-23 15:58:41 market sale   prubi.wam -01/-01 zaidymar5432 ore 43 63
50539 2024-Mar-23 15:58:32 market sale   rmp2q.c.wam -01/-01 zaidymar5432 ore 24 63
50538 2024-Mar-23 15:58:22 market sale   4.bha.wam -01/-01 zaidymar5432 ore 36 63
50537 2024-Mar-23 15:58:12 market sale   hz5ne.c.wam -01/-01 zaidymar5432 ore 11 62
50536 2024-Mar-23 15:58:02 market sale   c3lss.wam -01/-01 zaidymar5432 ore 6 62
50535 2024-Mar-23 15:57:54 market sale   pigb2.wam -01/-01 zaidymar5432 ore 1 62
50534 2024-Mar-23 15:57:46 market sale   apy3e.c.wam -01/-01 zaidymar5432 ore 7 61
50533 2024-Mar-23 15:57:31 market sale   vmqsm.wam -01/-01 zaidymar5432 ore 6 61
50532 2024-Mar-23 15:57:21 market sale   oeqh2.wam -01/-01 zaidymar5432 ore 40 60
50531 2024-Mar-23 15:57:00 market sale   g2mr2.wam -01/-01 zaidymar5432 ore 7 60
50530 2024-Mar-23 15:56:40 market sale   g2mr2.wam -01/-01 zaidymar5432 ore 29 60
50529 2024-Mar-23 15:56:24 market sale   mz.na.c.wam -01/-01 zaidymar5432 ore 11 59
50528 2024-Mar-23 15:56:14 market sale   4.bha.wam -01/-01 zaidymar5432 ore 43 59
50527 2024-Mar-23 12:58:40 market sale   4.bha.wam -01/-01 owlaq.wam ore 14 59
50526 2024-Mar-23 12:58:25 market sale   j.cng.c.wam -01/-01 owlaq.wam ore 6 58
50525 2024-Mar-22 23:01:36 market sale   j.cng.c.wam -01/-01 owlaq.wam ore 5 58
50524 2024-Mar-22 23:01:25 market sale   3c2jw.wam -01/-01 owlaq.wam ore 6 57
50523 2024-Mar-22 21:57:58 market sale   3c2jw.wam -01/-01 goblinkingen ore 2 57
50522 2024-Mar-22 21:46:19 market sale   ficow.c.wam -02/-06 owlaq.wam ore 5 56
50521 2024-Mar-22 15:38:06 market sale   quxi2.wam -01/-01 lq3s2.wam ore 2 58
50520 2024-Mar-22 15:37:47 market sale   y4i4c.c.wam -01/-01 lq3s2.wam ore 55 58
50519 2024-Mar-22 15:36:32 market sale   y4i4c.c.wam -01/-01 lq3s2.wam ore 33 57
50518 2024-Mar-22 15:36:06 market sale   xffnc.c.wam -01/-01 lq3s2.wam ore 6 56
50517 2024-Mar-22 15:35:43 market sale   4ogb.wam -01/-01 lq3s2.wam ore 58 56
50516 2024-Mar-22 15:35:08 market sale   ktaek.wam -01/-01 lq3s2.wam ore 30 55
50515 2024-Mar-22 15:34:43 market sale   lnkra.wam -01/-01 lq3s2.wam ore 30 55
50514 2024-Mar-20 22:38:29 market sale   tb42m.wam -01/-01 oc5bk.wam ore 1 56
50513 2024-Mar-20 19:25:30 market sale   4ogb.wam -01/-01 owlaq.wam ore 18 56
50512 2024-Mar-20 15:03:31 market sale   4ogb.wam -01/-01 oc5bk.wam ore 2 56
50511 2024-Mar-20 05:08:21 market sale   4ogb.wam -01/-01 owlaq.wam ore 12 56
50510 2024-Mar-20 05:08:04 market sale   alexlegolazz -01/-01 owlaq.wam ore 6 56
50509 2024-Mar-19 23:01:55 market sale   alexlegolazz -01/-01 tb42m.wam ore 1 56
50508 2024-Mar-18 17:30:31 market sale   y4i4c.c.wam -01/-01 sg4bc.wam ore 2 57
50507 2024-Mar-18 13:25:57 market sale   y4i4c.c.wam -01/-01 saildasaba21 ore 20 57
50506 2024-Mar-17 13:45:39 market sale   quxi2.wam -01/-01 oc5bk.wam ore 2 58
50505 2024-Mar-16 23:32:27 market sale   quxi2.wam -01/-01 oc5bk.wam ore 2 58
50504 2024-Mar-16 21:12:36 market sale   quxi2.wam -01/-01 oc5bk.wam ore 1 58
50503 2024-Mar-16 21:09:24 market sale   ficow.c.wam -02/-06 oc5bk.wam ore 1 58
50502 2024-Mar-16 21:09:15 market sale   2hi3e.c.wam -01/-01 oc5bk.wam ore 1 58
50501 2024-Mar-16 18:47:55 market sale   quxi2.wam -01/-01 oseww.wam ore 4 58
50500 2024-Mar-16 05:43:30 market sale   wbl.o.c.wam -01/-01 dlhfu.wam ore 162 63
50499 2024-Mar-15 00:41:40 market sale   zwwug.wam -01/-01 oc5bk.wam ore 2 58
50498 2024-Mar-14 16:07:05 market sale   zwwug.wam -01/-01 saildasaba21 ore 50 58
50497 2024-Mar-14 14:37:01 market sale   zwwug.wam -01/-01 saildasaba21 ore 60 58
50496 2024-Mar-14 14:21:50 market sale   r5ygi.wam 00/09 saildasaba21 ore 20 57
50495 2024-Mar-13 17:16:41 market sale   hempelisssss -01/-01 tkfay.wam ore 1 53
50494 2024-Mar-12 16:33:51 market sale   4.bha.wam -01/-01 owlaq.wam ore 15 59
50493 2024-Mar-12 14:50:12 market sale   r5ygi.wam 00/09 errgk.wam ore 3 57
50492 2024-Mar-12 07:36:52 market sale   zwwug.wam -01/-01 ixchg.wam ore 5 60
50491 2024-Mar-12 00:44:54 market sale   zwwug.wam -01/-01 owlaq.wam ore 12 60
50490 2024-Mar-11 23:08:14 market sale   zwwug.wam -01/-01 ixchg.wam ore 60 60
50489 2024-Mar-11 15:33:37 market sale   zwwug.wam -01/-01 saildasaba21 ore 100 60
50488 2024-Mar-11 12:43:22 market sale   zwwug.wam -01/-01 evpnk.c.wam ore 24 60
50487 2024-Mar-11 08:50:10 market sale   zwwug.wam -01/-01 cryptojin123 ore 6 60
50486 2024-Mar-10 22:05:53 market sale   wp.qm.wam -01/-01 nw4ce.wam ore 4 61
50485 2024-Mar-10 17:10:57 market sale   wp.qm.wam -01/-01 ficow.c.wam ore 2 61
50484 2024-Mar-10 17:10:31 market sale   .cnrc.wam -09/04 ficow.c.wam ore 2 60
50483 2024-Mar-10 16:17:23 market sale   wp.qm.wam -01/-01 cryptojin123 ore 22 61
50482 2024-Mar-10 12:30:44 market sale   .cnrc.wam -09/04 sg4bc.wam ore 1 60
50481 2024-Mar-10 11:29:08 market sale   4i4zi.wam -01/-01 cryptojin123 ore 1 60
50480 2024-Mar-10 11:17:20 market sale   wp.qm.wam -01/-01 cryptojin123 ore 12 61
50479 2024-Mar-10 08:06:29 market sale   4i4zi.wam -01/-01 sg4bc.wam ore 1 60
50478 2024-Mar-10 05:54:55 market sale   4i4zi.wam -01/-01 ixchg.wam ore 25 60
50477 2024-Mar-09 19:32:22 market sale   wp.qm.wam -01/-01 lq3s2.wam ore 90 61
50476 2024-Mar-09 19:31:34 market sale   alexlegolazz -01/-01 lq3s2.wam ore 3 60
50475 2024-Mar-09 13:05:21 market sale   vmqsm.wam -01/-01 2.ar.wam ore 6 61
50474 2024-Mar-09 13:03:42 market sale   vmqsm.wam -01/-01 2.ar.wam ore 44 61
50473 2024-Mar-09 11:27:45 market sale   wp.qm.wam -01/-01 lq3s2.wam ore 50 61
50472 2024-Mar-09 11:26:33 market sale   hempelisssss -01/-01 lq3s2.wam ore 2 60
50471 2024-Mar-08 15:49:48 market sale   wp.qm.wam -01/-01 dlhfu.wam ore 200 61
50470 2024-Mar-08 14:52:39 market sale   wp.qm.wam -01/-01 saildasaba21 ore 85 61
50469 2024-Mar-08 14:49:54 market sale   1yhrc.wam -01/-01 saildasaba21 ore 180 61
50468 2024-Mar-08 14:49:35 market sale   hlycu.wam -01/-01 saildasaba21 ore 9 61
50467 2024-Mar-08 14:09:12 market sale   hlycu.wam -01/-01 sg4bc.wam ore 1 61
50466 2024-Mar-08 13:05:09 market sale   hlycu.wam -01/-01 saildasaba21 ore 20 61
50465 2024-Mar-08 02:56:59 market sale   htbrg.wam -01/-01 lq3s2.wam ore 37 61
50464 2024-Mar-08 02:56:36 market sale   hlycu.wam -01/-01 lq3s2.wam ore 23 61
50463 2024-Mar-07 22:10:29 market sale   hlycu.wam -01/-01 oc5bk.wam ore 2 61
50462 2024-Mar-07 21:48:35 market sale   hlycu.wam -01/-01 oc5bk.wam ore 1 61
50461 2024-Mar-07 17:31:49 market sale   hlycu.wam -01/-01 oc5bk.wam ore 4 61
50460 2024-Mar-07 07:59:01 market sale   wp.qm.wam -01/-01 owlaq.wam ore 9 61
50459 2024-Mar-07 06:02:44 market sale   wp.qm.wam -01/-01 owlaq.wam ore 10 61
50458 2024-Mar-06 21:26:25 market sale   wp.qm.wam -01/-01 kk2.k.c.wam ore 53 61
50457 2024-Mar-06 21:26:18 market sale   4pmu.wam -01/-01 kk2.k.c.wam ore 7 60
50456 2024-Mar-06 20:07:20 market sale   4pmu.wam -01/-01 sg4bc.wam ore 1 60
50455 2024-Mar-06 18:54:45 market sale   4pmu.wam -01/-01 errgk.wam ore 1 60
50454 2024-Mar-06 15:54:13 market sale   4pmu.wam -01/-01 errgk.wam ore 1 60
50453 2024-Mar-06 11:10:15 market sale   wp.qm.wam -01/-01 bhsgq.wam ore 100 61
50452 2024-Mar-05 17:04:22 market sale   wp.qm.wam -01/-01 owlaq.wam ore 19 61
50451 2024-Mar-05 17:03:52 market sale   wp.qm.wam -01/-01 owlaq.wam ore 40 61
50450 2024-Mar-05 17:03:39 market sale   fr13dch1ck3n -01/-01 owlaq.wam ore 1 60
50449 2024-Mar-05 00:19:05 market sale   wp.qm.wam -01/-01 oc5bk.wam ore 2 61
50448 2024-Mar-05 00:17:39 market sale   wp.qm.wam -01/-01 oc5bk.wam ore 2 61
50447 2024-Mar-04 04:47:53 market sale   wp.qm.wam -01/-01 owlaq.wam ore 10 61
50446 2024-Mar-04 04:41:01 market sale   wp.qm.wam -01/-01 nw4ce.wam ore 8 61
50445 2024-Mar-04 00:42:08 market sale   wp.qm.wam -01/-01 nw4ce.wam ore 8 61
50444 2024-Mar-03 22:32:09 market sale   wp.qm.wam -01/-01 nw4ce.wam ore 6 61
50443 2024-Mar-03 22:11:03 market sale   wp.qm.wam -01/-01 hejmm.c.wam ore 400 61
50442 2024-Mar-03 16:32:00 market sale   wp.qm.wam -01/-01 blvbg.wam ore 2 61
50441 2024-Mar-03 16:30:23 market sale   wp.qm.wam -01/-01 blvbg.wam ore 1 61
50440 2024-Mar-03 15:26:44 market sale   4ogb.wam -01/-01 errgk.wam ore 3 61
50439 2024-Mar-03 14:56:38 market sale   4ogb.wam -01/-01 blvbg.wam ore 1 61
50438 2024-Mar-03 14:55:36 market sale   4ogb.wam -01/-01 blvbg.wam ore 1 61
50437 2024-Mar-02 15:25:18 market sale   4ogb.wam -01/-01 errgk.wam ore 2 61
50436 2024-Mar-02 04:42:10 market sale vemnimim .ewni.c.wam 11/-04 vdc4..c.wam ore 1 1
50435 2024-Mar-02 04:23:58 market sale vemnimim .ewni.c.wam 16/-26 ciso4.c.wam ore 10 1
50434 2024-Mar-01 19:07:36 market sale   4ogb.wam -01/-01 blvbg.wam ore 4 62
50433 2024-Mar-01 14:32:08 market sale   4ogb.wam -01/-01 errgk.wam ore 1 62
50432 2024-Mar-01 14:03:46 market sale   4ogb.wam -01/-01 tb5ti.wam ore 1 62
50431 2024-Mar-01 14:02:42 market sale   pigb2.wam -01/-01 tb5ti.wam ore 1 62
50430 2024-Mar-01 12:59:54 market sale   fr13dch1ck3n -01/-01 tb5ti.wam ore 1 59
50429 2024-Mar-01 03:16:57 market sale   prubi.wam -01/-01 hejmm.c.wam ore 30 63
50428 2024-Mar-01 02:51:24 market sale   ip1bk.wam -01/-01 lq3s2.wam ore 30 62
50427 2024-Mar-01 02:50:54 market sale   2hi3e.c.wam -01/-01 lq3s2.wam ore 30 62
50426 2024-Mar-01 02:50:16 market sale   bhsgq.wam -01/-01 lq3s2.wam ore 10 61
50425 2024-Feb-29 22:55:57 market sale   bhsgq.wam -01/-01 hejmm.c.wam ore 10 61
50424 2024-Feb-29 22:55:12 market sale   llcrw.wam 12/01 hejmm.c.wam ore 10 61
50423 2024-Feb-29 22:36:43 market sale   bhsgq.wam -01/-01 oc5bk.wam ore 1 61
50422 2024-Feb-29 22:10:41 market sale   bhsgq.wam -01/-01 blvbg.wam ore 1 61
50421 2024-Feb-29 21:36:09 market sale   bhsgq.wam -01/-01 errgk.wam ore 2 61
50420 2024-Feb-29 20:24:46 market sale   bhsgq.wam -01/-01 nw4ce.wam ore 8 61
50419 2024-Feb-29 20:24:05 market sale   bhsgq.wam -01/-01 nw4ce.wam ore 8 61
50418 2024-Feb-29 18:03:38 market sale   bhsgq.wam -01/-01 owlaq.wam ore 10 61
50417 2024-Feb-29 11:25:59 market sale   bhsgq.wam -01/-01 blvbg.wam ore 2 61
50416 2024-Feb-29 11:25:04 market sale   bhsgq.wam -01/-01 blvbg.wam ore 1 61
50415 2024-Feb-28 23:17:14 market sale   4ogb.wam -01/-01 blvbg.wam ore 1 62
50414 2024-Feb-28 21:31:46 market sale   4i4zi.wam -01/-01 hejmm.c.wam ore 19 61
50413 2024-Feb-28 21:02:54 market sale   4i4zi.wam -01/-01 blvbg.wam ore 1 61
50412 2024-Feb-28 21:02:14 market sale   4i4zi.wam -01/-01 blvbg.wam ore 1 61
50411 2024-Feb-28 18:34:42 market sale   r5ygi.wam -01/-01 errgk.wam ore 3 56
50410 2024-Feb-28 18:10:35 market sale   r5ygi.wam -01/-01 blvbg.wam ore 1 56
50409 2024-Feb-28 15:07:07 market sale   r5ygi.wam -01/-01 oc5bk.wam ore 1 56
50408 2024-Feb-28 10:33:49 market sale   4i4zi.wam -01/-01 blvbg.wam ore 1 61
50407 2024-Feb-28 04:28:54 market sale   4ogb.wam -01/-01 blvbg.wam ore 3 62
50406 2024-Feb-27 19:17:06 market sale   4ogb.wam -01/-01 blvbg.wam ore 1 62
50405 2024-Feb-27 15:32:02 market sale   4ogb.wam -01/-01 blvbg.wam ore 1 62
50404 2024-Feb-27 13:42:29 market sale   4ogb.wam -01/-01 blvbg.wam ore 1 62
50403 2024-Feb-27 10:25:35 market sale   4ogb.wam -01/-01 p5peterp5rp5 ore 10 62
50402 2024-Feb-26 23:06:22 market sale   prubi.wam -01/-01 2.ar.wam ore 17 63
50401 2024-Feb-26 23:05:24 market sale   r5ygi.wam -01/-01 2.ar.wam ore 1 61
50400 2024-Feb-26 23:05:13 market sale   r5ygi.wam -01/-01 2.ar.wam ore 1 60
50399 2024-Feb-26 23:04:30 market sale   vkvqw.wam -01/-01 2.ar.wam ore 3 59
50398 2024-Feb-26 15:48:39 market sale   r5ygi.wam -01/-01 blvbg.wam ore 1 61
50397 2024-Feb-26 14:07:23 market sale   r5ygi.wam -01/-01 goblinkingen ore 1 61
50396 2024-Feb-26 14:06:45 market sale   r5ygi.wam -01/-01 goblinkingen ore 1 61
50395 2024-Feb-26 05:50:57 market sale   f13ru.wam -01/-01 4.bha.wam ore 6 61
50394 2024-Feb-26 04:23:35 market sale   f13ru.wam -01/-01 blvbg.wam ore 2 61
50393 2024-Feb-26 01:48:07 market sale   f13ru.wam -01/-01 hejmm.c.wam ore 20 61
50392 2024-Feb-25 11:22:23 market sale   f13ru.wam -01/-01 goblinkingen ore 2 61
50391 2024-Feb-25 06:24:33 market sale   4.bha.wam -01/-01 nw4ce.wam ore 3 63
50390 2024-Feb-25 06:24:19 market sale   cqune.c.wam -01/-01 nw4ce.wam ore 3 62
50389 2024-Feb-25 06:24:00 market sale   ynmw2.wam -01/-01 nw4ce.wam ore 6 62
50388 2024-Feb-24 13:52:10 market sale   ynmw2.wam -01/-01 r5ygi.wam ore 4 62
50387 2024-Feb-24 13:41:15 market sale   ynmw2.wam -01/-01 blvbg.wam ore 1 62
50386 2024-Feb-24 09:55:54 market sale   ynmw2.wam -01/-01 blvbg.wam ore 1 62
50385 2024-Feb-24 09:23:48 market sale   ynmw2.wam -01/-01 owlaq.wam ore 10 62
50384 2024-Feb-23 22:25:56 market sale   ras3c.c.wam -01/-01 hejmm.c.wam ore 30 62
50383 2024-Feb-23 11:26:27 market sale   ynmw2.wam -01/-01 oseww.wam ore 3 62
50382 2024-Feb-23 06:30:30 market sale   fgqem.wam -01/-01 hejmm.c.wam ore 10 62
50381 2024-Feb-23 06:30:19 market sale   zz1qu.wam -01/-01 hejmm.c.wam ore 2 61
