Generated on 2023-Oct-02 01:41:20 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 8,286,131 | 1,960,123 | details | raw data |
wood | 4,869,584.834 kg | 3,183,234.802 kg | details | raw data |
stone | 1,290,065.760 kg | 936,576.400 kg | details | raw data |
coal | 509,958.723 kg | 408,034.230 kg | details | raw data |
clay | 509,275.756 kg | 422,283.178 kg | details | raw data |
ore | 333,285.387 kg | 305,399.140 kg | details | raw data |
coffee | 32,821.295 kg | 22,239.215 kg | details | raw data |
moss | 61,426.942 kg | 54,512.977 kg | details | raw data |
stone-block | 11,884 | 9,675 | details | raw data |
stone-plate | 29,332 | 22,881 | details | raw data |
wood-beam | 137,255 | 97,541 | details | raw data |
wood-board | 82,223 | 73,058 | details | raw data |
wood-girder | 21,565 | 14,523 | details | raw data |
clay-brick | 36,365 | 31,011 | details | raw data |
clay-tile | 23,253 | 21,194 | details | raw data |
steel-block | 29,346 | 13,816 | details | raw data |
iron-plate | 17,159 | 8,729 | details | raw data |
nail | 983,925 | 806,442 | details | raw data |
stone-rubble | 775,110 | 769,782 | details | raw data |
steel-plate | 260 | 142 | details | raw data |
iron-rail | 467 | 433 | details | raw data |
tie-cotter | 15,562 | 13,264 | details | raw data |
rail-tie | 4,880 | 4,542 | details | raw data |
trolley | 212 | 181 | details | raw data |
trolley-body | 16 | 16 | details | raw data |
iron-wheel | 1 | 1 | details | raw data |
roasted-coffee | 96,578 | 72,357 | details | raw data |
mug | 20,364 | 13,639 | details | raw data |
shovel | 6,803 | 4,503 | details | raw data |
spade | 4,189 | 2,980 | details | raw data |
pickaxe | 7,783 | 5,003 | details | raw data |
hammer | 3,846 | 2,662 | details | raw data |
sledgehammer | 2,183 | 1,349 | details | raw data |
axe | 3,428 | 2,380 | details | raw data |
saw | 4,331 | 2,784 | details | raw data |
gold-pan | 6,998 | 4,674 | details | raw data |
chisel | 580 | 426 | details | raw data |
pan | 174 | 109 | details | raw data |
spoon | 896 | 645 | details | raw data |
basket | 602 | 516 | details | raw data |
kettle | 151 | 87 | details | raw data |
rake | 71 | 49 | details | raw data |
nail-puller | 4,046 | 2,659 | details | raw data |
plane-tool | 3,623 | 2,346 | details | raw data |
garden-knife | 1,103 | 895 | details | raw data |
cart | 1,462 | 1,323 | details | raw data |
cart-body | 72 | 4 | details | raw data |
cart-wheel | 50 | 13 | details | raw data |
wagon | 1,544 | 1,360 | details | raw data |
wagon-body | 14 | 4 | details | raw data |
wagon-wheel | 39 | 6 | details | raw data |
mug-of-coffee | 171,929 | 153,502 | details | raw data |
horse | 8 | 8 | details | raw data |
donkey | 2 | 2 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers