Generated on 2023-Feb-05 20:42:01 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 7,512,232 | 2,044,178 | details | raw data |
wood | 4,919,615.321 kg | 3,203,089.942 kg | details | raw data |
stone | 1,296,003.738 kg | 922,842.489 kg | details | raw data |
coal | 566,211.387 kg | 471,263.300 kg | details | raw data |
clay | 641,952.030 kg | 522,525.813 kg | details | raw data |
ore | 322,837.356 kg | 297,276.123 kg | details | raw data |
coffee | 38,647.610 kg | 28,435.220 kg | details | raw data |
moss | 62,111.281 kg | 54,989.196 kg | details | raw data |
stone-block | 11,069 | 8,720 | details | raw data |
stone-plate | 29,952 | 23,372 | details | raw data |
wood-beam | 130,311 | 82,653 | details | raw data |
wood-board | 83,668 | 73,856 | details | raw data |
wood-girder | 22,529 | 14,805 | details | raw data |
clay-brick | 35,515 | 29,663 | details | raw data |
clay-tile | 23,919 | 20,764 | details | raw data |
steel-block | 26,377 | 13,850 | details | raw data |
iron-plate | 19,863 | 9,028 | details | raw data |
nail | 1,033,617 | 827,913 | details | raw data |
stone-rubble | 800,800 | 791,776 | details | raw data |
steel-plate | 295 | 122 | details | raw data |
iron-rail | 565 | 467 | details | raw data |
tie-cotter | 18,092 | 13,875 | details | raw data |
rail-tie | 5,110 | 4,682 | details | raw data |
trolley | 267 | 210 | details | raw data |
trolley-body | 23 | 20 | details | raw data |
iron-wheel | 1 | 0 | details | raw data |
roasted-coffee | 104,654 | 84,335 | details | raw data |
mug | 17,220 | 14,080 | details | raw data |
shovel | 6,554 | 4,587 | details | raw data |
spade | 4,361 | 3,054 | details | raw data |
pickaxe | 7,840 | 5,025 | details | raw data |
hammer | 3,681 | 2,551 | details | raw data |
sledgehammer | 2,173 | 1,388 | details | raw data |
axe | 3,609 | 2,444 | details | raw data |
saw | 3,996 | 2,691 | details | raw data |
gold-pan | 7,301 | 4,431 | details | raw data |
chisel | 569 | 430 | details | raw data |
pan | 156 | 92 | details | raw data |
spoon | 1,206 | 822 | details | raw data |
basket | 595 | 509 | details | raw data |
kettle | 143 | 71 | details | raw data |
rake | 93 | 49 | details | raw data |
nail-puller | 4,102 | 2,918 | details | raw data |
plane-tool | 3,759 | 2,281 | details | raw data |
garden-knife | 1,103 | 613 | details | raw data |
cart | 1,324 | 1,181 | details | raw data |
cart-body | 44 | 4 | details | raw data |
cart-wheel | 22 | 13 | details | raw data |
wagon | 1,641 | 1,434 | details | raw data |
wagon-body | 22 | 4 | details | raw data |
wagon-wheel | 38 | 6 | details | raw data |
mug-of-coffee | 173,594 | 143,382 | details | raw data |
horse | 12 | 12 | details | raw data |
donkey | 3 | 3 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers