-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 0 | 6 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 6 | 14 | 39 | 16 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | 12 | 45 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | 25 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-22 | 22 | 13 | 0 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-21 | 13 | 11 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-20 | 8 | 5 | 24 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-19 | 18 | 17 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | 10 | 23 | 29 | 6 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-17 | 24 | 11 | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-16 | 6 | 25 | 21 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | 5 | -2 | 27 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | 12 | -1 | 1 | 18 | 10 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||
-13 | 29 | 3 | 28 | 25 | 22 | 26 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||
-12 | 18 | 7 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 | 1 | 33 | 4 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-10 | 5 | 11 | 12 | 8 | 23 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||
-9 | 11 | 24 | 50 | 24 | 8 | 11 | 16 | 8 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||
-8 | 19 | 33 | 21 | 31 | 2 | 6 | 26 | 23 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||
-7 | 15 | 15 | 16 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | 9 | 21 | 13 | 11 | 22 | 22 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||
-5 | 26 | 7 | 6 | 25 | 4 | 30 | 25 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||
-4 | 18 | 38 | 2 | 18 | 8 | 23 | 13 | 9 | 39 | -4 | |||||||||||||||||||||||||||||||||||||||||||||
-3 | 20 | 3 | 35 | 36 | 14 | 1 | 26 | 22 | 26 | 29 | 3 | 13 | 34 | 32 | 0 | 22 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 5 | 24 | 10 | 32 | 2 | 99 | 2 | 32 | -1 | 46 | -2 | ||||||||||||||||||||||||||||||||||||||||||||
-1 | 29 | 13 | 34 | 29 | 15 | 7 | 1 | 99 | 99 | 99 | 99 | 99 | 48 | 26 | -1 | ||||||||||||||||||||||||||||||||||||||||
0 | 20 | 19 | 12 | 6 | 71 | 99 | 99 | 99 | 99 | 10 | 16 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 8 | 25 | 41 | 99 | 99 | 99 | 99 | 14 | -8 | 8 | 4 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | 12 | 15 | -1 | 99 | 19 | 29 | 70 | 3 | -4 | 22 | -3 | 11 | 22 | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | 46 | 0 | 3 | 17 | 31 | 35 | 18 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 26 | 14 | 41 | -5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 3 | 11 | 2 | 19 | 11 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 14 | 12 | 1 | 14 | 18 | 15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 10 | 20 | 44 | 6 | -7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | -3 | 20 | 22 | 18 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | 19 | 22 | 27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 2 | 19 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20 | 17 | 45 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | -7 | 12 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 27 | 16 | 37 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 22 | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 23 | 5 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 0 | 0 | 31 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 29 | -4 | 16 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15 | 58 | 25 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15 | 18 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 29 | 32 | 28 | 29 | 22 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | 15 | 23 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 15 | 11 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 20 | 26 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 9 | 13 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 14 | 52 | -1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 8 | 13 | 21 | 32 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2023-Feb-05 19:51:18 (UTC).
Tip: hover the mouse over a plot to see details.
Click on a column header to sort.
# | Plot | Owner | Rent days left | Gold | Wood | Stone | Coal | Clay | Ore | Coffee | Moss | Building | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08/01, Clay | ely1w.c.wam | -8 | 412,352 | 0.000 kg | 0.000 kg | 1,021.355 kg | 1,041.313 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
2 | 01/12, LUCIFER | zai2533243dy | -7 | 0 | 0.000 kg | 0.000 kg | 849.240 kg | 7.810 kg | 387.598 kg | 0.000 kg | 0.000 kg | ||
3 | 26/07, 2nd Gold | znira.wam | -7 | 516,996 | 0.000 kg | 0.000 kg | 0.000 kg | 287.060 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
4 | 08/04, amilgaul | 2.2rg.wam | -5 | 0 | 0.000 kg | 0.000 kg | 940.180 kg | 636.241 kg | 1,074.770 kg | 0.000 kg | 0.000 kg | ||
5 | 04/18, Bugti | sadiq123bugt | -4 | 731,701 | 0.000 kg | 0.000 kg | 1,191.986 kg | 311.446 kg | 0.000 kg | 0.000 kg | 0.000 kg | Clay Quarry, 90% built | |
6 | 12/02, Beans | 23mqu.wam | -4 | 1,582,223 | 0.000 kg | 0.000 kg | 0.000 kg | 912.950 kg | 1,928.461 kg | 0.000 kg | 0.000 kg | Coffee Factory | |
7 | -06/08, gold1 | gt3qw.wam | -3 | 455,026 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 1,024.966 kg | 0.000 kg | 0.000 kg | Gold Mine | |
8 | 20/02, Furnace 2 | mjmqw.wam | -3 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 817.968 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
9 | -11/-15, CaneGie SM | ao5jw.wam | -2 | 378,642 | 0.000 kg | 0.000 kg | 536.286 kg | 645.775 kg | 1,324.242 kg | 0.000 kg | 0.000 kg | Sawmill | |
10 | -02/02, JimmyTools | llcrw.wam | -1 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 1,632.457 kg | 0.000 kg | 0.000 kg | ||
11 | -06/-14, Marwa | ps5qu.wam | -1 | 0 | 0.000 kg | 0.000 kg | 381.096 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Iron Furnace | |
12 | 03/-02, CoalSite | llcrw.wam | -1 | 0 | 0.000 kg | 0.000 kg | 1,481.841 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
13 | 09/26, Farm | vyhnu.c.wam | -1 | 670,489 | 0.000 kg | 0.000 kg | 1,140.499 kg | 603.398 kg | 756.805 kg | 0.000 kg | 0.000 kg |