-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -26 | |||||||||||||||||||||||||||||
-25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 | ||||||||||||||||||||||||||||||||||
-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -24 | |||||||||||||||||||||||||||||||||||||
-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | |||||||||||||||||||||||||||||||||
-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -22 | ||||||||||||||||||||||||||||||||||||||||
-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | ||||||||||||||||||||||||||||||||||||||
-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | |||||||||||||||||||||||||||||||||||
-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -19 | |||||||||||||||||||||||||||||||||||||||||
-18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | |||||||||||||||||||||||||||||||||||
-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | |||||||||||||||||||||||||||||||||||||
-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -16 | ||||||||||||||||||||||||||||||||||||
-15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | ||||||||||||||||||||||||||||||||||||||||
-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | ||||||||||||||||||||||||||||||||||||
-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | ||||||||||||||||||||||||||||||
-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | ||||||||||||||||||||||||||||||||||||||||
-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | ||||||||||||||||||||||||||||||||||||||
-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | ||||||||||||||||||||||||||||||||||||||||||
-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | ||||||||||||||||||||||||||||||
-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -8 | ||||||||||||||||||||||||||||||||||
-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |||||||||||||||||||||||||||||||
-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||||||||||||||||||||||||||||||
-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||||||||||||||||||||||||||||||||||||||
-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | |||||||||||||||||||||||||||||||||||
-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |||||||||||||||||||||||||||
-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -2 | |||||||||||||||||||||||||||||||||||||
-1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||
7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | ||||||||||||||||||||||||||||||||||||
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | ||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Jun-26 10:16:09 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With clay | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | (free plots) | 0 | 848 | 587,384.958 kg | 18/-11, Zoloto 4 (1,132 kg), 11/25, Coal (1,020 kg), 03/-10, GOOOLD (995 kg), ... | |
2 | jooam.waa | 0 | 3 | 24,013.142 kg | -10/-01, TS (10,966 kg), -13/01, IF (8,125 kg), -14/07 (4,921 kg) | |
3 | o5eso.wam | 0 | 11 | 14,017.593 kg | 01/22, sC1buy1 W (2,195 kg), -25/-25, Adiv gold2 (1,925 kg), 18/11, Mining (1,725 kg), ... | |
4 | oslam.waa | 0 | 3 | 8,650.273 kg | 00/-02, ProRail (5,830 kg), 02/01, Foundation (1,983 kg), 03/-01, RubblePile (835 kg) | |
5 | g32ay.wam | 0 | 1 | 7,370.586 kg | 03/02, Center (7,370 kg) | |
6 | llcrw.wam | 0 | 6 | 7,347.141 kg | 24/25, GOLD2 (2,480 kg), -16/-08, Miller209 (1,354 kg), 04/15, Goldie490 (969 kg), ... | |
7 | .jiqu.wam | 0 | 3 | 6,917.832 kg | 08/01, Bee (3,129 kg), 25/-04, Colorado (2,677 kg), -01/-04, HQTool ink (1,111 kg) | |
8 | nhoqw.wam | 0 | 2 | 4,684.167 kg | -19/-02 (2,645 kg), -23/-13, Alqsia (2,038 kg) | |
9 | 2gpbk.wam | 0 | 1 | 4,492.091 kg | 20/-08, Bean S2 (4,492 kg) | |
10 | cgzri.wam | 0 | 1 | 4,351.253 kg | -03/19, Tumeremo (4,351 kg) | |
11 | 5m1qw.wam | 0 | 1 | 4,282.622 kg | 04/-19, Mine LvL 3 (4,282 kg) | |
12 | 4n1am.waa | 0 | 1 | 4,101.927 kg | 21/11, last gold (4,101 kg) | |
13 | jfwas.wam | 0 | 1 | 3,890.912 kg | 26/-16, 4K Gold (3,890 kg) | |
14 | ezbqu.wam | 0 | 1 | 3,556.835 kg | -05/03, AberIron (3,556 kg) | |
15 | z4lb2.wam | 0 | 2 | 3,546.418 kg | 25/-07, Gilderado (1,873 kg), -24/-25, HH6 (1,673 kg) | |
16 | 23mqu.wam | 0 | 4 | 3,498.782 kg | 12/01, Tool shop (1,061 kg), 11/00, Tools (956 kg), 12/02, Beans (912 kg), ... | |
17 | sk5b4.wam | 0 | 2 | 3,421.429 kg | -07/-16, Adiv tea (2,285 kg), -14/-07, Adiv yard (1,136 kg) | |
18 | q1sro.wam | 0 | 2 | 3,405.994 kg | -01/-08, El Cako 5 (1,745 kg), 04/-04, El Cako 2 (1,660 kg) | |
19 | pmiam.wam | 0 | 1 | 3,006.825 kg | 02/-23, Pwen lo (3,006 kg) | |
20 | sb5r4.wam | 0 | 2 | 2,985.935 kg | -06/-08, MasterFurn (1,808 kg), 02/04, Tool (1,177 kg) | |
21 | alifton.gm | 0 | 4 | 2,961.505 kg | -12/07, Merkez (807 kg), -09/05, SPQR (768 kg), 13/-23, Goldmine (740 kg), ... | |
22 | mgab2.wam | 0 | 1 | 2,917.850 kg | 06/-21, BruceKnox (2,917 kg) | |
23 | e54r.wam | 0 | 2 | 2,723.952 kg | -01/26, Ark Co (1,927 kg), -11/-15, Ponderosa (795 kg) | |
24 | .wxqm.wam | 0 | 3 | 2,701.830 kg | 00/03, ToolShop 2 (1,259 kg), -02/03, ToolShop 1 (1,002 kg), 01/-05, CraftTools (439 kg) | |
25 | qovqw.wam | 0 | 3 | 2,656.164 kg | -20/-12, Kebec (933 kg), -12/-08, KebecTools (929 kg), -16/-03, forgekebec (793 kg) | |
26 | almrc.wam | 0 | 2 | 2,647.531 kg | -03/-08, auroTools (1,325 kg), -06/-11, auroFurns (1,321 kg) | |
27 | yvfvu.wam | 0 | 1 | 2,542.628 kg | -19/-15, quarry (2,542 kg) | |
28 | cxmvy.wam | 0 | 2 | 2,191.467 kg | -11/-18, EBHammer (1,133 kg), -12/-17, 2k Gold (1,058 kg) | |
29 | dvfd.wam | 0 | 2 | 2,132.390 kg | -04/-03, ForgeWell (1,086 kg), 11/14, fabrica (1,046 kg) | |
30 | jbjqw.wam | 0 | 1 | 2,111.471 kg | 14/06, metal (2,111 kg) | |
31 | .q4rc.wam | 0 | 1 | 2,103.749 kg | 19/08, WolfandWax (2,103 kg) | |
32 | totam.waa | 0 | 1 | 1,999.853 kg | -01/-13, Manufactor (1,999 kg) | |
33 | d4raq.wam | 0 | 2 | 1,966.419 kg | 20/02, Fornalha (1,371 kg), 01/-03, Fabrica (594 kg) | |
34 | sqxla.c.wam | 0 | 1 | 1,826.570 kg | -05/-08, toolshopy (1,826 kg) | |
35 | 2vpay.wam | 0 | 2 | 1,818.197 kg | 02/-03, artemia (990 kg), 08/04, amilgaul (827 kg) | |
36 | .hnl4.c.wam | 0 | 3 | 1,787.797 kg | 11/-22, Stargate (675 kg), -02/-06, Endor (668 kg), -11/-06, Andor (444 kg) | |
37 | jy2he.wam | 0 | 3 | 1,786.990 kg | 00/-03, areaa B S (861 kg), 07/25, areaa2m (538 kg), -11/-02, areaa11 (386 kg) | |
38 | arielychiqui | 0 | 1 | 1,764.650 kg | -23/00, CP Saloon3 (1,764 kg) | |
39 | ccdaq.wam | 0 | 1 | 1,756.110 kg | -17/-25, Abakeleke (1,756 kg) | |
40 | 1xtjy.wam | 0 | 1 | 1,668.216 kg | 16/-26, Fiefdom (1,668 kg) | |
41 | agyag.wam | 0 | 2 | 1,626.410 kg | 15/-17, NOELKING 3 (896 kg), -01/-09, Pinokyo (729 kg) | |
42 | 34zam.wam | 0 | 1 | 1,604.911 kg | 09/12, Steel (1,604 kg) | |
43 | csjfc.wam | 0 | 1 | 1,584.810 kg | 21/18, Coal mine (1,584 kg) | |
44 | r2bug.wam | 0 | 2 | 1,583.862 kg | 06/-22, SClay2K4 (1,083 kg), -06/-01, flashpoint (500 kg) | |
45 | zzlk2.c.wam | 0 | 2 | 1,528.655 kg | -05/11, Mine Build (1,043 kg), 02/-12, 22 Temmuz (484 kg) | |
46 | jzffo.wam | 0 | 1 | 1,444.054 kg | 15/-26, Juliana (1,444 kg) | |
47 | .o3aq.wam | 0 | 2 | 1,424.637 kg | -03/-13, Carts (1,017 kg), 05/05, Brickyard (406 kg) | |
48 | ag3wc.wam | 0 | 1 | 1,362.818 kg | 14/18, Ty Ore (1,362 kg) | |
49 | skilleosxxxx | 0 | 2 | 1,358.805 kg | -03/05, piedrafabr (1,199 kg), -05/00, acerradero (159 kg) | |
50 | 3ttay.wam | 0 | 1 | 1,341.980 kg | -21/-03, Tools (1,341 kg) | |
51 | 4dpba.wam | 0 | 1 | 1,329.817 kg | 00/08, Tools one (1,329 kg) | |
52 | vttvs.wam | 0 | 2 | 1,309.121 kg | 01/04, dant Wood (745 kg), 00/04, dantInfern (563 kg) | |
53 | gt3qw.wam | 0 | 1 | 1,278.478 kg | -21/00, nemezida (1,278 kg) | |
54 | rcvbe.wam | 0 | 1 | 1,257.302 kg | 07/23, Marco (1,257 kg) | |
55 | d3p2m.c.wam | 0 | 1 | 1,227.854 kg | 06/-18, Clay (1,227 kg) | |
56 | pxeyw.wam | 0 | 1 | 1,163.769 kg | -04/-06, HornaDolna (1,163 kg) | |
57 | 4iaaw.wam | 0 | 1 | 1,137.755 kg | -26/27, Carmel (1,137 kg) | |
58 | 5kmay.wam | 0 | 1 | 1,077.409 kg | 02/-02, Plebania (1,077 kg) | |
59 | modbc.wam | 0 | 3 | 1,048.175 kg | -04/13, 4Gold line (580 kg), -01/15, 1Gold line (273 kg), -03/-02, Hard metal (194 kg) | |
60 | jzyra.wam | 0 | 1 | 1,037.479 kg | 12/09, IHeerToO (1,037 kg) | |
61 | p1oqw.wam | 0 | 1 | 1,024.743 kg | -02/-04, ylika (1,024 kg) | |
62 | gr2be.wam | 0 | 1 | 1,002.590 kg | 12/08, Tool WS 1 (1,002 kg) | |
63 | xs1ji.wam | 0 | 1 | 998.496 kg | 05/-21, La planche (998 kg) | |
64 | 5.wbu.wam | 0 | 1 | 978.621 kg | 15/-09, 360k (978 kg) | |
65 | gcets.wam | 0 | 1 | 945.848 kg | 25/11, Bogatstvo (945 kg) | |
66 | ixchg.wam | 0 | 1 | 945.231 kg | -08/-23, TRNWO (945 kg) | |
67 | qsenc.c.wam | 0 | 1 | 931.178 kg | 18/27, Ebat 2 (931 kg) | |
68 | qa1aq.wam | 0 | 1 | 914.887 kg | 09/26, Abundance (914 kg) | |
69 | 2.nqw.wam | 0 | 1 | 881.653 kg | -15/25, Nailers (881 kg) | |
70 | wuqw.wam | 0 | 1 | 878.249 kg | 22/-21, GHouse (878 kg) | |
71 | zxmww.wam | 0 | 1 | 856.131 kg | 10/-14, 4 IN 1 (856 kg) | |
72 | yityq.wam | 0 | 1 | 849.227 kg | 17/14, Harmony (849 kg) | |
73 | obxjq.wam | 0 | 1 | 844.521 kg | 01/-09, ToolShop (844 kg) | |
74 | q3uau.wam | 0 | 1 | 836.763 kg | 04/-07, Iron (836 kg) | |
75 | bayupurbaya3 | 0 | 1 | 831.076 kg | -05/02, BatuBatu (831 kg) | |
76 | xn5bq.wam | 0 | 1 | 824.349 kg | 09/06, NGold1 (824 kg) | |
77 | owlaq.wam | 0 | 1 | 816.497 kg | -01/-05, FMSSTools (816 kg) | |
78 | hxsju.wam | 0 | 1 | 809.862 kg | 11/-16, NOELKNG 4 (809 kg) | |
79 | ozwk..c.wam | 0 | 1 | 776.742 kg | 07/-03, Deep2 (776 kg) | |
80 | pprum.wam | 0 | 1 | 737.925 kg | -20/-26, MasterGold (737 kg) | |
81 | ely1w.c.wam | 0 | 1 | 735.367 kg | -22/09, Orion 04 (735 kg) | |
82 | jasha.wam | 0 | 1 | 734.130 kg | 26/-14, Gdeto (734 kg) | |
83 | hglmk.c.wam | 0 | 1 | 729.817 kg | -15/-06 (729 kg) | |
84 | 1ofko.c.wam | 0 | 1 | 725.294 kg | 17/-07, Luftikus (725 kg) | |
85 | hsvqw.wam | 0 | 1 | 723.760 kg | -03/-05, kebecbric (723 kg) | |
86 | r4sra.wam | 0 | 1 | 719.028 kg | 00/14, Tools Digg (719 kg) | |
87 | sd43e.c.wam | 0 | 1 | 709.542 kg | 05/13, Valinor (709 kg) | |
88 | 4pmu.wam | 0 | 1 | 673.847 kg | -15/-08, DSHoltz (673 kg) | |
89 | zlrkg.c.wam | 0 | 1 | 671.497 kg | -22/19, Tatooine (671 kg) | |
90 | xw3l2.c.wam | 0 | 1 | 667.651 kg | 10/19, 1 Numara (667 kg) | |
91 | mfsrg.wam | 0 | 1 | 653.961 kg | 07/07, UrzasMine (653 kg) | |
92 | rambangsulis | 0 | 1 | 617.948 kg | -07/-09, Gold Mine (617 kg) | |
93 | otgiy.wam | 0 | 1 | 612.915 kg | -14/09, YordleLand (612 kg) | |
94 | 2m.r2.wam | 0 | 1 | 608.669 kg | -26/-03, GoldSilo8 (608 kg) | |
95 | s23qm.waa | 0 | 1 | 608.507 kg | -08/-01, Furnace2St (608 kg) | |
96 | saildasaba21 | 0 | 1 | 607.962 kg | -08/13, MicMine (607 kg) | |
97 | donay.wam | 0 | 1 | 603.029 kg | -11/24, Good Place (603 kg) | |
98 | y2kqy.wam | 0 | 1 | 600.068 kg | -21/13, Hi guys (600 kg) | |
99 | lptr4.wam | 0 | 1 | 559.480 kg | -02/05, drutools (559 kg) | |
100 | bsoqm.waa | 0 | 1 | 550.042 kg | -05/06, Toolshop 2 (550 kg) | |
101 | bbvrs.wam | 0 | 1 | 534.001 kg | 04/13, Nebl1n4 (534 kg) | |
102 | wreii.wam | 0 | 1 | 524.711 kg | -05/22, GOLD (524 kg) | |
103 | 3azfs.wam | 0 | 1 | 512.058 kg | 14/-18, Franky Spp (512 kg) | |
104 | hkfi4.wam | 0 | 1 | 509.058 kg | -03/07, FurnaceLv2 (509 kg) | |
105 | 2dhto.wam | 0 | 1 | 504.438 kg | -02/15, CheapTools (504 kg) | |
106 | ixcam.wam | 0 | 1 | 441.211 kg | -06/-10, PilotClubB (441 kg) | |
107 | dlhfu.wam | 0 | 1 | 390.804 kg | 24/13, GeorgeCity (390 kg) | |
108 | yjiqs.wam | 0 | 1 | 373.622 kg | -20/-09, Mine Feliz (373 kg) | |
109 | ctona.c.wam | 0 | 1 | 309.138 kg | -08/22, Georgia (309 kg) | |
110 | tivmc.c.wam | 0 | 1 | 308.124 kg | -02/-05, Nidavellir (308 kg) | |
111 | 2.2rg.wam | 0 | 1 | 287.060 kg | 26/07, GoldClay (287 kg) | |
112 | zaidymar5432 | 0 | 1 | 222.879 kg | -02/11, HUESO (222 kg) | |
113 | f32rq.wam | 0 | 1 | 195.081 kg | -01/-16, 0 (195 kg) | |
114 | nmbss.wam | 0 | 1 | 48.140 kg | 13/-05, Demirhan (48 kg) | |
Total | 811,677.583 kg | |||||
On the border | 58,470.520 kg | |||||
Rich plots | 0 | |||||
Plots with clay | 1015 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg clay.