-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-22 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-21 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-20 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-19 | R | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | T | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-17 | T | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-16 | C | R | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | R | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | R | T | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 | T | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 | T | R | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 | M | T | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 | T | T | M | T | T | C | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||
-7 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | M | T | M | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | R | T | M | M | T | R | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||
-4 | T | M | M | R | M | M | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||
-3 | M | T | M | M | M | T | T | T | M | T | -3 | ||||||||||||||||||||||||||||||||||||||||||||
-2 | T | T | M | T | M | T | M | M | T | M | C | -2 | |||||||||||||||||||||||||||||||||||||||||||
-1 | M | M | M | T | C | R | M | M | C | -1 | |||||||||||||||||||||||||||||||||||||||||||||
0 | T | T | M | M | B | C | C | T | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | C | C | T | M | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M | T | M | M | M | T | T | M | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | B | M | R | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T | T | R | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | T | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | T | T | R | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R | M | T | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | T | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | M | T | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | R | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | M | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | T | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | M | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R | T | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | R | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2024-Sep-24 02:50:45 (UTC).
Classification by production: M = Material, R = Resource, T = Tools and Transport, C = Coffee, B = Banking.
Tip: hover the mouse over a plot to see details.
Building type | 0 >>> 1 | Level 1 | 1 >>> 2 | Level 2 | 2 >>> 3 | Level 3 | Total | |
---|---|---|---|---|---|---|---|---|
R | Gold Mine | 2 | 5 | 0 | 2 | 0 | 9 | 18 |
R | Iron Ore Quarry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
R | Clay Quarry | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
R | Coal Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | Stone Workshop | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
M | Iron Furnace | 2 | 4 | 0 | 14 | 0 | 0 | 20 |
M | Brickyard | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
M | Sawmill | 0 | 4 | 0 | 7 | 0 | 0 | 11 |
T | Tool Workshop | 0 | 1 | 0 | 32 | 0 | 0 | 33 |
T | Cart Factory | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
T | Manufactory | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
C | Coffee Factory | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
C | Coffee House | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
B | Bank | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
R | EOS Royale | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 7 | 36 | 0 | 65 | 0 | 9 | 117 |
Location | Conversion fee | Owner | Alliance | |
---|---|---|---|---|
-02/03, 9 percent | 9.0% | fjs3c.c.wam | ||
-01/00 | 10.0% | prospectorsd |