-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | R | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | R | R | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | R | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | R | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-22 | T | M | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-21 | T | R | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-20 | M | T | R | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-19 | R | R | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | R | R | T | R | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-17 | R | R | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-16 | C | M | R | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | M | M | R | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | M | T | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 | T | T | T | T | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-12 | R | R | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 | T | M | R | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-10 | R | R | T | M | R | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||
-9 | R | M | R | M | T | T | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||
-8 | R | T | T | T | M | R | C | -8 | |||||||||||||||||||||||||||||||||||||||||||||||
-7 | M | M | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | R | M | M | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | M | T | M | T | T | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||
-4 | T | M | R | T | R | M | M | R | M | -4 | |||||||||||||||||||||||||||||||||||||||||||||
-3 | T | M | M | T | R | M | C | T | T | T | R | T | M | T | -3 | ||||||||||||||||||||||||||||||||||||||||
-2 | T | M | C | M | M | T | B | C | -2 | ||||||||||||||||||||||||||||||||||||||||||||||
-1 | T | R | M | T | C | R | M | M | C | -1 | |||||||||||||||||||||||||||||||||||||||||||||
0 | T | R | T | M | B | C | R | T | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | M | T | C | T | M | T | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | M | M | M | M | T | C | M | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | R | R | M | B | T | T | T | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | T | T | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | M | T | R | M | R | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | T | M | T | R | R | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | R | R | M | R | T | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | R | R | T | T | M | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | R | R | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | T | C | R | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | M | T | R | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | R | R | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | M | R | M | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R | T | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R | R | T | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | M | M | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R | T | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | R | R | R | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | M | R | R | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | R | R | M | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | R | R | R | R | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | R | R | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | T | C | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | M | R | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | R | R | R | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2023-Feb-05 21:12:56 (UTC).
Classification by production: M = Material, R = Resource, T = Tools and Transport, C = Coffee, B = Banking.
Tip: hover the mouse over a plot to see details.
Building type | 0 >>> 1 | Level 1 | 1 >>> 2 | Level 2 | 2 >>> 3 | Level 3 | Total | |
---|---|---|---|---|---|---|---|---|
R | Gold Mine | 5 | 23 | 0 | 9 | 0 | 42 | 79 |
R | Iron Ore Quarry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
R | Clay Quarry | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
R | Coal Mine | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M | Stone Workshop | 0 | 0 | 2 | 5 | 0 | 0 | 7 |
M | Iron Furnace | 0 | 12 | 0 | 23 | 0 | 0 | 35 |
M | Brickyard | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
M | Sawmill | 1 | 2 | 0 | 5 | 0 | 0 | 8 |
T | Tool Workshop | 0 | 7 | 0 | 36 | 0 | 0 | 43 |
T | Cart Factory | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
T | Manufactory | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
C | Coffee Factory | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
C | Coffee House | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
B | Bank | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
R | EOS Royale | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 10 | 72 | 3 | 86 | 0 | 42 | 213 |
Location | Conversion fee | Owner | Alliance | |
---|---|---|---|---|
02/-02, 8 Percent | 8.0% | o5eso.wam | ||
-02/03, 8 percent | 8.0% | fjs3c.c.wam | ||
-01/00 | 10.0% | prospectorsd |