-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | R | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | R | R | R | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-22 | M | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-21 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-20 | M | T | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-19 | R | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | R | T | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-17 | T | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-16 | C | R | R | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | M | R | -15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | T | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 | T | T | T | T | T | M | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||
-12 | R | R | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 | T | M | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 | R | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 | M | R | T | T | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-8 | T | T | T | R | C | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||
-7 | M | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | R | R | M | C | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | T | T | T | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-4 | T | M | C | M | R | M | M | R | M | -4 | |||||||||||||||||||||||||||||||||||||||||||||
-3 | R | M | M | T | M | C | T | T | T | R | M | T | -3 | ||||||||||||||||||||||||||||||||||||||||||
-2 | T | M | M | C | M | M | B | C | C | -2 | |||||||||||||||||||||||||||||||||||||||||||||
-1 | M | T | C | R | M | M | C | R | -1 | ||||||||||||||||||||||||||||||||||||||||||||||
0 | T | M | T | M | B | C | C | T | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | M | T | C | T | M | T | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | R | T | M | M | M | T | R | R | M | 2 | |||||||||||||||||||||||||||||||||||||||||||||
3 | R | R | M | B | T | T | T | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | R | T | T | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | M | T | T | R | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | T | M | T | R | R | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | R | M | T | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | R | T | T | R | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | R | R | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | M | T | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | R | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | M | R | R | M | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R | T | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | R | M | M | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | T | R | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | R | R | M | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | R | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | R | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | R | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | R | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | T | C | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | M | R | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | R | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2023-Jun-06 10:31:07 (UTC).
Classification by production: M = Material, R = Resource, T = Tools and Transport, C = Coffee, B = Banking.
Tip: hover the mouse over a plot to see details.
Building type | 0 >>> 1 | Level 1 | 1 >>> 2 | Level 2 | 2 >>> 3 | Level 3 | Total | |
---|---|---|---|---|---|---|---|---|
R | Gold Mine | 8 | 17 | 0 | 7 | 0 | 27 | 59 |
R | Iron Ore Quarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R | Clay Quarry | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
R | Coal Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | Stone Workshop | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
M | Iron Furnace | 0 | 8 | 0 | 20 | 0 | 0 | 28 |
M | Brickyard | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
M | Sawmill | 0 | 4 | 0 | 4 | 0 | 0 | 8 |
T | Tool Workshop | 0 | 4 | 0 | 33 | 0 | 0 | 37 |
T | Cart Factory | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
T | Manufactory | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
C | Coffee Factory | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
C | Coffee House | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
B | Bank | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
R | EOS Royale | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 11 | 60 | 1 | 75 | 0 | 27 | 174 |
Location | Conversion fee | Owner | Alliance | |
---|---|---|---|---|
02/-02, 8 Percent | 8.0% | o5eso.wam | ||
-02/03, 8 percent | 8.0% | fjs3c.c.wam | ||
-01/00 | 10.0% | prospectorsd |