-26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  
-26                                                                                         S5                   -26
-25     S5             KS                                                                                         -25
-24                                                                                                             -24
-23                                                                                                             -23
-22                                                                                                             -22
-21                                                                                                             -21
-20           KS         QS                                                                                       -20
-19                                                                                                             -19
-18                                               GR                                                             -18
-17                                                                                                             -17
-16                                                                                                             -16
-15 KS                                                                                                           -15
-14                                                                                                         EM   -14
-13                   KS                                                                                         -13
-12             KD                                                                                               -12
-11                                                                                                             -11
-10                                   KD                                                                         -10
-9                     GD                                 EM                                                     -9
-8                                                   GR                                                         -8
-7                                                                                                             -7
-6                           S5                                                                                 -6
-5                                     FG           EM     GD                                                     -5
-4                                           B5           GD EM   GR                                               -4
-3                                               CR       EM     GR     BI                                         -3
-2                                           EM CR CR GD         GR GR                                               -2
-1                                               CR EM           GR                                               -1
0                                                 GE         GR                                                 0
1                                               GD                                                             1
2                                           B5 B5 BD                                                             2
3                                 AD         KS                                                                 3
4                                                                                                             4
5                     S5                                                                                       5
6                         AD               SN SN                                     S5                           6
7                                                                                                             7
8                                                                                                             8
9         CK                                                                                                   9
10                                                                                                             10
11                                                 CK                                             AD             11
12                                                                                                             12
13                                                                                       BY                     13
14                                                                                                             14
15                                                                                                             15
16                                         AD                                                                   16
17                                                       CK                                                     17
18                                                                                                             18
19                                                                                                             19
20                                                                                                             20
21                                                         FG                                                   21
22                                                       AD                                                     22
23                                                                     EM                                       23
24                                                                                                             24
25                                                                                                             25
26                                                                                                             26
27 AD                                                                                                           27
  -26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  

Generated on 2023-Jun-06 10:21:05 (UTC).

Tip: hover the mouse over a plot to see details.

Alliances:

The table below shows the total amount of each resource in stores and purchases, including stuff locked up in orders.

#   Alliance Plots Members Wood Stone Coffee Coal Clay Ore
1   elysium 8 13 0.000 kg 0.000 kg 949.900 kg 119.962 kg 9.686 kg 380.464 kg
2   godfather 8 7 0.700 kg 0.000 kg 191.060 kg 931.047 kg 680.323 kg 5.729 kg
3   auenland 6 11 5,474.610 kg 0.000 kg 0.000 kg 145.577 kg 89.492 kg 74.325 kg
4   godsofgold 5 3 0.000 kg 3,014.000 kg 7,951.160 kg 8,148.758 kg 1,937.397 kg 34.176 kg
5   kingofgames 5 1117 97,523.078 kg 55,224.777 kg 172.000 kg 9,216.688 kg 14,701.785 kg 3,900.781 kg
6   sammysnake55 5 591 2,081.000 kg 3,674.697 kg 0.000 kg 3,573.941 kg 2,526.494 kg 524.799 kg
7   chipser 4 3 0.000 kg 29.000 kg 0.000 kg 31.729 kg 36.034 kg 0.280 kg
8   blaster.225 3 2 0.000 kg 1,000.974 kg 0.000 kg 0.000 kg 3.789 kg 22.000 kg
9   cryptopunk 3 1782 1,306.503 kg 87.000 kg 0.000 kg 342.522 kg 253.340 kg 175.056 kg
10   feng 2 399 225.400 kg 7,016.155 kg 0.000 kg 572.377 kg 137.897 kg 50.000 kg
11   kebecgold 2 91 5.000 kg 4,000.000 kg 0.000 kg 0.000 kg 0.000 kg 2.000 kg
12   salmankhan 2 129 77.000 kg 1,989.634 kg 0.000 kg 244.578 kg 1,186.070 kg 18.991 kg
13   bhoomi 1 2 0.000 kg 0.000 kg 0.000 kg 48.062 kg 0.543 kg 70.170 kg
14   black.gold 1 46 10.000 kg 1.000 kg 0.000 kg 0.000 kg 2.000 kg 1.000 kg
15   brixsociety 1 14 0.000 kg 25.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
16   goldenaxe 1 259 56.100 kg 2,439.237 kg 951.000 kg 183.176 kg 144.600 kg 12.000 kg
17   quantumsatis 1 112 1,728.162 kg 38,839.127 kg 0.000 kg 29.000 kg 149.000 kg 897.791 kg
18   2.21visilupi 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
19   4naupgrade 0 16 3.000 kg 37.000 kg 0.000 kg 146.000 kg 41.000 kg 0.000 kg
20   afc.mining 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
21   alliance 0 12 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
22   ancashth 0 24 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
23   anonvdigital 0 116 3.000 kg 0.000 kg 0.000 kg 1.000 kg 6.100 kg 2.001 kg
24   ascalon 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
25   avantagaming 0 14 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
26   baustela 0 13 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
27   bitcoiners 0 87 131.000 kg 3,087.000 kg 0.000 kg 37.000 kg 537.000 kg 0.000 kg
28   brasil 0 15 1.000 kg 0.000 kg 0.000 kg 11.000 kg 1.000 kg 10.000 kg
29   brh 0 6 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
30   cait 0 159 17.000 kg 6.000 kg 0.000 kg 26.000 kg 55.364 kg 23.000 kg
31   cbd 0 20 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
32   chaineasy 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
33   chief.mining 0 21 1.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.300 kg
34   cryptojitz 0 74 5.000 kg 5.000 kg 0.000 kg 13.000 kg 9.000 kg 2.000 kg
35   cryptokid 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
36   cryptopunk1 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
37   csca1 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
38   dahrkrealm 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
39   damienter 0 23 2.000 kg 0.000 kg 0.000 kg 2.000 kg 1.000 kg 7.000 kg
40   deathstar 0 48 52.000 kg 0.000 kg 0.000 kg 1.000 kg 3.000 kg 2.000 kg
41   doubleeagle 0 6 1,000.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
42   earthblossom 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 6.000 kg 1.000 kg
43   ekteam 0 40 7.582 kg 1,065.000 kg 0.000 kg 1.000 kg 0.686 kg 352.538 kg
44   forgotten 0 7 0.000 kg 0.000 kg 0.000 kg 4.000 kg 2.000 kg 2.000 kg
45   frenchdigger 0 9 0.000 kg 16.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
46   ghunion 0 9 0.000 kg 0.000 kg 0.000 kg 8.000 kg 0.000 kg 33.000 kg
47   goldendragon 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
48   goldie 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
49   goldtime 0 37 0.000 kg 100.000 kg 0.000 kg 1.000 kg 0.000 kg 0.000 kg
50   good.vibez 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
51   helpinghands 0 738 1,156.000 kg 499.900 kg 0.000 kg 189.596 kg 54.000 kg 116.070 kg
52   highv 0 3 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
53   hispanos 0 140 10.000 kg 11.000 kg 0.000 kg 3.000 kg 0.000 kg 14.000 kg
54   hodlthefort 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
55   hungry.jack 0 10 0.000 kg 0.000 kg 0.000 kg 1,000.000 kg 0.000 kg 0.000 kg
56   ironaliance 0 14 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
57   jvc 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
58   kingofcrypto 0 5 0.000 kg 0.000 kg 0.000 kg 8.000 kg 0.355 kg 24.000 kg
59   kings 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
60   klondike 0 5 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
61   kripto.kurdu 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
62   lig.bel 0 6 0.000 kg 0.000 kg 0.000 kg 2.000 kg 1.000 kg 0.000 kg
63   locco 0 20 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
64   mafia 0 16 24.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
65   masons 0 6 13.000 kg 1,198.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
66   misiepysie 0 2 1.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
67   most..dope 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
68   musketeers 0 18 15,178.200 kg 11,180.000 kg 0.000 kg 353.000 kg 0.966 kg 0.000 kg
69   nftsyndicate 0 20 4.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
70   oplano 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
71   primo 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
72   queenofgames 0 6 0.039 kg 72,286.000 kg 0.000 kg 1,995.335 kg 2.500 kg 0.000 kg
73   rare.earth 0 3 0.000 kg 2.060 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
74   richmoney 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
75   rocket.fuel 0 30 0.000 kg 0.000 kg 0.000 kg 28.000 kg 0.000 kg 0.000 kg
76   skycode 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
77   sogeking 0 29 0.000 kg 882.594 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
78   sparta 0 4 0.000 kg 1,000.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
79   tasty.carats 0 3 0.000 kg 0.000 kg 0.000 kg 1.000 kg 0.000 kg 0.000 kg
80   tegridyt 0 11 0.000 kg 0.600 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
81   templariusze 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
82   the.cowboys 0 21 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
83   thelostmine 0 8 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
84   turan 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
85   vzlagamers 0 28 230.000 kg 120.000 kg 0.000 kg 3.000 kg 3.000 kg 0.000 kg
86   wax 0 28 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
87   wethepeople 0 28 14.000 kg 769.300 kg 0.000 kg 0.000 kg 0.241 kg 130.000 kg
88   wiknorik 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
89   yukongold 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
90   zzz 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg

Back to main page