Log of spade deals

Generated on 2024-Mar-28 16:20:11 (UTC).

Back to trades page

ID Timestamp Type Alliance Seller Location Buyer Item Amount Price
22405 2024-Mar-27 20:18:40 market sale   222playeroff -01/-01 dkreddk12345 spade, 6000 minutes 1 612
22404 2024-Mar-27 17:44:48 market sale   evrenolguner -01/-01 mateuszgrze1 spade, 6000 minutes 3 613
22403 2024-Mar-27 13:59:42 market sale   222playeroff -01/-01 irlanda1.ftw spade, 6000 minutes 1 617
22402 2024-Mar-27 13:58:06 market sale   222playeroff -01/-01 irlanda1.ftw spade, 6000 minutes 1 617
22401 2024-Mar-27 04:31:28 market sale   evrenolguner -01/-01 dino1534dino spade, 6000 minutes 1 618
22400 2024-Mar-27 01:14:22 market sale   222playeroff -01/-01 pelacuti1234 spade, 6000 minutes 1 632
22399 2024-Mar-26 21:43:07 market sale   222playeroff -01/-01 lucasadriano spade, 6000 minutes 1 632
22398 2024-Mar-26 19:00:54 market sale   evrenolguner -01/-01 kowalska1111 spade, 6000 minutes 1 634
22397 2024-Mar-26 06:17:10 market sale   222playeroff -01/-01 wowssworld12 spade, 6000 minutes 1 635
22396 2024-Mar-26 06:03:59 market sale   evrenolguner -01/-01 tarasgoldua1 spade, 6000 minutes 3 637
22395 2024-Mar-25 09:45:18 market sale   sauggingerin -01/-01 david1games5 spade, 6000 minutes 1 540
22394 2024-Mar-25 07:31:04 market sale   sauggingerin -01/-01 azrialisha12 spade, 6000 minutes 1 540
22393 2024-Mar-24 13:34:24 market sale   evrenolguner -01/-01 we45cice.ftw spade, 6000 minutes 1 539
22392 2024-Mar-24 11:41:16 market sale   evrenolguner -01/-01 pisonja.ftw spade, 6000 minutes 1 539
22391 2024-Mar-24 07:32:33 market sale   sauggingerin -01/-01 ysbawam11111 spade, 6000 minutes 1 540
22390 2024-Mar-22 13:33:46 market sale   222playeroff -01/-01 keigreri1234 spade, 6000 minutes 2 542
22389 2024-Mar-21 16:36:38 market sale   evrenolguner -01/-01 washingtonll spade, 6000 minutes 1 543
22388 2024-Mar-21 13:20:06 market sale   evrenolguner -01/-01 lucasadriano spade, 6000 minutes 1 543
22387 2024-Mar-21 11:30:56 market sale   sauggingerin -01/-01 manololop111 spade, 6000 minutes 1 545
22386 2024-Mar-21 11:27:13 market sale   222playeroff -01/-01 manololop111 spade, 6000 minutes 2 545
22385 2024-Mar-20 21:57:25 market sale   sauggingerin -01/-01 azrialisha12 spade, 6000 minutes 1 545
22384 2024-Mar-20 14:27:58 market sale   sauggingerin -01/-01 lucasadriano spade, 6000 minutes 1 545
22383 2024-Mar-20 12:21:58 market sale   sauggingerin -01/-01 sooth.ftw spade, 6000 minutes 1 545
22382 2024-Mar-19 20:17:56 market sale   222playeroff -01/-01 ysbawam11111 spade, 6000 minutes 1 545
22381 2024-Mar-19 11:37:24 market sale   222playeroff -01/-01 jugaronlines spade, 6000 minutes 3 547
22380 2024-Mar-19 01:51:54 market sale   222playeroff -01/-01 ayn12zwwwwww spade, 6000 minutes 1 547
22379 2024-Mar-18 21:16:06 market sale   222playeroff -01/-01 mbenoe123451 spade, 6000 minutes 1 549
22378 2024-Mar-18 12:59:10 market sale   222playeroff -01/-01 fridiwimojon spade, 6000 minutes 1 549
22377 2024-Mar-18 10:07:01 market sale   222playeroff -01/-01 richiyoy.ftw spade, 6000 minutes 1 549
22376 2024-Mar-18 01:11:12 market sale   222playeroff -01/-01 farahsamadia spade, 6000 minutes 1 549
22375 2024-Mar-18 01:09:46 market sale   evrenolguner -01/-01 farahsamadia spade, 6000 minutes 1 550
22374 2024-Mar-16 20:32:54 market sale   222playeroff -01/-01 alvacor22242 spade, 6000 minutes 1 553
22373 2024-Mar-16 16:09:18 market sale   ratzfatz1234 -01/-01 helferlein22 spade, 2683 minutes 1 1
22372 2024-Mar-16 15:24:28 market sale   222playeroff -01/-01 lucasadriano spade, 6000 minutes 1 553
22371 2024-Mar-16 01:05:56 market sale   222playeroff -01/-01 killerjester spade, 6000 minutes 6 553
22370 2024-Mar-14 22:59:46 market sale   222playeroff -01/-01 mbenoe123451 spade, 6000 minutes 1 555
22369 2024-Mar-14 18:34:06 market sale   222playeroff -01/-01 danielaholtz spade, 6000 minutes 1 557
22368 2024-Mar-14 12:59:41 market sale   222playeroff -01/-01 elconde45114 spade, 6000 minutes 1 557
22367 2024-Mar-14 11:41:32 market sale   222playeroff -01/-01 royalfreakro spade, 6000 minutes 1 557
22366 2024-Mar-13 20:41:56 market sale   222playeroff -01/-01 jugaronlines spade, 6000 minutes 2 559
22365 2024-Mar-13 15:55:45 market sale   222playeroff -01/-01 alexlegolazz spade, 6000 minutes 1 559
22364 2024-Mar-13 12:13:14 market sale   222playeroff -01/-01 lucasadriano spade, 6000 minutes 1 559
22363 2024-Mar-13 12:11:06 market sale   222playeroff -01/-01 jugaronlines spade, 6000 minutes 1 559
22362 2024-Mar-13 11:00:44 market sale   222playeroff -01/-01 royalfreakro spade, 6000 minutes 1 559
22361 2024-Mar-12 06:36:58 market sale   222playeroff -01/-01 xxldenisxxxl spade, 6000 minutes 3 565
22360 2024-Mar-12 06:27:36 market sale   evrenolguner -01/-01 nc1r3jiupcbz spade, 6000 minutes 2 567
22359 2024-Mar-12 02:24:54 market sale   222playeroff -01/-01 alvacor22242 spade, 6000 minutes 1 565
22358 2024-Mar-11 11:30:21 market sale   222playeroff -01/-01 blockfarmtw1 spade, 6000 minutes 1 565
22357 2024-Mar-11 11:26:13 market sale   222playeroff -01/-01 oneromk.ftw spade, 6000 minutes 1 565
22356 2024-Mar-11 03:32:25 market sale   sauggingerin -01/-01 yahyabnsouda spade, 6000 minutes 1 565
22355 2024-Mar-10 15:27:04 market sale   sauggingerin -01/-01 ysbawam11111 spade, 6000 minutes 1 565
22354 2024-Mar-10 14:11:02 market sale   sauggingerin -01/-01 sooth.ftw spade, 6000 minutes 1 565
22353 2024-Mar-10 10:07:26 market sale   evrenolguner -01/-01 bishnugrg123 spade, 6000 minutes 1 567
22352 2024-Mar-09 14:15:15 market sale   w3st11111111 -01/-01 lucasadriano spade, 6000 minutes 1 571
22351 2024-Mar-08 23:13:53 market sale   evrenolguner -01/-01 keigreri1234 spade, 6000 minutes 1 575
22350 2024-Mar-08 13:24:42 market sale   sauggingerin -01/-01 smario112233 spade, 6000 minutes 1 576
22349 2024-Mar-07 16:02:59 market sale   222playeroff -01/-01 azrialisha12 spade, 6000 minutes 1 576
22348 2024-Mar-07 14:34:58 market sale   222playeroff -01/-01 ahmadrifai55 spade, 6000 minutes 1 576
22347 2024-Mar-07 13:01:54 market sale   222playeroff -01/-01 keigreri1234 spade, 6000 minutes 1 576
22346 2024-Mar-07 08:36:39 market sale thb pe3ryus.ftw -01/-01 aviation1234 spade, 6000 minutes 5 1
22345 2024-Mar-07 08:36:02 market sale thb pe3ryus.ftw -01/-01 aviation1234 spade, 6000 minutes 1 1
22344 2024-Mar-07 06:00:12 market sale   222playeroff -01/-01 hooplafucyaa spade, 6000 minutes 1 578
22343 2024-Mar-06 10:21:23 market sale   222playeroff -01/-01 azrialisha12 spade, 6000 minutes 1 580
22342 2024-Mar-06 09:59:02 market sale   flqflqflqflq -01/-01 mbenoe123451 spade, 4414 minutes 1 320
22341 2024-Mar-06 01:44:04 market sale   222playeroff -01/-01 lucasadriano spade, 6000 minutes 1 582
22340 2024-Mar-05 06:21:17 market sale   evrenolguner -01/-01 sahazvarithc spade, 6000 minutes 1 587
22339 2024-Mar-04 19:52:00 market sale   222playeroff -01/-01 isnogood1234 spade, 6000 minutes 1 588
22338 2024-Mar-04 19:41:51 market sale   dcctp4532elr -01/-01 david1games5 spade, 3960 minutes 1 100
22337 2024-Mar-04 10:43:53 market sale   222playeroff -01/-01 wasamberry11 spade, 6000 minutes 1 590
22336 2024-Mar-04 07:36:37 market sale thb p5peterp5rp5 -01/-01 aviation1234 spade, 6000 minutes 5 1
22335 2024-Mar-03 16:00:06 market sale   evrenolguner -01/-01 lucasadriano spade, 6000 minutes 1 591
22334 2024-Mar-03 15:05:36 market sale   222playeroff -01/-01 royalfreakro spade, 6000 minutes 1 592
22333 2024-Mar-02 20:41:14 market sale   flqflqflqflq -01/-01 david1games5 spade, 2416 minutes 1 200
22332 2024-Mar-02 20:34:46 market sale   222playeroff -01/-01 aviation1234 spade, 6000 minutes 1 598
22331 2024-Mar-02 14:28:15 market sale   222playeroff -01/-01 ysbawam11111 spade, 6000 minutes 1 598
22330 2024-Mar-02 11:14:46 market sale   222playeroff -01/-01 manololop111 spade, 6000 minutes 3 598
22329 2024-Mar-02 00:17:36 market sale   evrenolguner -01/-01 krawl3zica31 spade, 6000 minutes 1 599
22328 2024-Mar-01 12:26:18 market sale   sauggingerin -01/-01 sergey1shved spade, 6000 minutes 1 607
22327 2024-Mar-01 02:38:02 market sale   222playeroff -01/-01 sooth.ftw spade, 6000 minutes 1 612
22326 2024-Feb-29 08:04:42 market sale thb p5peterp5rp5 -01/-01 aviation1234 spade, 6000 minutes 3 1
22325 2024-Feb-29 02:10:45 market sale   222playeroff -01/-01 yahyabnsouda spade, 6000 minutes 1 625
22324 2024-Feb-29 01:30:18 market sale   222playeroff -01/-01 lucasadriano spade, 6000 minutes 1 625
22323 2024-Feb-28 22:03:36 market sale   222playeroff -01/-01 p5peterp5rp5 spade, 6000 minutes 3 625
22322 2024-Feb-28 19:34:20 market sale   222playeroff -01/-01 david1games5 spade, 6000 minutes 1 625
22321 2024-Feb-28 13:45:54 market sale   222playeroff -01/-01 ysbawam11111 spade, 6000 minutes 1 625
22320 2024-Feb-28 08:18:59 market sale   evrenolguner -01/-01 fullforce411 spade, 6000 minutes 4 635
22319 2024-Feb-28 00:09:47 market sale   evrenolguner -01/-01 azrialisha12 spade, 6000 minutes 1 635
22318 2024-Feb-27 07:02:39 market sale   evrenolguner -01/-01 ramonnes1234 spade, 6000 minutes 1 635
22317 2024-Feb-26 18:24:21 market sale   sauggingerin -01/-01 xxldenisxxxl spade, 6000 minutes 3 600
22316 2024-Feb-26 07:41:33 market sale   evrenolguner -01/-01 isnogood1234 spade, 6000 minutes 1 601
22315 2024-Feb-25 18:09:01 market sale   222playeroff -01/-01 isnogood1234 spade, 6000 minutes 1 605
22314 2024-Feb-25 13:13:22 market sale   sauggingerin -01/-01 lucasadriano spade, 6000 minutes 1 606
22313 2024-Feb-25 08:40:59 market sale   evrenolguner -01/-01 mbenoe123451 spade, 6000 minutes 1 631
22312 2024-Feb-23 23:50:30 market sale thb p5peterp5rp5 -04/-20 erikrolfande spade, 3900 minutes 1 1
22311 2024-Feb-23 21:02:30 market sale   flqflqflqflq -01/-01 david1games5 spade, 355 minutes 1 30
22310 2024-Feb-23 10:02:54 market sale   evrenolguner -01/-01 wasamberry11 spade, 6000 minutes 1 639
22309 2024-Feb-23 01:32:07 market sale   evrenolguner -01/-01 grochugrochu spade, 6000 minutes 1 639
22308 2024-Feb-22 21:04:19 market sale   ratzfatz1234 -01/-01 helferlein22 spade, 3021 minutes 1 1
22307 2024-Feb-22 13:44:12 market sale   evrenolguner -01/-01 oneromk.ftw spade, 6000 minutes 1 639
22306 2024-Feb-22 12:31:22 market sale thb p5peterp5rp5 -04/-20 erikrolfande spade, 3367 minutes 1 1
22305 2024-Feb-22 12:31:13 market sale thb p5peterp5rp5 -04/-20 erikrolfande spade, 4033 minutes 1 1
22304 2024-Feb-22 09:57:42 market sale   evrenolguner -01/-01 murilolf2325 spade, 6000 minutes 3 639
22303 2024-Feb-22 05:09:24 market sale   sahheduardaa -01/-01 sergey1shved spade, 6000 minutes 3 642
22302 2024-Feb-21 21:31:52 market sale   evrenolguner -01/-01 itagne12345x spade, 6000 minutes 2 639
22301 2024-Feb-21 21:02:54 market sale   evrenolguner -01/-01 jugaronlines spade, 6000 minutes 1 639
22300 2024-Feb-21 19:50:42 market sale   evrenolguner -01/-01 irlanda1.ftw spade, 6000 minutes 1 639
22299 2024-Feb-20 23:36:12 market sale   evrenolguner -01/-01 sooth.ftw spade, 6000 minutes 1 639
22298 2024-Feb-20 20:46:30 market sale   evrenolguner -01/-01 nevermorbios spade, 6000 minutes 3 639
22297 2024-Feb-20 16:35:00 market sale   evrenolguner -01/-01 jugaronlines spade, 6000 minutes 2 639
22296 2024-Feb-20 13:40:57 market sale   evrenolguner -01/-01 keigreri1234 spade, 6000 minutes 2 639
22295 2024-Feb-20 02:13:15 market sale   sauggingerin -01/-01 danielaholtz spade, 6000 minutes 1 608
22294 2024-Feb-19 23:43:09 market sale   sauggingerin -01/-01 blockfarmtw1 spade, 6000 minutes 2 608
22293 2024-Feb-19 19:35:46 market sale   222playeroff -01/-01 ramonnes1234 spade, 6000 minutes 1 607
22292 2024-Feb-19 19:05:13 market sale   222playeroff -01/-01 grochugrochu spade, 6000 minutes 1 607
22291 2024-Feb-19 17:59:09 market sale   222playeroff -01/-01 ahmadrifai55 spade, 6000 minutes 1 607
22290 2024-Feb-19 11:27:10 market sale   222playeroff -01/-01 roboasixtyn1 spade, 6000 minutes 1 607
22289 2024-Feb-19 05:47:51 market sale   222playeroff -01/-01 nylthads1234 spade, 6000 minutes 1 607
22288 2024-Feb-18 17:41:36 market sale   222playeroff -01/-01 n3uro.ftw spade, 6000 minutes 1 609
22287 2024-Feb-18 16:49:52 market sale   222playeroff -01/-01 mbafoix11111 spade, 6000 minutes 2 609
22286 2024-Feb-18 13:47:28 market sale   thaleseoswax -01/-01 n3uro.ftw spade, 6000 minutes 1 609
22285 2024-Feb-18 05:26:29 market sale   222playeroff -01/-01 tasmt4acc123 spade, 6000 minutes 1 615
22284 2024-Feb-18 04:58:39 market sale   clpgo.ftw -01/-01 david1games5 spade, 539 minutes 1 26
22283 2024-Feb-17 16:30:19 market sale   evrenolguner -01/-01 15robika1515 spade, 6000 minutes 3 616
22282 2024-Feb-17 13:57:33 market sale   222playeroff -01/-01 veterochekkk spade, 6000 minutes 1 617
22281 2024-Feb-17 11:54:51 market sale   randysssssss -01/-01 clpgo.ftw spade, 539 minutes 1 42
22280 2024-Feb-17 09:54:48 market sale   222playeroff -01/-01 kurtinen.ftw spade, 6000 minutes 1 617
22279 2024-Feb-17 06:21:47 market sale   222playeroff -01/-01 grochugrochu spade, 6000 minutes 1 617
22278 2024-Feb-16 14:41:28 market sale   222playeroff -01/-01 oneromk.ftw spade, 6000 minutes 1 619
22277 2024-Feb-16 00:03:21 market sale   222playeroff -01/-01 yahyabnsouda spade, 6000 minutes 1 619
22276 2024-Feb-15 14:42:06 market sale   evrenolguner -01/-01 ysbawam11111 spade, 6000 minutes 2 620
22275 2024-Feb-15 13:08:59 market sale   evrenolguner -01/-01 kingneptune1 spade, 6000 minutes 1 620
22274 2024-Feb-14 18:55:50 market sale   222playeroff -01/-01 ramonnes1234 spade, 6000 minutes 1 621
22273 2024-Feb-14 14:48:15 market sale   evrenolguner -01/-01 patriciaffsa spade, 6000 minutes 1 623
22272 2024-Feb-14 14:43:12 market sale   n3uro.ftw -01/-01 g4ydanjtgmge spade, 4419 minutes 1 250
22271 2024-Feb-13 16:47:07 market sale   asherondryde -01/-01 itagne12345x spade, 6000 minutes 2 628
22270 2024-Feb-13 07:22:27 market sale   evrenolguner -01/-01 smario112233 spade, 6000 minutes 1 630
22269 2024-Feb-13 07:21:39 market sale   evrenolguner -01/-01 isnogood1234 spade, 6000 minutes 1 630
22268 2024-Feb-12 16:10:36 market sale   evrenolguner -01/-01 ahmadrifai55 spade, 6000 minutes 1 630
22267 2024-Feb-11 17:47:00 market sale thb p5peterp5rp5 00/-15 renus5.ftw spade, 6000 minutes 3 1
22266 2024-Feb-11 15:59:39 market sale thb p5peterp5rp5 00/-15 pe3ryus.ftw spade, 6000 minutes 3 1
22265 2024-Feb-11 14:38:54 market sale   asherondryde -01/-01 p5peterp5rp5 spade, 6000 minutes 2 633
22264 2024-Feb-11 11:08:19 market sale thb p5peterp5rp5 00/-15 alphjjanika3 spade, 6000 minutes 3 1
22263 2024-Feb-11 10:38:36 market sale thb p5peterp5rp5 00/-15 benjioli.ftw spade, 6000 minutes 3 1
22262 2024-Feb-11 06:48:33 market sale   asherondryde -01/-01 hgthanhhoian spade, 6000 minutes 1 633
22261 2024-Feb-10 13:19:25 market sale   evrenolguner -01/-01 oneromk.ftw spade, 6000 minutes 1 635
22260 2024-Feb-09 10:14:42 market sale   evrenolguner -01/-01 kennedyleon3 spade, 6000 minutes 1 635
22259 2024-Feb-08 20:32:23 market sale   evrenolguner -01/-01 kurtinen.ftw spade, 6000 minutes 2 639
22258 2024-Feb-08 14:36:08 market sale   evrenolguner -01/-01 grochugrochu spade, 6000 minutes 1 639
22257 2024-Feb-08 08:43:52 market sale   evrenolguner -01/-01 n3uro.ftw spade, 6000 minutes 1 639
22256 2024-Feb-07 11:24:42 market sale   evrenolguner -01/-01 irlanda1.ftw spade, 6000 minutes 1 639
22255 2024-Feb-06 13:44:34 market sale   ratzfatz1234 -01/-01 helferlein22 spade, 355 minutes 1 1
22254 2024-Feb-05 17:27:37 market sale   evrenolguner -01/-01 ysbawam11111 spade, 6000 minutes 1 641
22253 2024-Feb-05 13:14:10 market sale   evrenolguner -01/-01 namanorein11 spade, 6000 minutes 1 641
22252 2024-Feb-04 20:51:06 market sale   evrenolguner -01/-01 xxldenisxxxl spade, 6000 minutes 3 641
22251 2024-Feb-04 16:27:29 market sale   evrenolguner -01/-01 henkrix.ftw spade, 6000 minutes 2 641
22250 2024-Feb-04 13:15:23 market sale   ratzfatz1234 -01/-01 helferlein22 spade, 569 minutes 1 1
22249 2024-Feb-04 05:48:03 market sale   jugaronlines -01/-01 david1games5 spade, 3536 minutes 1 300
22248 2024-Feb-03 13:34:40 market sale   evrenolguner -01/-01 n3uro.ftw spade, 6000 minutes 1 641
22247 2024-Feb-03 04:55:16 market sale   evrenolguner -01/-01 giormegaking spade, 6000 minutes 6 639
22246 2024-Feb-02 17:41:48 market sale   playaccount1 -02/-01 sniperg.ftw spade, 6000 minutes 2 3000
22245 2024-Feb-02 11:59:17 market sale   evrenolguner -01/-01 ahmadrifai55 spade, 6000 minutes 1 639
22244 2024-Feb-02 07:54:42 market sale   evrenolguner -01/-01 yahyabnsouda spade, 6000 minutes 3 639
22243 2024-Feb-02 04:14:03 market sale   giormegaking -07/-08 minaolegnost spade, 6000 minutes 3 1
22242 2024-Feb-02 04:09:34 market sale   giormegaking -07/-08 xstephannosx spade, 6000 minutes 3 1
22241 2024-Feb-01 19:32:42 market sale   giormegaking -07/-08 pinkrangerli spade, 6000 minutes 3 1
22240 2024-Feb-01 19:22:19 market sale   giormegaking -07/-08 alexanderome spade, 6000 minutes 3 1
22239 2024-Feb-01 11:19:20 market sale   sauggingerin -01/-01 jugaronlines spade, 6000 minutes 1 563
22238 2024-Jan-31 18:34:06 market sale   sauggingerin -01/-01 giormegaking spade, 6000 minutes 2 563
22237 2024-Jan-31 18:33:28 market sale   raysamurai11 -01/-01 giormegaking spade, 6000 minutes 3 562
22236 2024-Jan-31 18:33:20 market sale   itchynee.ftw -01/-01 giormegaking spade, 6000 minutes 10 600
22235 2024-Jan-31 13:41:06 market sale   raysamurai11 -01/-01 keigreri1234 spade, 6000 minutes 1 562
22234 2024-Jan-31 11:55:02 market sale   raysamurai11 -01/-01 ysbawam11111 spade, 6000 minutes 1 562
22233 2024-Jan-31 03:17:52 market sale   raysamurai11 -01/-01 fridiwimojon spade, 6000 minutes 1 562
22232 2024-Jan-30 13:45:27 market sale   raysamurai11 -01/-01 barton55.ftw spade, 6000 minutes 1 562
22231 2024-Jan-29 08:03:18 market sale   raysamurai11 -01/-01 itagne12345x spade, 6000 minutes 3 562
22230 2024-Jan-28 15:41:23 market sale   raysamurai11 -01/-01 oneromk.ftw spade, 6000 minutes 1 563
22229 2024-Jan-27 20:09:23 market sale   raysamurai11 -01/-01 dellalt32255 spade, 6000 minutes 1 559
22228 2024-Jan-26 10:14:14 market sale   222playeroff -01/-01 wasamberry11 spade, 6000 minutes 1 557
22227 2024-Jan-26 03:53:07 market sale   giormegaking -01/-01 hatsunemikua spade, 6000 minutes 3 5
22226 2024-Jan-25 23:37:00 market sale   222playeroff -01/-01 dellalt32255 spade, 6000 minutes 1 557
22225 2024-Jan-25 18:52:16 market sale   222playeroff -01/-01 giormegaking spade, 6000 minutes 3 557
22224 2024-Jan-25 17:52:29 market sale   222playeroff -01/-01 oneromk.ftw spade, 6000 minutes 1 557
22223 2024-Jan-25 13:29:42 market sale   raysamurai11 -01/-01 aarge.ftw spade, 6000 minutes 1 559
22222 2024-Jan-25 07:06:38 market sale   222playeroff -01/-01 kowalska1111 spade, 6000 minutes 1 560
22221 2024-Jan-25 05:32:42 market sale   222playeroff -01/-01 hgthanhhoian spade, 6000 minutes 2 560
22220 2024-Jan-25 01:25:42 market sale   222playeroff -01/-01 sooth.ftw spade, 6000 minutes 1 560
22219 2024-Jan-24 19:05:06 market sale   222playeroff -01/-01 ahmadrifai55 spade, 6000 minutes 1 560
22218 2024-Jan-24 18:35:35 market sale   222playeroff -01/-01 andraksh.ftw spade, 6000 minutes 1 560
22217 2024-Jan-24 17:34:27 market sale   222playeroff -01/-01 nevermorbios spade, 6000 minutes 2 560
22216 2024-Jan-24 17:16:51 market sale   222playeroff -01/-01 ysbawam11111 spade, 6000 minutes 1 560
22215 2024-Jan-24 16:26:18 market sale   222playeroff -01/-01 farhadmg.ftw spade, 6000 minutes 2 560
22214 2024-Jan-24 16:25:28 market sale   222playeroff -01/-01 farhadmg.ftw spade, 6000 minutes 1 560
22213 2024-Jan-24 10:57:48 market sale   222playeroff -01/-01 jugaronlines spade, 6000 minutes 1 560
22212 2024-Jan-24 09:06:14 market sale   222playeroff -01/-01 fullforce411 spade, 6000 minutes 3 560
22211 2024-Jan-23 22:59:32 market sale   222playeroff -01/-01 krawl3zica31 spade, 6000 minutes 2 560
22210 2024-Jan-23 02:59:30 market sale   raysamurai11 -01/-01 n3uro.ftw spade, 6000 minutes 1 563
22209 2024-Jan-22 14:09:47 market sale   222playeroff -01/-01 oneromk.ftw spade, 6000 minutes 1 564
22208 2024-Jan-22 10:27:38 market sale   evrenolguner -01/-01 wasamberry11 spade, 6000 minutes 1 565
22207 2024-Jan-21 19:41:18 market sale   222playeroff -01/-01 nevermorbios spade, 6000 minutes 1 565
22206 2024-Jan-21 12:36:19 market sale   222playeroff -01/-01 keigreri1234 spade, 6000 minutes 2 567
22205 2024-Jan-19 22:29:49 market sale   evrenolguner -01/-01 ysbawam11111 spade, 6000 minutes 1 577
22204 2024-Jan-19 18:04:57 market sale   sauggingerin -01/-01 oscargomezal spade, 6000 minutes 1 580
22203 2024-Jan-19 16:12:19 market sale   222playeroff -01/02 oscargomezal spade, 4550 minutes 1 389
22202 2024-Jan-18 22:02:44 market sale   222playeroff -01/-01 oneromk.ftw spade, 6000 minutes 3 583
22201 2024-Jan-18 11:09:25 market sale   evrenolguner -01/-01 jugaronlines spade, 6000 minutes 2 588
22200 2024-Jan-17 18:38:18 market sale   222playeroff -01/-01 andraksh.ftw spade, 6000 minutes 1 598
22199 2024-Jan-17 18:09:35 market sale   222playeroff -01/02 lunathir2525 spade, 4550 minutes 1 412
22198 2024-Jan-16 19:31:36 market sale   raysamurai11 -01/-01 ronmaclaren1 spade, 6000 minutes 1 626
22197 2024-Jan-16 11:24:36 market sale   fivebravebr5 -01/-01 eightbravebr spade, 2826 minutes 1 15
22196 2024-Jan-16 11:23:54 market sale   fivebravebr5 -01/-01 eightbravebr spade, 2847 minutes 1 15
22195 2024-Jan-15 21:10:17 market sale   222playeroff -01/-01 andraksh.ftw spade, 6000 minutes 1 637
22194 2024-Jan-15 19:54:26 market sale   222playeroff -01/-01 irlanda1.ftw spade, 6000 minutes 2 637
22193 2024-Jan-15 17:49:04 market sale   222playeroff -01/02 ysbawam11111 spade, 4550 minutes 1 412
22192 2024-Jan-15 17:48:54 market sale   twhcwbprospe -01/-01 ysbawam11111 spade, 2100 minutes 1 250
22191 2024-Jan-15 15:31:06 market sale   222playeroff -01/-01 danielaholtz spade, 6000 minutes 1 637
22190 2024-Jan-15 14:41:13 market sale   sauggingerin -01/-01 itagne12345x spade, 6000 minutes 2 574
22189 2024-Jan-15 13:51:36 market sale   sauggingerin -01/-01 oneromk.ftw spade, 6000 minutes 1 574
22188 2024-Jan-14 12:16:48 market sale   222playeroff -01/-01 sooth.ftw spade, 6000 minutes 1 589
22187 2024-Jan-14 05:22:07 market sale   twhcwbprospe -01/-01 blueflag3534 spade, 2500 minutes 1 300
22186 2024-Jan-14 05:21:36 market sale   jacintoochoa -01/-01 blueflag3534 spade, 2629 minutes 1 250
22185 2024-Jan-14 05:21:30 market sale   twhcwbprospe -01/-01 blueflag3534 spade, 3600 minutes 1 350
22184 2024-Jan-14 03:36:46 market sale   evrenolguner -01/-01 veterochekkk spade, 6000 minutes 1 590
22183 2024-Jan-14 02:03:37 market sale   evrenolguner -01/-01 eos21eos2121 spade, 6000 minutes 1 590
22182 2024-Jan-13 21:18:03 market sale   222playeroff -01/-01 xxldenisxxxl spade, 6000 minutes 3 592
22181 2024-Jan-13 17:23:29 market sale   222playeroff -01/-01 eos21eos2121 spade, 6000 minutes 1 592
22180 2024-Jan-13 17:14:42 market sale   222playeroff -01/-01 eos21eos2121 spade, 6000 minutes 1 592
22179 2024-Jan-12 21:43:56 market sale   raysamurai11 -01/-01 oneromk.ftw spade, 6000 minutes 1 599
22178 2024-Jan-12 19:37:20 market sale   raysamurai11 -01/-01 kowalska1111 spade, 6000 minutes 1 599
22177 2024-Jan-11 17:48:58 market sale   222playeroff -01/-01 jugaronlines spade, 6000 minutes 1 610
22176 2024-Jan-11 17:40:22 market sale   222playeroff -01/-01 itagne12345x spade, 6000 minutes 1 610
22175 2024-Jan-11 14:40:41 market sale   raysamurai11 -01/-01 bishnugrg123 spade, 6000 minutes 1 611
22174 2024-Jan-10 21:34:34 market sale   222playeroff -01/-01 andraksh.ftw spade, 6000 minutes 1 617
22173 2024-Jan-10 13:54:30 market sale   222playeroff -01/-01 krawl3zica31 spade, 6000 minutes 2 620
22172 2024-Jan-08 13:29:03 market sale   222playeroff -01/-01 jugaronlines spade, 6000 minutes 2 627
22171 2024-Jan-07 15:35:07 market sale   evrenolguner -01/-01 washingtonll spade, 6000 minutes 1 628
22170 2024-Jan-07 06:05:04 market sale   evrenolguner -01/-01 itagne12345x spade, 6000 minutes 1 628
22169 2024-Jan-06 17:45:07 market sale   evrenolguner -01/-01 andraksh.ftw spade, 6000 minutes 1 628
22168 2024-Jan-05 14:03:22 market sale   222playeroff -01/-01 15robika1515 spade, 6000 minutes 1 628
22167 2024-Jan-05 10:02:49 market sale   222playeroff -01/-01 hhassaneineo spade, 6000 minutes 1 628
22166 2024-Jan-04 14:01:07 market sale   evrenolguner -01/-01 wasamberry11 spade, 6000 minutes 1 629
22165 2024-Jan-04 13:47:37 market sale   evrenolguner -01/-01 ysbawam11111 spade, 6000 minutes 1 629
22164 2024-Jan-04 13:21:32 market sale   evrenolguner -01/-01 patriciaffsa spade, 6000 minutes 1 629
22163 2024-Jan-04 10:30:48 market sale   evrenolguner -01/-01 andraksh.ftw spade, 6000 minutes 1 629
22162 2024-Jan-04 09:39:08 market sale   evrenolguner -01/-01 alvacor22242 spade, 6000 minutes 1 629
22161 2024-Jan-04 09:26:03 market sale   evrenolguner -01/-01 alvacor22242 spade, 6000 minutes 1 629
22160 2024-Jan-04 05:23:55 market sale   jacintoochoa -01/-01 david1games5 spade, 3011 minutes 1 250
22159 2024-Jan-04 05:23:44 market sale   jacintoochoa -01/-01 david1games5 spade, 3113 minutes 1 250
