Generated on 2022-Aug-09 01:20:33 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 14,978,783 | 4,025,985 | details | raw data |
wood | 1,162,843.410 kg | 909,209.911 kg | details | raw data |
stone | 548,027.805 kg | 327,872.018 kg | details | raw data |
coal | 143,859.480 kg | 103,371.241 kg | details | raw data |
clay | 118,802.748 kg | 70,370.188 kg | details | raw data |
ore | 434,826.546 kg | 229,253.478 kg | details | raw data |
coffee | 47,653.369 kg | 32,810.532 kg | details | raw data |
moss | 8,762.096 kg | 8,762.096 kg | details | raw data |
stone-block | 9,991 | 7,681 | details | raw data |
stone-plate | 53,175 | 49,728 | details | raw data |
wood-beam | 69,500 | 33,580 | details | raw data |
wood-board | 18,936 | 10,379 | details | raw data |
wood-girder | 15,070 | 12,045 | details | raw data |
clay-brick | 30,464 | 26,429 | details | raw data |
clay-tile | 16,938 | 14,092 | details | raw data |
steel-block | 21,828 | 16,314 | details | raw data |
iron-plate | 17,440 | 12,966 | details | raw data |
nail | 487,421 | 289,141 | details | raw data |
stone-rubble | 326,426 | 310,574 | details | raw data |
steel-plate | 206 | 203 | details | raw data |
iron-rail | 809 | 745 | details | raw data |
tie-cotter | 9,222 | 8,143 | details | raw data |
rail-tie | 1,897 | 1,707 | details | raw data |
trolley | 123 | 78 | details | raw data |
trolley-body | 20 | 10 | details | raw data |
iron-wheel | 10 | 0 | details | raw data |
roasted-coffee | 47,277 | 30,404 | details | raw data |
mug | 11,781 | 5,685 | details | raw data |
shovel | 6,257 | 4,537 | details | raw data |
spade | 5,680 | 4,194 | details | raw data |
pickaxe | 6,032 | 2,764 | details | raw data |
hammer | 3,421 | 1,933 | details | raw data |
sledgehammer | 3,320 | 2,538 | details | raw data |
axe | 3,186 | 1,850 | details | raw data |
saw | 4,063 | 2,378 | details | raw data |
gold-pan | 6,307 | 2,733 | details | raw data |
chisel | 554 | 309 | details | raw data |
pan | 594 | 549 | details | raw data |
spoon | 1,470 | 1,385 | details | raw data |
basket | 872 | 837 | details | raw data |
kettle | 119 | 66 | details | raw data |
rake | 592 | 516 | details | raw data |
nail-puller | 2,220 | 1,851 | details | raw data |
plane-tool | 5,197 | 4,773 | details | raw data |
garden-knife | 153 | 146 | details | raw data |
cart | 1,047 | 655 | details | raw data |
cart-body | 10 | 10 | details | raw data |
cart-wheel | 22 | 6 | details | raw data |
wagon | 1,357 | 977 | details | raw data |
wagon-body | 39 | 0 | details | raw data |
wagon-wheel | 105 | 33 | details | raw data |
mug-of-coffee | 149,844 | 139,139 | details | raw data |
horse | 1 | 1 | details | raw data |
donkey | 2 | 2 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers