# | ID | Owner | X | Y | Name | Health | Cargo |
---|---|---|---|---|---|---|---|
1 | 1099591453089 | redalertmwar | 8 | 291 | Hamster | 3200/3200 | 24/9000 |
2 | 1099770893247 | 3qsb4.wam | 6 | 23 | Wolf | 1901/2000 | 0/200 |
3 | 1099770893311 | redalertmwar | 7 | 291 | CrazyHamster | 6301/6400 | 0/27000 |
4 | 1099770894198 | 3qsb4.wam | 8 | 23 | Skunk | 3200/3200 | 0/320 |
5 | 1099771114875 | 3qsb4.wam | 5 | 26 | CrazyHamster | 6390/6400 | 1593/27000 |
6 | 1099771209014 | redalertmwar | 7 | 292 | CrazyHamster | 6301/6400 | 0/27000 |
7 | 1099771243071 | redalertmwar | 9 | 291 | CrazyHamster | 4252/6400 | 0/27000 |
8 | 1099771243344 | redalertmwar | 9 | 293 | CrazyHamster | 6301/6400 | 0/27000 |
9 | 1099792977861 | 3qsb4.wam | 6 | 26 | CrazyHamster | 6400/6400 | 1593/27000 |
10 | 1099793633665 | 3qsb4.wam | 6 | 22 | Wolf | 2000/2000 | 0/200 |
11 | 1099794320824 | 3qsb4.wam | 7 | 24 | Raccoon | 4800/4800 | 0/480 |
12 | 1099795200217 | skatecoinwax | 284 | 15 | CrazyHamster | 6400/6400 | 27000/27000 |
13 | 1099795525196 | skatecoinwax | 284 | 14 | CrazyHamster | 6400/6400 | 27000/27000 |
14 | 1099796527789 | 3qsb4.wam | 8 | 22 | Elephantor | 7200/7200 | 0/720 |
15 | 1099797539163 | redalertmwar | 9 | 292 | CrazyHamster | 6400/6400 | 0/27000 |
16 | 1099797575006 | 3qsb4.wam | 7 | 27 | CrazyHamster | 6400/6400 | 1593/27000 |
Generated on 2022-06-25T17:08:03 (UTC).