# | ID | Owner | X | Y | Name | Health | Cargo |
---|---|---|---|---|---|---|---|
1 | 1099573602835 | redalertmwar | 4 | 4 | Pumpkin Elephantor | 797/900 | 0/90 |
2 | 1099792158764 | metalwarwolf | 2 | 4 | CrazyHamster | 6179/6400 | 0/27000 |
3 | 1099792158812 | metalwarwolf | 1 | 5 | CrazyHamster | 6347/6400 | 0/27000 |
4 | 1099793716499 | metalwarwolf | 2 | 6 | Raccoon | 4095/4800 | 0/480 |
5 | 1099914710356 | redalertmwar | 2 | 31 | Spider - one-time summoner card | 900/900 | 0/90 |
Generated on 2023-12-07T04:00:24 (UTC).