Back to main page

Metal War Players:

Click on a column header to sort.

# Player Wolf Ant Skunk Raccoon Elephantor P.E. Hamster Validator Points Share
1339 Total: 1,993 2,032 1,682 1,602 1,776 17 2,096 23 88,561  
  Owners: 49.81% 46.60% 31.59% 25.69% 24.42% 0.82% 35.70% 1.05%    
1 h.rum.wam 157 188 114 66 102 0 223 0 6,717 7.58%
2 vteqy.wam 63 66 78 63 64 0 65 0 3,075 3.47%
3 1tjay.wam 16 6 0 44 43 0 42 5 1,900 2.15%
4 lhwds.wam 0 0 1 57 55 0 33 0 1,868 2.11%
5 ydyqy.wam 20 21 35 42 40 0 40 0 1,818 2.05%
6 v1ipo.wam 11 12 10 15 66 0 27 0 1,683 1.90%
7 e1rca.wam 0 0 0 19 50 0 40 0 1,592 1.80%
8 marsmannetje 0 1 1 45 32 0 40 0 1,518 1.71%
9 yxob2.wam 0 11 22 22 51 0 23 0 1,470 1.66%
10 tearsdevil13 15 29 28 29 29 0 29 2 1,409 1.59%
11 waxaccacrwax 33 27 24 29 28 0 27 0 1,295 1.46%
12 .eer.wam 5 6 9 21 29 0 27 0 1,117 1.26%
13 tebr.wam 2 2 0 1 39 0 26 0 1,054 1.19%
14 lknr2.wam 14 4 15 36 22 0 17 0 994 1.12%
15 fymba.wam 12 27 23 15 18 0 17 0 838 0.95%
16 sbbbu.wam 8 4 2 1 26 0 23 0 816 0.92%
17 nfgangstaltd 20 18 25 16 15 0 17 0 796 0.90%
18 brnqw.wam 0 0 7 7 23 0 19 0 756 0.85%
19 5gqay.wam 0 0 0 14 13 0 20 0 640 0.72%
20 3qsb4.wam 5 59 41 26 3 0 2 0 575 0.65%
21 p4br.wam 33 39 30 6 1 0 17 0 567 0.64%
22 jdcry.wam 0 0 0 40 10 0 5 0 560 0.63%
23 vulpesthefox 11 18 16 8 5 0 19 0 559 0.63%
24 4zwr.wam 3 20 20 10 15 0 7 0 555 0.63%
25 dzzqu.wam 1 28 1 0 8 0 22 0 541 0.61%
26 irub.wam 4 5 9 15 11 0 12 0 538 0.61%
27 aqnr2.wam 5 11 7 8 13 0 13 0 535 0.60%
28 debzo.wam 0 0 0 0 0 0 33 0 528 0.60%
29 hviqu.wam 10 6 17 12 16 0 5 0 522 0.59%
30 titanmetlwar 1 0 1 10 15 0 12 0 517 0.58%
31 b2gvi.wam 0 0 1 9 10 0 17 0 508 0.57%
32 1gcv2.wam 0 0 0 4 20 0 9 0 496 0.56%
33 redalertmwar 2 1 1 11 13 2 2 4 496 0.56%
34 3mhr.wam 5 5 16 18 6 0 11 0 495 0.56%
35 leonard4otri 2 2 3 17 13 0 8 0 490 0.55%
36 l5pbq.wam 8 12 6 2 12 0 14 0 488 0.55%
37 cryptofucker 0 1 4 13 14 1 5 1 474 0.54%
38 vvdb2.wam 11 12 14 6 8 0 12 0 459 0.52%
39 f1lqw.wam 0 0 6 0 12 0 15 0 456 0.51%
40 ifsb.wam 5 4 5 17 11 0 6 0 441 0.50%
41 x2kqy.wam 6 20 11 12 3 0 12 0 426 0.48%
42 jamua.wam 0 0 4 6 15 0 7 0 416 0.47%
43 metal.waxio 0 0 8 12 10 0 8 0 416 0.47%
44 qm3r2.wam 10 3 4 9 11 0 8 0 408 0.46%
45 metalwarevil 2 10 12 8 11 1 3 1 406 0.46%
46 d.aum.wam 0 0 1 0 13 0 12 0 404 0.46%
47 lsxqm.wam 0 0 5 0 15 0 9 0 404 0.46%
48 digqk.wam 3 5 5 6 13 0 7 0 401 0.45%
49 ginay.wam 2 1 5 13 15 0 2 0 400 0.45%
50 qnfc.wam 0 0 0 21 11 0 3 0 392 0.44%
51 v25em.wam 3 3 9 13 9 0 6 0 389 0.44%
52 zfmqw.wam 84 6 1 1 9 0 8 0 380 0.43%
53 jx.aw.wam 6 4 8 16 7 0 5 0 366 0.41%
54 a5qqy.wam 6 10 6 5 7 0 10 0 362 0.41%
55 hufuq.wam 16 10 6 4 5 0 11 0 348 0.39%
56 interception 1 0 0 8 6 0 11 0 337 0.38%
57 2vrdy.wam 0 0 0 0 11 0 9 0 320 0.36%
58 skatecoinwax 5 5 6 22 6 0 0 0 311 0.35%
59 2qati.wam 22 8 15 6 4 0 6 0 306 0.35%
60 b1ara.wam 8 1 8 1 13 0 3 0 306 0.35%
61 perec.wam 0 0 0 0 19 0 0 0 304 0.34%
62 omecdeposits 0 4 7 13 7 0 3 0 300 0.34%
63 iamnotkrantz 0 0 4 3 4 0 12 0 296 0.33%
64 aoqec.wam 0 1 4 14 4 0 6 0 290 0.33%
65 ailonl2ifwot 0 0 0 0 7 0 11 0 288 0.33%
66 3jpqw.wam 3 3 3 3 7 0 8 0 285 0.32%
67 crazybullets 0 12 5 10 2 0 8 0 284 0.32%
68 eyere.moon 0 1 0 1 10 0 7 0 282 0.32%
69 spacemanzw33 3 6 8 7 4 0 7 0 279 0.32%
70 stabmadoliva 3 5 7 9 6 0 4 0 273 0.31%
71 fnosa.wam 2 9 24 9 3 0 2 0 268 0.30%
72 hedei.wam 24 17 0 5 7 0 3 0 258 0.29%
73 ternopilwax1 7 13 4 2 8 0 4 0 257 0.29%
74 diqam.wam 0 0 0 4 6 0 8 0 256 0.29%
75 lzfbi.wam 0 0 0 0 0 0 16 0 256 0.29%
76 ha4r.wam 6 2 0 5 7 0 5 0 242 0.27%
77 metalwranger 2 4 4 1 6 3 4 0 242 0.27%
78 33jau.wam 15 10 5 1 4 0 7 0 239 0.27%
79 mtkr4.wam 11 1 5 5 3 0 7 0 233 0.26%
80 gx3r2.wam 0 0 6 8 6 0 3 0 232 0.26%
81 i1ttq.wam 0 0 0 3 5 0 8 0 232 0.26%
82 subbochwargg 0 0 0 5 2 0 8 1 232 0.26%
83 yznaw.wam 8 6 8 4 3 0 6 0 228 0.26%
84 enjr.wam 10 15 7 3 0 0 8 0 220 0.25%
85 3chordodes33 0 0 0 0 9 1 3 0 208 0.23%
86 md4qy.wam 0 0 0 0 7 0 6 0 208 0.23%
87 1glqy.wam 6 8 2 0 6 0 5 0 206 0.23%
88 metalwarwolf 2 5 4 8 4 1 0 1 204 0.23%
89 ph2bu.wam 6 7 4 1 4 0 6 0 204 0.23%
90 bu4ay.wam 6 6 8 7 2 0 4 0 202 0.23%
91 ibreakurshit 0 3 1 4 5 0 5 0 202 0.23%
92 a3fau.wam 3 1 1 0 4 0 8 0 201 0.23%
93 blica.wam 0 0 0 3 4 0 7 0 200 0.23%
94 h4oe4.wam 0 0 48 1 0 0 0 0 200 0.23%
95 3csqw.wam 0 3 5 3 3 0 6 0 194 0.22%
96 rarew.wam 0 0 0 0 8 0 4 0 192 0.22%
97 a2dr2.wam 4 4 6 1 1 0 8 0 188 0.21%
98 rstcg.wam 0 0 7 6 3 0 4 0 188 0.21%
99 51pse.wam 0 0 0 1 5 0 6 0 184 0.21%
100 hypercruse45 5 2 3 6 5 0 2 0 181 0.20%
101 l4fug.wam 0 12 5 1 2 0 6 0 180 0.20%
102 rzqau.wam 2 1 4 6 2 0 5 0 180 0.20%
103 metalwarcorp 4 2 2 4 3 0 5 0 176 0.20%
104 jjub.wam 7 6 5 1 1 0 7 0 175 0.20%
105 fzcbc.wam 0 1 1 19 1 0 0 0 174 0.20%
106 qpkba.wam 1 2 0 1 4 0 6 0 173 0.20%
107 qyyb4.wam 4 9 5 6 1 0 4 0 170 0.19%
108 fijrg.wam 0 0 0 3 5 0 4 0 168 0.19%
109 andreylucky1 2 2 2 3 2 3 3 0 166 0.19%
110 2.cqq.wam 0 0 9 14 1 0 0 0 164 0.19%
111 syguy.wam 0 0 11 9 2 0 1 0 164 0.19%
112 tjnu2.wam 4 0 6 5 3 0 3 0 164 0.19%
113 pddr2.wam 4 1 1 3 4 0 4 0 162 0.18%
114 dgsqw.wam 0 0 0 0 10 0 0 0 160 0.18%
115 golden113113 9 11 12 8 1 0 0 0 159 0.18%
116 vk5qw.wam 19 13 6 3 0 0 4 0 157 0.18%
117 p1oqw.wam 8 8 1 4 1 0 5 0 156 0.18%
118 babywhaleinc 11 0 6 3 2 0 4 0 155 0.18%
119 4dcba.wam 0 5 2 1 3 0 5 0 154 0.17%
120 gpfay.waa 2 0 0 1 3 0 6 0 154 0.17%
121 therealxtera 2 2 1 2 3 1 2 1 154 0.17%
122 32iba.wam 0 0 0 1 6 0 3 0 152 0.17%
123 bzkao.wam 1 3 6 7 2 0 0 1 151 0.17%
124 rqehi.wam 5 3 3 2 2 0 5 0 151 0.17%
125 debc2.wam 4 7 7 5 3 0 1 0 150 0.17%
126 h.zaw.wam 2 4 3 4 4 0 2 0 150 0.17%
127 ohxr4.wam 2 4 3 0 4 0 4 0 150 0.17%
128 japqi.wam 11 7 5 7 2 0 1 0 149 0.17%
129 re5ra.wam 0 1 0 0 4 0 5 0 146 0.16%
130 1vsr2.wam 0 0 0 0 5 0 4 0 144 0.16%
131 ninea.wam 0 0 0 2 4 0 4 0 144 0.16%
132 rhcqu.wam 2 5 1 0 4 0 4 0 144 0.16%
133 kvab.wam 1 3 2 0 4 0 4 0 143 0.16%
134 mlubc.wam 0 5 1 0 4 0 4 0 142 0.16%
135 vsnay.wam 8 5 1 1 0 0 7 0 142 0.16%
136 kangmleemtlc 3 5 2 3 3 0 1 1 141 0.16%
137 andrewonetul 4 6 1 1 3 2 2 0 140 0.16%
138 1v1qw.wam 0 0 2 0 6 0 2 0 136 0.15%
139 23lb4.wam 2 7 4 3 2 0 3 0 136 0.15%
140 vkdqq.wam 3 4 3 0 1 0 6 0 135 0.15%
141 metalwarcrow 15 5 3 0 4 0 2 0 133 0.15%
142 bdi.m.c.wam 0 2 0 0 0 0 8 0 132 0.15%
143 3hcqy.wam 5 3 2 2 2 0 4 0 131 0.15%
144 z4vv.wam 1 1 2 1 1 0 6 0 131 0.15%
145 v3ptm.wam 2 0 0 0 6 0 2 0 130 0.15%
146 mi1tq.wam 0 0 0 0 5 0 3 0 128 0.14%
147 qux.g.c.wam 0 0 0 0 3 0 5 0 128 0.14%
148 n.oqw.wam 4 3 1 2 3 0 3 0 126 0.14%
149 b3gg2.wam 1 1 0 1 3 0 4 0 123 0.14%
150 danishcrypto 3 6 1 3 1 0 4 0 123 0.14%
151 qzjam.waa 1 1 4 1 3 0 3 0 123 0.14%
152 j.pd2.wam 0 1 0 3 4 0 2 0 122 0.14%
153 rdyh.wam 0 1 2 0 4 0 3 0 122 0.14%
154 eawbk.wam 1 0 0 3 4 0 2 0 121 0.14%
155 ia4r4.wam 9 6 4 0 2 0 3 0 117 0.13%
156 1xhra.wam 8 0 3 4 2 0 2 0 116 0.13%
157 kcxaw.wam 2 1 0 2 2 0 4 0 116 0.13%
158 waxresources 0 0 3 1 0 0 6 0 116 0.13%
159 35lsq.wam 0 0 0 0 7 0 0 0 112 0.13%
160 b4bbe.wam 0 0 0 0 5 0 2 0 112 0.13%
161 dg5b2.wam 0 0 0 4 2 0 3 0 112 0.13%
162 hunterfornft 0 0 0 0 0 0 7 0 112 0.13%
163 hupt2.wam 0 0 0 2 3 0 3 0 112 0.13%
164 opzbg.wam 0 0 0 0 0 0 7 0 112 0.13%
165 r52em.wam 0 0 0 0 2 0 5 0 112 0.13%
166 sxhay.wam 0 0 0 0 0 0 7 0 112 0.13%
167 narb.wam 1 1 1 1 3 0 3 0 111 0.13%
168 fnqr.wam 6 14 5 1 1 0 2 0 110 0.12%
169 nicknftstash 9 8 3 1 0 0 2 1 109 0.12%
170 mrdappwallet 2 5 4 2 3 0 1 0 108 0.12%
171 z3kue.wam 0 0 1 1 3 0 3 0 108 0.12%
172 qwlui.wam 0 9 10 4 1 0 0 0 106 0.12%
173 waxnfts12345 8 11 5 1 0 0 3 0 106 0.12%
174 oavay.wam 0 0 0 1 4 0 2 0 104 0.12%
175 pseo4.c.wam 0 4 2 1 2 0 3 0 104 0.12%
176 sxubg.wam 2 3 2 1 3 0 2 0 104 0.12%
177 zrpfc.wam 0 0 0 3 2 0 3 0 104 0.12%
178 vancjtheking 1 1 3 1 2 0 3 0 103 0.12%
179 zjsr2.wam 3 1 0 0 3 0 3 0 101 0.11%
180 b5naw.wam 6 3 2 0 1 0 4 0 100 0.11%
181 sherridawn13 3 4 4 3 1 0 2 0 99 0.11%
182 5wpbs.wam 0 1 0 0 4 0 2 0 98 0.11%
183 .4cbe.wam 3 7 2 9 0 0 0 0 97 0.11%
184 hidr.wam 1 0 0 0 2 0 4 0 97 0.11%
185 hsvqw.wam 1 2 1 1 2 0 3 0 97 0.11%
186 3fab.wam 2 3 2 2 2 0 2 0 96 0.11%
187 arfrs.wam 0 0 0 0 6 0 0 0 96 0.11%
188 iy4qw.wam 6 7 3 0 1 0 3 0 96 0.11%
189 kxpqy.wam 0 0 0 0 2 0 4 0 96 0.11%
190 o1rb4.wam 0 0 0 0 0 0 6 0 96 0.11%
191 so3aw.wam 0 0 0 0 2 0 4 0 96 0.11%
192 tlbeo.wam 0 0 18 3 0 0 0 0 96 0.11%
193 3kcay.wam 1 1 1 1 3 0 2 0 95 0.11%
194 c.wuo.wam 1 1 1 1 3 0 2 0 95 0.11%
195 31qr2.wam 2 3 1 0 3 0 2 0 92 0.10%
196 mh2eg.wam 0 0 5 3 1 0 2 0 92 0.10%
197 tqrqy.wam 10 7 3 1 0 0 3 0 92 0.10%
198 uganzadranje 0 0 1 3 1 0 3 0 92 0.10%
199 wkhrc.wam 0 0 23 0 0 0 0 0 92 0.10%
200 ce2qu.wam 4 7 4 1 0 0 3 0 90 0.10%
201 demoolidor11 2 2 1 2 2 0 2 0 90 0.10%
202 xgjdk.wam 4 5 5 5 0 0 1 0 90 0.10%
203 asxay.wam 0 2 3 1 1 0 3 0 88 0.10%
204 uj3e.wam 0 0 4 3 1 0 2 0 88 0.10%
205 metalwartest 1 5 1 1 0 1 1 1 87 0.10%
206 gyqbg.wam 2 1 0 0 1 0 4 0 84 0.09%
207 qovqw.wam 1 1 2 1 1 0 3 0 83 0.09%
208 qyyea.wam 7 4 1 0 2 0 2 0 83 0.09%
209 rphdy.wam 3 4 2 2 1 0 2 0 83 0.09%
210 im3ro.wam 0 1 0 0 2 0 3 0 82 0.09%
211 tgoqw.wam 6 4 1 0 0 0 4 0 82 0.09%
212 d13b.wam 1 0 0 0 1 0 4 0 81 0.09%
213 hmdbi.wam 1 0 0 0 0 0 5 0 81 0.09%
214 hvfri.wam 1 2 1 1 2 0 2 0 81 0.09%
215 z4zr4.wam 1 2 3 0 0 0 4 0 81 0.09%
216 3yleo.wam 2 3 4 1 1 0 2 0 80 0.09%
217 ivze.wam 0 0 0 0 5 0 0 0 80 0.09%
218 o15f2.wam 0 0 0 4 2 0 1 0 80 0.09%
219 em2qy.wam 10 6 4 1 0 0 2 0 78 0.09%
220 mbqjbusvw.gm 4 5 2 1 0 0 3 0 78 0.09%
221 aeeeq.wam 0 2 0 3 1 0 2 0 76 0.09%
222 hpub2.wam 4 0 2 2 1 0 2 0 76 0.09%
223 r2t.e.wam 2 1 0 1 1 0 3 0 76 0.09%
224 zrmau.wam 0 0 3 2 2 0 1 0 76 0.09%
225 2m.ru.wam 0 7 11 2 0 0 0 0 74 0.08%
226 eh5aq.wam 1 4 4 2 1 0 1 0 73 0.08%
227 qnybi.wam 1 0 0 5 2 0 0 0 73 0.08%
228 3szay.wam 0 8 8 3 0 0 0 0 72 0.08%
229 3yqro.wam 0 0 2 2 1 0 2 0 72 0.08%
230 poue4.wam 0 0 0 7 0 0 1 0 72 0.08%
231 jecuk.wam 3 2 2 1 1 0 2 0 71 0.08%
232 ykrr.wam 3 2 2 1 1 0 2 0 71 0.08%
233 rakedenmetal 2 2 0 0 2 0 2 0 70 0.08%
234 xa3au.wam 1 2 4 2 1 0 1 0 69 0.08%
235 3wsay.wam 0 0 1 0 1 0 3 0 68 0.08%
236 bjxdo.wam 0 6 6 0 0 0 2 0 68 0.08%
237 bynrg.wam 0 0 3 3 2 0 0 0 68 0.08%
238 gidr.wam 2 0 0 0 0 0 4 0 66 0.07%
239 sypbc.wam 0 1 0 0 1 0 3 0 66 0.07%
240 kibra.wam 1 0 0 0 2 0 2 0 65 0.07%
241 pq.r.wam 1 0 0 6 1 0 0 0 65 0.07%
242 3y2aq.wam 0 0 0 0 0 0 4 0 64 0.07%
243 4d.va.wam 0 0 0 0 0 0 4 0 64 0.07%
244 b2wb4.wam 0 0 0 2 0 0 3 0 64 0.07%
245 chazercrypto 0 2 5 5 0 0 0 0 64 0.07%
246 jd.uo.wam 0 0 0 0 1 0 3 0 64 0.07%
247 kd4b.wam 0 0 0 0 0 0 4 0 64 0.07%
248 lp2qy.wam 0 0 0 0 0 0 4 0 64 0.07%
249 ly3b4.wam 0 0 0 0 0 0 0 2 64 0.07%
250 m3vci.wam 0 0 2 1 1 0 2 0 64 0.07%
251 psuum.wam 0 12 10 0 0 0 0 0 64 0.07%
252 q2fbc.wam 0 6 7 3 0 0 0 0 64 0.07%
253 d5nwk.wam 1 1 1 1 1 0 2 0 63 0.07%
254 merlinoxolem 1 1 1 1 1 0 2 0 63 0.07%
255 a4cu2.wam 0 23 4 0 0 0 0 0 62 0.07%
256 cryptohodler 0 1 1 1 1 0 2 0 62 0.07%
257 epuba.wam 2 2 0 3 2 0 0 0 62 0.07%
258 fbpr4.wam 2 4 3 1 0 0 2 0 62 0.07%
259 gaiazornswax 0 9 1 1 1 0 1 0 62 0.07%
260 lagh2.wam 2 0 1 1 1 0 2 0 62 0.07%
261 lqqba.wam 0 1 7 2 0 0 1 0 62 0.07%
262 penr.wam 4 3 5 2 0 0 1 0 62 0.07%
263 xijbw.wam 2 2 0 1 1 0 2 0 62 0.07%
264 esvr4.wam 0 0 3 0 1 0 2 0 60 0.07%
265 ceqrs.wam 10 0 0 0 0 0 3 0 58 0.07%
266 jbwt.wam 0 0 0 7 0 0 0 0 56 0.06%
267 l.2bg.wam 0 0 0 1 1 0 2 0 56 0.06%
268 m4nre.wam 8 4 2 2 1 0 0 0 56 0.06%
269 nevershure11 0 0 0 1 2 0 1 0 56 0.06%
270 ogubu.wam 0 0 6 0 0 0 2 0 56 0.06%
271 xhnay.wam 0 0 2 0 1 0 2 0 56 0.06%
272 yhyau.wam 0 0 0 1 2 0 1 0 56 0.06%
273 z2squ.wam 0 0 0 1 0 0 3 0 56 0.06%
274 l4yba.wam 5 1 0 0 0 0 3 0 55 0.06%
275 cnaqw.wam 0 1 1 0 1 0 2 0 54 0.06%
276 fo3.q.wam 0 1 1 2 0 0 2 0 54 0.06%
277 fiphe.wam 1 0 1 0 1 0 2 0 53 0.06%
278 lzjaw.wam 1 2 0 0 2 0 1 0 53 0.06%
279 ussco.wam 1 4 1 1 1 0 1 0 53 0.06%
280 cfbqy.wam 0 0 1 0 1 0 2 0 52 0.06%
281 giraffehero1 0 6 2 0 0 0 2 0 52 0.06%
282 o3qfq.wam 0 0 1 4 1 0 0 0 52 0.06%
283 pddra.wam 0 0 5 0 0 0 2 0 52 0.06%
284 yftso.wam 0 0 1 0 2 0 1 0 52 0.06%
285 bo5r.wam 1 3 3 2 0 0 1 0 51 0.06%
286 combination1 0 1 0 0 2 0 1 0 50 0.06%
287 distanciawax 0 3 3 0 0 0 2 0 50 0.06%
288 fmnby.wam 0 1 0 2 1 0 1 0 50 0.06%
289 tccqy.wam 4 1 1 1 1 0 1 0 50 0.06%
290 .bzqw.wam 3 1 1 1 1 0 1 0 49 0.06%
291 io1r2.wam 3 1 1 3 1 0 0 0 49 0.06%
292 .1rxa.wam 0 0 0 0 2 0 1 0 48 0.05%
293 21zrm.wam 0 0 0 0 0 0 3 0 48 0.05%
294 3nob4.wam 0 0 0 0 2 0 1 0 48 0.05%
295 5zlas.wam 0 4 2 0 1 0 1 0 48 0.05%
296 b1jsg.wam 0 0 0 2 2 0 0 0 48 0.05%
297 byxxo.wam 2 1 1 1 1 0 1 0 48 0.05%
298 dpbs.wam 0 0 0 6 0 0 0 0 48 0.05%
299 glogo.wam 0 0 0 0 1 0 2 0 48 0.05%
300 iowum.wam 0 0 0 2 0 0 2 0 48 0.05%
301 rh3bc.wam 0 0 0 0 0 0 3 0 48 0.05%
302 tp2am.wam 0 0 0 0 2 0 1 0 48 0.05%
303 yxcry.wam 0 0 12 0 0 0 0 0 48 0.05%
304 2.lre.wam 1 1 1 1 1 0 1 0 47 0.05%
305 bmfb.wam 1 1 1 1 1 0 1 0 47 0.05%
306 gb4bg.wam 1 1 1 1 1 0 1 0 47 0.05%
307 lq3s2.wam 1 1 1 1 1 0 1 0 47 0.05%
308 n.iay.wam 1 1 1 1 0 0 2 0 47 0.05%
309 rsnbg.wam 15 8 4 0 0 0 0 0 47 0.05%
310 sunnyhslayal 9 7 0 1 0 0 1 0 47 0.05%
311 xkywc.wam 1 1 1 1 1 0 1 0 47 0.05%
312 r2ps2.wam 3 3 1 0 0 0 2 0 45 0.05%
313 z3or4.wam 1 0 1 1 1 0 1 0 45 0.05%
314 3fwbu.wam 2 1 0 1 1 0 1 0 44 0.05%
315 5taba.wam 0 2 0 1 1 0 1 0 44 0.05%
316 dyzqu.wam 2 1 0 1 0 0 2 0 44 0.05%
317 ebkbm.wam 0 0 1 1 1 0 1 0 44 0.05%
318 kbfri.wam 0 0 1 3 1 0 0 0 44 0.05%
319 kxwti.wam 0 0 5 1 0 0 1 0 44 0.05%
320 ofxue.wam 0 0 5 3 0 0 0 0 44 0.05%
321 rx..u.wam 2 9 2 0 0 0 1 0 44 0.05%
322 simplym4rcoo 8 2 0 2 0 0 1 0 44 0.05%
323 zourg.wam 0 0 1 1 1 0 1 0 44 0.05%
324 ihpr2.wam 1 1 2 0 0 0 2 0 43 0.05%
325 s1lrk.wam 7 4 3 0 0 0 1 0 43 0.05%
326 sinnkwaxasap 1 3 1 2 0 0 1 0 43 0.05%
327 1abrc.wam 0 1 0 1 1 0 1 0 42 0.05%
328 ellqw.wam 2 2 3 1 0 0 1 0 42 0.05%
329 g1vqy.wam 6 2 2 1 1 0 0 0 42 0.05%
330 istanshalias 0 3 1 0 1 0 1 0 42 0.05%
331 kqlro.wam 0 1 0 1 0 0 2 0 42 0.05%
332 t3ab2.wam 0 5 4 2 0 0 0 0 42 0.05%
333 31oek.wam 0 0 4 1 0 0 1 0 40 0.05%
334 e.5b4.wam 2 3 0 0 1 0 1 0 40 0.05%
335 fqmdm.wam 0 0 0 3 0 0 1 0 40 0.05%
336 ohyec.wam 0 0 0 1 1 0 1 0 40 0.05%
337 p.nb2.wam 0 0 2 2 1 0 0 0 40 0.05%
338 pd2r4.wam 0 0 0 1 1 0 1 0 40 0.05%
339 pttbm.wam 0 0 0 3 0 0 1 0 40 0.05%
340 ybkea.wam 0 2 1 0 1 0 1 0 40 0.05%
341 .nkb.wam 1 1 1 0 1 0 1 0 39 0.04%
342 bdowo.wam 1 1 1 0 1 0 1 0 39 0.04%
343 jcuqy.wam 1 1 1 0 1 0 1 0 39 0.04%
344 mwmwhalewolf 1 1 3 1 0 0 1 0 39 0.04%
345 ucxba.wam 1 1 1 0 1 0 1 0 39 0.04%
346 3a.gu.wam 0 1 1 0 1 0 1 0 38 0.04%
347 rveb4.wam 2 0 1 0 0 0 2 0 38 0.04%
348 .fzqy.wam 3 1 0 2 0 0 1 0 37 0.04%
349 y3aho.wam 1 0 1 0 0 0 2 0 37 0.04%
350 151ug.wam 2 1 0 0 1 0 1 0 36 0.04%
351 42or.wam 0 2 0 0 0 0 2 0 36 0.04%
352 abor4.wam 0 0 1 0 1 0 1 0 36 0.04%
353 bscu2.wam 0 0 7 1 0 0 0 0 36 0.04%
354 hw1b4.wam 0 0 1 0 1 0 1 0 36 0.04%
355 xiyra.wam 0 0 5 2 0 0 0 0 36 0.04%
356 yygb4.wam 0 0 5 0 0 0 1 0 36 0.04%
357 z42re.wam 2 1 0 0 0 0 2 0 36 0.04%
358 .mlxc.wam 1 1 2 1 0 0 1 0 35 0.04%
359 1fsqw.wam 1 1 0 0 0 0 2 0 35 0.04%
360 d5rbc.wam 1 1 0 0 1 0 1 0 35 0.04%
361 q24eg.wam 9 3 1 0 0 0 1 0 35 0.04%
362 3rscg.wam 2 0 0 0 0 0 2 0 34 0.04%
363 3svgc.wam 0 1 0 0 1 0 1 0 34 0.04%
364 jfeeo.wam 6 2 2 2 0 0 0 0 34 0.04%
365 nzoeg.wam 0 1 0 2 1 0 0 0 34 0.04%
366 pfnrw.wam 0 1 0 0 1 0 1 0 34 0.04%
367 ptfyc.wam 0 1 0 0 0 0 2 0 34 0.04%
368 ziqtu.wam 2 0 0 0 0 0 2 0 34 0.04%
369 4.pgc.wam 1 0 0 0 2 0 0 0 33 0.04%
370 ji3dq.wam 1 0 0 0 1 0 1 0 33 0.04%
371 nlqru.wam 1 0 0 0 0 0 2 0 33 0.04%
372 u2ycu.wam 1 0 0 0 1 0 1 0 33 0.04%
373 .4oty.wam 0 0 0 0 2 0 0 0 32 0.04%
374 1svsq.wam 0 0 2 1 0 0 1 0 32 0.04%
375 42sbq.wam 0 0 0 0 1 0 1 0 32 0.04%
376 43meg.wam 0 0 8 0 0 0 0 0 32 0.04%
377 5guv2.wam 0 0 0 0 1 0 1 0 32 0.04%
378 anrrs.wam 0 0 0 0 0 0 2 0 32 0.04%
379 de.gm 0 0 8 0 0 0 0 0 32 0.04%
380 dyaf.wam 0 0 0 4 0 0 0 0 32 0.04%
381 dyeqo.wam 0 0 4 0 0 0 1 0 32 0.04%
382 fywb.wam 0 0 0 0 0 0 2 0 32 0.04%
383 iepu2.wam 0 0 0 2 0 0 1 0 32 0.04%
384 jr.fo.wam 0 0 0 0 2 0 0 0 32 0.04%
385 jzjqw.wam 0 0 0 0 0 0 2 0 32 0.04%
386 l2evu.wam 0 0 0 0 1 0 1 0 32 0.04%
387 mfsrg.wam 0 0 0 0 2 0 0 0 32 0.04%
388 n5qv2.wam 0 0 0 0 1 0 1 0 32 0.04%
389 o4f12.wam 0 0 0 0 1 0 1 0 32 0.04%
390 omcrw.wam 0 0 0 0 1 0 1 0 32 0.04%
391 pbgeo.wam 0 0 0 0 1 0 1 0 32 0.04%
392 rs3ay.wam 0 0 0 0 0 0 2 0 32 0.04%
393 rwjb4.wam 0 0 0 0 0 0 2 0 32 0.04%
394 s2vba.wam 0 0 0 0 0 0 2 0 32 0.04%
395 sear.wam 0 0 0 0 1 0 1 0 32 0.04%
396 txwra.wam 0 0 0 2 1 0 0 0 32 0.04%
397 ty1f.wam 0 0 0 0 2 0 0 0 32 0.04%
398 ufuau.wam 0 0 0 0 0 0 0 1 32 0.04%
399 ui2ui.wam 0 0 0 2 1 0 0 0 32 0.04%
400 vellingan111 0 0 0 0 0 0 2 0 32 0.04%
401 vfqug.wam 0 0 0 0 0 0 2 0 32 0.04%
402 woks4.wam 0 0 0 0 1 0 1 0 32 0.04%
403 x.ou4.wam 0 0 0 4 0 0 0 0 32 0.04%
404 yffs2.wam 0 0 2 1 0 0 1 0 32 0.04%
405 wsrra.wam 1 1 1 1 0 0 1 0 31 0.04%
406 f1msq.wam 2 6 0 0 0 0 1 0 30 0.03%
407 hfgvu.wam 4 3 1 0 0 0 1 0 30 0.03%
408 lnddu.wam 0 3 6 0 0 0 0 0 30 0.03%
409 rpxbe.wam 0 1 1 1 0 0 1 0 30 0.03%
410 alpsq.wam 0 2 0 1 0 0 1 0 28 0.03%
411 l5iea.wam 0 0 1 1 0 0 1 0 28 0.03%
412 lqvu.wam 0 0 3 0 0 0 1 0 28 0.03%
413 luwri.wam 0 0 7 0 0 0 0 0 28 0.03%
414 mfoqw.wam 2 3 1 0 0 0 1 0 28 0.03%
