# | X | Y | Owner | Fighters | Other |
---|---|---|---|---|---|
1 | 1 | 1 | metalwargame | 8427 | 2210 |
2 | 3 | 10 | metalwargame | 102 | 25 |
3 | 5 | 5 | metalwargame | 86 | 7 |
4 | 7 | 10 | metalwargame | 42 | 11 |
5 | 8 | 276 | redalertmwar | 20 | 2 |
6 | 10 | 3 | metalwargame | 78 | 22 |
7 | 10 | 7 | metalwargame | 119 | 19 |
8 | 10 | 10 | metalwargame | 69 | 7 |
9 | 20 | 266 | bzkao.wam | 9 | 8 |
10 | 22 | 280 | metalwargame | 27 | 10 |
11 | 24 | 292 | absolutesoul | 21 | 13 |
12 | 25 | 40 | metalwargame | 74 | 0 |
13 | 37 | 232 | metalwargame | 6 | 0 |
14 | 45 | 20 | metalwargame | 4 | 2 |
15 | 50 | 50 | metalwargame | 31 | 10 |
16 | 50 | 100 | metalwargame | 0 | 1 |
17 | 52 | 266 | absolutesoul | 0 | 1 |
18 | 71 | 39 | tearsdevil13 | 22 | 10 |
19 | 100 | 50 | metalwargame | 76 | 7 |
20 | 100 | 100 | metalwargame | 9 | 1 |
21 | 150 | 150 | metalwargame | 130 | 40 |
22 | 166 | 157 | merlinoxolem | 5 | 1 |
23 | 182 | 142 | metalwarevil | 0 | 1 |
24 | 198 | 158 | kangmleemtlc | 50 | 16 |
25 | 200 | 200 | metalwargame | 42 | 3 |
26 | 219 | 224 | redalertmwar | 1 | 2 |
27 | 238 | 240 | metalwarwolf | 5 | 7 |
28 | 250 | 250 | metalwargame | 60 | 25 |
29 | 254 | 236 | metalwartest | 9 | 1 |
30 | 258 | 14 | ufuau.wam | 0 | 1 |
31 | 261 | 61 | metalwargame | 20 | 2 |
32 | 269 | 4 | absolutesoul | 1 | 2 |
33 | 269 | 285 | cryptofucker | 18 | 9 |
34 | 269 | 300 | redalertmwar | 0 | 1 |
35 | 270 | 25 | metalwargame | 6 | 13 |
36 | 272 | 269 | ly3b4.wam | 0 | 1 |
37 | 280 | 54 | mtmxyumkimil | 0 | 1 |
38 | 289 | 31 | therealxtera | 0 | 1 |
39 | 290 | 269 | absolutesoul | 8 | 9 |
40 | 300 | 31 | redalertmwar | 0 | 1 |
Generated on 2022-06-25T16:47:03 (UTC).