-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 3 | 21 | 4 | 1 | -8 | 26 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 23 | 9 | 10 | 15 | 25 | 9 | 3 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||
-24 | 7 | 17 | 99 | 24 | 28 | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||
-23 | 23 | 6 | 7 | 34 | -5 | 0 | 16 | 18 | 14 | 29 | 37 | -23 | |||||||||||||||||||||||||||||||||||||||||||
-22 | 13 | 25 | 7 | 32 | 3 | 24 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||
-21 | 25 | 26 | 14 | -6 | 20 | 28 | 4 | 22 | 19 | 15 | 21 | -21 | |||||||||||||||||||||||||||||||||||||||||||
-20 | 10 | 11 | 12 | 19 | 0 | 24 | 5 | -2 | 15 | 21 | 6 | 23 | -20 | ||||||||||||||||||||||||||||||||||||||||||
-19 | 21 | 29 | 24 | 10 | -7 | 29 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||
-18 | 27 | 28 | 36 | 10 | 2 | 18 | 28 | 23 | 0 | -18 | |||||||||||||||||||||||||||||||||||||||||||||
-17 | 21 | 26 | 5 | 1 | 18 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||
-16 | 18 | 21 | 29 | 6 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | 22 | -2 | 24 | 2 | 12 | 13 | 19 | 25 | 28 | -15 | |||||||||||||||||||||||||||||||||||||||||||||
-14 | 13 | -5 | 27 | 7 | 15 | 5 | 28 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||
-13 | 8 | 6 | 25 | 15 | 10 | 6 | 27 | 5 | 19 | 20 | 24 | 6 | 26 | -13 | |||||||||||||||||||||||||||||||||||||||||
-12 | 16 | 27 | 6 | 12 | 9 | 99 | 26 | 14 | 13 | -12 | |||||||||||||||||||||||||||||||||||||||||||||
-11 | 6 | 24 | 19 | -2 | 12 | 25 | 99 | 26 | 99 | 99 | 23 | -11 | |||||||||||||||||||||||||||||||||||||||||||
-10 | 30 | -2 | -1 | 19 | 18 | 19 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||
-9 | 18 | 6 | 2 | 25 | 19 | 32 | 20 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||
-8 | 4 | 9 | 8 | 14 | 3 | 13 | 99 | 17 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||
-7 | -2 | 1 | 9 | 14 | 7 | 13 | 6 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||
-6 | 24 | 7 | 23 | 8 | 6 | 21 | 15 | 16 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||
-5 | 27 | 6 | 14 | 30 | 8 | 3 | -5 | 11 | 99 | -5 | |||||||||||||||||||||||||||||||||||||||||||||
-4 | 24 | 2 | 29 | 0 | 11 | 27 | 34 | 31 | 6 | 99 | 16 | -4 | |||||||||||||||||||||||||||||||||||||||||||
-3 | 14 | 32 | 8 | 0 | 99 | 25 | 3 | 28 | 85 | 85 | 19 | 10 | 23 | 99 | 99 | 22 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 5 | 31 | 27 | 20 | 17 | 99 | 99 | 99 | 99 | 99 | -2 | ||||||||||||||||||||||||||||||||||||||||||||
-1 | 18 | 24 | 53 | 19 | 19 | 11 | 19 | 99 | 99 | 99 | 99 | 99 | 19 | 99 | 12 | -1 | |||||||||||||||||||||||||||||||||||||||
0 | 23 | 13 | 20 | 30 | -4 | 23 | 23 | 8 | 99 | 96 | 99 | 99 | 99 | 49 | -7 | 38 | 16 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 18 | 28 | 99 | 99 | 99 | 99 | 99 | 19 | 22 | 8 | 6 | 26 | -6 | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | 16 | 13 | -2 | -6 | 15 | 87 | 29 | 19 | 99 | 98 | -7 | 19 | 22 | 15 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||
3 | 19 | -1 | 32 | 8 | 29 | 12 | 19 | 22 | 19 | 0 | 26 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 22 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | 3 | 19 | 5 | -6 | 36 | 16 | 24 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
6 | 16 | 10 | 19 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 19 | 13 | 6 | 22 | 5 | 12 | 26 | 3 | 14 | -5 | 1 | -9 | 11 | 13 | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | 14 | 26 | 29 | 6 | 13 | 4 | 19 | 21 | 28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 17 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 25 | 37 | 29 | 24 | 17 | 9 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 23 | 21 | 0 | 20 | 14 | 20 | 15 | 20 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | -3 | 25 | 15 | -4 | 17 | 3 | 24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 28 | 4 | 31 | 23 | 21 | -3 | 9 | 20 | 19 | 5 | 24 | 13 | ||||||||||||||||||||||||||||||||||||||||||
14 | -2 | 19 | 38 | 10 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 29 | 17 | 28 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7 | 26 | 4 | -8 | 3 | 12 | 37 | -2 | 17 | 23 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
17 | -5 | 20 | 21 | 5 | 11 | 21 | 27 | 25 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | -4 | 7 | -8 | 20 | 5 | 5 | 24 | 22 | 25 | 27 | 48 | 13 | 18 | ||||||||||||||||||||||||||||||||||||||||||
19 | -5 | 8 | 10 | 5 | 27 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18 | 12 | 20 | 4 | 2 | 22 | -7 | 5 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
21 | 0 | 25 | 29 | -2 | 28 | 17 | 13 | 7 | 27 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 11 | 15 | 31 | 2 | 19 | 30 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 14 | 16 | 3 | 20 | 27 | 17 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
24 | 45 | 1 | 9 | 29 | 1 | 25 | 27 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
25 | -6 | 6 | -9 | 14 | 38 | 9 | 5 | 8 | -5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
26 | 25 | 7 | 22 | 0 | 21 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | 24 | 21 | 41 | 9 | 35 | 4 | 24 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-May-22 01:20:15 (UTC).
Tip: hover the mouse over a plot to see details.
Click on a column header to sort.
# | Plot | Owner | Rent days left | Gold | Wood | Stone | Coal | Clay | Ore | Coffee | Moss | Building | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14/07, Up mine | qasimeos2234 | -10 | 944,316 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
2 | -08/25, 1 | siuch.ftw | -9 | 793,402 | 0.000 kg | 0.000 kg | 0.000 kg | 995.519 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
3 | -03/16, Gold S2 | timboseosnet | -8 | 666,087 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
4 | -21/18, Ruin | gy3dmojqgege | -8 | 0 | 0.000 kg | 0.000 kg | 1,435.575 kg | 1,497.551 kg | 2,418.760 kg | 0.000 kg | 0.000 kg | ||
5 | 08/-26, areaa09ddd | refikrefkaaa | -8 | 928,207 | 0.000 kg | 0.000 kg | 1,628.492 kg | 0.000 kg | 2,414.852 kg | 0.000 kg | 0.000 kg | ||
6 | 03/00, shop4 | king3333.ftw | -7 | 1,137,095 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
7 | 03/02, FERRAMENTA | mjsantosdigi | -7 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 1,154.734 kg | 3,647.286 kg | 0.000 kg | 0.000 kg | Tool Workshop | |
8 | 09/20, DDDD | roboasixtyn1 | -7 | 1,182,334 | 0.000 kg | 0.000 kg | 1,872.068 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
9 | 13/-19, 4M GOLD P3 | alifton.gm | -7 | 591,895 | 0.000 kg | 0.000 kg | 0.000 kg | 210.770 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
10 | -01/05, beijing | weichunquan1 | -6 | 924,374 | 0.000 kg | 0.000 kg | 1,380.907 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
11 | -08/-21, Nuggets | thiencarve11 | -6 | 1,297,564 | 0.000 kg | 0.000 kg | 1,109.400 kg | 0.000 kg | 3,260.476 kg | 0.000 kg | 0.000 kg | Gold Mine | |
12 | -09/02, InYourMind | wonderwyvern | -6 | 834,366 | 0.000 kg | 0.000 kg | 2,200.253 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
13 | -14/25, Karland | holguintelos | -6 | 1,284,123 | 0.000 kg | 0.000 kg | 0.000 kg | 1,392.675 kg | 2,451.375 kg | 0.000 kg | 0.000 kg | Clay Quarry, 52% built | |
14 | 15/01, Racionais | 1fullmetal13 | -6 | 1,479,552 | 0.000 kg | 0.000 kg | 1,799.770 kg | 0.000 kg | 2,095.729 kg | 0.000 kg | 0.000 kg | ||
15 | -06/19, Krakow | jagielskidar | -5 | 1,547,566 | 0.000 kg | 0.000 kg | 0.000 kg | 1,013.579 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
16 | -08/-14, Rajeta | rafialf.ftw | -5 | 875,125 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 3,606.927 kg | 0.000 kg | 0.000 kg | ||
17 | -14/-23, 3KGOLDPLOT | izaolowiktor | -5 | 1,663,008 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 3,023.183 kg | 0.000 kg | 0.000 kg | Gold Mine | |
18 | -20/17, Queylon3 | queylonqueen | -5 | 1,255,194 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
19 | 11/-05, LochNess | halvarausfla | -5 | 975,012 | 0.000 kg | 0.000 kg | 1,662.853 kg | 1,243.090 kg | 2,248.112 kg | 0.000 kg | 0.000 kg | ||
20 | 11/07, Migu3lksm2 | danny121.ftw | -5 | 1,467,100 | 0.000 kg | 0.000 kg | 912.222 kg | 705.385 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
21 | 25/25, BTC 2 | fichozzking1 | -5 | 885,388 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
22 | -12/00, ITS A MINE | fichozzking1 | -4 | 686,250 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
23 | -23/18, Majdanpek1 | rafialf.ftw | -4 | 514,817 | 0.000 kg | 0.000 kg | 2,363.350 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
24 | 10/12, Hope01 | sapsansapsan | -4 | 976,640 | 0.000 kg | 0.000 kg | 1,184.212 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
25 | -07/12, Jurassic | maddoggaming | -3 | 1,106,519 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
26 | 01/13, DesmondDs | riperviperxx | -3 | 896,129 | 0.000 kg | 0.000 kg | 1,579.946 kg | 0.000 kg | 2,877.369 kg | 0.000 kg | 0.000 kg | ||
27 | -02/21, DCAM | luisotorius1 | -2 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 1,320.083 kg | 3,085.831 kg | 0.000 kg | 0.000 kg | Tool Workshop | |
28 | -10/-10, GEORGETOWN | georgepulido | -2 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Tool Workshop, level 2 | |
29 | -12/02, Ressource2 | timboseosnet | -2 | 0 | 0.000 kg | 0.000 kg | 1,701.545 kg | 1,157.543 kg | 4,495.892 kg | 0.000 kg | 0.000 kg | ||
30 | -15/-15, Alaska | dragon4eospg | -2 | 2,025,928 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
31 | -18/14, Queylon1 | queylonqueen | -2 | 1,022,432 | 0.000 kg | 0.000 kg | 0.000 kg | 1,037.189 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
32 | -19/-07, Majdanpek4 | 12lexas345ai | -2 | 1,306,831 | 0.000 kg | 0.000 kg | 0.000 kg | 1,608.397 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
33 | 01/-20, berserk | oneheroicage | -2 | 1,480,893 | 0.000 kg | 0.000 kg | 0.000 kg | 1,097.099 kg | 2,222.988 kg | 0.000 kg | 0.000 kg | ||
34 | 03/-11, Flake | halvarausfla | -2 | 914,099 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 2,458.832 kg | 0.000 kg | 0.000 kg | ||
35 | 20/16, clavito | pabloped1235 | -2 | 610,952 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 2,424.443 kg | 0.000 kg | 0.000 kg | ||
36 | -07/-10, 5M | angelandresg | -1 | 815,834 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Iron Furnace, 36% built | |
37 | -18/03, Underworld | sauggingerin | -1 | 1,425,580 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 1,998.108 kg | 0.000 kg | 0.000 kg |