-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 2 | 15 | 7 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 20 | -4 | 6 | 20 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | 28 | 43 | 5 | 10 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | 4 | 17 | 18 | 6 | 4 | 11 | 6 | 40 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||
-22 | 24 | 6 | 18 | 13 | 27 | 14 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||
-21 | 6 | 7 | 25 | 5 | 1 | 9 | 15 | 3 | 30 | 26 | 2 | -21 | |||||||||||||||||||||||||||||||||||||||||||
-20 | 21 | -8 | 23 | 0 | 5 | 16 | 9 | 32 | 17 | -20 | |||||||||||||||||||||||||||||||||||||||||||||
-19 | 2 | 10 | 5 | 10 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | 8 | 47 | 21 | 4 | 13 | -1 | 11 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||
-17 | 2 | 7 | 16 | 12 | 29 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||
-16 | 2 | 10 | 17 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | 3 | 9 | 5 | 13 | 24 | 0 | 6 | 9 | -15 | ||||||||||||||||||||||||||||||||||||||||||||||
-14 | 54 | 26 | 9 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-13 | 17 | 6 | 26 | 8 | 30 | 1 | 35 | 17 | 23 | -13 | |||||||||||||||||||||||||||||||||||||||||||||
-12 | 27 | 8 | 16 | 27 | 20 | 99 | 7 | -5 | 23 | 24 | -12 | ||||||||||||||||||||||||||||||||||||||||||||
-11 | -9 | 23 | 99 | 7 | 99 | 99 | 4 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||
-10 | 11 | 39 | 10 | 0 | 29 | 0 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||
-9 | -1 | 13 | 6 | 38 | 13 | -1 | 31 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||
-8 | 27 | 20 | 28 | 6 | -8 | 25 | 28 | 24 | 99 | -8 | |||||||||||||||||||||||||||||||||||||||||||||
-7 | 9 | 12 | 11 | 25 | 18 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||
-6 | 5 | 4 | 19 | 17 | 2 | 26 | 27 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||
-5 | 8 | 17 | 17 | 25 | 3 | 11 | 18 | 14 | 22 | 99 | -5 | ||||||||||||||||||||||||||||||||||||||||||||
-4 | 5 | 13 | 10 | 11 | 22 | 24 | 23 | 38 | 15 | 12 | 17 | 18 | 99 | 27 | -4 | ||||||||||||||||||||||||||||||||||||||||
-3 | 13 | 19 | 20 | 27 | 6 | 39 | 99 | 99 | 30 | 18 | 21 | 4 | 99 | 99 | 3 | -3 | |||||||||||||||||||||||||||||||||||||||
-2 | 20 | 16 | 12 | 8 | 1 | 28 | 99 | 99 | 99 | 99 | 99 | 27 | -2 | ||||||||||||||||||||||||||||||||||||||||||
-1 | 5 | 34 | 0 | 30 | 0 | 99 | 99 | 99 | 99 | 99 | 0 | 2 | 99 | -7 | -1 | ||||||||||||||||||||||||||||||||||||||||
0 | 4 | 11 | 7 | 4 | 4 | 19 | 99 | 99 | 99 | 99 | 99 | 30 | 4 | 19 | 27 | 0 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 59 | 9 | 99 | 99 | 99 | 99 | 99 | 0 | 3 | 19 | 17 | 7 | 31 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 9 | -4 | 99 | 40 | 30 | 99 | 99 | 4 | 9 | 3 | 26 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||
3 | 0 | 1 | 13 | 19 | 10 | 23 | 3 | 0 | 41 | 7 | 18 | 44 | 3 | ||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14 | 0 | 25 | 17 | 27 | 5 | 27 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | -3 | 21 | 29 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 30 | 24 | 3 | 16 | 7 | 14 | 25 | 12 | 22 | 24 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 25 | 7 | 10 | 24 | 15 | 2 | 23 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | -2 | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 23 | 6 | 18 | 10 | 5 | -2 | 20 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 2 | 11 | 31 | 25 | 1 | 26 | 28 | 31 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 6 | 26 | -2 | 14 | 5 | 28 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 25 | 12 | 4 | 2 | 20 | 31 | 0 | 31 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
14 | 0 | -9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 9 | -2 | 28 | 39 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | 18 | 7 | 14 | 23 | 18 | 28 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | 1 | 6 | 2 | 28 | 22 | 2 | 8 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | 16 | 16 | 5 | 5 | 29 | 24 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | 6 | 19 | 21 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 59 | 23 | 45 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 11 | 6 | 10 | 9 | 9 | 24 | 18 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
22 | -4 | 12 | 13 | 0 | 11 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 25 | -3 | 14 | 1 | 8 | -2 | -2 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 26 | 12 | 20 | 6 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | 5 | 17 | 25 | 19 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | 18 | 3 | 41 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | 22 | 16 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Aug-09 01:40:34 (UTC).
Tip: hover the mouse over a plot to see details.
Click on a column header to sort.
# | Plot | Owner | Rent days left | Gold | Wood | Stone | Coal | Clay | Ore | Coffee | Moss | Building | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -12/-11, dantoMine6 | dantzigos315 | -13 | 593,478 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 1,953.050 kg | 0.000 kg | 0.000 kg | ||
2 | 14/14, skafidia | timboseosnet | -9 | 659,395 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
3 | -20/-20, Sanj Plot | catalina2424 | -8 | 613,033 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
4 | 00/-08, amelie30 | mimi3a.ftw | -8 | 850,369 | 0.000 kg | 0.000 kg | 1,554.594 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
5 | 13/-01, 3 | zaidymar5432 | -7 | 786,140 | 0.000 kg | 0.000 kg | 1,619.721 kg | 105.788 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
6 | 19/-12, ZOOM | alifton.gm | -5 | 1,902,083 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
7 | -05/22, GOLD BR | mjsantosdigi | -4 | 1,368,346 | 0.000 kg | 0.000 kg | 1,256.421 kg | 1,379.409 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
8 | -06/02, Jerico | royalfreakro | -4 | 1,357,248 | 0.000 kg | 0.000 kg | 1,217.466 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
9 | 02/-25, Mina 1 | ramo41.ftw | -4 | 1,744,596 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 1,562.615 kg | 0.000 kg | 0.000 kg | Stone Workshop | |
10 | -08/23 | pecers.ftw | -3 | 2,139,746 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
11 | -18/06, dig oro | gi4doojzgqge | -3 | 1,317,612 | 0.000 kg | 0.000 kg | 1,372.484 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
12 | -16/09, Majdanpek2 | 12lexas345ai | -2 | 693,581 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
13 | 06/10, JerrysMine | jerryswombat | -2 | 651,212 | 0.000 kg | 0.000 kg | 2,467.112 kg | 1,553.199 kg | 310.322 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
14 | 06/23, Ore 3k | saildasaba21 | -2 | 762,008 | 0.000 kg | 0.000 kg | 1,638.325 kg | 0.000 kg | 2,052.305 kg | 0.000 kg | 0.000 kg | ||
15 | 07/23, ONEPIECE | luffymonkey3 | -2 | 1,297,614 | 0.000 kg | 0.000 kg | 1,018.148 kg | 0.000 kg | 1,808.122 kg | 0.000 kg | 0.000 kg | ||
16 | 09/15, BaraTools2 | glenpowderrr | -2 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 1,268.773 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
17 | 13/12, Tlalcilalc | alejandrocaz | -2 | 1,452,127 | 0.000 kg | 0.000 kg | 1,122.186 kg | 751.874 kg | 1,420.248 kg | 0.000 kg | 0.000 kg | Tool Workshop | |
18 | -24/-09, cerberus | 1fullmetal13 | -1 | 871,769 | 0.000 kg | 0.000 kg | 0.000 kg | 193.482 kg | 2,153.554 kg | 0.000 kg | 0.000 kg | Gold Mine | |
19 | 08/-09, sc mine | gilbertoscot | -1 | 1,264,478 | 0.000 kg | 0.000 kg | 2,488.398 kg | 774.277 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
20 | 16/-18, 10M Gold E | alifton.gm | -1 | 1,514,834 | 0.000 kg | 0.000 kg | 0.000 kg | 1,281.697 kg | 0.000 kg | 0.000 kg | 0.000 kg |