-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -26 | |||||||||||
-25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -25 | |||||||||||||||||||||||
-24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -24 | ||||||||||||||||||||||||||||||||||
-23 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -23 | |||||||||||||||||||||||||
-22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -22 | ||||||||||||||||||||||||||||||||||
-21 | 1 | 1 | 1 | 1 | 1 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -21 | |||||||||||||||||||||||||||||
-20 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -20 | |||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | -19 | |||||||||||||||||||||||||||||||||
-18 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -18 | |||||||||||||||||||||||||||||||||||||
-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -17 | |||||||||||||||||||||||||||||
-16 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | -16 | |||||||||||||||||||||||||||||||||||||
-15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -15 | |||||||||||||||||||||||||||||
-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -14 | ||||||||||||||||||||||||||||||||||||
-13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | -13 | ||||||||||||||||||||||||||||
-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -12 | |||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | -11 | ||||||||||||||||||||||||||||||||
-10 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -10 | ||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -9 | |||||||||||||||||||||||||||||||||
-8 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -8 | ||||||||||||||||||||||||||||||||||||||||
-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -7 | ||||||||||||||||||||||||||||||||||
-6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -6 | |||||||||||||||||||||||||||||||
-5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | -5 | |||||||||||||||||||||||||||||||
-4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | -4 | ||||||||||||||||||||||||||||||||||
-3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | -3 | |||||||||||||||||||||||||||||||||||
-2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | |||||||||||||||||||||||||||||||||||||||
-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||||||||||||||||||||||||
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||
18 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||
19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||||||||||||||||||||||||||||||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||||||||||||||
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||
24 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||
25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||
26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | |||||||||||||||||||||
27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2023-Jun-06 09:20:58 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With ore | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | di3jh2hhfjk1 | 1 | 3 | 42,768.056 kg | -13/-21, NW SUN (27,795 kg), -19/-18, BrickHouse (7,933 kg), -13/-20, TwoMoons (7,038 kg) | |
2 | (free plots) | 0 | 1027 | 1,557,364.339 kg | -01/-10, LaKK (2,265 kg), 14/-15, On Sale 20 (2,215 kg), -21/-10, help tips (2,148 kg), ... | |
3 | hyungoonyooh | 0 | 5 | 41,125.119 kg | 15/-04, 32GOLD (11,186 kg), 18/-11, 32GOLD (8,000 kg), 20/-05, 32GOLD (8,000 kg), ... | |
4 | playaccount1 | 0 | 6 | 38,923.520 kg | -01/-02, Dont Panic (7,672 kg), -02/00, X dot com (7,599 kg), -03/-02, Starbase (7,362 kg), ... | |
5 | driftwood412 | 0 | 8 | 15,765.035 kg | -08/-08, Cart (4,277 kg), 24/-12, Steak Hut (2,088 kg), -18/03, Pepper Hut (1,977 kg), ... | |
6 | khal3.ftw | 0 | 5 | 11,432.667 kg | 10/-16, Ukrain (3,907 kg), 08/-13, NewZealand (2,659 kg), -20/21, China (1,689 kg), ... | |
7 | saurabjaiswa | 0 | 2 | 7,544.897 kg | -03/03, Metal shop (3,786 kg), 26/-19, INSANEGOLD (3,758 kg) | |
8 | halvarausfla | 0 | 4 | 7,352.588 kg | -16/05, Ironia (3,017 kg), 12/03, Lick (2,316 kg), -10/-17, Villariba (1,208 kg), ... | |
9 | jonesboy.ftw | 0 | 4 | 6,320.430 kg | 27/07, 4lvl3 (1,969 kg), 27/15, 5lvl3 (1,874 kg), 06/-23, 2lvl3 (1,843 kg), ... | |
10 | bigxxxxxwooz | 0 | 4 | 6,310.891 kg | -02/-05, 4th Down (1,989 kg), -04/-03, HQ 9669 (1,698 kg), -07/-02, Ace High (1,393 kg), ... | |
11 | luffymonkey3 | 0 | 2 | 6,165.142 kg | 12/07, ONEPIECE 1 (4,009 kg), -14/25, ONEPIECE3 (2,155 kg) | |
12 | magicfrankie | 0 | 3 | 5,630.467 kg | -09/24, IronCastle (3,257 kg), 10/-22, Zombieland (1,227 kg), 12/-23, TuMiDaj (1,145 kg) | |
13 | oregon.ftw | 0 | 3 | 5,627.879 kg | 27/-03, Lvl 3 (2,566 kg), -04/-23, Snos (1,591 kg), 07/-25, Lvl 3 (1,469 kg) | |
14 | wilfranromer | 0 | 2 | 4,705.970 kg | 01/07, daFurnace (3,102 kg), 10/-07, Lvl 1 Con (1,603 kg) | |
15 | 2445veron444 | 0 | 2 | 4,487.844 kg | 12/00, Domino (2,292 kg), 11/00, Tools (2,195 kg) | |
16 | gfoxm3eosblo | 0 | 1 | 3,926.588 kg | 20/-13, Mells gold (3,926 kg) | |
17 | raysamurai11 | 0 | 2 | 3,872.662 kg | 06/-15, RAY IV (2,113 kg), 06/-13, RaY I (1,759 kg) | |
18 | alifton.gm | 0 | 2 | 3,499.320 kg | 27/-23, Gold 02 (1,802 kg), 08/-17, PepitaS (1,696 kg) | |
19 | luisotorius1 | 0 | 2 | 3,395.826 kg | -15/11, HornoVneko (2,196 kg), 04/12, On Sale 01 (1,199 kg) | |
20 | dreammaker23 | 0 | 1 | 3,034.626 kg | 26/15, SM (3,034 kg) | |
21 | whenovertime | 0 | 1 | 2,636.436 kg | 22/24, TOGG (2,636 kg) | |
22 | mirajko.ftw | 0 | 2 | 2,407.174 kg | -08/-26, Gold (1,987 kg), 07/07, mir (419 kg) | |
23 | madommadom23 | 0 | 3 | 2,372.772 kg | 00/21, me (817 kg), 05/03, KEBEK 32 (786 kg), -15/08, or ore (769 kg) | |
24 | kryptochris1 | 0 | 1 | 2,274.059 kg | -14/-23, GOLD 2 (2,274 kg) | |
25 | girldigital1 | 0 | 1 | 2,170.604 kg | 12/01, Silverado (2,170 kg) | |
26 | bombardero15 | 0 | 1 | 2,102.385 kg | 04/10, Mustili (2,102 kg) | |
27 | 1bellcross13 | 0 | 1 | 1,987.263 kg | 03/-13, bellcross (1,987 kg) | |
28 | geluszkrypto | 0 | 1 | 1,966.632 kg | -10/-22, miner (1,966 kg) | |
29 | wanderli.ftw | 0 | 1 | 1,946.264 kg | -18/-13, TMine2 (1,946 kg) | |
30 | kowalska1111 | 0 | 1 | 1,872.460 kg | 19/18, invest S (1,872 kg) | |
31 | miriamtiemi1 | 0 | 1 | 1,789.094 kg | 19/-25, Mirigold (1,789 kg) | |
32 | mtektron.ftw | 0 | 1 | 1,776.649 kg | -08/-12, Village (1,776 kg) | |
33 | pklrsm.ftw | 0 | 1 | 1,765.479 kg | -22/-26, RSFSR (1,765 kg) | |
34 | dellalt32255 | 0 | 1 | 1,764.506 kg | -23/07, Shanghai (1,764 kg) | |
35 | ramo41.ftw | 0 | 1 | 1,730.966 kg | -17/19 (1,730 kg) | |
36 | frontend.ftw | 0 | 1 | 1,727.233 kg | 21/-23, jajajaja (1,727 kg) | |
37 | eos1dave2333 | 0 | 1 | 1,688.934 kg | -23/-16, Lil Forge (1,688 kg) | |
38 | king15c.ftw | 0 | 1 | 1,663.751 kg | -13/07, AK47 (1,663 kg) | |
39 | novyjeosalex | 0 | 1 | 1,634.615 kg | -03/07, TWorkshop (1,634 kg) | |
40 | dantzigos315 | 0 | 1 | 1,629.778 kg | -17/13, dantMine11 (1,629 kg) | |
41 | meazy1urble2 | 0 | 1 | 1,598.466 kg | -02/18, Golden Ant (1,598 kg) | |
42 | slushydaboss | 0 | 1 | 1,574.174 kg | -22/15, SlushLandz (1,574 kg) | |
43 | eostruefyt23 | 0 | 1 | 1,554.120 kg | -01/02, ESA01 (1,554 kg) | |
44 | thegreekguy1 | 0 | 1 | 1,531.424 kg | -09/-10, Auckland (1,531 kg) | |
45 | sauggingerin | 0 | 1 | 1,529.162 kg | 22/03, SangoTown (1,529 kg) | |
46 | yuriygrankin | 0 | 1 | 1,499.004 kg | 00/25, Hope02 (1,499 kg) | |
47 | tixomirovsan | 0 | 1 | 1,489.309 kg | 05/05, Rabotuday (1,489 kg) | |
48 | ragnartokes1 | 0 | 1 | 1,481.810 kg | -10/21, FWIW (1,481 kg) | |
49 | ysbawam11111 | 0 | 1 | 1,476.669 kg | -08/24, EJGV (1,476 kg) | |
50 | thaleseoswax | 0 | 1 | 1,460.119 kg | 02/-25, EPIKUROS (1,460 kg) | |
51 | hdfntatwqulx | 0 | 1 | 1,423.902 kg | 05/02, Gold 01 (1,423 kg) | |
52 | denon.ftw | 0 | 1 | 1,420.944 kg | 10/-08, Tool Plot (1,420 kg) | |
53 | twhcwbprospe | 0 | 1 | 1,410.734 kg | -09/-03, Mine gold (1,410 kg) | |
54 | baracudass22 | 0 | 1 | 1,376.139 kg | 13/02, On Sale (1,376 kg) | |
55 | conta1222222 | 0 | 1 | 1,340.282 kg | 20/-22, Gold 02 (1,340 kg) | |
56 | antuanfe.ftw | 0 | 1 | 1,306.556 kg | 14/04, Gold3 (1,306 kg) | |
57 | bmm1b.ftw | 0 | 1 | 1,214.273 kg | -09/-06, MINABMM (1,214 kg) | |
58 | victorsilva3 | 0 | 1 | 1,209.429 kg | -01/03, Ore (1,209 kg) | |
59 | calimanp.ftw | 0 | 1 | 1,100.852 kg | -02/-04, El Cako 4 (1,100 kg) | |
60 | crawfirejohn | 0 | 1 | 1,093.565 kg | 09/-17, BRASIL (1,093 kg) | |
61 | pe3ryus.ftw | 0 | 1 | 1,079.350 kg | -07/-14, T H B (1,079 kg) | |
62 | renus5.ftw | 0 | 1 | 1,045.673 kg | 01/11, Oreand (1,045 kg) | |
63 | boufbouf1131 | 0 | 1 | 969.688 kg | 08/-11, Kebec 2 (969 kg) | |
64 | itchynee.ftw | 0 | 1 | 906.257 kg | -20/18, Lefroy (906 kg) | |
65 | romarose41ro | 0 | 1 | 904.432 kg | 17/10, Ready2Gold (904 kg) | |
66 | da3231313233 | 0 | 1 | 882.530 kg | -08/00, daToolShop (882 kg) | |
67 | kl123.ftw | 0 | 1 | 707.647 kg | 14/09, MacG (707 kg) | |
68 | alextixomiro | 0 | 1 | 430.770 kg | -03/-03, Workshop (430 kg) | |
69 | summerdriver | 0 | 1 | 404.693 kg | 22/-11, goldmine (404 kg) | |
70 | medusa1.ftw | 0 | 1 | 310.322 kg | 06/10, JerrysMine (310 kg) | |
Total | 1,853,893.215 kg | |||||
On the border | 234,444.166 kg | |||||
Rich plots | 1 | |||||
Plots with ore | 1141 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg ore.