-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | -26 | |||||||||||
-25 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | -25 | |||||||||||||||||||||||
-24 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -24 | ||||||||||||||||||||||||||||||||||
-23 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | -23 | |||||||||||||||||||||||||
-22 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | -22 | ||||||||||||||||||||||||||||||||||
-21 | 2 | 2 | 2 | 2 | 2 | 27 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | -21 | |||||||||||||||||||||||||||||
-20 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | -20 | |||||||||||||||||||||||||||||||||
-19 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | -19 | |||||||||||||||||||||||||||||||||
-18 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | -18 | |||||||||||||||||||||||||||||||||||||
-17 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -17 | |||||||||||||||||||||||||||||
-16 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | -16 | |||||||||||||||||||||||||||||||||||||
-15 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | -15 | |||||||||||||||||||||||||||||
-14 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | -14 | ||||||||||||||||||||||||||||||||||||
-13 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | -13 | ||||||||||||||||||||||||||||
-12 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -12 | |||||||||||||||||||||||||||||||||||
-11 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 8 | 2 | 0 | 3 | 2 | -11 | ||||||||||||||||||||||||||||||||
-10 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | -10 | ||||||||||||||||||||||||||||||
-9 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | -9 | |||||||||||||||||||||||||||||||||
-8 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | -8 | ||||||||||||||||||||||||||||||||||||||||
-7 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -7 | ||||||||||||||||||||||||||||||||||
-6 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | -6 | |||||||||||||||||||||||||||||||
-5 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 8 | 1 | 2 | -5 | |||||||||||||||||||||||||||||||
-4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 11 | 2 | 2 | 3 | 2 | -4 | ||||||||||||||||||||||||||||||||||
-3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 5 | 8 | 2 | 2 | 2 | 2 | -3 | |||||||||||||||||||||||||||||||||||
-2 | 1 | 2 | 2 | 2 | 2 | 0 | 7 | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | -2 | |||||||||||||||||||||||||||||||||||||||
-1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | -1 | |||||||||||||||||||||||||||||||||
0 | 2 | 2 | 2 | 1 | 7 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 4 | 0 | 7 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||
3 | 2 | 3 | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
4 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||
6 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||
7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||||||||||
8 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||
10 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | ||||||||||||||||||||||||||||||||||
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 12 | ||||||||||||||||||||||||||||||||||
13 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | ||||||||||||||||||||||||||||||||||
14 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||
15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||
16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 16 | ||||||||||||||||||||||||||||||||||||
17 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | ||||||||||||||||||||||||||||||||
18 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||
19 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 19 | |||||||||||||||||||||||||||||||||||||
20 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||
21 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 21 | |||||||||||||||||||||||||||
22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||
24 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||
25 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||
26 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 26 | |||||||||||||||||||||
27 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 27 | ||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-May-22 01:10:30 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With ore | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | g42tmobsgigf | 1 | 2 | 34,834.377 kg | -13/-21, NW SUN (27,795 kg), -13/-20, TwoMoons (7,038 kg) | |
2 | (free plots) | 0 | 943 | 1,981,451.188 kg | -08/10, Zlotoria (4,136 kg), -08/-19, More Ore (3,755 kg), 03/05, Ressourcen (3,752 kg), ... | |
3 | hyungoonyooh | 0 | 5 | 41,125.119 kg | 15/-04, 32GOLD (11,186 kg), 18/-11, 32GOLD (8,000 kg), 20/-05, 32GOLD (8,000 kg), ... | |
4 | playaccount1 | 0 | 6 | 38,923.520 kg | -01/-02, Dont Panic (7,672 kg), -02/00, X dot com (7,599 kg), -03/-02, Starbase (7,362 kg), ... | |
5 | timboseosnet | 0 | 6 | 17,319.954 kg | -12/02, Ressource2 (4,495 kg), 17/05, Gold SO2 (2,917 kg), -19/17, Hamilton 2 (2,724 kg), ... | |
6 | eoseospat123 | 0 | 2 | 15,485.503 kg | -11/-01, Sawmill (7,899 kg), -10/03, La Plancha (7,585 kg) | |
7 | johanewa1111 | 0 | 4 | 13,395.357 kg | 01/-07, ToolRm II (4,567 kg), -09/13, 03 (3,281 kg), -12/13, IronForge (2,843 kg), ... | |
8 | halvarausfla | 0 | 4 | 12,122.897 kg | -03/-21, Eisenhut (4,997 kg), 03/-11, Flake (2,458 kg), -21/15, Minimundus (2,418 kg), ... | |
9 | downupdownup | 0 | 3 | 11,433.773 kg | 19/-15, NorthMine1 (6,339 kg), -11/-11, Eleven (3,612 kg), 09/11, downupland (1,482 kg) | |
10 | staghelm.ftw | 0 | 4 | 10,758.040 kg | -19/01, 7 (3,557 kg), -26/20, 9 (3,217 kg), 10/-07, 2 (2,157 kg), ... | |
11 | adiv11112222 | 0 | 3 | 9,707.454 kg | -22/27, Adiv gold1 (3,581 kg), 06/-20, Adiv gold9 (3,244 kg), 18/19, Adiv gold5 (2,881 kg) | |
12 | thiencarve11 | 0 | 2 | 9,273.817 kg | -04/-20, Micron HQ (6,013 kg), -08/-21, Nuggets (3,260 kg) | |
13 | sauggingerin | 0 | 3 | 8,494.086 kg | 03/-13, Utopia (3,388 kg), 06/-23, Liliput (3,107 kg), -18/03, Underworld (1,998 kg) | |
14 | madommadom23 | 0 | 8 | 8,462.231 kg | 00/21, me (1,263 kg), -15/08, or ore (1,123 kg), -10/-03, hommedefer (1,109 kg), ... | |
15 | di3jh2hhfjk1 | 0 | 1 | 7,933.679 kg | -19/-18, BrickHouse (7,933 kg) | |
16 | machwire4eos | 0 | 1 | 7,822.975 kg | -03/-03, Airfield 1 (7,822 kg) | |
17 | alejandrocaz | 0 | 4 | 7,717.675 kg | 09/-17, Mictlan (2,532 kg), 13/-25, Tulum (2,078 kg), -06/-25, Tenochtitl (1,616 kg), ... | |
18 | saurabjaiswa | 0 | 2 | 7,544.897 kg | -03/03, Metal shop (3,786 kg), 26/-19, INSANEGOLD (3,758 kg) | |
19 | gi4doojzgqge | 0 | 3 | 7,494.098 kg | 10/-15, G8 (3,270 kg), 21/-18, G2 (2,204 kg), 24/-15, G3 (2,018 kg) | |
20 | bnr524422515 | 0 | 2 | 7,372.636 kg | -17/-05, Guine (3,928 kg), 04/11, HOGS TOOLS (3,444 kg) | |
21 | alphabos.ftw | 0 | 2 | 6,860.192 kg | -21/26, AlphaTools (3,665 kg), 22/16, AlphaGold (3,194 kg) | |
22 | alifton.gm | 0 | 3 | 6,621.081 kg | 07/-14, Alfa (2,417 kg), 17/-12, Oreo (2,120 kg), 08/-17, PepitaS (2,083 kg) | |
23 | sangriento23 | 0 | 1 | 6,354.774 kg | -21/-09, Gold (6,354 kg) | |
24 | rcb45.ftw | 0 | 2 | 5,992.445 kg | -08/-12, Hope04 (3,261 kg), 07/-25, ORO 2 (2,730 kg) | |
25 | pepperint555 | 0 | 2 | 5,885.626 kg | -16/08, Gold fish2 (3,227 kg), -20/02, Gold fish5 (2,658 kg) | |
26 | nightmaretki | 0 | 2 | 5,795.049 kg | -01/-10, PLOT 1 (4,006 kg), -03/-13, PLOT 2 (1,788 kg) | |
27 | gyydoobyhage | 0 | 2 | 5,792.942 kg | -19/27, ROCKMINING (3,301 kg), -22/-23, ROCKMINING (2,491 kg) | |
28 | plqwk.ftw | 0 | 2 | 5,782.143 kg | -24/-04, Oca (3,048 kg), 27/-03, MILGRAU (2,733 kg) | |
29 | pmcooke.ftw | 0 | 2 | 5,773.035 kg | 19/-23, Mine city (3,131 kg), -01/02, TATA STEEL (2,641 kg) | |
30 | luisotorius1 | 0 | 2 | 5,718.328 kg | -02/21, DCAM (3,085 kg), -15/11, HornoVneko (2,632 kg) | |
31 | qkdmbv5nfdyy | 0 | 1 | 5,678.335 kg | 00/02, MINAOSOBRI (5,678 kg) | |
32 | 2445veron444 | 0 | 2 | 5,495.948 kg | 12/00, Domino (2,851 kg), 11/00, Tools (2,644 kg) | |
33 | victorscorch | 0 | 1 | 5,190.081 kg | 12/07, JOB MINNER (5,190 kg) | |
34 | pabloped1235 | 0 | 2 | 5,138.426 kg | 12/-11, clavito3 (2,713 kg), 20/16, clavito (2,424 kg) | |
35 | yeccikaeos11 | 0 | 1 | 5,084.562 kg | -16/05, 12K Gold 1 (5,084 kg) | |
36 | yuriygrankin | 0 | 2 | 4,854.438 kg | 01/22, Adiv gold6 (2,643 kg), -02/18, MasterTool (2,210 kg) | |
37 | elmamikbagir | 0 | 2 | 4,732.324 kg | 02/25, Olimpus (2,406 kg), 12/14, Hyperborea (2,325 kg) | |
38 | luismarin123 | 0 | 1 | 4,701.112 kg | -03/-09, Luisgold3 (4,701 kg) | |
39 | gy3dmojqgege | 0 | 2 | 4,634.770 kg | -21/18, Ruin (2,418 kg), -04/20, Furnace (2,216 kg) | |
40 | 3isuc34jwpof | 0 | 1 | 4,511.650 kg | -08/-08, Dharma (4,511 kg) | |
41 | ha3denjzgyge | 0 | 1 | 4,457.936 kg | -09/24, OrCoalClay (4,457 kg) | |
42 | gfoxm3eosblo | 0 | 1 | 4,445.863 kg | 20/-13, Mells gold (4,445 kg) | |
43 | evrenolguner | 0 | 2 | 4,439.211 kg | 25/21, areaa2m (2,950 kg), -05/-03, areaa B S3 (1,488 kg) | |
44 | nunezbr.ftw | 0 | 1 | 4,435.457 kg | 10/-16, OURO BR (4,435 kg) | |
45 | eossaorikido | 0 | 1 | 4,359.230 kg | -03/07, Free (4,359 kg) | |
46 | oneheroicage | 0 | 2 | 4,197.202 kg | 01/-20, berserk (2,222 kg), 14/01, berserk2 (1,974 kg) | |
47 | unanue151ray | 0 | 1 | 4,194.986 kg | -22/-22, MuchuPichu (4,194 kg) | |
48 | agushermawan | 0 | 1 | 4,162.907 kg | 16/-14, Newton 11 (4,162 kg) | |
49 | jagielskidar | 0 | 1 | 4,032.280 kg | 07/03, Torun (4,032 kg) | |
50 | satyasatya14 | 0 | 1 | 3,999.556 kg | 22/24, Cryptoland (3,999 kg) | |
51 | 1bellcross13 | 0 | 2 | 3,968.048 kg | -24/-09, cerberus (2,464 kg), -09/-03, basroil (1,503 kg) | |
52 | rodoxjr.ftw | 0 | 1 | 3,960.915 kg | 14/-15, IronFurnac (3,960 kg) | |
53 | h2o12shsabce | 0 | 1 | 3,888.036 kg | -20/21, zi (3,888 kg) | |
54 | meinkoiner55 | 0 | 1 | 3,829.218 kg | 06/-15, New Switz (3,829 kg) | |
55 | andreriverpz | 0 | 1 | 3,708.678 kg | -22/-13, HONEY7 (3,708 kg) | |
56 | obarakas.ftw | 0 | 1 | 3,686.488 kg | 00/-16, migu3lksm1 (3,686 kg) | |
57 | mjsantosdigi | 0 | 1 | 3,647.286 kg | 03/02, FERRAMENTA (3,647 kg) | |
58 | bauking.ftw | 0 | 1 | 3,610.926 kg | -24/-17, Barrelera (3,610 kg) | |
59 | rafialf.ftw | 0 | 1 | 3,606.927 kg | -08/-14, Rajeta (3,606 kg) | |
60 | dantzigos315 | 0 | 2 | 3,595.130 kg | -12/-11, dantoMine6 (2,295 kg), 26/-14, DamnSoMuch (1,299 kg) | |
61 | salcomp12345 | 0 | 1 | 3,565.830 kg | -13/13, SalMine (3,565 kg) | |
62 | da3231313233 | 0 | 1 | 3,512.494 kg | 01/07, Oridon (3,512 kg) | |
63 | skulmarghyst | 0 | 1 | 3,506.126 kg | 19/24, Palmeiras (3,506 kg) | |
64 | pglforeos123 | 0 | 1 | 3,403.611 kg | -22/03, Rock (3,403 kg) | |
65 | cositaloca12 | 0 | 1 | 3,319.930 kg | 08/-13, Oro3 (3,319 kg) | |
66 | alfonzomijar | 0 | 1 | 3,299.474 kg | -04/-06, fabrica (3,299 kg) | |
67 | thaleseoswax | 0 | 1 | 3,296.245 kg | 00/-23, THALES (3,296 kg) | |
68 | geluszkrypto | 0 | 1 | 3,187.743 kg | -10/-22, miner (3,187 kg) | |
69 | srafiafatima | 0 | 1 | 3,182.983 kg | 10/11, Safa (3,182 kg) | |
70 | kattyperry25 | 0 | 1 | 3,150.083 kg | -02/-21, PerryPlot (3,150 kg) | |
71 | bombardero15 | 0 | 1 | 3,141.927 kg | 04/10, Mustili (3,141 kg) | |
72 | xorixispes12 | 0 | 1 | 3,136.339 kg | -07/-20, El Dorado (3,136 kg) | |
73 | sumon12345ha | 0 | 1 | 3,082.572 kg | 18/-05, 7kOre Gold (3,082 kg) | |
74 | dreammaker23 | 0 | 1 | 3,078.684 kg | 26/15, SM (3,078 kg) | |
75 | argba.ftw | 0 | 2 | 3,038.439 kg | 27/07, Gold2 (2,045 kg), 23/-26, Gold1 (992 kg) | |
76 | fiyalicka123 | 0 | 1 | 3,026.898 kg | 24/-04, Sutter (3,026 kg) | |
77 | izaolowiktor | 0 | 1 | 3,023.183 kg | -14/-23, 3KGOLDPLOT (3,023 kg) | |
78 | marmerejildo | 0 | 1 | 2,892.749 kg | -18/-07, Good Gold (2,892 kg) | |
79 | riperviperxx | 0 | 1 | 2,877.369 kg | 01/13, DesmondDs (2,877 kg) | |
80 | downshifter1 | 0 | 1 | 2,847.805 kg | -08/-26, Mike (2,847 kg) | |
81 | girldigital1 | 0 | 1 | 2,839.458 kg | 12/01, Silverado (2,839 kg) | |
82 | lodaddy12345 | 0 | 1 | 2,825.572 kg | 19/18, invest S (2,825 kg) | |
83 | ulisonhamita | 0 | 1 | 2,811.761 kg | 21/-25, 2 (2,811 kg) | |
84 | lilikat2.ftw | 0 | 1 | 2,805.630 kg | 11/-21, Cryptoland (2,805 kg) | |
85 | deyserodrigu | 0 | 1 | 2,755.730 kg | 25/08, Eenky 1 (2,755 kg) | |
86 | idalmis12345 | 0 | 1 | 2,637.385 kg | 15/00, 1725k gold (2,637 kg) | |
87 | fichozzking1 | 0 | 1 | 2,615.316 kg | -08/22, Monta (2,615 kg) | |
88 | srotcepsorp5 | 0 | 1 | 2,614.272 kg | -12/27, La higuera (2,614 kg) | |
89 | mattaharry11 | 0 | 1 | 2,586.798 kg | -13/26, IronPlot (2,586 kg) | |
90 | ysbawam11111 | 0 | 1 | 2,565.890 kg | -08/24, EJGV (2,565 kg) | |
91 | kowalska1111 | 0 | 1 | 2,562.172 kg | 11/21, Gold2 (2,562 kg) | |
92 | rsdjaddc.ftw | 0 | 1 | 2,550.734 kg | 26/-23, 01 (2,550 kg) | |
93 | mustilii.ftw | 0 | 1 | 2,541.749 kg | -21/-10, Kasanli (2,541 kg) | |
94 | 3dn4do54ntos | 0 | 1 | 2,525.049 kg | 12/17, Apiguana (2,525 kg) | |
95 | jopscopslops | 0 | 1 | 2,506.259 kg | 12/03, Foks (2,506 kg) | |
96 | eduardrr4444 | 0 | 1 | 2,497.651 kg | 09/-21, earr404 (2,497 kg) | |
97 | firegod2fire | 0 | 1 | 2,480.546 kg | 11/05, Kremen4uk (2,480 kg) | |
98 | damecove.ftw | 0 | 1 | 2,474.610 kg | -17/13, DameCove (2,474 kg) | |
99 | holguintelos | 0 | 1 | 2,451.375 kg | -14/25, Karland (2,451 kg) | |
100 | itchynee.ftw | 0 | 1 | 2,444.846 kg | -05/-09, Lefroy (2,444 kg) | |
101 | refikrefkaaa | 0 | 1 | 2,414.852 kg | 08/-26, areaa09ddd (2,414 kg) | |
102 | hdfntatwqulx | 0 | 1 | 2,384.036 kg | 00/25, Hope02 (2,384 kg) | |
103 | roboasixtyn1 | 0 | 1 | 2,376.141 kg | -22/15, Mine 2Robo (2,376 kg) | |
104 | adamantium23 | 0 | 1 | 2,365.548 kg | 00/-05, Smelt WorX (2,365 kg) | |
105 | weichunquan1 | 0 | 1 | 2,348.988 kg | -23/07, Shanghai (2,348 kg) | |
106 | sidiouspiklz | 0 | 1 | 2,338.936 kg | -04/-03, Stiver (2,338 kg) | |
107 | karssies.ftw | 0 | 1 | 2,307.107 kg | 07/-15, Karssies (2,307 kg) | |
108 | 1amanullahkh | 0 | 1 | 2,302.425 kg | 15/13, not your (2,302 kg) | |
109 | 12lexas345ai | 0 | 1 | 2,275.452 kg | -18/-20, Cielo Roto (2,275 kg) | |
110 | luchochiesa1 | 0 | 1 | 2,248.927 kg | -16/27, segunda D (2,248 kg) | |
111 | elisfisica12 | 0 | 1 | 2,134.530 kg | 06/23, Ore 3k (2,134 kg) | |
112 | jrfish.ftw | 0 | 1 | 2,099.039 kg | -01/-05, HappyLand (2,099 kg) | |
113 | 1fullmetal13 | 0 | 1 | 2,095.729 kg | 15/01, Racionais (2,095 kg) | |
114 | janekgg12345 | 0 | 1 | 2,047.831 kg | 23/19, Goiabeiras (2,047 kg) | |
115 | swamilahari1 | 0 | 1 | 2,044.762 kg | -18/-13, TallerSwam (2,044 kg) | |
116 | rdeblck.ftw | 0 | 1 | 2,039.485 kg | 04/12, Rudeblack (2,039 kg) | |
117 | tiboreft.ftw | 0 | 1 | 2,013.168 kg | -14/-01, Min (2,013 kg) | |
118 | magicfrankie | 0 | 1 | 2,000.323 kg | -07/-26, Asgard (2,000 kg) | |
119 | raysamurai11 | 0 | 1 | 1,992.532 kg | 06/-13, GOLD (1,992 kg) | |
120 | victorh5.ftw | 0 | 1 | 1,982.705 kg | -19/07, ASV (1,982 kg) | |
121 | murilothrevo | 0 | 1 | 1,935.102 kg | -05/-24, Mine City (1,935 kg) | |
122 | keylabeos444 | 0 | 1 | 1,933.283 kg | 01/23, ranchokey (1,933 kg) | |
123 | manololop111 | 0 | 1 | 1,862.658 kg | 09/-18, GreatOne (1,862 kg) | |
124 | ramo41.ftw | 0 | 1 | 1,818.824 kg | 02/-25, Mina 1 (1,818 kg) | |
