-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -26 | |||||||||||
-25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -25 | |||||||||||||||||||||||
-24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -24 | ||||||||||||||||||||||||||||||||||
-23 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | -23 | |||||||||||||||||||||||||
-22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -22 | ||||||||||||||||||||||||||||||||||
-21 | 1 | 1 | 1 | 1 | 1 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -21 | |||||||||||||||||||||||||||||
-20 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -20 | |||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | -19 | |||||||||||||||||||||||||||||||||
-18 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -18 | |||||||||||||||||||||||||||||||||||||
-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -17 | |||||||||||||||||||||||||||||
-16 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | -16 | |||||||||||||||||||||||||||||||||||||
-15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -15 | |||||||||||||||||||||||||||||
-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -14 | ||||||||||||||||||||||||||||||||||||
-13 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | -13 | ||||||||||||||||||||||||||||
-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -12 | |||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | -11 | ||||||||||||||||||||||||||||||||
-10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -10 | ||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -9 | |||||||||||||||||||||||||||||||||
-8 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -8 | ||||||||||||||||||||||||||||||||||||||||
-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -7 | ||||||||||||||||||||||||||||||||||
-6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -6 | |||||||||||||||||||||||||||||||
-5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | -5 | |||||||||||||||||||||||||||||||
-4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | -4 | ||||||||||||||||||||||||||||||||||
-3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | -3 | |||||||||||||||||||||||||||||||||||
-2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | |||||||||||||||||||||||||||||||||||||||
-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
5 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||||||||||||||||||||||||
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||
18 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||
19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||||||||||||||||||||||||||||||
20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||||||||||||||
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||
24 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||
25 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||
26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | |||||||||||||||||||||
27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | ||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2023-Mar-23 01:20:47 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With ore | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | di3jh2hhfjk1 | 1 | 3 | 42,768.056 kg | -13/-21, NW SUN (27,795 kg), -19/-18, BrickHouse (7,933 kg), -13/-20, TwoMoons (7,038 kg) | |
2 | (free plots) | 0 | 988 | 1,551,249.790 kg | -26/20, segunda L (2,105 kg), 00/-23, Hades (2,098 kg), -17/-05, Guine (1,996 kg), ... | |
3 | hyungoonyooh | 0 | 5 | 41,125.119 kg | 15/-04, 32GOLD (11,186 kg), 18/-11, 32GOLD (8,000 kg), 20/-05, 32GOLD (8,000 kg), ... | |
4 | playaccount1 | 0 | 6 | 38,923.520 kg | -01/-02, Dont Panic (7,672 kg), -02/00, X dot com (7,599 kg), -03/-02, Starbase (7,362 kg), ... | |
5 | 3isuc34jwpof | 0 | 10 | 23,172.038 kg | 10/-16, GM11 (4,435 kg), -08/-08, Dharma (4,321 kg), 08/-13, GM10 (2,927 kg), ... | |
6 | jonesboy.ftw | 0 | 5 | 9,967.959 kg | -21/-09, Iron (2,281 kg), -14/-01, 1lvl3 (1,998 kg), 27/07, 5lvl3 (1,969 kg), ... | |
7 | bigxxxxxwooz | 0 | 5 | 8,132.973 kg | -02/-05, 4th Down (1,989 kg), 01/-07, 750mL (1,822 kg), -04/-03, HQ 9669 (1,698 kg), ... | |
8 | saurabjaiswa | 0 | 2 | 7,544.897 kg | -03/03, Metal shop (3,786 kg), 26/-19, INSANEGOLD (3,758 kg) | |
9 | hdfntatwqulx | 0 | 5 | 7,542.810 kg | 09/-17, On Sale (2,115 kg), 27/-23, Gold 04 (1,832 kg), 20/-22, Gold 03 (1,521 kg), ... | |
10 | xxxxnandoxxx | 0 | 3 | 7,107.208 kg | -01/-10, Ore (3,133 kg), -24/-04, Oca (2,553 kg), 10/-08, Tool Plot (1,420 kg) | |
11 | raysamurai11 | 0 | 3 | 6,224.500 kg | 06/-15, RAY IV (2,534 kg), -21/26, Ore Mine (1,931 kg), 06/-13, RaY I (1,759 kg) | |
12 | luffymonkey3 | 0 | 2 | 6,165.142 kg | 12/07, ONEPIECE 1 (4,009 kg), -14/25, ONEPIECE3 (2,155 kg) | |
13 | argba.ftw | 0 | 3 | 5,321.496 kg | -01/02, CoffeHouse (1,898 kg), 00/02, CFactory (1,814 kg), -01/03, Brick Beta (1,609 kg) | |
14 | 2445veron444 | 0 | 2 | 4,677.132 kg | 12/00, Domino (2,372 kg), 11/00, Tools (2,305 kg) | |
15 | kryptochris1 | 0 | 2 | 4,612.142 kg | 12/03, GOLD 1 (2,338 kg), -14/-23, GOLD 2 (2,274 kg) | |
16 | bdgnhprspctr | 0 | 2 | 4,485.150 kg | -22/-13, 20k iorn (2,349 kg), 03/02, Altria (2,136 kg) | |
17 | mirajko.ftw | 0 | 3 | 4,469.746 kg | -08/-26, Gold (2,057 kg), 12/17, 0 (1,987 kg), 07/07, mir gold 3 (425 kg) | |
18 | ha3denjzgyge | 0 | 1 | 4,449.859 kg | -09/24, OrCoalClay (4,449 kg) | |
19 | kowalska1111 | 0 | 3 | 4,225.486 kg | 19/18, invest S (1,924 kg), 07/-25, ORO 2 (1,469 kg), 14/12, smthghuge (830 kg) | |
20 | halvarausfla | 0 | 3 | 4,215.361 kg | -10/-17, Villariba (1,697 kg), 12/-23, TuMiDaj (1,273 kg), 10/-22, Zombieland (1,244 kg) | |
21 | da3231313233 | 0 | 2 | 4,137.761 kg | 01/07, daFurnace (3,255 kg), -08/00, daToolShop (882 kg) | |
22 | yeccikaeos11 | 0 | 1 | 4,119.926 kg | -16/05, 12K Gold 1 (4,119 kg) | |
23 | 12jokerass12 | 0 | 2 | 4,060.293 kg | -21/-10, help tips (2,377 kg), 20/25, Gold 05 (1,682 kg) | |
24 | girldigital1 | 0 | 2 | 3,965.096 kg | 12/01, Silverado (2,170 kg), 01/-20, San Diego (1,794 kg) | |
25 | gfoxm3eosblo | 0 | 1 | 3,927.295 kg | 20/-13, Mells gold (3,927 kg) | |
26 | 1bellcross13 | 0 | 2 | 3,783.602 kg | 03/-13, bellcross (1,987 kg), 15/00, 1725k gold (1,796 kg) | |
27 | tixomirovsan | 0 | 2 | 3,781.823 kg | -03/07, Rabotuday (2,173 kg), 05/05, Rabotuday (1,608 kg) | |
28 | satyasatya14 | 0 | 1 | 3,606.596 kg | 22/24, Cryptoland (3,606 kg) | |
29 | hvitserk2222 | 0 | 2 | 3,523.782 kg | -01/-05, HappyLand (1,825 kg), -16/-15, Mineracao (1,698 kg) | |
30 | luisotorius1 | 0 | 2 | 3,439.790 kg | -15/11, HornoVneko (2,240 kg), 04/12, On Sale 01 (1,199 kg) | |
31 | yuriygrankin | 0 | 2 | 3,271.410 kg | 11/05, Gold (1,758 kg), 00/25, Hope02 (1,512 kg) | |
32 | khal3.ftw | 0 | 2 | 3,265.327 kg | -20/21, Genesis 03 (1,726 kg), -04/-24, Genesis 01 (1,538 kg) | |
33 | sangoten.ftw | 0 | 2 | 3,239.873 kg | 22/03, SangoTown (1,688 kg), 11/-05, LochNess (1,551 kg) | |
34 | dreammaker23 | 0 | 1 | 3,034.626 kg | 26/15, SM (3,034 kg) | |
35 | zazaetherium | 0 | 1 | 2,617.690 kg | 00/-16, migu3lksm1 (2,617 kg) | |
36 | oregon.ftw | 0 | 1 | 2,566.285 kg | 27/-03, MinersCurV (2,566 kg) | |
37 | ets21.ftw | 0 | 1 | 2,506.031 kg | 14/-15, On Sale 20 (2,506 kg) | |
38 | medusa1.ftw | 0 | 2 | 2,375.529 kg | 25/08, Eenky 1 (2,065 kg), 06/10, JerrysMine (310 kg) | |
39 | sauggingerin | 0 | 2 | 2,373.695 kg | 14/-13, Regalo (1,514 kg), 01/-04, Ouro (858 kg) | |
40 | madommadom23 | 0 | 3 | 2,372.772 kg | 00/21, me (817 kg), 05/03, KEBEK 32 (786 kg), -15/08, or ore (769 kg) | |
41 | pmcooke.ftw | 0 | 1 | 2,371.279 kg | 19/-23, Mine city (2,371 kg) | |
42 | srotcepsorp5 | 0 | 1 | 2,355.192 kg | -12/27, La Higuera (2,355 kg) | |
43 | geluszkrypto | 0 | 1 | 2,308.054 kg | -10/-22, miner (2,308 kg) | |
44 | alfonzomijar | 0 | 1 | 2,218.079 kg | 11/-21, SOKRATES (2,218 kg) | |
45 | bombardero15 | 0 | 1 | 2,102.385 kg | 04/10, Mustili (2,102 kg) | |
46 | twhcwbprospe | 0 | 1 | 2,016.456 kg | -18/-13, TMine2 (2,016 kg) | |
47 | poluxpo12345 | 0 | 1 | 1,862.658 kg | 09/-18, ZEUS (1,862 kg) | |
48 | stror11.ftw | 0 | 1 | 1,839.276 kg | -05/-09, ez (1,839 kg) | |
49 | caligulas123 | 0 | 1 | 1,796.356 kg | -21/-08 (1,796 kg) | |
50 | slushydaboss | 0 | 1 | 1,794.171 kg | -22/15, SlushLandz (1,794 kg) | |
51 | miriamtiemi1 | 0 | 1 | 1,789.094 kg | 19/-25, Mirigold (1,789 kg) | |
52 | dellalt32255 | 0 | 1 | 1,784.019 kg | -23/07, Shanghai (1,784 kg) | |
53 | dantzigos315 | 0 | 1 | 1,781.140 kg | -17/13, dantMine11 (1,781 kg) | |
54 | mtektron.ftw | 0 | 1 | 1,776.649 kg | -08/-12, Village (1,776 kg) | |
55 | pklrsm.ftw | 0 | 1 | 1,765.479 kg | -22/-26, RSFSR (1,765 kg) | |
56 | roboasixtyn1 | 0 | 1 | 1,735.979 kg | 21/-23, ALUCARD P2 (1,735 kg) | |
57 | ramo41.ftw | 0 | 1 | 1,730.966 kg | -17/19 (1,730 kg) | |
58 | aarfxxxxxxxx | 0 | 1 | 1,728.018 kg | 11/21, vaice (1,728 kg) | |
59 | adiv11112222 | 0 | 1 | 1,698.667 kg | -21/18, Genesis 02 (1,698 kg) | |
60 | alifton.gm | 0 | 1 | 1,696.672 kg | 08/-17, PepitaS (1,696 kg) | |
61 | king15c.ftw | 0 | 1 | 1,693.717 kg | -13/07, AK47 (1,693 kg) | |
62 | ratzfatz1234 | 0 | 1 | 1,681.438 kg | -15/-26, Gypsi (1,681 kg) | |
63 | dmitry42.ftw | 0 | 1 | 1,665.010 kg | 00/-10, Kasanli (1,665 kg) | |
64 | nplseavqnycd | 0 | 1 | 1,633.907 kg | 10/-07, Entoni (1,633 kg) | |
65 | fclee21sss13 | 0 | 1 | 1,618.060 kg | 12/11, Sol (1,618 kg) | |
66 | passo.ftw | 0 | 1 | 1,599.747 kg | -09/-10, Auckland (1,599 kg) | |
67 | alkaedax.ftw | 0 | 1 | 1,598.620 kg | -21/-07, Zoloto 19 (1,598 kg) | |
68 | meazy1urble2 | 0 | 1 | 1,598.466 kg | -02/18, Golden Ant (1,598 kg) | |
69 | johanewa1111 | 0 | 1 | 1,570.814 kg | 07/23, Gold (1,570 kg) | |
70 | ysbawam11111 | 0 | 1 | 1,520.045 kg | -08/24, EJGV (1,520 kg) | |
71 | frontend.ftw | 0 | 1 | 1,504.814 kg | -12/13, IronForge (1,504 kg) | |
72 | srafiafatima | 0 | 1 | 1,493.484 kg | 10/11, Safa (1,493 kg) | |
73 | baracudass22 | 0 | 1 | 1,492.142 kg | 13/02, On Sale (1,492 kg) | |
74 | ragnartokes1 | 0 | 1 | 1,490.200 kg | -10/21, FWIW (1,490 kg) | |
75 | downupdownup | 0 | 1 | 1,482.271 kg | 09/11, downupland (1,482 kg) | |
76 | holyfatherxx | 0 | 1 | 1,477.839 kg | 05/02, 1 (1,477 kg) | |
77 | thaleseoswax | 0 | 1 | 1,460.119 kg | 02/-25, EPIKUROS (1,460 kg) | |
78 | azandqnycsau | 0 | 1 | 1,431.833 kg | -24/-01, ORE II (1,431 kg) | |
79 | idiarasilvas | 0 | 1 | 1,410.734 kg | -09/-03, Gold2 (1,410 kg) | |
80 | bmm1b.ftw | 0 | 1 | 1,410.239 kg | -09/-06, MINABMM (1,410 kg) | |
81 | ronmaclaren1 | 0 | 1 | 1,383.203 kg | 13/12, Gold (1,383 kg) | |
82 | pe3ryus.ftw | 0 | 1 | 1,363.855 kg | -07/-14, T H B (1,363 kg) | |
83 | shakastk.ftw | 0 | 1 | 1,309.995 kg | -21/17, 6000 ore (1,309 kg) | |
84 | roamy5421ply | 0 | 1 | 1,308.913 kg | 14/04, Noobville (1,308 kg) | |
85 | calimanp.ftw | 0 | 1 | 1,100.852 kg | -02/-04, El Cako 4 (1,100 kg) | |
86 | boufbouf1131 | 0 | 1 | 969.688 kg | 08/-11, Kebec 2 (969 kg) | |
87 | itchynee.ftw | 0 | 1 | 936.136 kg | -20/18, Lefroy (936 kg) | |
88 | scbyvrtbnxur | 0 | 1 | 911.988 kg | 00/-06, Ore (911 kg) | |
89 | romarose41ro | 0 | 1 | 904.432 kg | 17/10, Ready2Gold (904 kg) | |
90 | kiev1234kiev | 0 | 1 | 430.770 kg | -03/-03, Workshop (430 kg) | |
91 | summerdriver | 0 | 1 | 404.693 kg | 22/-11, goldmine (404 kg) | |
Total | 1,932,358.199 kg | |||||
On the border | 245,321.063 kg | |||||
Rich plots | 1 | |||||
Plots with ore | 1141 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg ore.