-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -26 | |||||||||||||||||||||||||||||||||||||||||||
-25 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -25 | |||||||||||||||||||||||||||||||||||||||||
-24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -24 | ||||||||||||||||||||||||||||||||||||||||||
-23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -23 | ||||||||||||||||||||||||||||||||||||
-22 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -22 | ||||||||||||||||||||||||||||||||||||||||
-21 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | -21 | ||||||||||||||||||||||||||||||||
-20 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -20 | ||||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -19 | |||||||||||||||||||||||||||||||||||||||||||
-18 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -18 | |||||||||||||||||||||||||||||||||||||
-17 | 1 | 18 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -17 | ||||||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -16 | ||||||||||||||||||||||||||||||||||||||||||
-15 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -15 | ||||||||||||||||||||||||||||||||||||||
-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -14 | |||||||||||||||||||||||||||||||||||||||||
-13 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | -13 | ||||||||||||||||||||||||||||||||
-12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | -12 | ||||||||||||||||||||||||||||||||||||||||
-11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 31 | 1 | 31 | 32 | 6 | 0 | -11 | ||||||||||||||||||||||||||||||||||||||
-10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -10 | ||||||||||||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -9 | |||||||||||||||||||||||||||||||||||||||||
-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 32 | 0 | -8 | ||||||||||||||||||||||||||||||||||||
-7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | |||||||||||||||||||||||||||||||||||||||||
-6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||
-5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 32 | -5 | |||||||||||||||||||||||||||||||||||||||||
-4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 1 | -4 | ||||||||||||||||||||||||||||||||||||
-3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 31 | 31 | 1 | 1 | -3 | |||||||||||||||||||||||||||||||||||||||
-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | ||||||||||||||||||||||||||||||||||||||
-1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 30 | 0 | 1 | 1 | 1 | 0 | -1 | |||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
6 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||
14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||
15 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||
16 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||
17 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||
18 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||
19 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||
21 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||
22 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||
24 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||
25 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 25 | |||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||
27 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-May-22 01:50:30 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With gold | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | hyungoonyooh | 10 | 10 | 316,928,245 | 20/-11, 32GOLD (32,000K), 24/-08, 32GOLD (32,000K), 20/-05, 32GOLD (32,000K), ... | |
2 | di3jh2hhfjk1 | 1 | 3 | 32,384,580 | -21/-17, WagonsWest (18,156K), -16/-21, GreenAcres (8,874K), -19/-18, BrickHouse (5,354K) | |
3 | (free plots) | 0 | 412 | 423,588,401 | 05/-18, 1717kgold (1,521K), 25/13, VenekoLand (1,517K), 19/-22, GOLDVZLA (1,477K), ... | |
4 | timboseosnet | 0 | 16 | 23,115,426 | -01/13, Tools SW2 (2,067K), -19/17, Hamilton 2 (1,946K), -16/17, Gold W2 (1,866K), ... | |
5 | alifton.gm | 0 | 13 | 19,657,757 | 22/-08, Gold 6 (2,041K), -13/-12, Villalarts (1,992K), 17/-12, Oreo (1,985K), ... | |
6 | bnr524422515 | 0 | 8 | 13,412,832 | 04/11, HOGS TOOLS (2,841K), -17/-05, Guine (2,496K), -22/00, Nakorn (2,058K), ... | |
7 | staghelm.ftw | 0 | 10 | 13,157,931 | 13/-01, 10 (1,545K), 21/-09, 4 (1,512K), 25/-12, 5 (1,450K), ... | |
8 | madommadom23 | 0 | 6 | 12,087,815 | 00/21, me (2,311K), -15/08, or ore (2,277K), 08/-11, Kebec 2 (2,242K), ... | |
9 | johanewa1111 | 0 | 7 | 9,776,488 | -09/13, 03 (2,681K), -03/22, GOLD COAL (1,692K), 05/24, Cryptosis (1,401K), ... | |
10 | downupdownup | 0 | 7 | 9,285,304 | 02/01, 4k (2,569K), 10/10, Neel (1,921K), -12/18, Gold (1,607K), ... | |
11 | gi4doojzgqge | 0 | 9 | 7,725,998 | -18/06, dig oro (2,175K), 07/02, 0702 (1,184K), 11/-23, G6 (697K), ... | |
12 | adiv11112222 | 0 | 4 | 7,164,163 | 03/-03, Adiv F (2,999K), 06/-20, Adiv gold9 (1,816K), -22/27, Adiv gold1 (1,405K), ... | |
13 | alejandrocaz | 0 | 5 | 6,903,769 | 13/-25, Tulum (1,567K), 13/12, Tlalcilalc (1,487K), 09/-17, Mictlan (1,360K), ... | |
14 | elisfisica12 | 0 | 5 | 6,853,537 | -19/08, Future (1,897K), 06/23, Ore 3k (1,370K), -12/-13, Reserva 2 (1,266K), ... | |
15 | gyydoobyhage | 0 | 7 | 6,811,620 | 18/12, ROCKMINING (2,192K), 24/23, ROCKMINING (998K), -22/-23, ROCKMINING (902K), ... | |
16 | gi4tqnbrgene | 0 | 1 | 6,681,347 | 22/-11, Atlanta (6,681K) | |
17 | damecove.ftw | 0 | 3 | 6,527,439 | -18/12, DameCove 2 (2,315K), -17/13, DameCove (2,184K), 00/16, Damecove3 (2,027K) | |
18 | girldigital1 | 0 | 4 | 6,388,932 | 12/01, Silverado (1,635K), 03/01, Waterloo (1,611K), -17/-04, Tombstone (1,594K), ... | |
19 | fiyalicka123 | 0 | 3 | 6,179,976 | 25/05, KP (2,123K), 22/-06, Gold Digga (2,095K), 24/-04, Sutter (1,960K) | |
20 | satyasatya14 | 0 | 4 | 6,167,301 | 22/24, Cryptoland (2,384K), -09/25, satyag2 (2,043K), 11/-24, for sale (950K), ... | |
21 | eossaorikido | 0 | 5 | 5,799,379 | -15/18, Spare Plot (1,921K), -14/18, ClayGoldBr (1,658K), -05/23, LittleMine (837K), ... | |
22 | pmcooke.ftw | 0 | 2 | 4,978,421 | -01/02, TATA STEEL (2,996K), 19/-23, Mine city (1,981K) | |
23 | jagielskidar | 0 | 4 | 4,907,455 | -06/19, Krakow (1,547K), -06/17, TESOS 0303 (1,359K), -07/17, Inowroclaw (1,111K), ... | |
24 | evrenolguner | 0 | 3 | 4,692,829 | -05/-03, areaa B S3 (1,816K), 25/21, areaa2m (1,479K), 10/21, areaa0138 (1,396K) | |
25 | roboasixtyn1 | 0 | 3 | 4,659,622 | -21/-22, Mine 1 (1,793K), -22/15, Mine 2Robo (1,683K), 09/20, DDDD (1,182K) | |
26 | falcongodawg | 0 | 1 | 4,646,124 | 13/01, Augusta (4,646K) | |
27 | 12lexas345ai | 0 | 4 | 4,634,922 | -18/-20, Cielo Roto (1,593K), -19/-07, Majdanpek4 (1,306K), -16/09, Majdanpek2 (1,080K), ... | |
28 | 3isuc34jwpof | 0 | 3 | 4,543,842 | -08/-08, Dharma (1,942K), -17/23, G mine 1 (1,371K), 04/-08, G mine 2 (1,230K) | |
29 | yoranaproeos | 0 | 2 | 4,519,155 | 07/10, R2D2 (2,938K), 06/11, meins (1,580K) | |
30 | pecers.ftw | 0 | 2 | 4,489,788 | 16/-21, Newton 7 (2,277K), -08/23 (2,211K) | |
31 | zazaetherium | 0 | 2 | 4,395,723 | 18/05, Desejado (2,224K), 18/07, bye (2,170K) | |
32 | riperviperxx | 0 | 3 | 4,366,521 | -25/04 (1,774K), -14/06, GOLD (1,695K), 01/13, DesmondDs (896K) | |
33 | anidmtelo555 | 0 | 5 | 4,244,128 | 17/-18, Star 1 (1,397K), 19/-20, Star 2 (1,241K), 06/27, Astro3 (567K), ... | |
34 | sauggingerin | 0 | 3 | 4,237,378 | 06/-23, Liliput (1,437K), -18/03, Underworld (1,425K), 03/-13, Utopia (1,374K) | |
35 | swamilahari1 | 0 | 2 | 4,235,011 | -18/-13, TallerSwam (2,329K), -19/-12, HornoSwami (1,905K) | |
36 | veeckyhp2211 | 0 | 2 | 4,218,809 | -01/24, Lagos (2,298K), -18/-03, BONANZA (1,920K) | |
37 | halvarausfla | 0 | 4 | 4,150,989 | -21/15, Minimundus (1,500K), 11/-05, LochNess (975K), 03/-11, Flake (914K), ... | |
38 | eoseospat123 | 0 | 1 | 4,072,807 | -12/-01, 16k gold (4,072K) | |
39 | chotpong2535 | 0 | 2 | 3,944,498 | -16/07, P2 (1,986K), -20/-04, P1 (1,957K) | |
40 | saurabjaiswa | 0 | 2 | 3,907,947 | 26/-19, INSANEGOLD (2,673K), 10/08, Gold (1,234K) | |
41 | pabloped1235 | 0 | 3 | 3,888,630 | 12/-11, clavito3 (1,656K), 03/-10, clavito2 (1,621K), 20/16, clavito (610K) | |
42 | pepperint555 | 0 | 3 | 3,724,784 | -20/02, Gold fish5 (1,449K), -16/08, Gold fish2 (1,235K), -14/07, Gold fish3 (1,039K) | |
43 | luchochiesa1 | 0 | 3 | 3,668,449 | -12/-18, tercera D (1,588K), -16/27, segunda D (1,184K), 18/18, Primera D (894K) | |
44 | plqwk.ftw | 0 | 2 | 3,628,887 | -24/-04, Oca (2,079K), 27/-03, MILGRAU (1,549K) | |
45 | 123chocolate | 0 | 2 | 3,621,308 | -14/16, Pitoyland (1,885K), -12/04, EosGold (1,735K) | |
46 | thaleseoswax | 0 | 2 | 3,524,999 | 00/-23, THALES (2,130K), 23/-22, SOKRATES (1,394K) | |
47 | 1bellcross13 | 0 | 3 | 3,457,120 | -21/-23, ginko (1,231K), -09/-03, basroil (1,157K), -24/-09, cerberus (1,067K) | |
48 | glenpowderrr | 0 | 3 | 3,336,252 | -04/-05, Gold ex (1,550K), -04/-07, Mine (1,239K), -04/-08, GoldPowder (546K) | |
49 | cositaloca12 | 0 | 2 | 3,275,929 | 08/-13, Oro3 (1,727K), 08/13, Oro4 (1,548K) | |
50 | pavelkavel12 | 0 | 1 | 3,249,834 | -06/-03, KavelBank (3,249K) | |
51 | downshifter1 | 0 | 2 | 3,234,213 | -15/-19, GG (1,618K), -08/-26, Mike (1,615K) | |
52 | orendadilnok | 0 | 1 | 3,181,296 | 02/00, shop2 (3,181K) | |
53 | kl123.ftw | 0 | 2 | 3,128,205 | 13/11, kl tres (1,742K), 21/16, KL 2 (1,385K) | |
54 | ravisaini253 | 0 | 3 | 3,115,892 | 02/-18, Kebek11 (1,403K), -14/-24, T1 (882K), 09/-19, Smolensk (829K) | |
55 | baryshev1111 | 0 | 2 | 3,104,704 | 13/-21, Slava UA (2,373K), -10/-20, Zoloto 20 (731K) | |
56 | kowalska1111 | 0 | 2 | 3,062,906 | 11/21, Gold2 (1,544K), -09/11, XXXIII (1,518K) | |
57 | nubaacsukabl | 0 | 1 | 3,038,044 | -17/07 (3,038K) | |
58 | marisansochi | 0 | 1 | 2,939,687 | 04/07, Basket (2,939K) | |
59 | v3n3n2u3la22 | 0 | 2 | 2,931,668 | 26/13, Bonanza (1,648K), -18/02, Bonanza 2 (1,282K) | |
60 | argba.ftw | 0 | 2 | 2,907,260 | 27/07, Gold2 (1,477K), 23/-26, Gold1 (1,429K) | |
61 | elmamikbagir | 0 | 2 | 2,864,995 | 12/14, Hyperborea (1,548K), 02/25, Olimpus (1,316K) | |
62 | 3dn4do54ntos | 0 | 1 | 2,840,394 | 12/17, Apiguana (2,840K) | |
63 | rcb45.ftw | 0 | 2 | 2,823,244 | 07/-25, ORO 2 (1,558K), -08/-12, Hope04 (1,264K) | |
64 | adamantium23 | 0 | 1 | 2,807,256 | 02/08, Tool WorX (2,807K) | |
65 | 2445veron444 | 0 | 1 | 2,801,113 | 11/00, Tools (2,801K) | |
66 | georgepulido | 0 | 2 | 2,785,171 | -20/05, Gold Mine2 (1,467K), -19/-13, Gold Mine (1,317K) | |
67 | rsdjaddc.ftw | 0 | 2 | 2,761,756 | 05/-20, 02 (1,508K), 26/-23, 01 (1,253K) | |
68 | g42tmobsgigf | 0 | 1 | 2,739,810 | -13/-21, NW SUN (2,739K) | |
69 | sumon12345ha | 0 | 2 | 2,709,084 | 18/-05, 7kOre Gold (1,459K), 00/-19, eva gold 1 (1,249K) | |
70 | geluszkrypto | 0 | 1 | 2,696,891 | -10/-22, miner (2,696K) | |
71 | twhcwbprospe | 0 | 2 | 2,691,665 | 00/03, Iron Maker (1,756K), 10/-11, New Gold (934K) | |
72 | oneheroicage | 0 | 2 | 2,573,144 | 01/-20, berserk (1,480K), 14/01, berserk2 (1,092K) | |
73 | jerryswombat | 0 | 2 | 2,563,580 | -22/-20, palace 1 (1,656K), 06/10, JerrysMine (906K) | |
74 | acritashwind | 0 | 1 | 2,518,244 | -12/16, test 2 (2,518K) | |
75 | maddoggaming | 0 | 2 | 2,511,391 | -06/12, TESOS 0909 (1,404K), -07/12, Jurassic (1,106K) | |
76 | queylonqueen | 0 | 2 | 2,277,626 | -20/17, Queylon3 (1,255K), -18/14, Queylon1 (1,022K) | |
77 | eljerbazioml | 0 | 1 | 2,270,706 | 14/-24, CryptoCono (2,270K) | |
78 | 1manfrommoon | 0 | 1 | 2,266,882 | -07/10 (2,266K) | |
79 | gfoxm3eosblo | 0 | 1 | 2,249,589 | 20/-13, Mells gold (2,249K) | |
80 | migupr2.ftw | 0 | 1 | 2,202,921 | -02/23, FAMILIAPG (2,202K) | |
81 | wlteoswombat | 0 | 1 | 2,182,591 | -21/-21, Beta (2,182K) | |
82 | manololop111 | 0 | 1 | 2,179,093 | 09/-18, GreatOne (2,179K) | |
83 | fichozzking1 | 0 | 3 | 2,171,119 | 25/25, BTC 2 (885K), -12/00, ITS A MINE (686K), -08/22, Monta (599K) | |
84 | victorscorch | 0 | 1 | 2,161,343 | 12/07, JOB MINNER (2,161K) | |
85 | nightmaretki | 0 | 2 | 2,123,729 | -03/-13, PLOT 2 (1,075K), -01/-10, PLOT 1 (1,048K) | |
86 | unanue151ray | 0 | 2 | 2,115,659 | -16/18, MANCOCHE (1,070K), -22/-22, MuchuPichu (1,044K) | |
87 | thiencarve11 | 0 | 2 | 2,100,762 | -08/-21, Nuggets (1,297K), -04/-20, Micron HQ (803K) | |
88 | kapee.ftw | 0 | 2 | 2,093,342 | -17/-02, feverish g (1,076K), -05/18, Gold Fever (1,017K) | |
89 | cryptogameka | 0 | 2 | 2,086,412 | -13/21, KRISHNALOK (1,209K), -26/11, PANDORA (876K) | |
90 | deyserodrigu | 0 | 1 | 2,083,545 | 25/08, Eenky 1 (2,083K) | |
91 | dragon4eospg | 0 | 1 | 2,025,928 | -15/-15, Alaska (2,025K) | |
92 | yuriygrankin | 0 | 2 | 2,023,298 | 01/22, Adiv gold6 (1,032K), -02/18, MasterTool (991K) | |
93 | amhedrieldav | 0 | 1 | 2,022,755 | 16/03, Utopia (2,022K) | |
94 | ysbawam11111 | 0 | 1 | 2,003,080 | -08/24, EJGV (2,003K) | |
95 | keylabeos444 | 0 | 1 | 2,000,782 | 01/23, ranchokey (2,000K) | |
96 | kattyperry25 | 0 | 1 | 1,982,685 | -02/-21, PerryPlot (1,982K) | |
97 | veronikagran | 0 | 1 | 1,955,655 | -24/-23, Rudusk (1,955K) | |
98 | bombardero15 | 0 | 1 | 1,939,732 | 04/10, Mustili (1,939K) | |
99 | azbalushi111 | 0 | 2 | 1,933,933 | -08/-09, Fortserg (1,465K), -10/-06, Diamante (468K) | |
100 | andreriverpz | 0 | 1 | 1,860,991 | -22/-13, HONEY7 (1,860K) | |
101 | ramo41.ftw | 0 | 1 | 1,858,772 | 02/-25, Mina 1 (1,858K) | |
102 | andreserp21v | 0 | 2 | 1,855,467 | -05/-01, HARD8 (954K), -17/-18, ASEY4 (900K) | |
103 | jaciramo.ftw | 0 | 1 | 1,833,972 | 05/16, velhoDoido (1,833K) | |
104 | lodaddy12345 | 0 | 1 | 1,794,702 | 19/18, invest S (1,794K) | |
105 | contaeos2121 | 0 | 1 | 1,787,107 | 00/-15, MINA (1,787K) | |
106 | bhavnaojha12 | 0 | 1 | 1,782,961 | -05/-02, Gold mine (1,782K) | |
107 | yeccikaeos11 | 0 | 1 | 1,758,608 | -16/05, 12K Gold 1 (1,758K) | |
108 | 5hhghoinbgfh | 0 | 1 | 1,724,104 | 26/-17, Mine 5 (1,724K) | |
109 | guerrero1111 | 0 | 1 | 1,717,613 | 20/-22, 2MillonOre (1,717K) | |
110 | izaolowiktor | 0 | 1 | 1,663,008 | -14/-23, 3KGOLDPLOT (1,663K) | |
111 | lilikat2.ftw | 0 | 1 | 1,659,550 | 11/-21, Cryptoland (1,659K) | |
112 | weichunquan1 | 0 | 2 | 1,653,988 | -01/05, beijing (924K), -23/07, Shanghai (729K) | |
113 | janekgg12345 | 0 | 1 | 1,609,605 | 23/19, Goiabeiras (1,609K) | |
114 | valentinasa2 | 0 | 1 | 1,604,620 | -06/03, hinan2 (1,604K) | |
115 | marmerejildo | 0 | 1 | 1,591,766 | -18/-07, Good Gold (1,591K) | |
116 | domestic1234 | 0 | 1 | 1,585,440 | -10/-02, Gold Mine (1,585K) | |
117 | romarose41ro | 0 | 1 | 1,538,995 | -20/08, adiv (1,538K) | |
118 | firegod2fire | 0 | 1 | 1,537,857 | 11/05, Kremen4uk (1,537K) | |
119 | murilolf2325 | 0 | 1 | 1,531,778 | -05/10, BA (1,531K) | |
120 | pennnywais33 | 0 | 1 | 1,522,565 | -05/22, JackPlot (1,522K) | |
121 | plenytud2o21 | 0 | 1 | 1,522,318 | -09/10, 03Aura (1,522K) | |
122 | battousaieos | 0 | 1 | 1,514,338 | 02/13, Hitokiri (1,514K) | |
123 | calimanp.ftw | 0 | 1 | 1,505,487 | -01/-04, El Cako 3 (1,505K) | |
124 | 1nwhiteayuda | 0 | 1 | 1,501,665 | -24/-15, gold2 (1,501K) | |
125 | royalfreakro | 0 | 1 | 1,484,064 | -06/02, Jerico (1,484K) | |
126 | 1fullmetal13 | 0 | 1 | 1,479,552 | 15/01, Racionais (1,479K) | |
127 | rdeblck.ftw | 0 | 1 | 1,476,233 | 04/12, Rudeblack (1,476K) | |
128 | danny121.ftw | 0 | 1 | 1,467,100 | 11/07, Migu3lksm2 (1,467K) | |
129 | michaeleosio | 0 | 1 | 1,458,530 | 02/-24, eretz (1,458K) | |
130 | azandqnycsau | 0 | 1 | 1,452,009 | 25/-13, 4GOLD (1,452K) | |
131 | bluejays1551 | 0 | 1 | 1,447,193 | 13/-16, BUE JAY (1,447K) | |
132 | srotcepsorp5 | 0 | 1 | 1,435,761 | -12/27, La higuera (1,435K) | |
133 | victorh5.ftw | 0 | 1 | 1,420,374 | -19/07, ASV (1,420K) | |
134 | luisotorius1 | 0 | 1 | 1,400,595 | -22/-09, Guayana (1,400K) | |
135 | mattaharry11 | 0 | 1 | 1,393,144 | -13/26, IronPlot (1,393K) | |
136 | rafialf.ftw | 0 | 2 | 1,389,942 | -08/-14, Rajeta (875K), -23/18, Majdanpek1 (514K) | |
137 | alfonzomijar | 0 | 1 | 1,387,967 | -03/14, seisuke (1,387K) | |
138 | satoshe.ftw | 0 | 1 | 1,387,261 | -10/26, NewGold (1,387K) | |
139 | mightysammie | 0 | 1 | 1,383,838 | 14/12, smthghuge (1,383K) | |
140 | raysamurai11 | 0 | 1 | 1,380,491 | 06/-13, GOLD (1,380K) | |
141 | nehaumesh123 | 0 | 1 | 1,360,467 | -22/10, Giarratan3 (1,360K) | |
142 | tiboreft.ftw | 0 | 1 | 1,360,436 | -14/-01, Min (1,360K) | |
143 | juanmaprospe | 0 | 1 | 1,354,726 | 24/02, jmc (1,354K) | |
144 | pglforeos123 | 0 | 1 | 1,325,800 | -22/03, Rock (1,325K) | |
145 | alphabos.ftw | 0 | 1 | 1,325,272 | 22/16, AlphaGold (1,325K) | |
