-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 1 | 0 | 1 | 0 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||
-24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -24 | |||||||||||||||||||||||||||||||||||
-23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -23 | ||||||||||||||||||||||||||||||||||||||||
-22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -22 | |||||||||||||||||||||||||||||||||||||
-21 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -21 | ||||||||||||||||||||||||||||||||||
-20 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -20 | ||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -19 | |||||||||||||||||||||||||||||||||||||
-18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -18 | |||||||||||||||||||||||||||||||||||
-17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -17 | ||||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -16 | ||||||||||||||||||||||||||||||||||||||||
-15 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -15 | ||||||||||||||||||||||||||||||||
-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -14 | |||||||||||||||||||||||||||||||||||||
-13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -13 | ||||||||||||||||||||||||||||||||||
-12 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -12 | ||||||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | -11 | ||||||||||||||||||||||||||||||||||||
-10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -10 | |||||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -9 | ||||||||||||||||||||||||||||||||||||||||
-8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -8 | ||||||||||||||||||||||||||||||||||
-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -7 | ||||||||||||||||||||||||||||||||||||||
-6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -6 | ||||||||||||||||||||||||||||||
-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -5 | |||||||||||||||||||||||||||||||||||||||
-4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | |||||||||||||||||||||||||||||||||
-3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | ||||||||||||||||||||||||||||||||||||
-1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | |||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
6 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||
9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||
10 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||
17 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||||||
18 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||
19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | |||||||||||||||||||||||||||||||||
20 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||
21 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||||||||||||||||||||||||
22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||
24 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 24 | |||||||||||||||||||||||||||||||||||||
25 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||
26 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2023-Mar-23 02:30:19 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With coal | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | (free plots) | 0 | 789 | 1,090,767.130 kg | 14/-24, On Sale 06 (1,896 kg), 22/15, For Sale (1,805 kg), 00/22, Null (1,723 kg), ... | |
2 | playaccount1 | 0 | 10 | 28,045.580 kg | -01/-02, Dont Panic (3,423 kg), 00/-02, UniVerse (3,339 kg), -02/02, Gold Brick (3,264 kg), ... | |
3 | 3isuc34jwpof | 0 | 4 | 6,744.791 kg | -20/01, GM3 (2,273 kg), 25/-13, GM15 (1,808 kg), -21/08, GM1 (1,702 kg), ... | |
4 | bigxxxxxwooz | 0 | 5 | 6,677.040 kg | -18/02, 3rd Base (1,577 kg), 21/-05, Six Pack (1,482 kg), 03/11, Dime Time (1,424 kg), ... | |
5 | medusa1.ftw | 0 | 3 | 5,522.188 kg | 06/10, JerrysMine (2,467 kg), -21/04, My 1st (1,640 kg), 25/08, Eenky 1 (1,414 kg) | |
6 | hdfntatwqulx | 0 | 4 | 4,869.660 kg | 20/-22, Gold 03 (1,340 kg), 00/03, Tools Beta (1,275 kg), -06/02, Free 01 (1,217 kg), ... | |
7 | argba.ftw | 0 | 3 | 4,276.942 kg | 00/02, CFactory (2,430 kg), -01/03, Brick Beta (1,012 kg), -01/02, CoffeHouse (834 kg) | |
8 | alifton.gm | 0 | 3 | 4,039.564 kg | -23/09, Altin 1734 (1,570 kg), -09/-19, Apho Land (1,315 kg), 08/-17, PepitaS (1,153 kg) | |
9 | hyungoonyooh | 0 | 1 | 4,000.000 kg | 20/-11, 32GOLD (4,000 kg) | |
10 | di3jh2hhfjk1 | 0 | 1 | 3,389.280 kg | -13/-20, TwoMoons (3,389 kg) | |
11 | halvarausfla | 0 | 3 | 3,353.496 kg | -10/-17, Villariba (1,201 kg), 20/-21, minegold (1,195 kg), 10/-22, Zombieland (956 kg) | |
12 | luisotorius1 | 0 | 2 | 3,235.617 kg | 03/03, Arepera (1,633 kg), -15/11, HornoVneko (1,601 kg) | |
13 | 2445veron444 | 0 | 2 | 3,111.866 kg | 12/00, Domino (2,055 kg), 11/00, Tools (1,056 kg) | |
14 | meazy1urble2 | 0 | 2 | 3,015.015 kg | -02/18, Golden Ant (1,639 kg), -20/08, Golden Fox (1,375 kg) | |
15 | adiv11112222 | 0 | 2 | 2,992.862 kg | 03/-03, Adiv F (1,864 kg), -21/18, Genesis 02 (1,128 kg) | |
16 | orendadilnok | 0 | 1 | 2,857.808 kg | 02/00, shop2 (2,857 kg) | |
17 | khal3.ftw | 0 | 2 | 2,651.824 kg | -04/-24, Genesis 01 (1,714 kg), -20/21, Genesis 03 (937 kg) | |
18 | bombardero15 | 0 | 2 | 2,533.923 kg | 25/03, Naterra (1,616 kg), 04/10, Mustili (917 kg) | |
19 | raysamurai11 | 0 | 2 | 2,526.664 kg | -21/26, Ore Mine (1,372 kg), 06/-15, RAY IV (1,154 kg) | |
20 | zazaetherium | 0 | 2 | 2,499.842 kg | 18/07, bye (1,690 kg), 00/-16, migu3lksm1 (809 kg) | |
21 | poluxpo12345 | 0 | 1 | 2,131.261 kg | -07/10 (2,131 kg) | |
22 | xxxxnandoxxx | 0 | 2 | 2,102.271 kg | 09/-17, On Sale (1,061 kg), -01/-10, Ore (1,040 kg) | |
23 | elycoinbag44 | 0 | 1 | 2,072.488 kg | 03/09, Olympus (2,072 kg) | |
24 | boreddarknes | 0 | 1 | 1,846.057 kg | 00/16, Gold (1,846 kg) | |
25 | bdgnhprspctr | 0 | 1 | 1,791.110 kg | 25/20, Luckyplot (1,791 kg) | |
26 | bmm1b.ftw | 0 | 1 | 1,769.497 kg | 22/22, MINABMM 2 (1,769 kg) | |
27 | jonesboy.ftw | 0 | 1 | 1,762.026 kg | 05/-18, 2lvl3 (1,762 kg) | |
28 | ysbawam11111 | 0 | 1 | 1,738.743 kg | -08/24, EJGV (1,738 kg) | |
29 | plenytud2o21 | 0 | 1 | 1,713.813 kg | -09/10, 03Aura (1,713 kg) | |
30 | arkagupta131 | 0 | 1 | 1,672.035 kg | -14/06, PLATON (1,672 kg) | |
31 | satyasatya14 | 0 | 1 | 1,671.139 kg | 22/24, Cryptoland (1,671 kg) | |
32 | pmcooke.ftw | 0 | 1 | 1,626.789 kg | 19/-22, RUSTKTKOV (1,626 kg) | |
33 | azandqnycsau | 0 | 1 | 1,618.434 kg | 17/-19, InterwebRE (1,618 kg) | |
34 | 12jokerass12 | 0 | 1 | 1,600.469 kg | -14/16, Pitoyland (1,600 kg) | |
35 | caligulas123 | 0 | 1 | 1,588.586 kg | -21/-08 (1,588 kg) | |
36 | toriyotor111 | 0 | 1 | 1,563.779 kg | -21/-14, diger (1,563 kg) | |
37 | enrido21.ftw | 0 | 1 | 1,516.164 kg | 08/-10, mm211 (1,516 kg) | |
38 | ramo41.ftw | 0 | 1 | 1,481.863 kg | -17/19 (1,481 kg) | |
39 | shakastk.ftw | 0 | 1 | 1,468.875 kg | -21/17, 6000 ore (1,468 kg) | |
40 | freeedm12345 | 0 | 1 | 1,464.613 kg | -11/-23, Big Gold (1,464 kg) | |
41 | leumigwallet | 0 | 1 | 1,462.476 kg | -02/-18, hinan4 (1,462 kg) | |
42 | sangoten.ftw | 0 | 1 | 1,387.924 kg | 11/-05, LochNess (1,387 kg) | |
43 | azbalushi111 | 0 | 1 | 1,363.342 kg | -14/-09, Camguey5 (1,363 kg) | |
44 | calimanp.ftw | 0 | 1 | 1,359.688 kg | 00/-04, El Cako 6 (1,359 kg) | |
45 | reddz212.ftw | 0 | 1 | 1,354.152 kg | 04/05, L3Gold4 (1,354 kg) | |
46 | 1bellcross13 | 0 | 1 | 1,305.080 kg | 11/13, kiba (1,305 kg) | |
47 | girldigital1 | 0 | 1 | 1,291.072 kg | 12/01, Silverado (1,291 kg) | |
48 | thaleseoswax | 0 | 1 | 1,278.690 kg | -20/-04, ARTEMIS (1,278 kg) | |
49 | sauggingerin | 0 | 1 | 1,254.840 kg | 14/-13, Regalo (1,254 kg) | |
50 | fclee21sss13 | 0 | 1 | 1,222.673 kg | 12/11, Sol (1,222 kg) | |
51 | frontend.ftw | 0 | 1 | 1,220.629 kg | -12/13, IronForge (1,220 kg) | |
52 | ets21.ftw | 0 | 1 | 1,184.733 kg | 14/-15, On Sale 20 (1,184 kg) | |
53 | slushydaboss | 0 | 1 | 1,180.200 kg | -05/22, BossLandz (1,180 kg) | |
54 | megatronn222 | 0 | 1 | 1,163.121 kg | 13/-16, On (1,163 kg) | |
55 | ragnartokes1 | 0 | 1 | 1,145.885 kg | -10/21, FWIW (1,145 kg) | |
56 | georgepulido | 0 | 1 | 1,145.114 kg | -20/05, Gold Mine2 (1,145 kg) | |
57 | aarfxxxxxxxx | 0 | 1 | 1,094.429 kg | 11/21, vaice (1,094 kg) | |
58 | dellalt32255 | 0 | 1 | 1,092.002 kg | -23/07, Shanghai (1,092 kg) | |
59 | ronmaclaren1 | 0 | 1 | 1,077.232 kg | 13/12, Gold (1,077 kg) | |
60 | stror11.ftw | 0 | 1 | 1,071.740 kg | -05/-09, ez (1,071 kg) | |
61 | johanewa1111 | 0 | 1 | 981.017 kg | 07/23, Gold (981 kg) | |
62 | srafiafatima | 0 | 1 | 968.840 kg | 12/13, Tools Shop (968 kg) | |
63 | yuriygrankin | 0 | 1 | 920.359 kg | 00/25, Hope02 (920 kg) | |
64 | roamy5421ply | 0 | 1 | 917.108 kg | 14/04, Noobville (917 kg) | |
65 | da3231313233 | 0 | 1 | 910.936 kg | -08/00, daToolShop (910 kg) | |
66 | tixomirovsan | 0 | 1 | 906.221 kg | -03/07, Rabotuday (906 kg) | |
67 | 1nwhiteayuda | 0 | 1 | 823.438 kg | -24/-15, gold2 (823 kg) | |
68 | kowalska1111 | 0 | 1 | 822.206 kg | 19/18, invest S (822 kg) | |
69 | diroth.ftw | 0 | 1 | 813.052 kg | -07/-08, Exp3 (813 kg) | |
70 | hvitserk2222 | 0 | 1 | 764.567 kg | -01/-05, HappyLand (764 kg) | |
71 | madommadom23 | 0 | 1 | 720.075 kg | 05/03, KEBEK 32 (720 kg) | |
72 | spoulter.ftw | 0 | 1 | 555.814 kg | -08/06, Bendigo (555 kg) | |
73 | passo.ftw | 0 | 1 | 430.114 kg | -09/-10, Auckland (430 kg) | |
74 | holyfatherxx | 0 | 1 | 356.149 kg | 05/02, 1 (356 kg) | |
75 | pedrorod1225 | 0 | 1 | 347.462 kg | 13/01, Elpedrin6 (347 kg) | |
76 | summerdriver | 0 | 1 | 234.062 kg | 22/-11, goldmine (234 kg) | |
77 | ha3denjzgyge | 0 | 1 | 218.756 kg | -09/24, OrCoalClay (218 kg) | |
78 | nubaacsukabl | 0 | 1 | 107.498 kg | -17/07 (107 kg) | |
79 | michaeleosio | 0 | 1 | 16.393 kg | 02/-24, eretz (16 kg) | |
Total | 1,257,780.193 kg | |||||
On the border | 23,394.992 kg | |||||
Rich plots | 0 | |||||
Plots with coal | 903 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg coal.