-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 1 | 0 | 2 | 0 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||
-24 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | -24 | |||||||||||||||||||||||||||||||||||
-23 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | -23 | ||||||||||||||||||||||||||||||||||||||||
-22 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | -22 | |||||||||||||||||||||||||||||||||||||
-21 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | -21 | ||||||||||||||||||||||||||||||||||
-20 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | -20 | ||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | -19 | |||||||||||||||||||||||||||||||||||||
-18 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | -18 | |||||||||||||||||||||||||||||||||||
-17 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | -17 | ||||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | -16 | ||||||||||||||||||||||||||||||||||||||||
-15 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | -15 | ||||||||||||||||||||||||||||||||
-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | -14 | |||||||||||||||||||||||||||||||||||||
-13 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | -13 | ||||||||||||||||||||||||||||||||||
-12 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | -12 | ||||||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | -11 | ||||||||||||||||||||||||||||||||||||
-10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | -10 | |||||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | -9 | ||||||||||||||||||||||||||||||||||||||||
-8 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -8 | ||||||||||||||||||||||||||||||||||
-7 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | -7 | ||||||||||||||||||||||||||||||||||||||
-6 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | -6 | ||||||||||||||||||||||||||||||
-5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | -5 | |||||||||||||||||||||||||||||||||||||||
-4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | -4 | |||||||||||||||||||||||||||||||||
-3 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | -2 | ||||||||||||||||||||||||||||||||||||
-1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | -1 | |||||||||||||||||||||||||||||||||||||
0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
5 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||
9 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||
10 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||
11 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 11 | |||||||||||||||||||||||||||||||||
12 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||
13 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||
14 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||
17 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||||||
18 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||
19 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 19 | |||||||||||||||||||||||||||||||||
20 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||
21 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||||||||||||||||||||||||||||||||||
22 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||
24 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 24 | |||||||||||||||||||||||||||||||||||||
25 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||
26 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Aug-09 02:40:33 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With coal | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | (free plots) | 0 | 749 | 1,278,379.333 kg | -23/-15, CoffeMafia (2,203 kg), 22/15, For Sale (2,197 kg), 22/-03 (2,166 kg), ... | |
2 | playaccount1 | 0 | 10 | 28,045.580 kg | -01/-02, Dont Panic (3,423 kg), 00/-02, UniVerse (3,339 kg), -02/02, Gold Brick (3,264 kg), ... | |
3 | 3isuc34jwpof | 0 | 4 | 6,744.791 kg | -20/01, M1264 (2,273 kg), 25/-13, L0C2 (1,808 kg), -21/08, M632 (1,702 kg), ... | |
4 | johanewa1111 | 0 | 3 | 6,634.368 kg | -03/22, GOLD COAL (2,759 kg), 01/-07, ToolRm II (2,167 kg), -12/16, test 2 (1,707 kg) | |
5 | alifton.gm | 0 | 4 | 5,621.212 kg | -09/-19, Apho Land (1,687 kg), -23/09, Altin 1734 (1,570 kg), 22/-08, Gold 6 (1,209 kg), ... | |
6 | adiv11112222 | 0 | 3 | 5,481.248 kg | -22/27, Adiv gold1 (1,876 kg), 03/-03, Adiv F (1,864 kg), 06/-20, Adiv gold9 (1,740 kg) | |
7 | girldigital1 | 0 | 4 | 5,480.322 kg | 15/01, Dakota (1,559 kg), -11/00, Deadwood (1,374 kg), 12/01, Silverado (1,306 kg), ... | |
8 | thaleseoswax | 0 | 3 | 5,373.399 kg | 14/-24, PROMETHEUS (2,018 kg), -14/06, PLATON (1,901 kg), 00/-23, HADES (1,453 kg) | |
9 | timboseosnet | 0 | 3 | 5,289.865 kg | 17/05, Gold SO2 (2,009 kg), 17/-21, Gold O3 (1,721 kg), 00/13, nebenTools (1,559 kg) | |
10 | bnr524422515 | 0 | 2 | 4,785.090 kg | 04/11, HOGS TOOLS (2,725 kg), 17/-08, 1 (2,059 kg) | |
11 | hyungoonyooh | 0 | 1 | 4,000.000 kg | 20/-11, 32GOLD (4,000 kg) | |
12 | sumon12345ha | 0 | 1 | 3,729.574 kg | 00/-19, eva gold 1 (3,729 kg) | |
13 | giuseppefoti | 0 | 2 | 3,609.965 kg | 22/22, Gold (1,958 kg), 19/-22, GoldCoal (1,651 kg) | |
14 | g42tmobsgigf | 0 | 1 | 3,389.280 kg | -13/-20, TwoMoons (3,389 kg) | |
15 | qkdmbv5nfdyy | 0 | 1 | 3,370.783 kg | 00/02, MINAOSOBRI (3,370 kg) | |
16 | luisotorius1 | 0 | 2 | 3,349.236 kg | -15/11, HornoVneko (1,715 kg), 03/03, Arepera (1,633 kg) | |
17 | zaidymar5432 | 0 | 2 | 3,317.662 kg | 01/22, TITA (1,697 kg), 13/-01, 3 (1,619 kg) | |
18 | alejandrocaz | 0 | 2 | 3,260.047 kg | 22/-13, ChichenItz (2,137 kg), 13/12, Tlalcilalc (1,122 kg) | |
19 | 2445veron444 | 0 | 2 | 3,241.811 kg | 12/00, Domino (2,184 kg), 11/00, Tools (1,056 kg) | |
20 | cositaloca12 | 0 | 2 | 3,013.680 kg | -21/-01, Madera (2,040 kg), -03/07, Ore (973 kg) | |
21 | downupdownup | 0 | 2 | 3,001.538 kg | -12/18, Gold (1,778 kg), 19/-15, LosT (1,223 kg) | |
22 | orendadilnok | 0 | 1 | 2,857.808 kg | 02/00, shop2 (2,857 kg) | |
23 | rodoxjr.ftw | 0 | 2 | 2,757.721 kg | 14/-15, IronFurnac (1,648 kg), -04/-06, fabrica (1,109 kg) | |
24 | nehaumesh123 | 0 | 1 | 2,740.284 kg | -22/10, Giarratan3 (2,740 kg) | |
25 | azbalushi111 | 0 | 2 | 2,739.765 kg | -11/-08, Spaiky (1,592 kg), -08/-09, Fortserg (1,147 kg) | |
26 | pglforeos123 | 0 | 1 | 2,686.673 kg | -22/03, Rock (2,686 kg) | |
27 | halvarausfla | 0 | 2 | 2,663.887 kg | 16/-14, Gulag (1,562 kg), -08/-21, Goldmarie (1,101 kg) | |
28 | fiyalicka123 | 0 | 2 | 2,657.863 kg | 25/05, KP (2,111 kg), 24/-04, Sutter (546 kg) | |
29 | veeckyhp2211 | 0 | 1 | 2,535.499 kg | -18/-03, Hardwork (2,535 kg) | |
30 | gilbertoscot | 0 | 1 | 2,488.398 kg | 08/-09, sc mine (2,488 kg) | |
31 | jerryswombat | 0 | 1 | 2,467.112 kg | 06/10, JerrysMine (2,467 kg) | |
32 | unanue151ray | 0 | 1 | 2,443.338 kg | -22/-22, MuchuPichu (2,443 kg) | |
33 | damecove.ftw | 0 | 1 | 2,397.975 kg | 00/16, Damecove3 (2,397 kg) | |
34 | bertykingp2e | 0 | 1 | 2,379.841 kg | 25/20, Cruncher (2,379 kg) | |
35 | ikramelahi23 | 0 | 1 | 2,315.445 kg | 19/25, 3m Gold (2,315 kg) | |
36 | sarumanwhite | 0 | 1 | 2,214.156 kg | 03/09, Olympus (2,214 kg) | |
37 | plenytud2o21 | 0 | 1 | 2,202.625 kg | -09/10, 03Aura (2,202 kg) | |
38 | evrenolguner | 0 | 2 | 2,187.572 kg | 10/21, areaa0138 (1,126 kg), 25/21, areaam ddd (1,060 kg) | |
39 | zerokdark23z | 0 | 2 | 2,187.139 kg | -04/-04, TIMBERWORX (1,110 kg), -03/-04, EtnaBricks (1,076 kg) | |
40 | 1manfrommoon | 0 | 1 | 2,181.042 kg | -07/10 (2,181 kg) | |
41 | davidsaini2d | 0 | 1 | 2,135.733 kg | -26/-06, Drimaia (2,135 kg) | |
42 | 123chocolate | 0 | 1 | 2,115.307 kg | -14/16, Pitoyland (2,115 kg) | |
43 | glenpowderrr | 0 | 2 | 2,086.474 kg | -05/-04, Goldx (1,705 kg), 05/02, 4 (381 kg) | |
44 | psjid.ftw | 0 | 1 | 2,076.459 kg | 05/-18, INDIANO (2,076 kg) | |
45 | ravisaini253 | 0 | 1 | 1,963.841 kg | -22/00, Nakorn (1,963 kg) | |
46 | alphabos.ftw | 0 | 1 | 1,919.522 kg | -21/26, AlphaTools (1,919 kg) | |
47 | 1jomolungma1 | 0 | 1 | 1,916.769 kg | 00/22, ParadiseYC (1,916 kg) | |
48 | pabloped1235 | 0 | 1 | 1,905.809 kg | 12/-11, clavito3 (1,905 kg) | |
49 | eduardrr4444 | 0 | 1 | 1,850.106 kg | 09/-21, earr404 (1,850 kg) | |
50 | simaopedro54 | 0 | 1 | 1,775.422 kg | -21/-23, ginko (1,775 kg) | |
51 | ysbawam11111 | 0 | 1 | 1,770.995 kg | -08/24, EJGV (1,770 kg) | |
52 | gy3dmojqgege | 0 | 1 | 1,767.871 kg | -03/19, Toolshop (1,767 kg) | |
53 | juandelucas1 | 0 | 1 | 1,757.118 kg | -05/-24, Mine City (1,757 kg) | |
54 | madommadom23 | 0 | 2 | 1,752.647 kg | -08/00, Kebectools (910 kg), 05/03, KEBEK 32 (841 kg) | |
55 | zazaetherium | 0 | 1 | 1,748.460 kg | 18/07, bye (1,748 kg) | |
56 | jagielskidar | 0 | 1 | 1,707.108 kg | -06/17, TESOS 0303 (1,707 kg) | |
57 | skulmarghyst | 0 | 1 | 1,674.832 kg | 19/24, Palmeiras (1,674 kg) | |
58 | satyasatya14 | 0 | 1 | 1,671.139 kg | 22/24, Cryptoland (1,671 kg) | |
59 | romarose41ro | 0 | 1 | 1,660.662 kg | -20/08, MY ADIV (1,660 kg) | |
60 | georgepulido | 0 | 1 | 1,660.483 kg | -20/05, Gold Mine2 (1,660 kg) | |
61 | niru1.ftw | 0 | 1 | 1,644.656 kg | -21/04, My 1st (1,644 kg) | |
62 | saildasaba21 | 0 | 1 | 1,638.325 kg | 06/23, Ore 3k (1,638 kg) | |
63 | music2wq.ftw | 0 | 1 | 1,621.353 kg | -04/-20, Gold Mine (1,621 kg) | |
64 | mimi3a.ftw | 0 | 1 | 1,554.594 kg | 00/-08, amelie30 (1,554 kg) | |
65 | bluejays1551 | 0 | 1 | 1,523.776 kg | 13/-16, BUE JAY (1,523 kg) | |
66 | 1lad.ftw | 0 | 1 | 1,519.551 kg | 24/23, ROCKMINING (1,519 kg) | |
67 | mikutina.ftw | 0 | 1 | 1,513.184 kg | 19/15, For Rent (1,513 kg) | |
68 | pripyat.ftw | 0 | 1 | 1,503.211 kg | 12/11, JEN MICRON (1,503 kg) | |
69 | ecabrita1234 | 0 | 1 | 1,464.613 kg | -11/-23, Big Gold (1,464 kg) | |
70 | freeedm12345 | 0 | 1 | 1,457.984 kg | 08/13, Oro4 (1,457 kg) | |
71 | twhcwbprospe | 0 | 1 | 1,456.011 kg | 00/03, Iron Maker (1,456 kg) | |
72 | chotpong2535 | 0 | 1 | 1,431.520 kg | -20/-04, P1 (1,431 kg) | |
73 | deyserodrigu | 0 | 1 | 1,415.738 kg | 25/08, Eenky 1 (1,415 kg) | |
74 | adcopel.ftw | 0 | 1 | 1,389.884 kg | -07/-20, El Dorado (1,389 kg) | |
75 | gi4doojzgqge | 0 | 1 | 1,372.484 kg | -18/06, dig oro (1,372 kg) | |
76 | meinkoiner55 | 0 | 1 | 1,372.072 kg | 06/-15, New Switz (1,372 kg) | |
77 | nojoke1.ftw | 0 | 1 | 1,359.823 kg | 10/08, KryptoWeed (1,359 kg) | |
78 | calimanp.ftw | 0 | 1 | 1,359.688 kg | 00/-04, El Cako 6 (1,359 kg) | |
79 | guerrero1111 | 0 | 1 | 1,340.792 kg | 20/-22, 2MillonOre (1,340 kg) | |
80 | nightmaretki | 0 | 1 | 1,340.094 kg | -01/-10, PLOT 1 (1,340 kg) | |
81 | marmerejildo | 0 | 1 | 1,296.269 kg | -05/-09, CheapBeam (1,296 kg) | |
82 | 12lexas345ai | 0 | 1 | 1,291.504 kg | -06/03, hinan2 (1,291 kg) | |
83 | staghelm.ftw | 0 | 1 | 1,286.413 kg | 05/-05, 1 (1,286 kg) | |
84 | h2o12shsabce | 0 | 1 | 1,276.689 kg | -20/21, zi (1,276 kg) | |
85 | dudamilakm22 | 0 | 1 | 1,263.950 kg | 03/05, Ressourcen (1,263 kg) | |
86 | bombardero15 | 0 | 1 | 1,257.974 kg | 04/10, Mustili (1,257 kg) | |
87 | mjsantosdigi | 0 | 1 | 1,256.421 kg | -05/22, GOLD BR (1,256 kg) | |
88 | srafiafatima | 0 | 1 | 1,255.143 kg | 12/13, Tools Shop (1,255 kg) | |
89 | oneheroicage | 0 | 1 | 1,253.764 kg | 14/01, berserk2 (1,253 kg) | |
90 | kowalska1111 | 0 | 1 | 1,253.031 kg | 11/21, Gold2 (1,253 kg) | |
91 | royalfreakro | 0 | 1 | 1,217.466 kg | -06/02, Jerico (1,217 kg) | |
92 | sauggingerin | 0 | 1 | 1,185.955 kg | -03/-09, Alcatraz (1,185 kg) | |
93 | grimnirx.ftw | 0 | 1 | 1,174.104 kg | 01/-22, WildeMine (1,174 kg) | |
94 | weichunquan1 | 0 | 1 | 1,118.219 kg | -23/07, Shanghai (1,118 kg) | |
95 | alonsovillam | 0 | 1 | 1,097.561 kg | 09/-17, Mictlan (1,097 kg) | |
96 | luffymonkey3 | 0 | 1 | 1,018.148 kg | 07/23, ONEPIECE (1,018 kg) | |
97 | obarakas.ftw | 0 | 1 | 1,002.181 kg | 00/-16, migu3lksm1 (1,002 kg) | |
98 | drocket.ftw | 0 | 1 | 965.065 kg | -07/-08, 0708 (965 kg) | |
99 | pmcooke.ftw | 0 | 1 | 950.309 kg | -01/02, TATA STEEL (950 kg) | |
100 | murilolf2325 | 0 | 1 | 922.129 kg | -05/10, BA (922 kg) | |
101 | yuriygrankin | 0 | 1 | 920.359 kg | 00/25, Hope02 (920 kg) | |
102 | lodaddy12345 | 0 | 1 | 856.728 kg | 19/18, invest S (856 kg) | |
103 | 1nwhiteayuda | 0 | 1 | 823.438 kg | -24/-15, gold2 (823 kg) | |
104 | thomas12345t | 0 | 1 | 794.713 kg | 00/-15, MINA (794 kg) | |
105 | jrfish.ftw | 0 | 1 | 790.911 kg | -01/-05, HappyLand (790 kg) | |
106 | kennedyleon3 | 0 | 1 | 787.876 kg | -06/-25, Tenochtitl (787 kg) | |
107 | dantzigos315 | 0 | 1 | 635.021 kg | 26/-14, DamnSoMuch (635 kg) | |
108 | falcongodawg | 0 | 1 | 563.529 kg | 13/01, Augusta (563 kg) | |
109 | cryptogameka | 0 | 1 | 540.412 kg | -13/21, KRISHNALOK (540 kg) | |
110 | gi4tqnbrgene | 0 | 1 | 336.392 kg | 22/-11, Atlanta (336 kg) | |
111 | ha3denjzgyge | 0 | 1 | 234.553 kg | -09/24, OrCoalClay (234 kg) | |
112 | nubaacsukabl | 0 | 1 | 178.793 kg | -17/07 (178 kg) | |
113 | michaeleosio | 0 | 1 | 18.499 kg | 02/-24, eretz (18 kg) | |
Total | 1,533,242.556 kg | |||||
On the border | 26,108.997 kg | |||||
Rich plots | 0 | |||||
Plots with coal | 903 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg coal.