-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 2 | 1 | 0 | 2 | 0 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||
-24 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | -24 | |||||||||||||||||||||||||||||||||||
-23 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | -23 | ||||||||||||||||||||||||||||||||||||||||
-22 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | -22 | |||||||||||||||||||||||||||||||||||||
-21 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | -21 | ||||||||||||||||||||||||||||||||||
-20 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | -20 | ||||||||||||||||||||||||||||||||
-19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -19 | |||||||||||||||||||||||||||||||||||||
-18 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | -18 | |||||||||||||||||||||||||||||||||||
-17 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | -17 | ||||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | -16 | ||||||||||||||||||||||||||||||||||||||||
-15 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | -15 | ||||||||||||||||||||||||||||||||
-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | -14 | |||||||||||||||||||||||||||||||||||||
-13 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | -13 | ||||||||||||||||||||||||||||||||||
-12 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | -12 | ||||||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | -11 | ||||||||||||||||||||||||||||||||||||
-10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | -10 | |||||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | -9 | ||||||||||||||||||||||||||||||||||||||||
-8 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -8 | ||||||||||||||||||||||||||||||||||
-7 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | -7 | ||||||||||||||||||||||||||||||||||||||
-6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | -6 | ||||||||||||||||||||||||||||||
-5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | -5 | |||||||||||||||||||||||||||||||||||||||
-4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | -4 | |||||||||||||||||||||||||||||||||
-3 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | -2 | ||||||||||||||||||||||||||||||||||||
-1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | -1 | |||||||||||||||||||||||||||||||||||||
0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
5 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||
9 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||
10 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
11 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||||||||||||||||
12 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||
13 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | ||||||||||||||||||||||||||||||||||
14 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||
17 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 17 | ||||||||||||||||||||||||||||||||||||
18 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||
19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 19 | |||||||||||||||||||||||||||||||||
20 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||
21 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | |||||||||||||||||||||||||||||||||||||
22 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||
24 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 24 | |||||||||||||||||||||||||||||||||||||
25 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||
26 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-May-22 02:30:15 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With coal | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | (free plots) | 0 | 728 | 1,339,700.248 kg | 26/20, SPQR III (2,625 kg), 24/11, DDDD (2,595 kg), -25/-26, ONEPIECE (2,593 kg), ... | |
2 | playaccount1 | 0 | 10 | 28,045.580 kg | -01/-02, Dont Panic (3,423 kg), 00/-02, UniVerse (3,339 kg), -02/02, Gold Brick (3,264 kg), ... | |
3 | bnr524422515 | 0 | 5 | 11,771.413 kg | 04/11, HOGS TOOLS (3,228 kg), -22/00, Nakorn (2,555 kg), -26/-06, Drimaia (2,190 kg), ... | |
4 | timboseosnet | 0 | 6 | 10,722.393 kg | 04/-20, Gold NO2 (2,248 kg), 17/-21, Gold O3 (2,159 kg), 17/05, Gold SO2 (2,043 kg), ... | |
5 | adiv11112222 | 0 | 4 | 7,311.141 kg | 06/-20, Adiv gold9 (1,965 kg), -22/27, Adiv gold1 (1,876 kg), 03/-03, Adiv F (1,864 kg), ... | |
6 | johanewa1111 | 0 | 3 | 6,832.883 kg | -03/22, GOLD COAL (2,960 kg), 01/-07, ToolRm II (2,167 kg), -12/13, IronForge (1,705 kg) | |
7 | alifton.gm | 0 | 4 | 5,978.835 kg | -09/-19, Apho Land (2,045 kg), -23/09, Altin 1734 (1,570 kg), 22/-08, Gold 6 (1,209 kg), ... | |
8 | samsunactive | 0 | 2 | 5,753.170 kg | 03/09, EK Brick (3,167 kg), 04/08, EK Car (2,586 kg) | |
9 | gyydoobyhage | 0 | 3 | 5,711.152 kg | 17/11, ROCKMINING (2,097 kg), -13/05, ROCKMINING (2,094 kg), 24/23, ROCKMINING (1,519 kg) | |
10 | alejandrocaz | 0 | 4 | 5,190.787 kg | 22/-13, ChichenItz (2,137 kg), 13/12, Tlalcilalc (1,167 kg), 09/-17, Mictlan (1,097 kg), ... | |
11 | staghelm.ftw | 0 | 3 | 5,022.192 kg | 13/-01, 10 (1,799 kg), 22/-07, 3 (1,769 kg), 05/-05, 1 (1,452 kg) | |
12 | anidmtelo555 | 0 | 3 | 4,947.567 kg | 17/-18, Star 1 (2,241 kg), 19/-20, Star 2 (1,588 kg), 06/27, Astro3 (1,117 kg) | |
13 | downupdownup | 0 | 3 | 4,298.980 kg | -12/18, Gold (1,778 kg), -11/-11, Eleven (1,269 kg), 19/-15, NorthMine1 (1,250 kg) | |
14 | hyungoonyooh | 0 | 1 | 4,000.000 kg | 20/-11, 32GOLD (4,000 kg) | |
15 | sumon12345ha | 0 | 1 | 3,729.574 kg | 00/-19, eva gold 1 (3,729 kg) | |
16 | eossaorikido | 0 | 2 | 3,547.797 kg | -22/18, GolenMiner (2,574 kg), -03/07, Free (973 kg) | |
17 | riperviperxx | 0 | 2 | 3,509.822 kg | -14/06, GOLD (1,929 kg), 01/13, DesmondDs (1,579 kg) | |
18 | eduardrr4444 | 0 | 2 | 3,483.942 kg | 09/-21, earr404 (1,850 kg), 03/03, Arepera (1,633 kg) | |
19 | yuriygrankin | 0 | 2 | 3,413.943 kg | -02/18, MasterTool (1,716 kg), 01/22, Adiv gold6 (1,697 kg) | |
20 | elisfisica12 | 0 | 2 | 3,392.180 kg | 06/23, Ore 3k (1,769 kg), -12/-13, Reserva 2 (1,622 kg) | |
21 | g42tmobsgigf | 0 | 1 | 3,389.280 kg | -13/-20, TwoMoons (3,389 kg) | |
22 | girldigital1 | 0 | 2 | 3,376.724 kg | -11/00, Deadwood (1,939 kg), 12/01, Silverado (1,437 kg) | |
23 | qkdmbv5nfdyy | 0 | 1 | 3,370.783 kg | 00/02, MINAOSOBRI (3,370 kg) | |
24 | azbalushi111 | 0 | 2 | 3,256.274 kg | -10/-06, Diamante (1,772 kg), -08/-09, Fortserg (1,484 kg) | |
25 | 2445veron444 | 0 | 2 | 3,241.811 kg | 12/00, Domino (2,184 kg), 11/00, Tools (1,056 kg) | |
26 | gy3dmojqgege | 0 | 2 | 3,203.446 kg | -03/19, Toolshop (1,767 kg), -21/18, Ruin (1,435 kg) | |
27 | thiencarve11 | 0 | 2 | 3,099.372 kg | -04/-20, Micron HQ (1,989 kg), -08/-21, Nuggets (1,109 kg) | |
28 | gi4doojzgqge | 0 | 2 | 2,872.241 kg | -16/-16, G4 (1,499 kg), -18/06, dig oro (1,372 kg) | |
29 | orendadilnok | 0 | 1 | 2,857.808 kg | 02/00, shop2 (2,857 kg) | |
30 | nehaumesh123 | 0 | 1 | 2,740.284 kg | -22/10, Giarratan3 (2,740 kg) | |
31 | pglforeos123 | 0 | 1 | 2,686.673 kg | -22/03, Rock (2,686 kg) | |
32 | jagielskidar | 0 | 2 | 2,671.024 kg | -06/17, TESOS 0303 (1,707 kg), 10/02, Bydgoszcz (963 kg) | |
33 | ozarqusforqa | 0 | 1 | 2,667.241 kg | -21/-01, 3 (2,667 kg) | |
34 | fiyalicka123 | 0 | 2 | 2,657.863 kg | 25/05, KP (2,111 kg), 24/-04, Sutter (546 kg) | |
35 | sauggingerin | 0 | 1 | 2,634.459 kg | 02/03, Ellends (2,634 kg) | |
36 | evrenolguner | 0 | 2 | 2,616.404 kg | 10/21, areaa0138 (1,555 kg), 25/21, areaa2m (1,060 kg) | |
37 | weichunquan1 | 0 | 2 | 2,607.860 kg | -01/05, beijing (1,380 kg), -23/07, Shanghai (1,226 kg) | |
38 | andreserp21v | 0 | 1 | 2,597.755 kg | -17/-18, ASEY4 (2,597 kg) | |
39 | veeckyhp2211 | 0 | 1 | 2,550.168 kg | -18/-03, BONANZA (2,550 kg) | |
40 | jerryswombat | 0 | 1 | 2,484.972 kg | 06/10, JerrysMine (2,484 kg) | |
41 | 1bellcross13 | 0 | 1 | 2,484.055 kg | -21/-23, ginko (2,484 kg) | |
42 | unanue151ray | 0 | 1 | 2,443.338 kg | -22/-22, MuchuPichu (2,443 kg) | |
43 | damecove.ftw | 0 | 1 | 2,397.975 kg | 00/16, Damecove3 (2,397 kg) | |
44 | bertykingp2e | 0 | 1 | 2,379.841 kg | 25/20, Cruncher (2,379 kg) | |
45 | rafialf.ftw | 0 | 1 | 2,363.350 kg | -23/18, Majdanpek1 (2,363 kg) | |
46 | romarose41ro | 0 | 1 | 2,361.973 kg | -20/08, adiv (2,361 kg) | |
47 | aaton4555555 | 0 | 1 | 2,340.854 kg | -23/-03, UnderWorld (2,340 kg) | |
48 | plenytud2o21 | 0 | 1 | 2,327.468 kg | -09/10, 03Aura (2,327 kg) | |
49 | ikramelahi23 | 0 | 1 | 2,315.445 kg | 19/25, 3m Gold (2,315 kg) | |
50 | azandqnycsau | 0 | 1 | 2,236.199 kg | 25/-13, 4GOLD (2,236 kg) | |
51 | rodoxjr.ftw | 0 | 1 | 2,217.584 kg | 14/-15, IronFurnac (2,217 kg) | |
52 | wonderwyvern | 0 | 1 | 2,200.253 kg | -09/02, InYourMind (2,200 kg) | |
53 | 1manfrommoon | 0 | 1 | 2,181.042 kg | -07/10 (2,181 kg) | |
54 | deyserodrigu | 0 | 1 | 2,180.124 kg | 25/08, Eenky 1 (2,180 kg) | |
55 | pabloped1235 | 0 | 1 | 2,124.899 kg | 12/-11, clavito3 (2,124 kg) | |
56 | 123chocolate | 0 | 1 | 2,115.307 kg | -14/16, Pitoyland (2,115 kg) | |
57 | bolchisradu5 | 0 | 1 | 2,084.981 kg | -23/-13, elpedrin2 (2,084 kg) | |
58 | madommadom23 | 0 | 2 | 2,083.178 kg | -08/00, Kebectools (1,138 kg), 05/03, KEBEK 32 (944 kg) | |
59 | eljerbazioml | 0 | 1 | 2,025.471 kg | 14/-24, CryptoCono (2,025 kg) | |
60 | v3n3n2u3la22 | 0 | 1 | 1,986.526 kg | -18/02, Bonanza 2 (1,986 kg) | |
61 | agushermawan | 0 | 1 | 1,938.534 kg | 16/-14, Newton 11 (1,938 kg) | |
62 | ets21.ftw | 0 | 1 | 1,936.607 kg | 18/-14, Fazenda (1,936 kg) | |
63 | alphabos.ftw | 0 | 1 | 1,919.522 kg | -21/26, AlphaTools (1,919 kg) | |
64 | 1jomolungma1 | 0 | 1 | 1,916.769 kg | 00/22, ParadiseYC (1,916 kg) | |
65 | roboasixtyn1 | 0 | 1 | 1,872.068 kg | 09/20, DDDD (1,872 kg) | |
66 | srafiafatima | 0 | 1 | 1,871.869 kg | 12/13, Tools Shop (1,871 kg) | |
67 | georgepulido | 0 | 1 | 1,822.682 kg | -20/05, Gold Mine2 (1,822 kg) | |
68 | saurabjaiswa | 0 | 1 | 1,813.141 kg | 10/08, Gold (1,813 kg) | |
69 | 1fullmetal13 | 0 | 1 | 1,799.770 kg | 15/01, Racionais (1,799 kg) | |
70 | skulmarghyst | 0 | 1 | 1,781.648 kg | 19/24, Palmeiras (1,781 kg) | |
71 | ysbawam11111 | 0 | 1 | 1,770.995 kg | -08/24, EJGV (1,770 kg) | |
72 | murilothrevo | 0 | 1 | 1,766.094 kg | -05/-24, Mine City (1,766 kg) | |
73 | zazaetherium | 0 | 1 | 1,750.351 kg | 18/07, bye (1,750 kg) | |
74 | luisotorius1 | 0 | 1 | 1,715.400 kg | -15/11, HornoVneko (1,715 kg) | |
75 | acritashwind | 0 | 1 | 1,707.828 kg | -12/16, test 2 (1,707 kg) | |
76 | abluesea1212 | 0 | 1 | 1,705.040 kg | -05/-04, Curuxeira (1,705 kg) | |
77 | satyasatya14 | 0 | 1 | 1,671.139 kg | 22/24, Cryptoland (1,671 kg) | |
78 | halvarausfla | 0 | 1 | 1,662.853 kg | 11/-05, LochNess (1,662 kg) | |
79 | refikrefkaaa | 0 | 1 | 1,628.492 kg | 08/-26, areaa09ddd (1,628 kg) | |
80 | bluejays1551 | 0 | 1 | 1,566.726 kg | 13/-16, BUE JAY (1,566 kg) | |
81 | h2o12shsabce | 0 | 1 | 1,541.346 kg | -20/21, zi (1,541 kg) | |
82 | thaleseoswax | 0 | 1 | 1,529.188 kg | 00/-23, THALES (1,529 kg) | |
83 | grimnirx.ftw | 0 | 1 | 1,512.772 kg | 01/-22, WildeMine (1,512 kg) | |
84 | oneheroicage | 0 | 1 | 1,508.980 kg | 14/01, berserk2 (1,508 kg) | |
85 | adamantium23 | 0 | 1 | 1,484.365 kg | 00/-05, Smelt WorX (1,484 kg) | |
86 | cositaloca12 | 0 | 1 | 1,473.845 kg | 08/13, Oro4 (1,473 kg) | |
87 | luismarin123 | 0 | 1 | 1,464.752 kg | -03/-09, Luisgold3 (1,464 kg) | |
88 | meinkoiner55 | 0 | 1 | 1,463.649 kg | 06/-15, New Switz (1,463 kg) | |
89 | itchynee.ftw | 0 | 1 | 1,456.360 kg | -05/-09, Lefroy (1,456 kg) | |
90 | twhcwbprospe | 0 | 1 | 1,456.011 kg | 00/03, Iron Maker (1,456 kg) | |
91 | chotpong2535 | 0 | 1 | 1,431.520 kg | -20/-04, P1 (1,431 kg) | |
92 | xorixispes12 | 0 | 1 | 1,416.826 kg | -07/-20, El Dorado (1,416 kg) | |
93 | bombardero15 | 0 | 1 | 1,412.290 kg | 04/10, Mustili (1,412 kg) | |
94 | alfonzomijar | 0 | 1 | 1,374.862 kg | -04/-06, fabrica (1,374 kg) | |
95 | calimanp.ftw | 0 | 1 | 1,359.688 kg | 00/-04, El Cako 6 (1,359 kg) | |
96 | karssies.ftw | 0 | 1 | 1,356.214 kg | 07/-15, Karssies (1,356 kg) | |
97 | guerrero1111 | 0 | 1 | 1,340.792 kg | 20/-22, 2MillonOre (1,340 kg) | |
98 | nightmaretki | 0 | 1 | 1,340.094 kg | -01/-10, PLOT 1 (1,340 kg) | |
99 | valentinasa2 | 0 | 1 | 1,291.504 kg | -06/03, hinan2 (1,291 kg) | |
100 | kowalska1111 | 0 | 1 | 1,259.736 kg | 11/21, Gold2 (1,259 kg) | |
101 | ivanespinoza | 0 | 1 | 1,256.472 kg | -17/00, Zoloto 14 (1,256 kg) | |
102 | pennnywais33 | 0 | 1 | 1,256.421 kg | -05/22, JackPlot (1,256 kg) | |
103 | obarakas.ftw | 0 | 1 | 1,226.961 kg | 00/-16, migu3lksm1 (1,226 kg) | |
104 | royalfreakro | 0 | 1 | 1,217.466 kg | -06/02, Jerico (1,217 kg) | |
105 | sapsansapsan | 0 | 1 | 1,184.212 kg | 10/12, Hope01 (1,184 kg) | |
106 | baryshev1111 | 0 | 1 | 1,109.694 kg | -10/-20, Zoloto 20 (1,109 kg) | |
107 | pmcooke.ftw | 0 | 1 | 1,081.434 kg | -01/02, TATA STEEL (1,081 kg) | |
108 | hdfntatwqulx | 0 | 1 | 949.357 kg | 00/25, Hope02 (949 kg) | |
109 | murilolf2325 | 0 | 1 | 922.129 kg | -05/10, BA (922 kg) | |
110 | danny121.ftw | 0 | 1 | 912.222 kg | 11/07, Migu3lksm2 (912 kg) | |
111 | lodaddy12345 | 0 | 1 | 866.049 kg | 19/18, invest S (866 kg) | |
112 | falcongodawg | 0 | 1 | 829.281 kg | 13/01, Augusta (829 kg) | |
113 | 1nwhiteayuda | 0 | 1 | 823.438 kg | -24/-15, gold2 (823 kg) | |
114 | contaeos2121 | 0 | 1 | 794.713 kg | 00/-15, MINA (794 kg) | |
115 | jrfish.ftw | 0 | 1 | 790.911 kg | -01/-05, HappyLand (790 kg) | |
116 | dantzigos315 | 0 | 1 | 706.976 kg | 26/-14, DamnSoMuch (706 kg) | |
117 | cryptogameka | 0 | 1 | 540.412 kg | -13/21, KRISHNALOK (540 kg) | |
118 | rikamekato12 | 0 | 1 | 382.274 kg | 05/02, Clover (382 kg) | |
119 | gi4tqnbrgene | 0 | 1 | 353.820 kg | 22/-11, Atlanta (353 kg) | |
120 | nubaacsukabl | 0 | 1 | 306.098 kg | -17/07 (306 kg) | |
121 | ha3denjzgyge | 0 | 1 | 280.929 kg | -09/24, OrCoalClay (280 kg) | |
122 | michaeleosio | 0 | 1 | 18.770 kg | 02/-24, eretz (18 kg) | |
Total | 1,650,698.265 kg | |||||
On the border | 27,670.606 kg | |||||
Rich plots | 0 | |||||
Plots with coal | 903 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg coal.