-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||
-24 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -24 | |||||||||||||||||||||||||||||||||||||||||||||
-23 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | ||||||||||||||||||||||||||||||||||||||||
-22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -22 | |||||||||||||||||||||||||||||||||||
-21 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -21 | |||||||||||||||||||||||||||||||||||||||||||
-20 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -20 | |||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -19 | |||||||||||||||||||||||||||||||||||
-18 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -18 | ||||||||||||||||||||||||||||||||||
-17 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -17 | |||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -16 | |||||||||||||||||||||||||||||
-15 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -15 | |||||||||||||||||||||||||||||
-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -14 | |||||||||||||||||||||||||||||||||||||||
-13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -13 | ||||||||||||||||||||||||||||||
-12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | ||||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | |||||||||||||||||||||||||||||||||||||||||||
-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -10 | ||||||||||||||||||||||||||||||||||||||
-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | ||||||||||||||||||||||||||||||
-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -8 | ||||||||||||||||||||||||||||||||||
-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -7 | ||||||||||||||||||||||||||||||||||||||
-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | ||||||||||||||||||||||||||||||||||||||||||||
-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | -5 | ||||||||||||||||||||||||||||||
-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | -4 | ||||||||||||||||||||||||||||||||||||||||
-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -3 | |||||||||||||||||||||||||||||
-2 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | |||||||||||||||||||||||||||||||||||||||||
-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||
0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||
7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||
10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||
11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | ||||||||||||||||||||||||||||||||||
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||
14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||
15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||
16 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | ||||||||||||||||||||||||||||||||||||
17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
18 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||
19 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||
20 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | |||||||||||||||||||||||||||||||||||
21 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||
22 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||
24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||
25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-May-22 00:30:20 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With clay | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | (free plots) | 0 | 763 | 666,986.720 kg | 05/08, EK Tool1 (2,447 kg), 17/-13, Hacker (1,502 kg), 21/-22, Majdanpek5 (1,495 kg), ... | |
2 | hyungoonyooh | 0 | 3 | 11,950.853 kg | 20/-05, 32GOLD (4,000 kg), 15/-04, 32GOLD (4,000 kg), 11/-03, 32GOLD (3,950 kg) | |
3 | playaccount1 | 0 | 7 | 10,625.681 kg | -02/-02, Stardust (2,116 kg), 01/02, SpaceX (1,851 kg), -02/-01, Mars Tools (1,579 kg), ... | |
4 | timboseosnet | 0 | 6 | 6,478.658 kg | -16/17, Gold W2 (1,466 kg), 17/-21, Gold O3 (1,444 kg), -12/02, Ressource2 (1,157 kg), ... | |
5 | di3jh2hhfjk1 | 0 | 2 | 6,377.024 kg | -16/-21, GreenAcres (3,891 kg), -19/-18, BrickHouse (2,486 kg) | |
6 | gi4doojzgqge | 0 | 3 | 5,825.611 kg | 24/-15, G3 (3,998 kg), 21/-18, G2 (1,001 kg), -15/-25, G5 (825 kg) | |
7 | eoseospat123 | 0 | 2 | 5,562.085 kg | -13/-02, Brickyard (4,000 kg), -10/03, La Plancha (1,562 kg) | |
8 | sumon12345ha | 0 | 2 | 5,326.681 kg | 00/-19, eva gold 1 (3,736 kg), 18/-05, 7kOre Gold (1,589 kg) | |
9 | gyydoobyhage | 0 | 3 | 4,448.403 kg | -13/05, ROCKMINING (1,543 kg), 17/11, ROCKMINING (1,454 kg), 18/12, ROCKMINING (1,450 kg) | |
10 | gy3dmojqgege | 0 | 3 | 4,347.464 kg | -21/18, Ruin (1,497 kg), -03/19, Toolshop (1,468 kg), -04/20, Furnace (1,381 kg) | |
11 | 12lexas345ai | 0 | 3 | 4,027.863 kg | -19/-07, Majdanpek4 (1,608 kg), -14/-08, Majdanpek (1,453 kg), -18/-20, Cielo Roto (965 kg) | |
12 | sauggingerin | 0 | 2 | 3,591.313 kg | 02/03, Ellends (2,594 kg), 06/-23, Liliput (996 kg) | |
13 | luisotorius1 | 0 | 3 | 3,198.798 kg | -02/21, DCAM (1,320 kg), -15/11, HornoVneko (1,156 kg), -22/-09, Guayana (721 kg) | |
14 | staghelm.ftw | 0 | 4 | 3,135.688 kg | -19/01, 7 (1,323 kg), 10/-07, 2 (1,147 kg), -26/20, 9 (552 kg), ... | |
15 | johanewa1111 | 0 | 3 | 3,093.293 kg | -09/13, 03 (1,760 kg), -12/13, IronForge (726 kg), 07/06, ParadiseG (606 kg) | |
16 | girldigital1 | 0 | 3 | 3,076.591 kg | 03/01, Waterloo (1,329 kg), -11/00, Deadwood (876 kg), 12/01, Silverado (870 kg) | |
17 | eossaorikido | 0 | 2 | 3,050.929 kg | -15/18, Spare Plot (1,560 kg), -22/18, GolenMiner (1,490 kg) | |
18 | halvarausfla | 0 | 2 | 2,872.561 kg | -03/-21, Eisenhut (1,629 kg), 11/-05, LochNess (1,243 kg) | |
19 | orendadilnok | 0 | 1 | 2,856.080 kg | 02/00, shop2 (2,856 kg) | |
20 | adiv11112222 | 0 | 3 | 2,800.784 kg | 06/-20, Adiv gold9 (1,964 kg), 02/-01, Adiv tools (533 kg), 18/19, Adiv gold5 (302 kg) | |
21 | machwire4eos | 0 | 1 | 2,581.842 kg | -03/-03, Airfield 1 (2,581 kg) | |
22 | raysamurai11 | 0 | 2 | 2,466.528 kg | 03/-06, RaY II (1,384 kg), 06/-13, RaY I (1,081 kg) | |
23 | alifton.gm | 0 | 3 | 2,261.087 kg | 16/-18, 10M Gold E (1,281 kg), 07/-14, Alfa (768 kg), 13/-19, 4M GOLD P3 (210 kg) | |
24 | evrenolguner | 0 | 2 | 2,229.748 kg | 00/-03, areaa B S1 (1,374 kg), 10/21, areaa0138 (855 kg) | |
25 | 2445veron444 | 0 | 2 | 2,206.069 kg | 12/00, Domino (1,247 kg), 11/00, Tools (958 kg) | |
26 | georgepulido | 0 | 2 | 2,147.136 kg | -19/-13, Gold Mine (1,331 kg), -20/05, Gold Mine2 (815 kg) | |
27 | v3n3n2u3la22 | 0 | 2 | 2,075.187 kg | -18/02, Bonanza 2 (1,063 kg), 26/13, Bonanza (1,011 kg) | |
28 | luffymonkey3 | 0 | 1 | 2,000.575 kg | -16/00, Metallica (2,000 kg) | |
29 | samsunactive | 0 | 1 | 1,972.163 kg | 03/09, EK Brick (1,972 kg) | |
30 | amhedrieldav | 0 | 1 | 1,953.359 kg | 16/03, Utopia (1,953 kg) | |
31 | zazaetherium | 0 | 1 | 1,882.518 kg | 18/07, bye (1,882 kg) | |
32 | yuriygrankin | 0 | 2 | 1,804.837 kg | 01/22, Adiv gold6 (986 kg), -02/18, MasterTool (818 kg) | |
33 | ozarqusforqa | 0 | 1 | 1,780.386 kg | -21/-01, 3 (1,780 kg) | |
34 | saurabjaiswa | 0 | 2 | 1,705.992 kg | -03/03, Metal shop (1,178 kg), 26/-19, INSANEGOLD (527 kg) | |
35 | jagielskidar | 0 | 2 | 1,696.105 kg | -06/19, Krakow (1,013 kg), 07/03, Torun (682 kg) | |
36 | 123chocolate | 0 | 1 | 1,629.001 kg | -14/16, Pitoyland (1,629 kg) | |
37 | alejandrocaz | 0 | 2 | 1,621.350 kg | 09/-17, Mictlan (830 kg), 13/12, Tlalcilalc (791 kg) | |
38 | davidsaini2d | 0 | 1 | 1,621.102 kg | 01/20, Rich (1,621 kg) | |
39 | fiyalicka123 | 0 | 2 | 1,617.818 kg | 22/-06, Gold Digga (1,206 kg), 24/-04, Sutter (411 kg) | |
40 | pavelkavel12 | 0 | 1 | 1,588.439 kg | -06/-03, KavelBank (1,588 kg) | |
41 | jerryswombat | 0 | 1 | 1,553.199 kg | 06/10, JerrysMine (1,553 kg) | |
42 | riperviperxx | 0 | 2 | 1,535.255 kg | -14/06, GOLD (1,014 kg), -25/04 (521 kg) | |
43 | plenytud2o21 | 0 | 1 | 1,511.065 kg | -09/10, 03Aura (1,511 kg) | |
44 | migupr2.ftw | 0 | 1 | 1,505.799 kg | -02/23, FAMILIAPG (1,505 kg) | |
45 | eduardrr4444 | 0 | 2 | 1,494.630 kg | 09/-21, earr404 (1,051 kg), 03/03, Arepera (443 kg) | |
46 | alfonzomijar | 0 | 2 | 1,474.942 kg | -04/-06, fabrica (828 kg), -03/14, seisuke (646 kg) | |
47 | pmcooke.ftw | 0 | 2 | 1,465.444 kg | 19/-23, Mine city (847 kg), -01/02, TATA STEEL (618 kg) | |
48 | downupdownup | 0 | 1 | 1,454.590 kg | -04/-01, central (1,454 kg) | |
49 | rodoxjr.ftw | 0 | 1 | 1,415.206 kg | 14/-15, IronFurnac (1,415 kg) | |
50 | holguintelos | 0 | 1 | 1,392.675 kg | -14/25, Karland (1,392 kg) | |
51 | rsdjaddc.ftw | 0 | 2 | 1,388.622 kg | 09/15, Augusto13 (1,380 kg), 26/-23, 01 (7.754 kg) | |
52 | pennnywais33 | 0 | 1 | 1,379.409 kg | -05/22, JackPlot (1,379 kg) | |
53 | veeckyhp2211 | 0 | 1 | 1,341.909 kg | -18/-03, BONANZA (1,341 kg) | |
54 | yeccikaeos11 | 0 | 1 | 1,334.170 kg | -16/05, 12K Gold 1 (1,334 kg) | |
55 | azandqnycsau | 0 | 1 | 1,234.732 kg | 25/-13, 4GOLD (1,234 kg) | |
56 | mightysammie | 0 | 1 | 1,214.135 kg | 14/12, smthghuge (1,214 kg) | |
57 | bnr524422515 | 0 | 1 | 1,213.432 kg | -21/08, GOLD 1 (1,213 kg) | |
58 | elisfisica12 | 0 | 2 | 1,202.547 kg | -12/-13, Reserva 2 (794 kg), -19/08, Future (408 kg) | |
59 | kowalska1111 | 0 | 1 | 1,177.411 kg | 11/21, Gold2 (1,177 kg) | |
60 | karssies.ftw | 0 | 1 | 1,175.465 kg | 07/-15, Karssies (1,175 kg) | |
61 | mjsantosdigi | 0 | 1 | 1,154.734 kg | 03/02, FERRAMENTA (1,154 kg) | |
62 | battousaieos | 0 | 1 | 1,153.569 kg | 02/13, Hitokiri (1,153 kg) | |
63 | ha3denjzgyge | 0 | 1 | 1,151.813 kg | -09/24, OrCoalClay (1,151 kg) | |
64 | meinkoiner55 | 0 | 1 | 1,129.710 kg | 06/-15, New Switz (1,129 kg) | |
65 | oneheroicage | 0 | 1 | 1,097.099 kg | 01/-20, berserk (1,097 kg) | |
66 | rdeblck.ftw | 0 | 1 | 1,086.866 kg | 04/12, Rudeblack (1,086 kg) | |
67 | kapee.ftw | 0 | 1 | 1,078.940 kg | -05/18, Gold Fever (1,078 kg) | |
68 | h2o12shsabce | 0 | 1 | 1,065.795 kg | -20/21, zi (1,065 kg) | |
69 | satyasatya14 | 0 | 1 | 1,064.315 kg | 22/24, Cryptoland (1,064 kg) | |
70 | chotpong2535 | 0 | 1 | 1,062.566 kg | -20/-04, P1 (1,062 kg) | |
71 | swamilahari1 | 0 | 1 | 1,057.556 kg | -18/-13, TallerSwam (1,057 kg) | |
72 | queylonqueen | 0 | 1 | 1,037.189 kg | -18/14, Queylon1 (1,037 kg) | |
73 | airdropemmy1 | 0 | 1 | 1,034.669 kg | 11/16, furnace (1,034 kg) | |
74 | da3231313233 | 0 | 1 | 1,017.249 kg | 01/07, Oridon (1,017 kg) | |
75 | siuch.ftw | 0 | 1 | 995.519 kg | -08/25, 1 (995 kg) | |
76 | 1jomolungma1 | 0 | 1 | 984.466 kg | 00/22, ParadiseYC (984 kg) | |
77 | grimnirx.ftw | 0 | 1 | 982.449 kg | 01/-22, WildeMine (982 kg) | |
78 | roboasixtyn1 | 0 | 1 | 982.441 kg | -21/-22, Mine 1 (982 kg) | |
79 | andreriverpz | 0 | 1 | 977.915 kg | -22/-13, HONEY7 (977 kg) | |
80 | srafiafatima | 0 | 1 | 977.867 kg | 12/13, Tools Shop (977 kg) | |
81 | ravisaini253 | 0 | 1 | 961.984 kg | 02/-18, Kebek11 (961 kg) | |
82 | idalmis12345 | 0 | 1 | 900.905 kg | 15/00, 1725k gold (900 kg) | |
83 | sachernicov1 | 0 | 1 | 870.706 kg | 04/-12, Caracas (870 kg) | |
84 | domestic1234 | 0 | 1 | 867.472 kg | -10/-02, Gold Mine (867 kg) | |
85 | nightmaretki | 0 | 1 | 854.856 kg | -01/-10, PLOT 1 (854 kg) | |
86 | satoshe.ftw | 0 | 1 | 846.793 kg | -10/26, NewGold (846 kg) | |
87 | baryshev1111 | 0 | 1 | 846.374 kg | -10/-20, Zoloto 20 (846 kg) | |
88 | bombardero15 | 0 | 1 | 804.207 kg | 04/10, Mustili (804 kg) | |
89 | nehaumesh123 | 0 | 1 | 789.724 kg | -22/10, Giarratan3 (789 kg) | |
90 | bluejays1551 | 0 | 1 | 776.961 kg | 13/-16, BUE JAY (776 kg) | |
91 | cositaloca12 | 0 | 1 | 766.910 kg | 08/13, Oro4 (766 kg) | |
92 | acritashwind | 0 | 1 | 765.771 kg | -12/16, test 2 (765 kg) | |
93 | itchynee.ftw | 0 | 1 | 740.019 kg | -05/-09, Lefroy (740 kg) | |
94 | valentinasa2 | 0 | 1 | 720.912 kg | -06/03, hinan2 (720 kg) | |
95 | hdfntatwqulx | 0 | 1 | 715.836 kg | 00/25, Hope02 (715 kg) | |
96 | danny121.ftw | 0 | 1 | 705.385 kg | 11/07, Migu3lksm2 (705 kg) | |
97 | ivanespinoza | 0 | 1 | 650.066 kg | -17/00, Zoloto 14 (650 kg) | |
98 | thaleseoswax | 0 | 1 | 638.503 kg | 00/-23, THALES (638 kg) | |
99 | murilolf2325 | 0 | 1 | 624.360 kg | -05/10, BA (624 kg) | |
100 | 1nwhiteayuda | 0 | 1 | 619.823 kg | -24/-15, gold2 (619 kg) | |
101 | madommadom23 | 0 | 1 | 580.590 kg | -08/00, Kebectools (580 kg) | |
102 | azbalushi111 | 0 | 1 | 572.754 kg | -08/-09, Fortserg (572 kg) | |
103 | jrfish.ftw | 0 | 1 | 561.899 kg | -01/-05, HappyLand (561 kg) | |
104 | sidiouspiklz | 0 | 1 | 556.531 kg | -04/-03, Stiver (556 kg) | |
105 | gfoxm3eosblo | 0 | 1 | 546.043 kg | 20/-13, Mells gold (546 kg) | |
106 | calimanp.ftw | 0 | 1 | 533.745 kg | -01/-04, El Cako 3 (533 kg) | |
107 | lodaddy12345 | 0 | 1 | 531.507 kg | 19/18, invest S (531 kg) | |
108 | mustilii.ftw | 0 | 1 | 510.447 kg | -21/-10, Kasanli (510 kg) | |
109 | weichunquan1 | 0 | 1 | 494.669 kg | -23/07, Shanghai (494 kg) | |
110 | luchochiesa1 | 0 | 1 | 488.247 kg | -16/27, segunda D (488 kg) | |
111 | guerrero1111 | 0 | 1 | 487.779 kg | 20/-22, 2MillonOre (487 kg) | |
112 | contaeos2121 | 0 | 1 | 481.489 kg | 00/-15, MINA (481 kg) | |
113 | 1bellcross13 | 0 | 2 | 452.293 kg | -09/-03, basroil (258 kg), -24/-09, cerberus (193 kg) | |
114 | murilothrevo | 0 | 1 | 307.758 kg | -05/-24, Mine City (307 kg) | |
115 | marisansochi | 0 | 1 | 219.007 kg | 04/07, Basket (219 kg) | |
116 | nunezbr.ftw | 0 | 1 | 86.619 kg | 10/-16, OURO BR (86 kg) | |
117 | michaeleosio | 0 | 1 | 10.563 kg | 02/-24, eretz (10 kg) | |
Total | 869,921.193 kg | |||||
On the border | 21,049.826 kg | |||||
Rich plots | 0 | |||||
Plots with clay | 936 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg clay.