-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | R | R | R | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | R | M | R | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | R | R | R | R | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | R | R | R | R | R | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||
-22 | R | R | R | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-21 | M | M | R | R | R | R | R | R | -21 | ||||||||||||||||||||||||||||||||||||||||||||||
-20 | R | R | T | R | R | R | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||
-19 | R | R | T | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | M | R | R | R | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-17 | R | T | R | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-16 | M | R | R | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | R | R | R | M | R | M | R | -15 | |||||||||||||||||||||||||||||||||||||||||||||||
-14 | R | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 | R | R | R | R | T | R | R | R | -13 | ||||||||||||||||||||||||||||||||||||||||||||||
-12 | R | R | R | R | R | R | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||
-11 | R | R | R | R | R | T | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||
-10 | R | T | M | T | R | R | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||
-9 | R | R | R | M | R | R | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||
-8 | R | T | R | R | R | R | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||
-7 | R | R | T | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | R | C | T | T | M | T | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||
-5 | R | R | R | R | R | M | R | R | -5 | ||||||||||||||||||||||||||||||||||||||||||||||
-4 | R | R | R | R | C | C | T | T | M | M | R | -4 | |||||||||||||||||||||||||||||||||||||||||||
-3 | R | M | B | T | T | M | T | R | M | R | R | R | -3 | ||||||||||||||||||||||||||||||||||||||||||
-2 | R | R | T | M | R | R | M | T | C | C | M | -2 | |||||||||||||||||||||||||||||||||||||||||||
-1 | M | M | R | R | R | M | T | R | T | R | -1 | ||||||||||||||||||||||||||||||||||||||||||||
0 | R | C | T | M | C | B | B | R | T | M | 0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | R | R | T | T | R | T | M | M | R | 1 | |||||||||||||||||||||||||||||||||||||||||||||
2 | R | M | R | R | T | T | R | R | R | R | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | R | M | R | M | R | T | T | R | R | 3 | |||||||||||||||||||||||||||||||||||||||||||||
4 | R | R | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | R | R | R | R | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | R | R | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R | M | M | R | R | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | R | R | R | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R | M | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | R | R | R | R | T | R | R | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | M | R | R | R | M | R | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | R | T | T | R | R | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | R | T | R | R | R | T | R | R | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | R | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R | M | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | R | R | R | M | R | R | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | R | R | R | R | R | R | R | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | R | R | R | R | R | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | R | R | T | R | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | R | M | R | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | R | R | T | R | R | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | R | R | R | R | R | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | R | R | R | R | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | R | R | R | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | R | R | M | R | R | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | T | R | R | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | R | R | R | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Aug-09 00:30:35 (UTC).
Classification by production: M = Material, R = Resource, T = Tools and Transport, C = Coffee, B = Banking.
Tip: hover the mouse over a plot to see details.
Building type | 0 >>> 1 | Level 1 | 1 >>> 2 | Level 2 | 2 >>> 3 | Level 3 | Total | |
---|---|---|---|---|---|---|---|---|
R | Gold Mine | 10 | 69 | 2 | 26 | 0 | 104 | 211 |
R | Iron Ore Quarry | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
R | Clay Quarry | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
R | Coal Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | Stone Workshop | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
M | Iron Furnace | 1 | 4 | 0 | 19 | 0 | 0 | 24 |
M | Brickyard | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
M | Sawmill | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
T | Tool Workshop | 0 | 7 | 0 | 23 | 0 | 0 | 30 |
T | Cart Factory | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
T | Manufactory | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
C | Coffee Factory | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
C | Coffee House | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
B | Bank | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
R | EOS Royale | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 18 | 99 | 2 | 86 | 0 | 105 | 310 |
Location | Conversion fee | Owner | Alliance | |
---|---|---|---|---|
-06/-03, KavelBank | 5.1% | pavelkavel12 | ||
-02/00, X dot com | 7.4% | playaccount1 | ||
-01/00 | 10.0% | prospectorsd |