-26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  
-26                                                                                                             -26
-25                                                                   HS                                         -25
-24                                             RL                                                               -24
-23                                             HS                                                 PD             -23
-22                                 KA                                                           B3               -22
-21                                                                                                             -21
-20                                                                                                             -20
-19                                                                                                             -19
-18                                                 HS                                                           -18
-17                                                                                                         GE   -17
-16                                                                         RL                                   -16
-15                                                                                                             -15
-14                                                                                                             -14
-13                                                                     RL                       KS         RL     -13
-12                                                               HH                                             -12
-11                                                                     KS     HH             HH   HH               -11
-10                                                                                                             -10
-9                                                                                                             -9
-8                                                                         GE                           HH       -8
-7                                                                                                             -7
-6                                         EO                                                                   -6
-5                                               B3                                             HH               -5
-4                                                 GR GR                               HH                         -4
-3                                                                           HH   HH                           HS -3
-2                                                                                                             -2
-1                                                                         HH                                   -1
0                                                                                                             0
1                                                         PN                     PD                             1
2                                                               BR                                     PD       2
3                                                           PD   KS                                             3
4                                                                                                             4
5                                                                                                             5
6                                                                                                             6
7                                                                                                             7
8                       KS                                                                                     8
9                                                           EO                                                 9
10                                                                   GE     PN                                   10
11                       PD                                         GE                                           11
12                                                             PD                                               12
13                                                   KS                                                         13
14                                                                                                             14
15                                                                                                         MS   15
16                                                                                                             16
17             TS                                                                                               17
18             TS                                                                                               18
19                                                                                                             19
20                                                                                                             20
21             RL                                       KS                                                       21
22                                                                                                             22
23                                                                           HS                                 23
24                                     GE                                                                       24
25           RL                                                                                 RL               25
26                                                                                                             26
27                                                                                                             27
  -26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  

Generated on 2023-Jun-06 09:50:32 (UTC).

Tip: hover the mouse over a plot to see details.

Alliances:

The table below shows the total amount of each resource in stores and purchases, including stuff locked up in orders.

#   Alliance Plots Members Wood Stone Coffee Coal Clay Ore
1   hyungoonyooh 10 23 0.000 kg 0.000 kg 0.000 kg 21.724 kg 0.000 kg 2.176 kg
2   rocket.fuel 7 44 12.000 kg 500.000 kg 0.000 kg 52.352 kg 10.000 kg 582.849 kg
3   pickaxgold 6 218 0.000 kg 262.000 kg 0.000 kg 1,247.270 kg 1,053.370 kg 73.326 kg
4   golden..axe 5 1784 4,414.162 kg 12,381.995 kg 6.000 kg 185.694 kg 558.171 kg 715.005 kg
5   homeboys 5 4 0.000 kg 2,000.000 kg 0.000 kg 45.107 kg 0.000 kg 4.842 kg
6   kebecois 4 38 0.000 kg 0.000 kg 0.000 kg 1.000 kg 5.000 kg 218.842 kg
7   brasil2.23 2 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 15.118 kg 17.161 kg
8   eldorado 2 7 0.000 kg 0.000 kg 34.500 kg 74.400 kg 83.100 kg 13.000 kg
9   godfather 2 5 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
10   kingofgames 2 260 214.509 kg 11,802.966 kg 0.000 kg 21.000 kg 23.554 kg 282.517 kg
11   pgltothemoon 2 30 1,541.869 kg 4.000 kg 90.025 kg 2.000 kg 414.746 kg 2.000 kg
12   tas.mines 2 1 0.000 kg 0.000 kg 0.000 kg 279.191 kg 188.191 kg 463.883 kg
13   blaster 1 2 0.000 kg 29.194 kg 0.000 kg 8.734 kg 0.000 kg 53.367 kg
14   kryptoekipa 1 82 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 98.723 kg
15   musketeers 1 25 4,616.415 kg 2,684.210 kg 6.000 kg 0.000 kg 1.060 kg 27.000 kg
16   111111111111 0 2 28.000 kg 1,000.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
17   1planet 0 67 30.422 kg 2,034.000 kg 0.000 kg 6.000 kg 1.000 kg 26.154 kg
18   24.karat 0 129 3,778.576 kg 317.001 kg 9.000 kg 1.000 kg 118.000 kg 5.000 kg
19   42 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
20   alk 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
21   allminer 0 8 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
22   appics 0 14 0.000 kg 0.346 kg 0.000 kg 0.000 kg 5.000 kg 1.000 kg
23   black.house 0 5 0.000 kg 2,000.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
24   boobs 0 19 311.374 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 5.781 kg
25   buladig 0 8 0.000 kg 0.000 kg 0.000 kg 8.000 kg 0.000 kg 0.000 kg
26   cryptojunkie 0 2 90.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
27   doubleeagle 0 6 0.000 kg 0.000 kg 0.000 kg 0.000 kg 2.000 kg 0.000 kg
28   east.village 0 129 8,562.249 kg 26.744 kg 1.000 kg 44.140 kg 176.090 kg 45.322 kg
29   ekteam 0 18 5.000 kg 9,671.000 kg 0.000 kg 8.000 kg 0.000 kg 2.215 kg
30   el.salitre 0 10 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
31   fairtraders 0 11 7.928 kg 0.610 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
32   gametheory 0 11 293.200 kg 0.330 kg 0.000 kg 10.000 kg 239.000 kg 0.000 kg
33   gizpool 0 2 0.000 kg 0.000 kg 0.000 kg 1.517 kg 0.000 kg 0.000 kg
34   gold 0 1 0.000 kg 1.004 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
35   goldstollen 0 11 3.000 kg 1,071.464 kg 31.000 kg 7.000 kg 5.000 kg 4.000 kg
36   green 0 3 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
37   gtg.mint 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
38   hank 0 17 1.000 kg 18.000 kg 0.000 kg 0.000 kg 2.000 kg 0.000 kg
39   hispanos 0 83 12.000 kg 6.000 kg 0.000 kg 69.000 kg 12.000 kg 4.000 kg
40   ironaliance 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
41   javanese 0 8 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 3.000 kg
42   milestone 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
43   panda 0 20 0.000 kg 0.000 kg 0.000 kg 15.000 kg 173.000 kg 968.517 kg
44   pgl.to.fly 0 13 0.000 kg 0.000 kg 1,750.700 kg 52.000 kg 0.000 kg 0.000 kg
45   prospecqc 0 6 3.000 kg 0.000 kg 0.000 kg 0.000 kg 2.000 kg 0.000 kg
46   prospecsfun 0 168 397.566 kg 5,271.847 kg 0.000 kg 36.000 kg 558.300 kg 386.333 kg
47   prospectors 0 698 209.985 kg 12,517.005 kg 25.000 kg 972.309 kg 523.310 kg 566.562 kg
48   queenofgames 0 3 0.000 kg 1,000.000 kg 0.000 kg 0.000 kg 0.000 kg 3.597 kg
49   rothbardians 0 8 0.000 kg 1,000.000 kg 0.000 kg 0.000 kg 1.000 kg 0.000 kg
50   russia 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
51   rusty.miners 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
52   salmankhanss 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 382.000 kg
53   sanctuary 0 8 1.724 kg 3.000 kg 0.000 kg 13.000 kg 1.000 kg 1.000 kg
54   sojuszpl 0 23 0.000 kg 3,881.000 kg 5.000 kg 1,542.000 kg 4.020 kg 24.000 kg
55   solo 0 10 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
56   vietnamese 0 29 8,862.950 kg 0.000 kg 0.000 kg 0.000 kg 1.000 kg 16.000 kg
57   vzlaonly1 0 62 4.000 kg 2,001.000 kg 3.000 kg 56.000 kg 0.000 kg 0.000 kg
58   wethepeople 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
59   woodalliance 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
60   wsidecartel 0 4 0.223 kg 0.266 kg 0.000 kg 0.100 kg 0.000 kg 1.000 kg
61   yesa 0 17 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg

Back to main page