-26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  
-26                                                                                                             -26
-25                                                                                                         TB   -25
-24                                                                                                             -24
-23                                                                                                             -23
-22                                                                                                             -22
-21                                                                                                             -21
-20                                             TB                                                               -20
-19                                                                                                             -19
-18                                                                                                             -18
-17                                                                                                             -17
-16                                                                                                             -16
-15                                                     TB                                                       -15
-14                                                                                                             -14
-13                                                                                                             -13
-12                                                               GE                                             -12
-11                                                                     KS     GE             GE   GE               -11
-10                                                     TB                                                       -10
-9           TB                                                                                                 -9
-8                                                                                                     GE       -8
-7                                                                                                             -7
-6                                         EO                                                                   -6
-5                                               PD                                             GE               -5
-4                                                 GR GR                               GE                         -4
-3                                                                           GE   GE                             -3
-2                                                           GE                                                 -2
-1                                                                         GE                                   -1
0                                                                                                             0
1                                                                                                             1
2                                                                                                             2
3                                                           PD   KS                                       MC     3
4                                                                                                             4
5                                                                                                             5
6                                                                                                             6
7                           BR                           BR                                                     7
8                                                                                                             8
9                                                           EO BR                                               9
10         PN                                                   MC                                               10
11                       PD                                         BR                                           11
12                                                                                                             12
13                                                                                                             13
14                                                                               TB                             14
15                                                                                                             15
16                                                                                                             16
17                                                                                                             17
18                                                                                                             18
19                                                                                                             19
20                                                                                                             20
21                                                     KS                                                       21
22   MC                                                                                                         22
23                                                                                                             23
24                                     GE                                                                       24
25                                                                                                             25
26                                                                                                             26
27                                                                                                             27
  -26 -25 -24 -23 -22 -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  

Generated on 2024-Mar-29 11:21:14 (UTC).

Tip: hover the mouse over a plot to see details.

Alliances:

The table below shows the total amount of each resource in stores and purchases, including stuff locked up in orders.

#   Alliance Plots Members Wood Stone Coffee Coal Clay Ore
1   golden..axe 12 1940 5,068.162 kg 11,890.995 kg 6.000 kg 84.056 kg 625.562 kg 511.303 kg
2   thb 6 12 0.000 kg 681.000 kg 0.000 kg 0.000 kg 4.815 kg 5.108 kg
3   blaster 4 11 0.000 kg 1,000.000 kg 0.000 kg 7.000 kg 0.000 kg 0.000 kg
4   kebecois 3 40 0.000 kg 0.000 kg 0.000 kg 13.000 kg 5.000 kg 0.000 kg
5   mctc 3 3 0.000 kg 0.000 kg 0.000 kg 29.819 kg 0.412 kg 90.139 kg
6   pickaxgold 3 218 0.000 kg 41.000 kg 0.000 kg 1,250.270 kg 406.852 kg 71.497 kg
7   eldorado 2 8 0.000 kg 0.000 kg 0.500 kg 21.000 kg 32.000 kg 13.000 kg
8   godfather 2 6 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
9   prospecsfun 1 168 397.566 kg 5,181.547 kg 0.000 kg 36.000 kg 557.300 kg 386.333 kg
10   111111111111 0 2 28.000 kg 1,000.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
11   1planet 0 67 30.422 kg 2,034.000 kg 0.000 kg 6.000 kg 1.000 kg 26.154 kg
12   24.karat 0 133 3,778.576 kg 317.001 kg 9.000 kg 1.000 kg 118.000 kg 5.000 kg
13   42 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
14   alk 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
15   allminer 0 8 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
16   appics 0 14 0.000 kg 0.346 kg 0.000 kg 0.000 kg 5.000 kg 1.000 kg
17   black.house 0 5 0.000 kg 2,000.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
18   boobs 0 19 311.374 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 5.781 kg
19   brasil2.23 0 11 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
20   buladig 0 8 0.000 kg 0.000 kg 0.000 kg 8.000 kg 0.000 kg 0.000 kg
21   cryptojunkie 0 2 90.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
22   doubleeagle 0 6 0.000 kg 0.000 kg 0.000 kg 0.000 kg 2.000 kg 0.000 kg
23   east.village 0 129 8,562.249 kg 26.744 kg 1.000 kg 44.140 kg 176.090 kg 45.322 kg
24   ekteam 0 18 5.000 kg 9,671.000 kg 0.000 kg 8.000 kg 0.000 kg 2.215 kg
25   el.salitre 0 10 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
26   fairtraders 0 11 7.928 kg 0.610 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
27   gametheory 0 11 293.200 kg 0.330 kg 0.000 kg 10.000 kg 239.000 kg 0.000 kg
28   gizpool 0 2 0.000 kg 0.000 kg 0.000 kg 1.517 kg 0.000 kg 0.000 kg
29   gold 0 1 0.000 kg 1.004 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
30   goldstollen 0 11 3.000 kg 1,071.464 kg 31.000 kg 7.000 kg 5.000 kg 4.000 kg
31   green 0 3 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
32   gtg.mint 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
33   hank 0 17 1.000 kg 18.000 kg 0.000 kg 0.000 kg 2.000 kg 0.000 kg
34   hispanos 0 82 12.000 kg 6.000 kg 0.000 kg 69.000 kg 12.000 kg 4.000 kg
35   homeboys 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
36   hyungoonyooh 0 22 0.000 kg 0.000 kg 0.000 kg 21.724 kg 0.000 kg 2.176 kg
37   ironaliance 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
38   javanese 0 8 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 3.000 kg
39   kingofgames 0 276 214.509 kg 11,802.966 kg 0.000 kg 21.000 kg 22.000 kg 269.764 kg
40   kryptoekipa 0 82 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
41   milestone 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
42   musketeers 0 25 653.196 kg 2,684.210 kg 6.000 kg 0.000 kg 1.060 kg 27.000 kg
43   panda 0 20 0.000 kg 0.000 kg 0.000 kg 15.000 kg 173.000 kg 968.517 kg
44   pgl.to.fly 0 13 0.000 kg 0.000 kg 1,750.700 kg 52.000 kg 0.000 kg 0.000 kg
45   pgltothemoon 0 30 1,541.869 kg 4.000 kg 0.000 kg 2.000 kg 0.390 kg 2.000 kg
46   prospecqc 0 6 3.000 kg 0.000 kg 0.000 kg 0.000 kg 2.000 kg 0.000 kg
47   prospectors 0 698 209.985 kg 12,517.005 kg 25.000 kg 972.309 kg 523.310 kg 566.562 kg
48   queenofgames 0 3 0.000 kg 1,000.000 kg 0.000 kg 0.000 kg 0.000 kg 3.597 kg
49   rocket.fuel 0 45 12.000 kg 0.000 kg 0.000 kg 0.000 kg 10.000 kg 3.000 kg
50   rothbardians 0 8 0.000 kg 1,000.000 kg 0.000 kg 0.000 kg 1.000 kg 0.000 kg
51   russia 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
52   rusty.miners 0 2 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
53   salmankhanss 0 7 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 382.000 kg
54   sanctuary 0 8 1.724 kg 3.000 kg 0.000 kg 13.000 kg 1.000 kg 1.000 kg
55   sojuszpl 0 23 0.000 kg 6,631.000 kg 5.000 kg 1,542.000 kg 4.020 kg 24.000 kg
56   solo 0 10 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
57   tas.mines 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
58   vietnamese 0 29 8,862.950 kg 0.000 kg 0.000 kg 0.000 kg 1.000 kg 16.000 kg
59   vzlaonly1 0 69 9.000 kg 2,001.000 kg 3.000 kg 56.000 kg 0.000 kg 0.000 kg
60   wethepeople 0 4 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
61   woodalliance 0 1 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg
62   wsidecartel 0 4 0.223 kg 0.266 kg 0.000 kg 0.100 kg 0.000 kg 1.000 kg
63   yesa 0 17 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg 0.000 kg

Back to main page