Log of stone sales

Generated on 2024-Sep-12 00:00:19 (UTC).

Back to trades page

ID Timestamp Type Alliance Seller Location Buyer Item Amount Price
21849 2024-Sep-11 11:57:08 market sale   ebq.w.c.wam -01/-01 ij.ay.wam stone 19 4
21848 2024-Sep-10 21:03:26 market sale   bmzky.c.wam -39/-41 zkrqq.wam stone 30 4
21847 2024-Sep-10 07:02:00 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 63 4
21846 2024-Sep-09 11:53:24 market sale   rrfrk.wam 15/42 hblzw.wam stone 1812 6
21845 2024-Sep-09 07:55:06 market sale   qbooc.c.wam 13/21 ieunk.c.wam stone 2000 5
21844 2024-Sep-09 06:17:53 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 30 4
21843 2024-Sep-09 06:16:56 market sale   gczsk.wam -18/-08 uh1ou.c.wam stone 8532 4
21842 2024-Sep-08 14:30:29 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 30 4
21841 2024-Sep-08 14:30:02 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 279 4
21840 2024-Sep-08 14:24:41 market sale   gczsk.wam -18/-08 elmamikbagir stone 2 5
21839 2024-Sep-08 08:03:41 market sale   rhjxi.wam -01/-01 zzlk2.c.wam stone 3 4
21838 2024-Sep-07 15:36:07 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 30 4
21837 2024-Sep-07 08:14:46 market sale   z.tw2.wam 01/-07 i22fq.wam stone 1000 5
21836 2024-Sep-07 06:07:45 market sale   1zhbm.wam -01/-01 5ak.u.c.wam stone 30 5
21835 2024-Sep-06 02:00:09 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 36 4
21834 2024-Sep-05 04:23:51 market sale   hblzw.wam -01/-01 cdp.4.c.wam stone 134 2
21833 2024-Sep-05 04:03:09 market sale   nwlqq.wam 48/-47 krutikp22112 stone 104 5
21832 2024-Sep-05 04:02:01 market sale   nwlqq.wam 48/-47 krutikp22112 stone 1 5
21831 2024-Sep-05 02:58:13 market sale   uh1ou.c.wam -01/-01 zzlk2.c.wam stone 2 3
21830 2024-Sep-04 23:04:45 market sale   rfgmc.c.wam -01/-01 uh1ou.c.wam stone 2 1
21829 2024-Sep-04 10:23:55 market sale   q22wu.wam 11/44 5b532.c.wam stone 1000 5
21828 2024-Sep-04 08:37:27 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 60 4
21827 2024-Sep-03 20:43:41 market sale   ely1w.c.wam 30/47 nydi.wam stone 6 5
21826 2024-Sep-03 17:52:55 market sale   z.tw2.wam 01/-07 5ak.u.c.wam stone 900 5
21825 2024-Sep-03 08:50:25 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 203 4
21824 2024-Sep-03 05:37:32 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 30 4
21823 2024-Sep-03 03:05:42 market sale   ely1w.c.wam 30/47 nydi.wam stone 250 5
21822 2024-Sep-02 23:31:57 market sale   ely1w.c.wam 30/47 nydi.wam stone 250 5
21821 2024-Sep-02 20:47:32 market sale   5ak.u.c.wam -01/-01 michal123445 stone 1000 6
21820 2024-Sep-02 19:47:43 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 120 4
21819 2024-Sep-02 19:19:48 market sale   ely1w.c.wam 30/47 nydi.wam stone 250 5
21818 2024-Sep-02 15:21:57 market sale   ely1w.c.wam 30/47 nydi.wam stone 250 5
21817 2024-Sep-02 07:26:17 market sale   w214c.c.wam 36/-01 5b532.c.wam stone 2500 5
21816 2024-Sep-02 02:54:00 market sale   ely1w.c.wam 30/47 nydi.wam stone 250 5
21815 2024-Sep-01 23:35:25 market sale   ely1w.c.wam 30/47 nydi.wam stone 250 5
21814 2024-Sep-01 20:56:43 market sale   ely1w.c.wam 30/47 nydi.wam stone 50 5
21813 2024-Sep-01 20:56:33 market sale   ely1w.c.wam 30/47 nydi.wam stone 200 5
21812 2024-Sep-01 18:00:51 market sale   ely1w.c.wam 30/47 nydi.wam stone 244 5
21811 2024-Aug-31 13:50:23 market sale   iiju.wam -14/-21 jjbqu.wam stone 1000 5
21810 2024-Aug-31 11:31:24 market sale   z.tw2.wam 01/-07 5ak.u.c.wam stone 90 5
21809 2024-Aug-31 01:51:12 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 147 4
21808 2024-Aug-30 20:31:11 market sale   313t4.wam 50/-31 krutikp22112 stone 922 5
21807 2024-Aug-30 18:43:26 market sale   ely1w.c.wam 30/47 th.gi.wam stone 2000 5
21806 2024-Aug-30 07:15:51 market sale   nwlqq.wam 48/-47 yyshs.wam stone 416 5
21805 2024-Aug-29 07:34:08 market sale   w214c.c.wam 36/-01 krutikp22112 stone 1000 5
21804 2024-Aug-28 13:52:58 market sale   gwfri.wam -36/09 rhjxi.wam stone 120 5
21803 2024-Aug-28 09:40:04 market sale   bmzky.c.wam -39/-41 uh1ou.c.wam stone 60 3
21802 2024-Aug-27 16:06:27 market sale   ugrqq.wam 42/-26 krutikp22112 stone 853 5
21801 2024-Aug-27 13:26:24 market sale   x3nxc.wam 19/41 ij.ay.wam stone 29 4
21800 2024-Aug-27 13:22:49 market sale   5ak.u.c.wam -01/-01 zwwug.wam stone 500 6
21799 2024-Aug-27 13:22:36 market sale   5ak.u.c.wam -01/-01 zwwug.wam stone 500 6
21798 2024-Aug-27 12:25:46 market sale   vs4lc.c.wam 31/-29 krutikp22112 stone 1083 5
21797 2024-Aug-27 08:15:43 market sale   x3nxc.wam 19/41 5ak.u.c.wam stone 54 4
21796 2024-Aug-27 08:15:20 market sale   bmzky.c.wam -39/-41 5ak.u.c.wam stone 36 3
21795 2024-Aug-26 19:10:14 market sale   z.tw2.wam 01/-07 5ak.u.c.wam stone 50 5
21794 2024-Aug-26 17:00:34 market sale   pkyli.c.wam 20/03 iaoos.c.wam stone 37 6
21793 2024-Aug-26 13:34:39 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 129 4
21792 2024-Aug-25 17:32:40 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 129 4
21791 2024-Aug-25 17:26:26 market sale   nwlqq.wam 48/-47 yyshs.wam stone 660 5
21790 2024-Aug-25 04:28:19 market sale   th.gi.wam 41/19 uh1ou.c.wam stone 750 4
21789 2024-Aug-25 04:27:38 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 180 4
21788 2024-Aug-24 21:30:56 market sale   ely1w.c.wam 30/47 rrfrk.wam stone 118 5
21787 2024-Aug-24 12:16:08 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 977 4
21786 2024-Aug-23 17:22:16 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 558 4
21785 2024-Aug-23 14:36:10 market sale   chpqy.wam -27/-46 35r5..c.wam stone 1250 5
21784 2024-Aug-23 14:33:49 market sale   chpqy.wam -27/-46 hv23i.c.wam stone 1250 5
21783 2024-Aug-23 14:29:57 market sale   chpqy.wam -27/-46 15nza.wam stone 1250 5
21782 2024-Aug-23 14:27:16 market sale   chpqy.wam -27/-46 zmsre.wam stone 1250 5
21781 2024-Aug-23 14:22:10 market sale   chpqy.wam -27/-46 hpt3i.c.wam stone 1250 5
21780 2024-Aug-23 14:12:39 market sale   chpqy.wam -27/-46 btp3k.c.wam stone 1250 5
21779 2024-Aug-23 13:59:54 market sale   chpqy.wam -27/-46 scn3i.c.wam stone 1250 5
21778 2024-Aug-23 13:56:12 market sale   chpqy.wam -27/-46 qgn3i.c.wam stone 1250 5
21777 2024-Aug-23 13:22:36 market sale   dlfd.wam -12/35 uh1ou.c.wam stone 500 4
21776 2024-Aug-23 06:11:56 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 270 4
21775 2024-Aug-23 04:08:12 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 316 4
21774 2024-Aug-22 23:24:25 market sale   lio2q.c.wam -01/-01 uh1ou.c.wam stone 17 3
21773 2024-Aug-22 23:01:57 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 754 4
21772 2024-Aug-22 19:02:27 market sale   pkyli.c.wam 46/48 iaoos.c.wam stone 1574 6
21771 2024-Aug-22 19:01:55 market sale   pkyli.c.wam -01/-01 iaoos.c.wam stone 426 6
21770 2024-Aug-22 14:13:31 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 229 4
21769 2024-Aug-22 12:44:30 market sale   h.tqw.wam -43/-37 charlie12345 stone 70 4
21768 2024-Aug-22 11:44:31 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 850 4
21767 2024-Aug-22 06:33:30 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 353 4
21766 2024-Aug-21 23:05:28 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 490 4
21765 2024-Aug-21 18:43:32 market sale   z.tw2.wam 01/-07 5ak.u.c.wam stone 1000 5
21764 2024-Aug-21 15:02:24 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 651 4
21763 2024-Aug-21 15:02:15 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 187 4
21762 2024-Aug-21 10:19:27 market sale   13p4o.c.wam -01/-01 michal123445 stone 2000 7
21761 2024-Aug-21 04:36:48 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 1302 4
21760 2024-Aug-20 15:22:39 market sale   nwlqq.wam 48/-47 arsenlup1.gm stone 1300 5
21759 2024-Aug-20 13:45:49 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 829 4
21758 2024-Aug-20 13:45:43 market sale   x3nxc.wam -32/42 uh1ou.c.wam stone 1465 4
21757 2024-Aug-20 06:12:58 market sale   kadrg.wam 35/-13 yyshs.wam stone 1344 5
21756 2024-Aug-20 04:35:28 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 679 4
21755 2024-Aug-19 23:30:34 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 137 4
21754 2024-Aug-19 23:30:27 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 523 4
21753 2024-Aug-19 23:30:18 market sale   x3nxc.wam 47/-48 uh1ou.c.wam stone 3194 3
21752 2024-Aug-19 10:30:35 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 541 4
21751 2024-Aug-19 03:01:51 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 377 4
21750 2024-Aug-18 23:08:39 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21749 2024-Aug-18 18:04:29 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 79 5
21748 2024-Aug-18 17:24:40 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 177 4
21747 2024-Aug-18 17:24:30 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21746 2024-Aug-18 16:30:03 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21745 2024-Aug-18 16:26:02 market sale   313t4.wam 50/-31 .y4au.wam stone 2000 5
21744 2024-Aug-18 15:03:57 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21743 2024-Aug-18 11:51:05 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21742 2024-Aug-18 09:12:31 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21741 2024-Aug-18 08:59:21 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 700 4
21740 2024-Aug-17 14:18:44 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 500 4
21739 2024-Aug-17 06:30:40 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21738 2024-Aug-17 05:26:01 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21737 2024-Aug-17 02:00:42 market sale   h.tqw.wam -43/-37 rupdud143143 stone 100 4
21736 2024-Aug-16 23:01:44 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21735 2024-Aug-16 17:22:09 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21734 2024-Aug-16 16:19:52 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21733 2024-Aug-16 14:41:02 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21732 2024-Aug-16 05:39:24 market sale   owlaq.wam 29/-28 rupdud143143 stone 120 4
21731 2024-Aug-15 22:40:48 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21730 2024-Aug-15 18:25:02 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21729 2024-Aug-15 15:01:46 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21728 2024-Aug-15 14:26:38 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21727 2024-Aug-15 12:22:00 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21726 2024-Aug-15 09:00:53 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 60 5
21725 2024-Aug-15 08:29:56 market sale   cidba.wam -48/-31 c4bvu.wam stone 471 5
21724 2024-Aug-15 07:45:04 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 60 5
21723 2024-Aug-15 05:23:40 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 1000 4
21722 2024-Aug-15 04:44:19 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 60 5
21721 2024-Aug-15 01:41:40 market sale   owlaq.wam 29/-28 rupdud143143 stone 98 4
21720 2024-Aug-14 17:26:04 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 60 5
21719 2024-Aug-14 15:35:49 market sale   5ak.u.c.wam -01/-01 asas12133432 stone 30 6
21718 2024-Aug-14 14:22:32 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 60 5
21717 2024-Aug-14 11:19:54 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21716 2024-Aug-14 11:13:11 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 210 4
21715 2024-Aug-14 09:33:29 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21714 2024-Aug-14 07:53:05 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21713 2024-Aug-14 05:44:30 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21712 2024-Aug-14 05:27:22 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21711 2024-Aug-14 04:49:31 market sale   w214c.c.wam 36/-01 5ak.u.c.wam stone 90 5
21710 2024-Aug-13 23:45:27 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 700 4
21709 2024-Aug-13 15:05:33 market sale   4ogb.wam -46/-17 2vwom.c.wam stone 198 5
21708 2024-Aug-13 15:05:20 market sale   aosyg.wam -27/-32 2vwom.c.wam stone 102 5
21707 2024-Aug-13 15:05:04 market sale   arc3c.c.wam 40/-03 2vwom.c.wam stone 32 5
21706 2024-Aug-13 15:04:22 market sale   arc3c.c.wam 40/-03 2vwom.c.wam stone 1000 5
21705 2024-Aug-13 04:24:18 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 1300 4
21704 2024-Aug-13 04:24:06 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 146 4
21703 2024-Aug-12 15:51:30 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 298 4
21702 2024-Aug-12 01:36:31 market sale   arc3c.c.wam 40/-03 ukooo.c.wam stone 1000 5
21701 2024-Aug-11 17:10:12 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21700 2024-Aug-11 10:43:08 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21699 2024-Aug-11 08:27:13 market sale   c1jqu.wam -43/26 5ak.u.c.wam stone 254 4
21698 2024-Aug-11 04:12:24 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21697 2024-Aug-10 22:12:02 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 226 4
21696 2024-Aug-10 22:10:27 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21695 2024-Aug-10 11:23:07 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21694 2024-Aug-10 09:29:49 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 200 4
21693 2024-Aug-10 03:33:21 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21692 2024-Aug-09 22:37:13 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 200 4
21691 2024-Aug-09 13:29:21 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21690 2024-Aug-09 12:20:52 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21689 2024-Aug-09 03:16:45 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 200 4
21688 2024-Aug-08 22:36:35 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21687 2024-Aug-08 17:56:49 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21686 2024-Aug-08 14:38:20 market sale   andriikoleso 33/17 uh1ou.c.wam stone 1039 4
21685 2024-Aug-08 14:38:04 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 210 4
21684 2024-Aug-08 14:37:47 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 1800 4
21683 2024-Aug-07 23:25:12 market sale   5ak.u.c.wam -01/-01 5soj4.wam stone 210 6
21682 2024-Aug-07 06:38:50 market sale   iiju.wam 23/00 uh1ou.c.wam stone 845 4
21681 2024-Aug-07 06:38:40 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 200 4
21680 2024-Aug-07 02:08:38 market sale   zmsbs.wam 21/42 uh1ou.c.wam stone 473 4
21679 2024-Aug-07 02:08:27 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 500 4
21678 2024-Aug-06 19:26:55 market sale   kjmzw.wam 48/26 th.gi.wam stone 500 5
21677 2024-Aug-06 12:03:13 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21676 2024-Aug-06 10:22:54 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21675 2024-Aug-06 07:53:38 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 69 4
21674 2024-Aug-06 05:11:37 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 100 4
21673 2024-Aug-06 00:19:24 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 667 4
21672 2024-Aug-06 00:19:12 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 300 4
21671 2024-Aug-05 16:20:17 market sale   oeqh2.wam -29/-42 uh1ou.c.wam stone 1000 4
21670 2024-Aug-05 16:20:09 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 400 4
21669 2024-Aug-05 04:38:26 market sale   h.tqw.wam -43/-37 zkrqq.wam stone 700 4
21668 2024-Aug-04 11:35:13 market sale   h.tqw.wam -43/-37 zkrqq.wam stone 600 4
21667 2024-Aug-04 07:06:28 market sale   arc3c.c.wam 40/-03 zwwug.wam stone 500 5
21666 2024-Aug-03 21:52:30 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 200 4
21665 2024-Aug-03 21:52:18 market sale   ar5bi.wam 19/-12 uh1ou.c.wam stone 16403 4
21664 2024-Aug-03 14:43:28 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 200 4
21663 2024-Aug-03 01:26:46 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 100 4
21662 2024-Aug-02 22:01:34 market sale   13p4o.c.wam -01/-01 fededragonfe stone 370 7
21661 2024-Aug-02 22:00:13 market sale   5ak.u.c.wam -01/-01 fededragonfe stone 130 6
21660 2024-Aug-02 15:26:19 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 100 4
21659 2024-Aug-02 11:54:03 market sale   andriikoleso 33/17 uh1ou.c.wam stone 4000 4
21658 2024-Aug-01 15:13:50 market sale   5ak.u.c.wam -01/-01 hb5kq.c.wam stone 1000 6
21657 2024-Aug-01 14:38:41 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 100 4
21656 2024-Aug-01 06:13:19 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 100 4
21655 2024-Jul-31 18:31:30 market sale   h.tqw.wam -43/-37 13p4o.c.wam stone 100 1
21654 2024-Jul-31 12:53:10 market sale   h.tqw.wam -43/-37 1ue4u.c.wam stone 100 4
21653 2024-Jul-31 01:17:24 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 216 4
21652 2024-Jul-31 01:16:51 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 84 4
21651 2024-Jul-30 15:48:22 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 100 4
21650 2024-Jul-30 00:44:53 market sale   owlaq.wam 29/-28 uh1ou.c.wam stone 90 4
21649 2024-Jul-30 00:42:03 market sale   h.tqw.wam -43/-37 uh1ou.c.wam stone 200 4
21648 2024-Jul-29 17:00:15 market sale   vnjgk.wam 26/-44 tt.4w.c.wam stone 1 1360
21647 2024-Jul-29 16:58:46 market sale   vnjgk.wam 26/-44 wn1ou.c.wam stone 1 1770
21646 2024-Jul-29 16:57:13 market sale   vnjgk.wam 26/-44 roq4w.c.wam stone 1 1470
21645 2024-Jul-29 05:04:10 market sale   owlaq.wam 29/-28 5ak.u.c.wam stone 134 4
21644 2024-Jul-28 21:26:20 market sale   13p4o.c.wam -01/-01 lonestar1234 stone 80 7
21643 2024-Jul-28 21:25:01 market sale   piqau.wam -01/-01 lonestar1234 stone 46 7
21642 2024-Jul-28 04:18:25 market sale   owlaq.wam 29/-28 5ak.u.c.wam stone 120 4
21641 2024-Jul-27 18:49:59 market sale   zmsbs.wam 21/42 2grqm.wam stone 240 5
21640 2024-Jul-26 18:14:32 market sale   5ak.u.c.wam -01/-01 fededragonfe stone 90 5
21639 2024-Jul-26 18:14:22 market sale   rupdud143143 -01/-01 fededragonfe stone 337 5
21638 2024-Jul-26 14:31:31 market sale   bff.u.c.wam 00/42 nyainratuju5 stone 1 6
21637 2024-Jul-26 02:44:55 market sale   sudahsilap22 -01/-01 argba.wam stone 476 5
21636 2024-Jul-26 02:44:38 market sale   owlaq.wam -01/-01 argba.wam stone 806 5
21635 2024-Jul-26 02:44:18 market sale   arc3c.c.wam -01/-01 argba.wam stone 2000 5
21634 2024-Jul-25 09:13:03 market sale   1.s.q.c.wam -26/-04 uh1ou.c.wam stone 7000 4
21633 2024-Jul-25 03:28:44 market sale   zmsbs.wam -01/-01 zzlk2.c.wam stone 15 4
21632 2024-Jul-24 22:46:04 market sale   sudahsilap22 -01/-01 lonestar1234 stone 172 5
21631 2024-Jul-23 23:45:29 market sale   pow42.c.wam 28/04 uh1ou.c.wam stone 2408 4
21630 2024-Jul-23 20:44:55 market sale   pow42.c.wam 28/04 emaja.wam stone 2 4
21629 2024-Jul-23 01:31:52 market sale   arc3c.c.wam 40/-03 zb2wk.wam stone 500 5
21628 2024-Jul-23 00:49:58 market sale   fjs3c.c.wam -01/-01 fededragonfe stone 761 7
21627 2024-Jul-23 00:49:22 market sale   waxtycoonwal -01/-01 fededragonfe stone 700 7
21626 2024-Jul-23 00:47:35 market sale   5ak.u.c.wam -01/-01 fededragonfe stone 360 6
21625 2024-Jul-23 00:20:54 market sale   sudahsilap22 -01/-01 fededragonfe stone 88 5
21624 2024-Jul-23 00:20:41 market sale   5ak.u.c.wam -01/-01 fededragonfe stone 90 5
21623 2024-Jul-23 00:20:26 market sale   gr3rc.wam -01/-01 fededragonfe stone 1 5
21622 2024-Jul-22 00:40:41 market sale   sudahsilap22 -01/-01 argba.wam stone 385 5
21621 2024-Jul-21 19:49:03 market sale   sudahsilap22 -01/-01 lonestar1234 stone 30 5
21620 2024-Jul-20 17:18:57 market sale   andriikoleso 33/17 uh1ou.c.wam stone 333 4
21619 2024-Jul-19 23:04:28 market sale   jsrbe.wam 01/10 uh1ou.c.wam stone 2821 3
21618 2024-Jul-19 03:11:55 market sale   5ak.u.c.wam -01/-01 4qnvq.wam stone 235 6
21617 2024-Jul-19 03:11:41 market sale   c1.mk.c.wam -01/-01 4qnvq.wam stone 100 5
21616 2024-Jul-19 03:11:07 market sale   5ak.u.c.wam -01/-01 4qnvq.wam stone 90 5
21615 2024-Jul-18 04:41:06 market sale   oeqh2.wam -29/-42 xgkam.wam stone 1000 5
21614 2024-Jul-18 04:40:44 market sale   i22fq.wam 16/-17 xgkam.wam stone 1000 5
21613 2024-Jul-18 04:37:49 market sale   4c1qw.wam -36/13 xgkam.wam stone 3562 5
21612 2024-Jul-17 23:18:12 market sale   jsrbe.wam 29/14 uh1ou.c.wam stone 1800 3
21611 2024-Jul-17 15:54:03 market sale   h.tqw.wam 27/-47 5ak.u.c.wam stone 152 4
21610 2024-Jul-17 09:23:43 market sale   rxg.s.c.wam -25/-13 argba.wam stone 980 6
21609 2024-Jul-17 09:10:34 market sale   4ogb.wam -16/-22 argba.wam stone 131 5
21608 2024-Jul-17 09:10:11 market sale   4ogb.wam -16/-22 argba.wam stone 509 5
21607 2024-Jul-16 18:32:36 market sale   1prospector1 -01/-01 fededragonfe stone 30 5
21606 2024-Jul-16 16:52:01 market sale   i22fq.wam 16/-17 argba.wam stone 200 5
21605 2024-Jul-16 14:40:07 market sale   michal123445 -33/-11 uh1ou.c.wam stone 2723 4
21604 2024-Jul-16 03:50:42 market sale   s5fra.wam -01/-01 4qnvq.wam stone 145 6
21603 2024-Jul-16 03:50:30 market sale   5ak.u.c.wam -01/-01 4qnvq.wam stone 90 6
21602 2024-Jul-15 12:36:37 market sale   5ak.u.c.wam -01/-01 fededragonfe stone 90 5
21601 2024-Jul-15 01:17:58 market sale   5ak.u.c.wam -01/-01 4qnvq.wam stone 360 5
21600 2024-Jul-14 23:03:20 market sale   michal123445 -33/-11 uh1ou.c.wam stone 7305 4
21599 2024-Jul-13 13:45:00 market sale   4c1qw.wam -36/13 hlvjg.wam stone 500 5
21598 2024-Jul-11 17:38:03 market sale   michal123445 -33/-11 zzlk2.c.wam stone 724 1
21597 2024-Jul-10 15:48:27 market sale   michal123445 -33/-11 vs4lc.c.wam stone 30 3
21596 2024-Jul-10 12:26:53 market sale   2ioiw.wam -01/-01 4qnvq.wam stone 30 6
21595 2024-Jul-10 12:26:37 market sale   lzmoe.c.wam -01/-01 4qnvq.wam stone 74 6
21594 2024-Jul-10 12:26:14 market sale   5ak.u.c.wam -01/-01 4qnvq.wam stone 269 5
21593 2024-Jul-10 06:00:14 market sale   fxk2w.c.wam -01/-01 michal123445 stone 42884 6
21592 2024-Jul-09 16:08:51 market sale resolutun j1mna.c.wam -34/-19 umruo.wam stone 500 1
21591 2024-Jul-09 15:46:41 market sale   holacomoesta 12/27 zzlk2.c.wam stone 8531 4
21590 2024-Jul-09 03:19:29 market sale resolutun j1mna.c.wam -34/-19 .mcos.c.wam stone 250 1
21589 2024-Jul-09 03:09:58 market sale resolutun j1mna.c.wam -34/-19 zyjbk.wam stone 250 1
21588 2024-Jul-08 16:33:33 market sale   pkyli.c.wam 48/40 i22fq.wam stone 249 5
21587 2024-Jul-08 04:45:10 market sale   pkyli.c.wam 48/40 hericainewax stone 323 5
