Generated on 2023-Feb-05 19:32:28 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 50,206,434 | 858,944 | details | raw data |
wood | 6,846,769.699 kg | 701,524.032 kg | details | raw data |
stone | 4,356,578.326 kg | 448,792.438 kg | details | raw data |
coal | 671,736.873 kg | 183,222.474 kg | details | raw data |
clay | 1,050,431.393 kg | 97,399.079 kg | details | raw data |
ore | 642,226.206 kg | 106,517.249 kg | details | raw data |
coffee | 27,357.564 kg | 18,485.685 kg | details | raw data |
moss | 1,791.684 kg | 1,791.684 kg | details | raw data |
stone-block | 17,507 | 3,647 | details | raw data |
stone-plate | 26,868 | 7,933 | details | raw data |
wood-beam | 252,034 | 49,723 | details | raw data |
wood-board | 69,394 | 6,716 | details | raw data |
wood-girder | 26,240 | 5,076 | details | raw data |
clay-brick | 41,439 | 14,475 | details | raw data |
clay-tile | 29,902 | 5,945 | details | raw data |
steel-block | 97,085 | 13,469 | details | raw data |
iron-plate | 75,369 | 8,889 | details | raw data |
nail | 1,990,259 | 787,445 | details | raw data |
stone-rubble | 300,944 | 86,093 | details | raw data |
steel-plate | 421 | 198 | details | raw data |
iron-rail | 915 | 308 | details | raw data |
tie-cotter | 19,604 | 10,638 | details | raw data |
rail-tie | 4,657 | 1,406 | details | raw data |
trolley | 610 | 321 | details | raw data |
trolley-body | 41 | 1 | details | raw data |
iron-wheel | 46 | 0 | details | raw data |
roasted-coffee | 74,408 | 29,649 | details | raw data |
mug | 23,601 | 8,321 | details | raw data |
bank-license | 1 | 0 | details | raw data |
shovel | 13,762 | 3,695 | details | raw data |
spade | 8,178 | 2,662 | details | raw data |
pickaxe | 18,992 | 5,784 | details | raw data |
hammer | 6,062 | 2,674 | details | raw data |
sledgehammer | 4,564 | 1,159 | details | raw data |
axe | 6,347 | 1,931 | details | raw data |
saw | 8,312 | 3,089 | details | raw data |
gold-pan | 12,754 | 4,002 | details | raw data |
chisel | 1,157 | 719 | details | raw data |
pan | 163 | 15 | details | raw data |
spoon | 461 | 280 | details | raw data |
basket | 354 | 316 | details | raw data |
kettle | 179 | 10 | details | raw data |
rake | 115 | 25 | details | raw data |
nail-puller | 8,366 | 2,782 | details | raw data |
plane-tool | 10,335 | 2,840 | details | raw data |
garden-knife | 120 | 98 | details | raw data |
cart | 1,202 | 488 | details | raw data |
cart-body | 64 | 3 | details | raw data |
cart-wheel | 112 | 4 | details | raw data |
wagon | 1,552 | 447 | details | raw data |
wagon-body | 92 | 0 | details | raw data |
wagon-wheel | 139 | 0 | details | raw data |
mug-of-coffee | 158,637 | 114,352 | details | raw data |
horse | 23 | 8 | details | raw data |
donkey | 33 | 22 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers