Generated on 2023-Jun-06 08:31:05 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 85,410,137 | 997,274 | details | raw data |
wood | 7,821,627.233 kg | 826,605.333 kg | details | raw data |
stone | 4,855,262.503 kg | 600,622.727 kg | details | raw data |
coal | 894,130.889 kg | 194,960.165 kg | details | raw data |
clay | 1,172,263.421 kg | 82,867.796 kg | details | raw data |
ore | 922,776.858 kg | 129,922.282 kg | details | raw data |
coffee | 36,602.434 kg | 28,325.685 kg | details | raw data |
moss | 2,369.023 kg | 2,369.023 kg | details | raw data |
stone-block | 21,031 | 3,158 | details | raw data |
stone-plate | 30,090 | 7,553 | details | raw data |
wood-beam | 351,245 | 61,042 | details | raw data |
wood-board | 79,950 | 8,768 | details | raw data |
wood-girder | 34,439 | 4,938 | details | raw data |
clay-brick | 41,932 | 13,392 | details | raw data |
clay-tile | 36,289 | 5,873 | details | raw data |
steel-block | 129,704 | 19,776 | details | raw data |
iron-plate | 89,880 | 6,190 | details | raw data |
nail | 1,866,143 | 619,238 | details | raw data |
stone-rubble | 394,266 | 86,522 | details | raw data |
steel-plate | 439 | 122 | details | raw data |
iron-rail | 900 | 316 | details | raw data |
tie-cotter | 23,319 | 10,678 | details | raw data |
rail-tie | 4,401 | 1,131 | details | raw data |
trolley | 581 | 295 | details | raw data |
trolley-body | 38 | 1 | details | raw data |
iron-wheel | 54 | 0 | details | raw data |
roasted-coffee | 85,065 | 30,078 | details | raw data |
mug | 26,741 | 9,314 | details | raw data |
shovel | 15,245 | 4,055 | details | raw data |
spade | 8,509 | 2,531 | details | raw data |
pickaxe | 22,439 | 6,512 | details | raw data |
hammer | 6,597 | 3,253 | details | raw data |
sledgehammer | 4,988 | 1,328 | details | raw data |
axe | 7,219 | 2,468 | details | raw data |
saw | 8,786 | 4,020 | details | raw data |
gold-pan | 15,014 | 4,768 | details | raw data |
chisel | 1,087 | 665 | details | raw data |
pan | 255 | 14 | details | raw data |
spoon | 557 | 217 | details | raw data |
basket | 372 | 300 | details | raw data |
kettle | 246 | 2 | details | raw data |
rake | 146 | 29 | details | raw data |
nail-puller | 8,509 | 2,968 | details | raw data |
plane-tool | 11,155 | 2,813 | details | raw data |
garden-knife | 84 | 60 | details | raw data |
cart | 1,524 | 674 | details | raw data |
cart-body | 87 | 3 | details | raw data |
cart-wheel | 123 | 4 | details | raw data |
wagon | 1,551 | 493 | details | raw data |
wagon-body | 104 | 0 | details | raw data |
wagon-wheel | 219 | 0 | details | raw data |
mug-of-coffee | 220,506 | 138,004 | details | raw data |
horse | 26 | 10 | details | raw data |
donkey | 35 | 22 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers