Generated on 2022-Jun-25 16:00:40 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 22,583,326 | 623,222 | details | raw data |
wood | 4,963,018.320 kg | 419,526.738 kg | details | raw data |
stone | 2,914,240.119 kg | 315,674.736 kg | details | raw data |
coal | 413,732.179 kg | 185,899.386 kg | details | raw data |
clay | 493,514.007 kg | 54,788.206 kg | details | raw data |
ore | 318,567.526 kg | 71,791.343 kg | details | raw data |
coffee | 10,865.973 kg | 9,595.094 kg | details | raw data |
moss | 425.000 kg | 425.000 kg | details | raw data |
stone-block | 12,766 | 1,807 | details | raw data |
stone-plate | 15,813 | 3,524 | details | raw data |
wood-beam | 126,868 | 17,250 | details | raw data |
wood-board | 49,744 | 6,336 | details | raw data |
wood-girder | 21,936 | 4,914 | details | raw data |
clay-brick | 18,341 | 9,185 | details | raw data |
clay-tile | 13,641 | 5,764 | details | raw data |
steel-block | 57,290 | 10,067 | details | raw data |
iron-plate | 33,594 | 8,932 | details | raw data |
nail | 1,466,207 | 769,403 | details | raw data |
stone-rubble | 190,931 | 53,598 | details | raw data |
steel-plate | 337 | 144 | details | raw data |
iron-rail | 586 | 301 | details | raw data |
tie-cotter | 13,583 | 7,816 | details | raw data |
rail-tie | 3,160 | 1,245 | details | raw data |
trolley | 355 | 196 | details | raw data |
trolley-body | 40 | 0 | details | raw data |
iron-wheel | 63 | 0 | details | raw data |
roasted-coffee | 70,201 | 56,949 | details | raw data |
mug | 8,028 | 5,762 | details | raw data |
shovel | 7,427 | 3,003 | details | raw data |
spade | 4,371 | 1,733 | details | raw data |
pickaxe | 8,791 | 3,636 | details | raw data |
hammer | 3,879 | 2,275 | details | raw data |
sledgehammer | 3,233 | 1,243 | details | raw data |
axe | 4,310 | 1,761 | details | raw data |
saw | 5,764 | 2,861 | details | raw data |
gold-pan | 6,960 | 3,793 | details | raw data |
chisel | 660 | 441 | details | raw data |
pan | 39 | 7 | details | raw data |
spoon | 521 | 434 | details | raw data |
basket | 145 | 118 | details | raw data |
kettle | 6 | 1 | details | raw data |
rake | 42 | 27 | details | raw data |
nail-puller | 4,791 | 2,170 | details | raw data |
plane-tool | 5,458 | 2,506 | details | raw data |
garden-knife | 77 | 76 | details | raw data |
cart | 700 | 314 | details | raw data |
cart-body | 111 | 0 | details | raw data |
cart-wheel | 55 | 5 | details | raw data |
wagon | 944 | 379 | details | raw data |
wagon-body | 46 | 0 | details | raw data |
wagon-wheel | 158 | 0 | details | raw data |
mug-of-coffee | 93,472 | 74,821 | details | raw data |
horse | 17 | 8 | details | raw data |
donkey | 34 | 23 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers