Generated on 2024-Sep-11 22:01:17 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 131,616,704 | 1,345,256 | details | raw data |
wood | 9,385,362.083 kg | 724,421.644 kg | details | raw data |
stone | 6,213,811.260 kg | 543,997.643 kg | details | raw data |
coal | 1,251,316.350 kg | 175,985.967 kg | details | raw data |
clay | 1,601,608.850 kg | 97,213.804 kg | details | raw data |
ore | 914,124.006 kg | 131,422.645 kg | details | raw data |
coffee | 41,851.734 kg | 31,721.025 kg | details | raw data |
moss | 4,202.429 kg | 4,183.429 kg | details | raw data |
stone-block | 24,497 | 4,950 | details | raw data |
stone-plate | 33,677 | 6,723 | details | raw data |
wood-beam | 428,598 | 60,521 | details | raw data |
wood-board | 121,134 | 15,834 | details | raw data |
wood-girder | 33,827 | 5,459 | details | raw data |
clay-brick | 42,123 | 17,074 | details | raw data |
clay-tile | 25,778 | 5,965 | details | raw data |
steel-block | 142,777 | 16,599 | details | raw data |
iron-plate | 105,515 | 2,994 | details | raw data |
nail | 2,497,240 | 719,306 | details | raw data |
stone-rubble | 411,427 | 139,054 | details | raw data |
steel-plate | 531 | 217 | details | raw data |
iron-rail | 905 | 335 | details | raw data |
tie-cotter | 24,259 | 11,412 | details | raw data |
rail-tie | 5,309 | 2,008 | details | raw data |
trolley | 601 | 324 | details | raw data |
trolley-body | 45 | 0 | details | raw data |
iron-wheel | 117 | 0 | details | raw data |
roasted-coffee | 122,944 | 92,432 | details | raw data |
mug | 66,883 | 24,750 | details | raw data |
shovel | 19,754 | 4,986 | details | raw data |
spade | 10,861 | 3,043 | details | raw data |
pickaxe | 31,065 | 8,981 | details | raw data |
hammer | 9,133 | 3,952 | details | raw data |
sledgehammer | 6,154 | 1,451 | details | raw data |
axe | 9,257 | 3,177 | details | raw data |
saw | 12,277 | 4,827 | details | raw data |
gold-pan | 21,643 | 6,473 | details | raw data |
chisel | 1,327 | 714 | details | raw data |
pan | 507 | 27 | details | raw data |
spoon | 1,209 | 575 | details | raw data |
basket | 483 | 360 | details | raw data |
kettle | 354 | 16 | details | raw data |
rake | 211 | 86 | details | raw data |
nail-puller | 12,313 | 3,118 | details | raw data |
plane-tool | 15,294 | 3,847 | details | raw data |
garden-knife | 92 | 72 | details | raw data |
cart | 2,650 | 1,767 | details | raw data |
cart-body | 92 | 3 | details | raw data |
cart-wheel | 538 | 4 | details | raw data |
wagon | 3,463 | 1,556 | details | raw data |
wagon-body | 612 | 0 | details | raw data |
wagon-wheel | 1,263 | 0 | details | raw data |
mug-of-coffee | 308,954 | 205,782 | details | raw data |
horse | 29 | 10 | details | raw data |
donkey | 35 | 20 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers