Generated on 2023-Dec-07 02:21:35 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 96,344,525 | 973,050 | details | raw data |
wood | 8,672,438.515 kg | 806,883.313 kg | details | raw data |
stone | 5,522,547.173 kg | 665,634.786 kg | details | raw data |
coal | 1,203,526.717 kg | 218,148.565 kg | details | raw data |
clay | 1,353,289.343 kg | 104,095.726 kg | details | raw data |
ore | 913,318.869 kg | 160,495.049 kg | details | raw data |
coffee | 40,516.254 kg | 32,511.285 kg | details | raw data |
moss | 2,508.429 kg | 2,494.429 kg | details | raw data |
stone-block | 19,417 | 3,441 | details | raw data |
stone-plate | 32,920 | 6,491 | details | raw data |
wood-beam | 391,229 | 62,156 | details | raw data |
wood-board | 102,633 | 10,133 | details | raw data |
wood-girder | 34,284 | 5,367 | details | raw data |
clay-brick | 43,559 | 14,371 | details | raw data |
clay-tile | 30,850 | 6,594 | details | raw data |
steel-block | 152,981 | 19,555 | details | raw data |
iron-plate | 95,887 | 4,267 | details | raw data |
nail | 2,336,187 | 646,223 | details | raw data |
stone-rubble | 351,921 | 93,061 | details | raw data |
steel-plate | 531 | 201 | details | raw data |
iron-rail | 895 | 288 | details | raw data |
tie-cotter | 22,615 | 11,103 | details | raw data |
rail-tie | 4,381 | 1,193 | details | raw data |
trolley | 639 | 307 | details | raw data |
trolley-body | 43 | 2 | details | raw data |
iron-wheel | 42 | 0 | details | raw data |
roasted-coffee | 81,356 | 43,152 | details | raw data |
mug | 48,414 | 13,891 | details | raw data |
shovel | 19,367 | 5,883 | details | raw data |
spade | 9,202 | 2,851 | details | raw data |
pickaxe | 23,242 | 5,617 | details | raw data |
hammer | 7,358 | 3,541 | details | raw data |
sledgehammer | 5,501 | 1,130 | details | raw data |
axe | 7,375 | 2,612 | details | raw data |
saw | 10,674 | 4,706 | details | raw data |
gold-pan | 17,773 | 5,961 | details | raw data |
chisel | 1,250 | 736 | details | raw data |
pan | 439 | 42 | details | raw data |
spoon | 820 | 458 | details | raw data |
basket | 438 | 352 | details | raw data |
kettle | 279 | 24 | details | raw data |
rake | 205 | 88 | details | raw data |
nail-puller | 10,458 | 3,344 | details | raw data |
plane-tool | 13,489 | 3,881 | details | raw data |
garden-knife | 92 | 70 | details | raw data |
cart | 1,999 | 966 | details | raw data |
cart-body | 105 | 3 | details | raw data |
cart-wheel | 118 | 4 | details | raw data |
wagon | 2,144 | 896 | details | raw data |
wagon-body | 54 | 0 | details | raw data |
wagon-wheel | 2,158 | 0 | details | raw data |
mug-of-coffee | 287,958 | 179,287 | details | raw data |
horse | 30 | 10 | details | raw data |
donkey | 36 | 22 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers