-50 | -49 | -48 | -47 | -46 | -45 | -44 | -43 | -42 | -41 | -40 | -39 | -38 | -37 | -36 | -35 | -34 | -33 | -32 | -31 | -30 | -29 | -28 | -27 | -26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | ||
51 | 46 | 44 | 61 | 41 | 42 | 43 | 43 | 52 | 41 | 42 | 36 | 34 | 38 | 54 | 41 | 43 | 43 | 43 | 44 | 41 | 43 | 37 | 43 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 75 | ? | ? | ? | ? | 31 | ? | 57 | ? | ? | ? | ? | 45 | ? | ? | ? | 56 | ? | ? | ? | ? | 86 | ? | 56 | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | 56 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 41 | 36 | 34 | ? | 41 | ? | ? | ? | ? | ? | ? | 67 | ? | 41 | 50 | |||||||||||||||||||||||||||
49 | ? | ? | ? | 27 | ? | ? | 65 | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | 76 | ? | ? | ? | 60 | ? | ? | 57 | ? | ? | 67 | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 56 | 57 | ? | ? | 63 | ? | 57 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 67 | 43 | 49 | |||||||||||||||||||||||||||||||||
48 | 67 | 57 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 72 | 38 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 65 | 67 | ? | 72 | ? | 67 | ? | 75 | ? | ? | 29 | 51 | 57 | ? | ? | 68 | ? | 37 | 75 | ? | 86 | ? | ? | ? | ? | ? | ? | ? | 48 | ||||||||||||||||||||||||||||||||||
47 | 45 | ? | 53 | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 47 | ? | 66 | 29 | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 26 | ? | ? | ? | 47 | ? | ? | ? | ? | 67 | ? | ? | ? | 67 | 56 | 76 | 67 | ? | ? | 66 | ? | ? | ? | ? | ? | 66 | ? | ? | 67 | 41 | 47 | |||||||||||||||||||||||||||||||||||||
46 | ? | 66 | 67 | ? | ? | ? | ? | 31 | ? | ? | ? | ? | ? | ? | 57 | 67 | ? | ? | 57 | 76 | ? | ? | ? | ? | ? | 30 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 56 | ? | ? | ? | 80 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 44 | ? | ? | ? | 46 | |||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | ? | ? | ? | ? | 57 | 47 | ? | 57 | ? | ? | 40 | ? | ? | ? | 84 | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | 43 | ? | ? | ? | ? | 67 | ? | ? | ? | 34 | 57 | 29 | ? | ? | ? | 26 | ? | ? | ? | ? | ? | 27 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | 27 | ? | 42 | ? | 75 | 67 | ? | 45 | |||||||||||||||||||||||||||||||||||
44 | 46 | ? | ? | 67 | ? | ? | 67 | ? | ? | ? | ? | ? | 57 | 27 | ? | ? | ? | 86 | ? | ? | ? | ? | ? | 51 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 67 | ? | ? | ? | ? | 28 | ? | ? | ? | ? | ? | 76 | 66 | ? | ? | ? | ? | ? | 65 | ? | 15 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 65 | 44 | |||||||||||||||||||||||||||||||||||||
43 | ? | 31 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 25 | ? | ? | ? | ? | ? | ? | 9 | 57 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 57 | 66 | ? | ? | ? | 49 | 67 | 43 | ||||||||||||||||||||||||||||||||||||||||
42 | 43 | ? | 75 | ? | 57 | ? | ? | 67 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | 86 | ? | ? | ? | ? | ? | ? | ? | 57 | 27 | ? | ? | ? | ? | 57 | ? | ? | ? | 66 | 38 | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 36 | ? | 66 | 43 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
41 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | 34 | ? | ? | ? | ? | ? | ? | ? | 25 | ? | ? | ? | ? | ? | ? | ? | 67 | 34 | ? | ? | ? | 44 | ? | ? | 57 | ? | 57 | ? | ? | 85 | ? | ? | ? | 67 | ? | ? | 66 | 57 | 41 | ||||||||||||||||||||||||||||||||||||||||
40 | ? | ? | ? | ? | 26 | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 86 | ? | ? | ? | ? | 67 | ? | 57 | 40 | 66 | ? | ? | 67 | ? | ? | ? | ? | ? | 57 | 43 | 47 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 32 | 40 | ||||||||||||||||||||||||||||||||||||||||||
39 | ? | ? | 32 | 75 | ? | ? | ? | 67 | 58 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | 67 | ? | ? | 86 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | 67 | ? | 67 | ? | ? | ? | ? | ? | 31 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
38 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 43 | ? | ? | 76 | ? | ? | ? | ? | 26 | ? | 66 | ? | ? | ? | ? | ? | ? | 57 | 67 | ? | ? | ? | ? | 67 | 67 | ? | ? | ? | 57 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
37 | 38 | ? | 29 | ? | 86 | ? | ? | ? | ? | ? | ? | ? | 67 | 28 | ? | ? | 44 | ? | ? | ? | ? | ? | ? | 57 | ? | ? | 52 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 85 | ? | ? | ? | ? | ? | 16 | ? | ? | ? | 22 | ? | 67 | 43 | 37 | |||||||||||||||||||||||||||||||||||||
36 | ? | ? | ? | ? | 86 | ? | ? | ? | ? | ? | ? | ? | ? | 54 | 45 | ? | ? | ? | ? | 52 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | 51 | ? | 57 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 69 | ? | ? | 63 | ? | ? | ? | 36 | 57 | ? | 66 | 67 | ? | ? | 36 | ||||||||||||||||||||||||||||||||||||
35 | ? | ? | 76 | ? | ? | 57 | ? | ? | ? | ? | 57 | 86 | 67 | ? | ? | 56 | 56 | ? | ? | ? | ? | 39 | 54 | ? | ? | 38 | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 86 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 35 | ? | ? | ? | 27 | ? | ? | ? | ? | ? | 54 | ? | ? | ? | ? | 35 | ||||||||||||||||||||||||||||||||||||||||||
34 | ? | ? | ? | ? | ? | ? | 56 | ? | ? | 85 | ? | ? | 57 | ? | ? | 67 | ? | ? | 31 | ? | ? | 44 | 47 | 52 | ? | ? | ? | ? | ? | 57 | ? | 29 | 67 | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19 | ? | ? | ? | 57 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | 34 | ||||||||||||||||||||||||||||||||||||
33 | 39 | ? | 57 | ? | ? | ? | 57 | ? | 41 | ? | ? | ? | ? | ? | ? | 30 | ? | ? | 76 | ? | ? | ? | ? | 38 | ? | ? | ? | ? | ? | ? | ? | 57 | ? | 38 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 46 | ? | 57 | ? | 66 | ? | ? | ? | 76 | 33 | ||||||||||||||||||||||||||||||||||||||
32 | ? | ? | 57 | ? | ? | ? | ? | ? | 60 | ? | ? | ? | 86 | ? | ? | ? | 57 | 43 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 63 | ? | ? | 84 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 75 | ? | ? | 67 | 85 | ? | ? | ? | 33 | ? | ? | ? | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | ? | ? | 57 | 28 | 67 | ? | ? | ? | 86 | ? | ? | 57 | ? | ? | 47 | ? | ? | 42 | ? | ? | 56 | ? | ? | ? | 57 | ? | ? | 67 | ? | ? | ? | ? | ? | 48 | ? | ? | ? | ? | ? | ? | ? | 66 | ? | 76 | ? | ? | ? | 86 | 85 | 29 | ? | ? | ? | ? | 58 | ? | 86 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
30 | ? | ? | ? | 57 | 57 | ? | ? | ? | 67 | ? | ? | 57 | ? | ? | ? | ? | 66 | ? | 67 | ? | ? | ? | ? | ? | ? | 17 | ? | ? | ? | ? | ? | 61 | ? | ? | ? | ? | 67 | ? | 57 | ? | ? | ? | ? | ? | ? | 86 | ? | ? | ? | ? | 57 | ? | ? | 67 | ? | 57 | ? | ? | ? | 67 | 30 | ||||||||||||||||||||||||||||||||||||||||||
29 | 36 | ? | ? | ? | ? | 86 | 56 | ? | 80 | ? | 80 | 57 | ? | ? | ? | ? | ? | 30 | ? | ? | 86 | 44 | 56 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | 67 | ? | ? | 76 | ? | 67 | ? | 39 | ? | ? | 76 | 57 | ? | ? | ? | ? | ? | ? | 67 | 23 | 29 | ||||||||||||||||||||||||||||||||||||||
28 | ? | ? | ? | 30 | 29 | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | 45 | ? | ? | 65 | ? | 32 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 53 | ? | ? | ? | ? | ? | 30 | 57 | ? | 66 | 57 | ? | ? | ? | 67 | 67 | ? | ? | 57 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
27 | ? | 40 | 67 | 76 | ? | 67 | ? | ? | ? | ? | ? | 42 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | 76 | ? | ? | ? | ? | ? | ? | ? | 57 | 57 | ? | 57 | ? | 57 | ? | 36 | ? | ? | ? | ? | 56 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 35 | 39 | ? | ? | 50 | 27 | |||||||||||||||||||||||||||||||||||
26 | 36 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 38 | ? | ? | ? | ? | 62 | ? | ? | ? | ? | 62 | 67 | ? | ? | ? | 40 | ? | 46 | ? | 67 | ? | ? | ? | ? | ? | 67 | 57 | 56 | ? | ? | ? | ? | ? | 86 | ? | ? | ? | ? | ? | 31 | 61 | ? | ? | ? | 76 | ? | ? | ? | ? | 57 | ? | 26 | |||||||||||||||||||||||||||||||||||||||
25 | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 76 | ? | ? | ? | 56 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 46 | ? | ? | ? | ? | ? | ? | ? | 57 | ? | 67 | ? | 57 | ? | ? | 66 | 57 | ? | ? | 65 | ? | ? | ? | 28 | ? | ? | 27 | 50 | 57 | ? | 50 | ? | ? | ? | ? | ? | 54 | ? | 26 | 42 | 25 | ||||||||||||||||||||||||||||||
24 | 39 | 64 | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 75 | ? | ? | 41 | 29 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | 86 | ? | ? | 24 | 86 | 67 | 61 | ? | ? | ? | 56 | ? | 66 | 57 | ? | ? | 25 | 66 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 39 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 24 | |||||||||||||||||||||||||||||||
23 | 44 | ? | ? | 66 | ? | 86 | ? | 67 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | 57 | 67 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | 55 | ? | 67 | ? | 57 | ? | ? | ? | ? | ? | ? | 35 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23 | ||||||||||||||||||||||||||||||||||||||||||
22 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 86 | ? | 65 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | 76 | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 86 | ? | ? | 57 | 57 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | 22 | |||||||||||||||||||||||||||||||||||||||
21 | 32 | ? | ? | 67 | ? | 48 | ? | ? | ? | 48 | ? | ? | ? | ? | ? | 86 | ? | ? | ? | 76 | 57 | ? | 57 | 86 | 47 | 57 | 28 | 57 | ? | ? | ? | 51 | ? | 86 | 39 | ? | ? | ? | ? | 57 | 76 | 74 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | 43 | 21 | |||||||||||||||||||||||||||||||||||||||||||
20 | 39 | ? | ? | ? | 19 | ? | ? | ? | ? | 27 | ? | 67 | ? | ? | 67 | 67 | 62 | ? | ? | 86 | 67 | ? | ? | ? | ? | ? | 57 | 67 | ? | 55 | ? | ? | 67 | 67 | ? | 57 | ? | ? | 76 | 39 | ? | ? | 86 | ? | ? | 66 | ? | 57 | ? | 26 | 39 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ? | ? | 86 | ? | ? | ? | ? | ? | 32 | ? | 41 | ? | ? | ? | ? | ? | ? | 29 | ? | ? | ? | 76 | ? | ? | 30 | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 57 | ? | ? | 67 | ? | 56 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28 | ? | ? | ? | ? | 86 | ? | ? | 67 | ? | 42 | 19 | ||||||||||||||||||||||||||||||||||||||||||
18 | 40 | ? | ? | 45 | ? | ? | ? | ? | ? | ? | 68 | ? | ? | 67 | ? | ? | 66 | ? | ? | 59 | ? | 41 | ? | ? | ? | ? | ? | ? | ? | ? | 63 | ? | ? | ? | ? | ? | 65 | ? | ? | ? | ? | ? | 76 | 64 | ? | 50 | 57 | ? | ? | ? | 56 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 63 | 18 | |||||||||||||||||||||||||||||||||
17 | ? | ? | ? | ? | 56 | ? | ? | 59 | ? | ? | ? | 44 | 72 | ? | ? | ? | ? | 45 | ? | 56 | ? | 57 | 75 | ? | ? | ? | 67 | ? | ? | ? | ? | 70 | 56 | ? | 75 | 66 | 67 | ? | ? | 24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 57 | ? | ? | ? | ? | ? | 86 | ? | ? | ? | ? | 55 | ? | ? | ? | ? | ? | 67 | ? | ? | 76 | 59 | 40 | ? | ? | 67 | ? | ? | 75 | ? | 27 | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | 67 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 51 | ? | ? | ? | ? | ? | 67 | 85 | ? | 67 | 76 | ? | ? | 43 | ? | ? | 30 | ? | 86 | 57 | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | 60 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 86 | 66 | ? | 54 | 57 | ? | ? | ? | ? | ? | ? | ? | 28 | ? | ? | 43 | 41 | 15 | |||||||||||||||||||||||||||||||||||||||||||
14 | ? | ? | ? | ? | ? | ? | ? | ? | 51 | 67 | 51 | ? | 67 | ? | 67 | 29 | ? | ? | 35 | 67 | ? | ? | 85 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 86 | ? | 20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 85 | 57 | 14 | ||||||||||||||||||||||||||||||||||||||||
13 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 57 | 29 | ? | ? | ? | ? | ? | 35 | 76 | ? | ? | ? | 69 | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | 19 | 34 | 57 | ? | ? | 29 | ? | ? | ? | ? | ? | ? | 67 | 57 | ? | ? | 76 | ? | ? | ? | 37 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 37 | 67 | ? | 57 | ? | 64 | 66 | ? | 27 | 66 | 52 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 47 | ? | ? | 66 | 57 | ? | ? | ? | ? | ? | 76 | ? | ? | 66 | 56 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | ? | ? | ? | ? | 66 | 36 | ? | ? | 57 | ? | ? | 57 | 57 | ? | ? | 86 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 66 | ? | ? | ? | 67 | ? | 65 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 38 | 57 | ? | 57 | ? | ? | ? | ? | 57 | ? | 11 | |||||||||||||||||||||||||||||||||||||||||||
10 | ? | 25 | ? | 67 | 57 | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 56 | ? | ? | ? | ? | ? | 66 | 76 | ? | ? | ? | ? | ? | 56 | ? | 67 | 57 | ? | 57 | ? | ? | 66 | 57 | ? | ? | ? | ? | ? | 57 | 57 | ? | ? | ? | 76 | ? | ? | ? | 53 | ? | ? | ? | 53 | ? | ? | ? | 10 | ||||||||||||||||||||||||||||||||||||||||
9 | 42 | 58 | ? | ? | ? | 66 | 65 | ? | ? | ? | ? | ? | 56 | ? | ? | ? | 37 | ? | 40 | ? | ? | 54 | ? | ? | ? | ? | 59 | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 86 | ? | 44 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 18 | ? | ? | ? | 85 | ? | ? | ? | ? | ? | 67 | 29 | ? | ? | 57 | ? | 9 | |||||||||||||||||||||||||||||||||
8 | 41 | 66 | ? | ? | ? | ? | ? | ? | ? | 82 | ? | ? | ? | 67 | ? | ? | 57 | ? | 66 | ? | ? | 57 | ? | ? | ? | ? | 85 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 32 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28 | ? | 67 | 49 | 8 | |||||||||||||||||||||||||||||||||||
7 | ? | ? | ? | 84 | ? | ? | 67 | 66 | 57 | ? | 44 | ? | ? | ? | 57 | ? | ? | ? | 27 | ? | 38 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 65 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27 | ? | ? | ? | ? | ? | 42 | 76 | 37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 35 | ? | ? | ? | 21 | 76 | ? | ? | ? | 30 | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | 21 | ? | 76 | 67 | 67 | ? | ? | 57 | ? | ? | ? | ? | 66 | ? | 74 | ? | ? | 86 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | 66 | ? | 6 | |||||||||||||||||||||||||||||||||||||||||||
5 | 39 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 26 | ? | 57 | ? | 76 | ? | ? | ? | 72 | ? | ? | ? | 64 | 20 | ? | 86 | 67 | 57 | ? | 56 | 37 | 66 | 67 | 57 | 57 | ? | ? | ? | ? | ? | ? | ? | 62 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 76 | ? | 5 | |||||||||||||||||||||||||||||||||||||||||
4 | 39 | 46 | ? | ? | ? | 57 | ? | 62 | ? | ? | ? | 63 | ? | 67 | 32 | ? | ? | 67 | ? | ? | 57 | ? | 56 | ? | ? | ? | ? | 32 | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | 53 | ? | ? | 64 | ? | ? | 75 | ? | ? | ? | ? | ? | 67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 65 | 57 | 67 | 57 | ? | 32 | 67 | ? | ? | 67 | ? | 67 | ? | ? | ? | 39 | ? | ? | 35 | ? | ? | 70 | ? | ? | 67 | ? | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 67 | ? | 41 | ? | ? | ? | ? | ? | ? | 63 | ? | 76 | 57 | ? | ? | ? | 65 | ? | ? | ? | ? | 55 | ? | 67 | ? | ? | 67 | ? | ? | 57 | 67 | 36 | 46 | ? | 57 | ? | ? | ? | ? | 47 | ? | ? | ? | ? | ? | ? | 86 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 53 | ? | 2 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ? | ? | ? | 36 | ? | ? | 76 | ? | ? | 27 | ? | ? | 25 | ? | ? | ? | 27 | 75 | 67 | ? | ? | ? | ? | ? | 76 | 74 | 66 | ? | 20 | 36 | ? | ? | 57 | 32 | ? | ? | ? | ? | 64 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | 36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | ? | ? | ? | ? | ? | 67 | ? | ? | 86 | ? | ? | ? | 86 | ? | 76 | ? | ? | ? | ? | ? | 57 | ? | ? | 57 | 76 | ? | ? | 84 | 76 | ? | ? | 62 | ? | ? | 67 | 71 | 23 | ? | 66 | ? | ? | ? | 57 | 57 | ? | ? | 57 | ? | ? | ? | ? | ? | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-1 | ? | ? | ? | 32 | ? | ? | ? | ? | ? | ? | ? | 53 | ? | 76 | ? | 57 | ? | 54 | ? | ? | ? | ? | 67 | ? | ? | ? | 57 | 57 | 57 | 57 | ? | ? | ? | ? | ? | 67 | ? | ? | 57 | ? | ? | 76 | ? | 33 | ? | ? | ? | ? | ? | 39 | ? | ? | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-2 | ? | 50 | 66 | ? | ? | ? | 85 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | 67 | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | 67 | 35 | 86 | 66 | ? | 26 | ? | 54 | 37 | ? | ? | 67 | ? | ? | ? | ? | 36 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 | 44 | ? | ? | ? | 66 | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 75 | ? | ? | 67 | 76 | 57 | ? | ? | 20 | 86 | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | 67 | 63 | ? | ? | ? | 76 | ? | ? | 45 | ? | 62 | ? | ? | ? | 24 | 38 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-4 | ? | ? | 64 | ? | 15 | ? | ? | ? | 65 | ? | ? | ? | ? | ? | 67 | ? | 57 | ? | 38 | 67 | ? | ? | 57 | 57 | 57 | 14 | ? | ? | 57 | ? | 66 | ? | 75 | ? | 43 | 66 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | 67 | ? | 85 | ? | ? | 67 | 37 | ? | 37 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||
-5 | 39 | ? | ? | 67 | 57 | ? | ? | ? | 54 | ? | 32 | ? | 57 | 57 | ? | ? | ? | ? | ? | ? | 54 | 67 | ? | ? | ? | 34 | 57 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 56 | ? | ? | 67 | ? | ? | 67 | ? | 34 | ? | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||
-6 | 65 | 66 | 66 | 66 | 37 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | 32 | ? | 67 | ? | 57 | ? | 60 | 67 | ? | ? | ? | ? | ? | ? | 67 | 53 | 65 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-7 | 41 | ? | ? | ? | ? | 57 | ? | ? | ? | 67 | ? | ? | ? | 67 | ? | 47 | ? | ? | ? | 39 | ? | 29 | ? | ? | ? | ? | ? | ? | 34 | ? | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | 33 | 67 | ? | 57 | ? | ? | 57 | 67 | 32 | ? | ? | 57 | 86 | ? | ? | -7 | |||||||||||||||||||||||||||||||||||||||||||||||
-8 | 42 | ? | ? | ? | ? | 67 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 74 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30 | ? | 57 | ? | ? | ? | ? | ? | 67 | ? | 57 | 55 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | 55 | ? | ? | 35 | 65 | ? | ? | ? | 66 | ? | ? | -8 | |||||||||||||||||||||||||||||||||||||||||
