-50 | -49 | -48 | -47 | -46 | -45 | -44 | -43 | -42 | -41 | -40 | -39 | -38 | -37 | -36 | -35 | -34 | -33 | -32 | -31 | -30 | -29 | -28 | -27 | -26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | ||
51 | 63 | 62 | 62 | 57 | 61 | 58 | 60 | 60 | 61 | 61 | 61 | 61 | 53 | 60 | 61 | 58 | 62 | 53 | 58 | 54 | 58 | 60 | 55 | 59 | 57 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | ? | ? | ? | ? | 76 | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 66 | ? | ? | ? | 67 | ? | ? | 67 | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 50 | ||||||||||||||||||||||||||||||||||||
49 | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 48 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 32 | ? | 67 | ? | ? | ? | ? | ? | 35 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 46 | 57 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 49 | |||||||||||||||||||||||||||||||||||||||||
48 | 67 | 46 | ? | 67 | 76 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | 76 | ? | 67 | ? | ? | ? | ? | ? | 76 | ? | ? | 67 | ? | ? | 67 | ? | 67 | ? | ? | 75 | ? | ? | 57 | 56 | ? | 67 | ? | ? | 55 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 76 | 48 | |||||||||||||||||||||||||||||||||||
47 | ? | 67 | ? | ? | ? | 38 | 76 | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | 30 | ? | ? | ? | ? | ? | 67 | ? | ? | 57 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 69 | 76 | 76 | ? | 75 | ? | ? | 57 | 67 | 57 | ? | ? | ? | 67 | ? | ? | ? | ? | 57 | ? | ? | 47 | ||||||||||||||||||||||||||||||||||||||
46 | 52 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | 67 | ? | 62 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | 49 | ? | ? | ? | ? | 67 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
45 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 42 | 66 | 66 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | 76 | 67 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 76 | ? | 50 | ? | ? | ? | 67 | ? | ? | 66 | ? | 45 | |||||||||||||||||||||||||||||||||||||||||
44 | ? | ? | ? | ? | 67 | 67 | ? | 57 | ? | ? | ? | 58 | ? | ? | ? | ? | 67 | ? | ? | ? | 67 | ? | ? | 76 | ? | ? | ? | ? | ? | 67 | 76 | ? | 67 | ? | ? | ? | ? | 66 | ? | ? | ? | ? | 67 | ? | ? | 67 | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 44 | ||||||||||||||||||||||||||||||||||||||
43 | 67 | ? | 76 | ? | ? | ? | 67 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 37 | 34 | 61 | ? | ? | ? | 67 | ? | 54 | 34 | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 57 | 67 | ? | 57 | ? | ? | ? | 66 | 62 | ? | 57 | ? | ? | 67 | ? | ? | ? | ? | 46 | 65 | ? | ? | ? | ? | ? | ? | 57 | 30 | 76 | 43 | ||||||||||||||||||||||||||||
42 | 53 | ? | ? | ? | ? | ? | ? | 67 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | 67 | 67 | ? | ? | ? | ? | ? | 67 | 33 | ? | ? | 66 | ? | ? | ? | ? | 66 | ? | ? | 66 | ? | 57 | ? | ? | ? | 76 | ? | ? | 76 | ? | ? | ? | ? | ? | 37 | ? | ? | ? | ? | ? | 42 | |||||||||||||||||||||||||||||||||||||||||||
41 | 62 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | 67 | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 76 | ? | ? | ? | ? | ? | 41 | ? | 67 | ? | ? | 66 | ? | ? | ? | ? | ? | 66 | 61 | 41 | |||||||||||||||||||||||||||||||||||||||||
40 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 67 | ? | ? | 67 | ? | ? | 66 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 67 | 67 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 76 | ? | ? | 56 | ? | 68 | 64 | 40 | ||||||||||||||||||||||||||||||||||||||||||
39 | 62 | ? | ? | 65 | ? | ? | ? | 67 | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 67 | ? | 36 | ? | 67 | 76 | ? | ? | ? | 46 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 57 | 76 | ? | ? | ? | ? | ? | 76 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
38 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 66 | ? | 72 | ? | ? | ? | ? | ? | ? | ? | ? | 50 | 66 | 67 | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | 67 | ? | 67 | ? | 66 | ? | ? | ? | ? | ? | 65 | 45 | ? | ? | ? | ? | 67 | ? | ? | 61 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 66 | 38 | |||||||||||||||||||||||||||||||||||||||
37 | 61 | ? | ? | 67 | 36 | ? | ? | ? | 67 | ? | ? | 64 | ? | ? | ? | 76 | 46 | ? | ? | ? | ? | ? | ? | ? | 76 | 76 | ? | ? | ? | ? | ? | 53 | ? | ? | ? | ? | ? | 76 | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30 | ? | ? | 64 | ? | ? | 67 | ? | ? | ? | ? | 34 | ? | 67 | 67 | ? | ? | ? | 51 | ? | 62 | 37 | ||||||||||||||||||||||||||||||||
36 | ? | ? | ? | ? | 54 | ? | ? | ? | 41 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 53 | ? | 37 | 62 | ? | ? | 57 | ? | 37 | ? | 29 | ? | ? | ? | ? | ? | ? | ? | ? | 50 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | 36 | ||||||||||||||||||||||||||||||||||||||
35 | ? | ? | ? | ? | 67 | 66 | ? | 67 | 67 | ? | ? | ? | ? | ? | 57 | 54 | 66 | ? | ? | ? | ? | 67 | ? | 53 | ? | ? | ? | ? | ? | ? | ? | 57 | 67 | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 37 | ? | 67 | ? | ? | ? | ? | 57 | 61 | 35 | |||||||||||||||||||||||||||||||||||||||
34 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 67 | ? | ? | 57 | 66 | ? | ? | ? | ? | ? | 43 | ? | 41 | ? | ? | 59 | ? | 67 | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 67 | 34 | ||||||||||||||||||||||||||||||||||||||||
33 | 62 | ? | ? | ? | ? | 67 | ? | 58 | ? | ? | ? | ? | ? | ? | 38 | ? | ? | 67 | ? | ? | ? | ? | 49 | 25 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 54 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 63 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 76 | 76 | ? | ? | ? | 67 | 67 | 33 | ||||||||||||||||||||||||||||||||||||
32 | ? | ? | ? | 57 | ? | 30 | ? | ? | ? | ? | ? | 67 | ? | 63 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | 67 | ? | ? | 66 | 66 | ? | ? | 66 | ? | ? | ? | ? | ? | 67 | ? | 37 | 67 | 57 | ? | 76 | 67 | ? | ? | ? | ? | 66 | ? | ? | 57 | 64 | ? | ? | 67 | ? | ? | 33 | 32 | ||||||||||||||||||||||||||||||||||||||||||
31 | 59 | ? | ? | 67 | 76 | 67 | 76 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | 66 | ? | ? | 67 | ? | ? | ? | ? | ? | 56 | ? | ? | ? | 57 | ? | ? | 67 | 76 | 76 | 67 | ? | ? | ? | 57 | 67 | ? | ? | ? | ? | 51 | ? | 67 | 62 | 31 | ||||||||||||||||||||||||||||||||||||||||||
30 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | 48 | ? | 76 | 66 | 65 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | ? | 72 | ? | 67 | ? | ? | ? | ? | 60 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 57 | ? | ? | ? | 57 | ? | 62 | 30 | |||||||||||||||||||||||||||||||||||||||||
29 | 53 | ? | ? | 57 | ? | ? | 76 | 67 | ? | 76 | ? | 75 | 16 | ? | ? | 64 | ? | ? | ? | ? | ? | 67 | 67 | 55 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 57 | 67 | ? | 76 | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 29 | ||||||||||||||||||||||||||||||||||||||||
28 | ? | ? | 66 | ? | 66 | 67 | 57 | 62 | 66 | ? | ? | 67 | 57 | 53 | ? | ? | ? | ? | ? | 57 | ? | ? | ? | 60 | 67 | ? | ? | ? | ? | 58 | ? | ? | 67 | 66 | 57 | ? | ? | 67 | ? | 37 | 57 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | 76 | ? | 67 | ? | ? | 76 | ? | ? | 59 | 28 | |||||||||||||||||||||||||||||||||||
27 | ? | 57 | 76 | ? | ? | ? | ? | ? | 65 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | 27 | |||||||||||||||||||||||||||||||||||||||||||||
26 | ? | 72 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | 66 | 66 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | 67 | 76 | 58 | ? | 39 | ? | ? | ? | ? | 76 | ? | 56 | 50 | ? | ? | ? | ? | 57 | 57 | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 26 | |||||||||||||||||||||||||||||||||||||||
25 | ? | ? | ? | 41 | ? | ? | ? | ? | ? | ? | ? | ? | 66 | 76 | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | 65 | 57 | 67 | ? | ? | ? | 67 | 66 | 67 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | 34 | ? | ? | 25 | |||||||||||||||||||||||||||||||||||
24 | ? | ? | 21 | 76 | ? | ? | ? | ? | ? | ? | 76 | ? | ? | 76 | ? | ? | ? | 67 | 67 | ? | ? | ? | ? | 32 | 76 | ? | ? | ? | ? | ? | ? | 67 | ? | 57 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | 67 | 67 | ? | ? | ? | 30 | ? | ? | ? | ? | ? | ? | ? | ? | 53 | ? | ? | 24 | ||||||||||||||||||||||||||||||||||||
23 | 61 | ? | ? | ? | 57 | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | 74 | ? | 67 | 76 | 67 | ? | 67 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | 40 | ? | 57 | ? | ? | ? | 64 | ? | ? | 50 | 67 | ? | ? | ? | ? | 54 | ? | ? | 45 | 55 | ? | 76 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 23 | ||||||||||||||||||||||||||||||||||||||
22 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 58 | ? | 66 | ? | 53 | ? | ? | ? | 50 | ? | ? | ? | ? | ? | 67 | ? | 76 | 76 | 67 | ? | ? | ? | 57 | ? | 67 | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | 76 | 67 | 30 | 67 | ? | ? | ? | 22 | ||||||||||||||||||||||||||||||||
21 | 55 | ? | 66 | ? | 40 | ? | 65 | ? | ? | ? | ? | ? | 28 | ? | ? | ? | 76 | ? | ? | ? | 76 | 76 | ? | 67 | 61 | 76 | ? | ? | ? | ? | 67 | 67 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 67 | ? | ? | ? | 62 | ? | ? | ? | ? | 67 | ? | ? | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | ? | ? | ? | 67 | 67 | 24 | ? | ? | ? | ? | 67 | ? | ? | 73 | ? | 67 | ? | 57 | ? | ? | ? | ? | ? | ? | 67 | 39 | ? | 66 | ? | ? | 66 | 57 | ? | ? | ? | ? | ? | 65 | 67 | ? | ? | ? | ? | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 64 | 67 | ? | 67 | 67 | 67 | 64 | ? | 67 | ? | ? | ? | 76 | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | ? | 66 | ? | ? | 67 | ? | ? | ? | ? | 65 | ? | ? | ? | ? | ? | ? | 66 | 42 | 31 | ? | 58 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | 56 | ? | 67 | ? | 61 | 19 | |||||||||||||||||||||||||||||||||
18 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 32 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 69 | ? | 67 | ? | 66 | ? | ? | ? | ? | ? | 67 | 76 | ? | ? | ? | ? | ? | 62 | ? | 67 | ? | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 54 | 18 | ||||||||||||||||||||||||||||||||||||||
17 | 56 | ? | ? | 76 | ? | ? | ? | ? | 57 | ? | ? | 57 | ? | ? | 76 | ? | ? | ? | 76 | ? | ? | 25 | 76 | 67 | ? | ? | ? | 66 | ? | 67 | ? | ? | ? | 57 | ? | 76 | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | 75 | 66 | 67 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
16 | ? | ? | ? | ? | ? | 76 | ? | 67 | ? | ? | 67 | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | 76 | 56 | 76 | 67 | ? | 67 | ? | 67 | 57 | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | 33 | ? | ? | ? | ? | ? | ? | 67 | ? | 66 | 35 | ? | ? | 36 | ? | ? | ? | 67 | 16 | ||||||||||||||||||||||||||||||||||||||
15 | ? | ? | ? | ? | ? | 67 | 56 | ? | 57 | 57 | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ? | ? | 60 | ? | ? | ? | ? | ? | ? | 76 | 67 | ? | ? | 76 | 21 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 43 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 57 | ? | ? | ? | 67 | ? | ? | 57 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 58 | 14 | |||||||||||||||||||||||||||||||||||||||||
13 | ? | ? | ? | ? | ? | 76 | ? | ? | 67 | ? | 67 | 76 | 57 | 74 | 67 | ? | ? | ? | ? | ? | 76 | 67 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | 64 | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | 67 | ? | ? | 67 | ? | ? | ? | 67 | 57 | 13 | ||||||||||||||||||||||||||||||||||||||||
12 | 76 | ? | 66 | ? | 57 | 76 | 67 | ? | 73 | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 45 | ? | ? | 50 | ? | 67 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | 67 | ? | ? | ? | ? | ? | ? | ? | 67 | 67 | ? | ? | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | ? | ? | ? | ? | ? | ? | 76 | ? | 76 | ? | 16 | ? | ? | ? | ? | ? | ? | ? | 67 | 57 | ? | ? | ? | ? | 76 | ? | ? | ? | 57 | 67 | ? | 66 | ? | ? | ? | ? | ? | ? | 67 | ? | 66 | ? | ? | 53 | 76 | ? | ? | ? | ? | ? | ? | ? | 57 | ? | 53 | ? | ? | ? | 71 | ? | 67 | ? | 11 | ||||||||||||||||||||||||||||||||||||||||
10 | ? | ? | 67 | 67 | 45 | ? | 67 | ? | ? | ? | 67 | ? | ? | 57 | ? | ? | ? | ? | 66 | 36 | ? | 67 | ? | ? | ? | ? | ? | 67 | ? | ? | 76 | ? | ? | 37 | ? | 38 | 76 | 67 | ? | ? | ? | ? | ? | 66 | ? | ? | 67 | 56 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | |||||||||||||||||||||||||||||||||||||||
9 | ? | ? | ? | 67 | 42 | 62 | ? | ? | ? | ? | ? | 66 | ? | 76 | ? | ? | ? | ? | ? | 57 | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | 67 | 71 | 76 | 49 | ? | ? | ? | ? | ? | ? | ? | 67 | 69 | ? | ? | ? | 66 | ? | ? | ? | ? | ? | ? | ? | ? | 9 | |||||||||||||||||||||||||||||||||||||
8 | ? | ? | ? | 66 | ? | ? | ? | ? | 55 | ? | ? | ? | 76 | 67 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 67 | 67 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 67 | ? | ? | 67 | ? | ? | ? | 39 | ? | ? | ? | ? | 74 | ? | ? | ? | ? | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 8 | ||||||||||||||||||||||||||||||||||
7 | 57 | ? | ? | ? | ? | ? | 56 | 67 | ? | 67 | 67 | ? | ? | ? | 30 | ? | ? | ? | 76 | ? | 57 | ? | 48 | ? | 57 | ? | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 57 | ? | ? | ? | ? | 67 | ? | 67 | ? | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | ? | ? | ? | 76 | 67 | 66 | ? | ? | ? | ? | 35 | ? | 24 | ? | 41 | ? | ? | 75 | ? | ? | ? | ? | ? | ? | 76 | 67 | 76 | ? | ? | ? | 26 | ? | ? | ? | 67 | 67 | ? | ? | ? | 67 | ? | 54 | ? | ? | 58 | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | ? | 17 | ? | ? | 66 | 6 | ||||||||||||||||||||||||||||||||||||||
5 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 26 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 67 | 44 | 67 | 63 | ? | ? | ? | 67 | ? | ? | 76 | ? | 38 | ? | 67 | 76 | 76 | ? | ? | ? | 52 | ? | ? | ? | ? | 75 | 66 | ? | ? | ? | ? | ? | ? | 62 | 48 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
4 | 57 | 66 | ? | ? | ? | ? | 29 | ? | ? | ? | ? | 68 | ? | ? | 76 | ? | ? | ? | 57 | ? | ? | ? | ? | 76 | ? | 67 | 57 | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 57 | ? | 66 | 67 | ? | ? | 76 | ? | ? | 67 | ? | ? | ? | ? | ? | 76 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ? | ? | ? | ? | 67 | ? | ? | ? | 57 | ? | ? | 45 | ? | ? | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 67 | 49 | 76 | 57 | ? | ? | 25 | ? | 67 | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 71 | ? | ? | 67 | ? | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | 76 | ? | 67 | ? | ? | 76 | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | 67 | 36 | ? | 76 | ? | ? | ? | ? | 38 | 57 | ? | 66 | 76 | ? | ? | ? | ? | 41 | ? | 67 | ? | 41 | 67 | ? | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | 67 | 67 | ? | 2 | ||||||||||||||||||||||||||||||||||||||||
1 | ? | ? | ? | 66 | ? | ? | 67 | ? | ? | 56 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | 50 | ? | 76 | 67 | 76 | 67 | 67 | ? | ? | ? | 67 | 42 | 57 | 67 | 42 | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | 67 | 67 | ? | ? | ? | ? | 76 | 76 | 75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | ? | ? | 76 | ? | ? | 43 | ? | 67 | ? | ? | ? | ? | 67 | ? | ? | 67 | ? | ? | ? | ? | ? | 67 | ? | 57 | 43 | ? | 52 | 76 | 67 | ? | ? | 66 | ? | 76 | ? | ? | ? | 67 | ? | 57 | ? | ? | ? | 76 | 67 | ? | ? | ? | ? | ? | ? | 67 | ? | 67 | 76 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
-1 | ? | ? | ? | 53 | ? | ? | 33 | 54 | ? | ? | ? | 57 | ? | ? | ? | ? | ? | 72 | ? | 66 | ? | ? | ? | 67 | 57 | 38 | ? | ? | 66 | ? | 67 | ? | ? | ? | ? | 57 | 76 | 67 | ? | 67 | ? | 66 | ? | ? | ? | ? | 76 | ? | ? | 67 | 76 | 76 | ? | ? | ? | 67 | ? | 76 | 44 | ? | -1 | ||||||||||||||||||||||||||||||||||||||||||
-2 | 53 | ? | ? | ? | ? | 66 | ? | ? | ? | ? | ? | 45 | ? | ? | ? | ? | ? | 76 | ? | 57 | 67 | ? | ? | 35 | ? | 56 | 76 | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 57 | 57 | ? | ? | ? | 66 | 64 | ? | ? | ? | ? | 49 | ? | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 | ? | ? | ? | ? | ? | ? | ? | 54 | ? | ? | ? | ? | ? | 76 | ? | ? | 39 | 67 | ? | ? | 67 | 67 | 67 | 26 | ? | ? | ? | 67 | ? | ? | ? | 76 | ? | ? | ? | 73 | ? | ? | 67 | 67 | ? | ? | ? | 64 | 43 | ? | 76 | ? | ? | ? | 43 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-4 | 60 | ? | ? | 57 | 29 | ? | 76 | ? | 67 | ? | ? | ? | 57 | ? | ? | ? | ? | 75 | ? | ? | 27 | ? | 56 | ? | 65 | 67 | ? | ? | ? | 66 | ? | 52 | ? | 66 | ? | ? | ? | ? | 52 | ? | ? | ? | ? | ? | 66 | ? | 57 | ? | ? | 66 | ? | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | ? | ? | 76 | 67 | ? | ? | 35 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 32 | 67 | 67 | ? | ? | 38 | 67 | ? | ? | 57 | ? | ? | ? | ? | ? | ? | ? | 72 | ? | ? | ? | ? | ? | 76 | ? | ? | ? | 67 | ? | ? | 57 | ? | 67 | ? | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | 66 | 75 | 66 | 67 | 67 | 43 | 26 | ? | ? | ? | 57 | 56 | 57 | ? | ? | ? | ? | ? | ? | ? | 67 | ? | 67 | 67 | ? | ? | ? | ? | 76 | ? | ? | ? | ? | 55 | 66 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | 76 | 67 | 67 | ? | ? | 66 | ? | ? | ? | ? | ? | 66 | 66 | -6 | |||||||||||||||||||||||||||||||||||||||||||
-7 | ? | ? | ? | ? | ? | ? | 67 | ? | ? | ? | ? | ? | 57 | 52 | ? | ? | ? | 76 | ? | ? | 67 | ? | ? | ? | ? | ? | ? | ? | 45 | ? | ? | ? | ? | ? | ? | ? | ? | 76 | 67 | ? | 66 | ? | ? | 66 | ? | ? | 25 | 65 | ? | ? | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 | 67 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | ? | 66 | ? | ? | ? | ? | 42 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 76 | 67 | 66 | ? | 67 | 66 | ? | 67 | ? | ? | ? | ? | 67 | ? | ? | -8 | |||||||||||||||||||||||||||||||||||||||||||||
