Bank earnings:

# Account Earnings
1 prospectorsn 159,557,074
2 ptaywam54321 2,720,945
3 qkwbe.wam 1,821,249
4 lfiqo.wam 1,495,897
5 jbdds.wam 1,417,643
6 d4oqq.wam 1,369,078
7 4qnvq.wam 1,334,160
8 vkxxe.wam 1,307,112
9 hx43g.c.wam 1,191,925
10 diqam.waa 761,149
11 marzenaruska 753,439
12 hsvqw.wam 729,661
13 5akrc.wam 716,372
14 .ctwu.wam 550,837
15 k4kek.wam 549,961
16 5lhay.wam 359,211
17 nwlqq.wam 331,493
18 43eaw.wam 319,197
19 o2r.u.c.wam 295,839
20 o.3ua.wam 292,124
21 yc5zq.wam 256,779
22 a2phe.wam 256,176
23 xqlb4.wam 226,856
24 fjs3c.c.wam 194,492
25 ognem.wam 143,856
26 ovkjq.wam 130,410
27 a5qbi.wam 67,862
28 gwfri.wam 61,401
29 wgxqq.wam 60,831
30 h.tqw.wam 58,174
31 1roau.wam 22,862
32 vfu32.c.wam 10,156
33 42knu.c.wam 7,653
34 jjbqu.wam 4,505
35 yhloo.c.wam 2,308
36 3uwaw.wam 2,274
37 pepperoniss1 1,885
38 eqrmm.c.wam 1,203
39 jp2oo.c.wam 1,065

# Location Earnings
1 -04/-01 38,905,438
2 -08/-08 16,619,876
3 -30/28 15,442,001
4 -01/-19 12,809,705
5 -12/-45 11,782,912
6 23/17 7,654,545
7 38/-49 7,408,574
8 -21/-33 7,284,856
9 -35/39 6,538,364
10 -01/00 6,272,757
11 -01/02 6,259,060
12 08/-09 5,419,213
13 -39/-22 4,977,615
14 -01/-28 4,763,880
15 07/40 4,465,479
16 -16/-28 3,889,257
17 -25/-01 3,212,335
18 44/-07 2,576,583
19 -48/-38 1,950,308
20 28/-23 1,555,873
21 38/40 1,537,975
22 41/36 1,504,377
23 -04/01 1,037,331
24 -26/32 816,717
25 -14/48 710,385
26 49/09 642,785
27 04/03 616,637
28 -26/-35 511,023
29 -49/08 493,950
30 -39/12 400,093
31 -48/01 328,319
32 -11/16 264,485
33 48/-49 231,232
34 31/-39 190,693
35 23/41 144,145
36 30/10 94,845
37 -49/-07 66,746
38 02/02 4,745

Generated on 2024-04-25T22:00:10 (UTC).

Back to banks page