Log of steel-block sales

Generated on 2021-Mar-13 23:07:04 (UTC).

Back to trades page

ID Timestamp Type Alliance Seller Location Buyer Item Amount Price
179 2021-Mar-12 08:28:42 market sale   k4aqq.wam -01/-01 dwwqw.wam steel-block 15 200
178 2021-Mar-12 08:21:43 market sale   k4aqq.wam -01/-01 dwwqw.wam steel-block 150 200
177 2021-Mar-11 23:33:38 market sale   k4aqq.wam -01/-01 1tiqy.wam steel-block 5 350
176 2021-Mar-11 23:33:06 market sale   52kay.wam -01/-01 1tiqy.wam steel-block 5 348
175 2021-Mar-10 19:24:28 market sale   pbxqy.wam -01/-01 1tiqy.wam steel-block 1 350
174 2021-Mar-10 19:24:11 market sale   ij.ay.wam -01/-01 1tiqy.wam steel-block 1 300
173 2021-Mar-10 19:24:04 market sale   ci.qy.wam -01/-01 1tiqy.wam steel-block 3 200
172 2021-Mar-09 06:23:07 market sale   52kay.wam -01/-01 nsib2.wam steel-block 1 400
171 2021-Mar-08 20:32:39 market sale   52kay.wam -01/-01 34zam.wam steel-block 3 350
170 2021-Mar-08 20:32:28 market sale   pbxqy.wam -01/-01 34zam.wam steel-block 2 300
169 2021-Mar-08 17:27:28 market sale   pbxqy.wam -01/-01 xftqs.wam steel-block 6 250
168 2021-Mar-08 09:15:33 market sale   4vnb.wam -01/-01 34zam.wam steel-block 1 367
167 2021-Mar-08 09:15:01 market sale   4vnb.wam -01/-01 34zam.wam steel-block 1 367
166 2021-Mar-07 23:37:44 market sale   4vnb.wam -01/-01 p4vr2.wam steel-block 2 367
165 2021-Mar-07 23:37:32 market sale   rfsr.wam -01/-01 p4vr2.wam steel-block 1 319
164 2021-Mar-07 23:37:23 market sale   pkiay.wam -01/-01 p4vr2.wam steel-block 3 300
163 2021-Mar-07 06:39:42 market sale   pkiay.wam -01/-01 34zam.wam steel-block 4 265
162 2021-Mar-06 11:37:05 market sale   jniaw.wam -01/-01 4vnb.wam steel-block 4 400
161 2021-Mar-06 11:15:55 market sale   jniaw.wam -01/-01 4vnb.wam steel-block 6 400
160 2021-Mar-06 05:06:30 market sale   5.bqq.wam 00/04 mlzay.wam steel-block 153 300
159 2021-Mar-06 05:06:18 market sale   ltachiuchiha -02/-04 mlzay.wam steel-block 76 300
158 2021-Mar-05 06:36:05 market sale   5.bqq.wam 00/04 34zam.wam steel-block 6 300
157 2021-Mar-03 16:50:54 market sale   k4aqq.wam 06/01 aahqw.wam steel-block 100 389
156 2021-Mar-03 13:48:46 market sale   k4aqq.wam 06/01 5.bqq.wam steel-block 150 389
155 2021-Mar-03 09:07:18 market sale   kjpaw.wam -01/-01 34zam.wam steel-block 4 350
154 2021-Mar-03 09:07:06 market sale   52kay.wam -01/-01 34zam.wam steel-block 8 340
153 2021-Mar-01 13:13:26 market sale   kjpaw.wam -01/-01 if3qy.wam steel-block 6 400
152 2021-Feb-28 05:10:34 market sale   1jsqu.wam -01/-01 pi3qm.wam steel-block 21 200
151 2021-Feb-27 21:21:04 market sale   kjpaw.wam -01/-01 uqvb.wam steel-block 5 400
150 2021-Feb-27 18:54:04 market sale   jniaw.wam -01/-01 uqvb.wam steel-block 6 400
149 2021-Feb-27 12:21:57 market sale   bsxay.wam 07/01 34zam.wam steel-block 4 250
148 2021-Feb-27 09:58:54 market sale   jniaw.wam -01/-01 33.qu.wam steel-block 20 400
147 2021-Feb-27 09:58:12 market sale   zykqw.wam -01/-01 33.qu.wam steel-block 3 275
146 2021-Feb-26 21:14:26 market sale   jniaw.wam -01/-01 xmwr.wam steel-block 1 400
145 2021-Feb-26 06:32:24 market sale   jniaw.wam -01/-01 r2tqy.wam steel-block 2 400
144 2021-Feb-25 06:29:05 market sale   3phqy.wam -04/12 5.bqq.wam steel-block 100 395
143 2021-Feb-24 18:29:23 market sale   3phqy.wam -04/12 csqaw.wam steel-block 3 395
142 2021-Feb-24 18:20:04 market sale   a5say.wam -01/-01 csqaw.wam steel-block 3 385
141 2021-Feb-22 17:01:19 market sale   3phqy.wam -04/12 n.hb.wam steel-block 4 395
140 2021-Feb-22 03:24:44 market sale   3phqy.wam -04/12 aahqw.wam steel-block 140 450
139 2021-Feb-21 20:13:41 market sale   digqk.wam -01/-01 aahqw.wam steel-block 100 390
138 2021-Feb-21 14:38:30 market sale   digqk.wam -01/-01 aahqw.wam steel-block 60 390
137 2021-Feb-21 14:37:53 market sale   34dqq.wam -06/08 aahqw.wam steel-block 19 350
136 2021-Feb-18 08:13:57 market sale   34dqq.wam -06/08 3cfaq.wam steel-block 61 450
135 2021-Feb-18 04:39:51 market sale   wp.qm.wam 01/05 thqay.wam steel-block 9 400
134 2021-Feb-17 20:12:18 market sale   lp2qy.wam -01/-01 beyqu.wam steel-block 1 550
133 2021-Feb-17 13:12:02 market sale   lp2qy.wam -01/-01 y2kqy.wam steel-block 2 550
132 2021-Feb-17 07:11:05 market sale   lp2qy.wam -01/-01 3cfaq.wam steel-block 18 550
131 2021-Feb-17 03:18:56 market sale   lp2qy.wam -01/-01 y2kqy.wam steel-block 2 550
130 2021-Feb-16 03:18:00 market sale   isdaq.wam 02/12 kjpaw.wam steel-block 12 500
129 2021-Feb-16 02:16:15 market sale   isdaq.wam 02/12 bvyqy.wam steel-block 34 500
128 2021-Feb-16 00:54:37 market sale   isdaq.wam 02/12 r1wqy.wam steel-block 2 500
127 2021-Feb-15 19:12:43 market sale   isdaq.wam 02/12 3cfaq.wam steel-block 11 450
126 2021-Feb-15 18:43:52 market sale   isdaq.wam 02/12 3cfaq.wam steel-block 50 450
125 2021-Feb-15 12:25:59 market sale   ltachiuchiha -02/-04 iqvau.wam steel-block 10 799
124 2021-Feb-14 17:49:36 market sale   isdaq.wam 02/12 .pzqy.wam steel-block 1 850
123 2021-Feb-13 15:19:39 market sale   3phqy.wam -04/12 3cfaq.wam steel-block 20 1250
122 2021-Feb-12 20:24:01 market sale   kjpaw.wam -01/-01 y2kqy.wam steel-block 2 1449
121 2021-Feb-12 07:33:44 market sale   3phqy.wam -04/12 rashidtoools steel-block 302 1300
120 2021-Feb-12 07:33:36 market sale   isdaq.wam 02/12 rashidtoools steel-block 52 1200
119 2021-Feb-12 02:20:33 market sale   kjpaw.wam -01/-01 .lwqy.wam steel-block 2 1500
118 2021-Feb-12 00:47:39 market sale   kjpaw.wam -01/-01 oxhqu.wam steel-block 10 1500
117 2021-Feb-11 22:53:16 market sale   kjpaw.wam -01/-01 y2kqy.wam steel-block 1 1500
116 2021-Feb-11 15:40:16 market sale   34dqq.wam -01/-01 rashidtoools steel-block 195 1700
115 2021-Feb-11 15:40:03 market sale   34dqq.wam -06/08 rashidtoools steel-block 101 1550
114 2021-Feb-11 15:04:26 market sale   34dqq.wam -06/08 y2kqy.wam steel-block 1 1550
113 2021-Feb-11 14:14:18 market sale   34dqq.wam -01/-01 5utau.wam steel-block 12 1700
112 2021-Feb-11 14:13:28 market sale   kjpaw.wam -01/-01 5utau.wam steel-block 8 1500
111 2021-Feb-11 10:16:43 market sale   kjpaw.wam -01/-01 y2kqy.wam steel-block 1 1500
110 2021-Feb-11 02:01:08 market sale   kjpaw.wam -01/-01 y2kqy.wam steel-block 1 1500
109 2021-Feb-11 01:37:11 market sale   kjpaw.wam -01/-01 y2kqy.wam steel-block 2 1500
108 2021-Feb-11 01:26:19 market sale   diqam.waa -02/-02 jooam.waa steel-block 250 1500
107 2021-Feb-11 01:14:46 market sale   bcvqm.waa 04/07 2i1ay.wam steel-block 1 1500
106 2021-Feb-11 01:12:14 market sale   qtray.wam 14/10 2i1ay.wam steel-block 1 1000
105 2021-Feb-10 15:25:17 market sale   34dqq.wam -01/-01 vneqw.wam steel-block 2 1750
104 2021-Feb-10 11:20:28 market sale   isdaq.wam 02/12 3cfaq.wam steel-block 9 1200
103 2021-Feb-10 10:33:19 market sale   isdaq.wam 02/12 4sqam.waa steel-block 13 1200
102 2021-Feb-10 07:19:54 market sale   bcvqm.waa 04/07 cndqo.wam steel-block 1 1500
101 2021-Feb-09 22:57:38 market sale   bcvqm.waa 04/07 a5say.wam steel-block 3 1500
100 2021-Feb-09 13:18:24 market sale   bcvqm.waa 04/07 .pzqy.wam steel-block 1 1500
99 2021-Feb-09 00:02:22 market sale   kjpaw.wam -01/-01 33.qu.wam steel-block 1 1400
98 2021-Feb-08 18:17:00 market sale   kjpaw.wam -01/-01 45zqy.wam steel-block 1 1400
97 2021-Feb-08 18:12:40 market sale   kjpaw.wam -01/-01 45zqy.wam steel-block 1 1400
96 2021-Feb-08 15:32:38 market sale   34dqq.wam -06/08 q3tau.wam steel-block 30 1470
95 2021-Feb-08 14:21:37 market sale   1jsqu.wam -01/-01 flzqy.wam steel-block 1 1800
94 2021-Feb-08 13:53:03 market sale   uwcay.wam -01/-01 1jsqu.wam steel-block 4 1700
93 2021-Feb-08 13:52:44 market sale   bcvqm.waa -01/-01 1jsqu.wam steel-block 18 1600
92 2021-Feb-07 18:47:01 market sale   nsdaq.wam -01/-01 33.qu.wam steel-block 60 1500
91 2021-Feb-07 14:26:00 market sale   nsdaq.wam -01/-01 .pzqy.wam steel-block 1 1500
90 2021-Feb-07 12:56:00 market sale   3phqy.wam -04/12 jooam.waa steel-block 99 1400
89 2021-Feb-07 10:56:33 market sale   3phqy.wam -04/12 c22ay.wam steel-block 1 1400
88 2021-Feb-07 04:20:49 market sale   nsdaq.wam -01/-01 flzqy.wam steel-block 1 1500
87 2021-Feb-07 00:36:16 market sale   ltachiuchiha -02/-04 jooam.waa steel-block 481 1400
86 2021-Feb-06 23:35:19 market sale   nsdaq.wam -01/-01 1tiqy.wam steel-block 2 1500
85 2021-Feb-06 12:51:53 market sale   ltachiuchiha -02/-04 iqvau.wam steel-block 1 1400
84 2021-Feb-06 12:51:27 market sale   ltachiuchiha -02/-04 iqvau.wam steel-block 6 1400
83 2021-Feb-05 22:09:30 market sale   isdaq.wam 02/12 33.qu.wam steel-block 58 1500
82 2021-Feb-05 19:57:43 market sale   nsdaq.wam -01/-01 rkmay.wam steel-block 1 1600
81 2021-Feb-05 19:55:15 market sale   nsdaq.wam -01/-01 rkmay.wam steel-block 1 1600
80 2021-Feb-05 19:08:25 market sale   isdaq.wam 02/12 iqvau.wam steel-block 2 1500
79 2021-Feb-05 14:31:06 market sale   nsdaq.wam -01/-01 shsqy.wam steel-block 2 1600
78 2021-Feb-05 10:25:26 market sale   nsdaq.wam -01/-01 bsxay.wam steel-block 10 1600
77 2021-Feb-05 10:23:39 market sale   nsdaq.wam -01/-01 bsxay.wam steel-block 10 1600
76 2021-Feb-05 07:26:10 market sale   efcqu.wam -01/-01 3cfaq.wam steel-block 5 1000
75 2021-Feb-05 02:55:18 market sale   bcvqm.waa -01/-01 a5say.wam steel-block 1 1500
74 2021-Feb-05 01:54:25 market sale   bcvqm.waa 04/07 33.qu.wam steel-block 114 1500
73 2021-Feb-04 21:04:04 market sale   p1oqy.wam -01/-01 a5say.wam steel-block 1 1500
72 2021-Feb-04 15:26:30 market sale   bcvqm.waa 04/07 a5say.wam steel-block 1 1600
71 2021-Feb-04 14:18:59 market sale   nsdaq.wam -01/-01 rkmay.wam steel-block 2 1600
70 2021-Feb-04 00:24:15 market sale   p1oqy.wam -01/-01 jniaw.wam steel-block 2 1500
69 2021-Feb-03 21:59:30 market sale   p1oqy.wam -01/-01 jniaw.wam steel-block 2 1500
68 2021-Feb-03 20:50:52 market sale   p1oqy.wam -01/-01 a5say.wam steel-block 2 1500
67 2021-Feb-03 17:00:47 market sale   34dqq.wam -06/08 33.qu.wam steel-block 75 1200
66 2021-Feb-03 10:11:19 market sale   piqau.waa -01/-01 p1oqy.wam steel-block 6 1730
65 2021-Feb-03 07:26:28 market sale   3cfaq.wam -01/03 4sqam.waa steel-block 1 2000
64 2021-Feb-03 07:25:51 market sale   3cfaq.wam -01/03 4sqam.waa steel-block 1 2000
63 2021-Feb-03 03:35:12 market sale   piqau.waa -01/-01 1tiqy.wam steel-block 2 1730
62 2021-Feb-02 20:23:45 market sale   bcvqm.waa 04/07 jooam.waa steel-block 200 1700
61 2021-Feb-02 20:23:36 market sale   3cfaq.wam -01/-01 jooam.waa steel-block 100 1700
60 2021-Feb-02 05:29:18 market sale   3cfaq.wam -01/03 rashidtoools steel-block 171 1980
59 2021-Feb-01 16:03:39 market sale   xgkam.wam -02/-05 3cfaq.wam steel-block 100 1200
58 2021-Feb-01 05:24:18 market sale   uwcay.wam -01/-01 dar3kpu5iyxd steel-block 3 2200
57 2021-Feb-01 02:06:22 market sale   vcraw.wam -01/-01 jooam.waa steel-block 1 1900
56 2021-Feb-01 02:06:14 market sale   xksaw.wam -01/-01 jooam.waa steel-block 4 1900
55 2021-Feb-01 02:06:04 market sale   nsdaq.wam -01/-01 jooam.waa steel-block 30 2000
54 2021-Feb-01 00:21:18 market sale   mcqqw.wam -01/-01 jooam.waa steel-block 29 1900
53 2021-Feb-01 00:21:07 market sale   mcqqw.wam -04/-07 jooam.waa steel-block 23 1850
52 2021-Jan-31 20:46:39 market sale   mcqqw.wam -04/-07 fnnqw.wam steel-block 13 1850
51 2021-Jan-31 20:46:20 market sale   .kuaq.wam -01/-01 fnnqw.wam steel-block 3 1500
50 2021-Jan-31 13:18:50 market sale   3cfaq.wam -01/03 jooam.waa steel-block 90 1840
49 2021-Jan-31 11:03:49 market sale   xksaw.wam -01/-01 4g5qy.wam steel-block 1 1900
48 2021-Jan-31 11:03:36 market sale   mcqqw.wam -01/-01 4g5qy.wam steel-block 9 1900
47 2021-Jan-31 08:49:43 market sale   3cfaq.wam -01/03 rashidtoools steel-block 94 1880
46 2021-Jan-31 08:07:20 market sale   1gcaq.wam 03/15 mcqqw.wam steel-block 29 1500
45 2021-Jan-31 03:51:59 market sale   1gcaq.wam 03/15 gpgay.wam steel-block 2 1700
44 2021-Jan-30 01:51:48 market sale   mcqqw.wam -04/-07 sosqm.wam steel-block 2 2200
43 2021-Jan-29 23:01:06 market sale   3cfaq.wam -01/03 jooam.waa steel-block 85 2350
42 2021-Jan-29 19:01:01 market sale   3cfaq.wam -01/03 5.bqq.wam steel-block 20 2250
41 2021-Jan-29 19:00:29 market sale   3cfaq.wam -01/03 5.bqq.wam steel-block 50 2250
40 2021-Jan-29 14:44:41 market sale   fssau.wam -01/-01 f5iqy.wam steel-block 1 1700
39 2021-Jan-29 09:35:46 market sale   1gcaq.wam 03/15 5.bqq.wam steel-block 23 2400
38 2021-Jan-29 09:35:16 market sale   mcqqw.wam -04/-07 5.bqq.wam steel-block 10 2000
37 2021-Jan-29 08:56:54 market sale   k4aqq.wam 06/02 i2iqu.wam steel-block 55 1995
36 2021-Jan-29 08:51:09 market sale   k4aqq.wam 06/02 llmay.wam steel-block 1 1995
35 2021-Jan-28 22:23:59 market sale   uwcay.wam -01/-01 jooam.waa steel-block 2 2900
34 2021-Jan-28 22:23:53 market sale   nsdaq.wam -01/-01 jooam.waa steel-block 30 2800
33 2021-Jan-28 21:23:36 market sale   mcqqw.wam -04/-07 f5iqy.wam steel-block 3 2000
32 2021-Jan-28 20:36:31 market sale   digqk.wam -05/-01 33.qu.wam steel-block 10 2495
31 2021-Jan-28 16:45:07 market sale   mcqqw.wam -04/-07 ptgau.wam steel-block 3 2000
30 2021-Jan-28 15:26:52 market sale   mcqqw.wam -01/-01 r1eqy.wam steel-block 9 2000
29 2021-Jan-28 11:50:46 market sale   1gcaq.wam 03/15 5dgqu.wam steel-block 4 2500
28 2021-Jan-28 11:44:01 market sale   k4aqq.wam 06/02 lz.qw.wam steel-block 18 2495
27 2021-Jan-28 11:09:43 market sale   1gcaq.wam 03/15 tdgay.wam steel-block 1 2500
26 2021-Jan-28 11:09:29 market sale   23mqu.wam 04/-02 tdgay.wam steel-block 1 2300
25 2021-Jan-28 09:23:07 market sale   digqk.wam -05/-01 5.bqq.wam steel-block 30 2500
24 2021-Jan-28 08:36:50 market sale   mcqqw.wam -04/-07 rashidtoools steel-block 12 2000
23 2021-Jan-28 01:59:33 market sale   nsdaq.wam -01/-01 rashidtoools steel-block 30 2800
22 2021-Jan-28 01:59:28 market sale   mcqqw.wam -01/-01 rashidtoools steel-block 7 2300
21 2021-Jan-28 01:08:12 market sale   digqk.wam -05/-01 lz.qw.wam steel-block 20 1900
20 2021-Jan-27 19:35:23 market sale   mcqqw.wam -04/-07 b1sqw.wam steel-block 8 2200
19 2021-Jan-27 11:47:18 market sale   mcqqw.wam -04/-07 lz.qw.wam steel-block 10 2000
18 2021-Jan-26 16:19:32 market sale   nsdaq.wam -01/-01 5.bqq.wam steel-block 24 3200
17 2021-Jan-26 14:34:45 market sale   mcqqw.wam -04/-07 sosqm.wam steel-block 1 3000
16 2021-Jan-25 23:52:59 market sale   nsdaq.wam -01/-01 33.qu.wam steel-block 19 3500
15 2021-Jan-25 23:52:39 market sale   mcqqw.wam -04/-07 33.qu.wam steel-block 1 3000
14 2021-Jan-25 22:50:00 market sale   nsdaq.wam -01/-01 sosqm.wam steel-block 2 3500
13 2021-Jan-25 22:30:25 market sale   nsdaq.wam -01/-01 5.bqq.wam steel-block 3 3500
12 2021-Jan-25 22:29:41 market sale   nsdaq.wam -01/-01 5.bqq.wam steel-block 3 3500
11 2021-Jan-25 01:47:11 market sale   1gcaq.wam 06/13 33.qu.wam steel-block 19 2000
10 2021-Jan-24 14:28:46 market sale   23mqu.wam 04/-02 33.qu.wam steel-block 3 1997
9 2021-Jan-24 07:02:09 market sale   1gcaq.wam 06/13 33.qu.wam steel-block 2 2000
8 2021-Jan-23 20:15:30 market sale   1gcaq.wam 06/13 33.qu.wam steel-block 8 2000
7 2021-Jan-23 17:22:22 market sale   1gcaq.wam 06/13 33.qu.wam steel-block 5 1900
6 2021-Jan-23 17:15:32 market sale   23mqu.wam 04/-02 33.qu.wam steel-block 1 2000
5 2021-Jan-23 15:53:15 market sale   1gcaq.wam 06/13 33.qu.wam steel-block 16 1900
4 2021-Jan-23 11:36:25 market sale   23mqu.wam 04/-02 sosqm.wam steel-block 3 1950
3 2021-Jan-23 00:21:50 market sale   mcqqw.wam -04/-07 33.qu.wam steel-block 5 2000
2 2021-Jan-22 22:38:35 market sale   mcqqw.wam -04/-07 33.qu.wam steel-block 1 2000
1 2021-Jan-22 19:42:04 market sale   23mqu.wam 04/-02 33.qu.wam steel-block 8 1997

Generated on 2021-Mar-13 23:07:04 (UTC).

Back to trades page