Log of steel-plate sales

Generated on 2024-Apr-23 17:20:13 (UTC).

Back to trades page

ID Timestamp Type Alliance Seller Location Buyer Item Amount Price
271 2024-Apr-22 15:41:07 market sale   ely1w.c.wam -06/-02 ov4he.wam steel-plate 1 9500
270 2024-Mar-27 16:32:07 market sale   f4tqm.wam -01/-01 ov4he.wam steel-plate 2 9400
269 2024-Jan-15 23:56:59 market sale   ojywq.wam -01/-01 pwb4y.c.wam steel-plate 1 8000
268 2023-Nov-14 10:57:32 market sale   miwhi.wam -01/-01 hwbfw.wam steel-plate 6 18475
267 2023-Oct-21 10:17:12 market sale   jy2he.wam -01/-01 ugvwm.wam steel-plate 7 10001
266 2023-Oct-20 19:56:52 market sale   jy2he.wam -01/-01 zzlk2.c.wam steel-plate 3 10001
265 2023-Sep-10 00:36:07 market sale   llcrw.wam -16/05 ojywq.wam steel-plate 1 10000
264 2023-Jun-21 11:50:43 market sale   o5eso.wam -01/-01 evpnk.c.wam steel-plate 1 10000
263 2023-Jan-16 05:47:55 market sale sammysnake55 llcrw.wam -01/-01 miwhi.wam steel-plate 6 1
262 2022-Dec-11 19:22:40 market sale sammysnake55 llcrw.wam 03/00 miwhi.wam steel-plate 21 1
261 2022-Oct-17 22:15:56 market sale   xs1ji.wam -01/-01 ely1w.c.wam steel-plate 1 11000
260 2022-Oct-17 16:39:10 market sale   zgd3i.c.wam -01/-01 zzlk2.c.wam steel-plate 1 6315
259 2022-Oct-06 02:59:27 market sale   xs1ji.wam -01/-01 ely1w.c.wam steel-plate 2 10000
258 2022-Sep-29 01:27:45 market sale   xs1ji.wam -01/-01 llcrw.wam steel-plate 5 10000
257 2022-Sep-22 06:05:08 market sale   xs1ji.wam -01/-01 o5eso.wam steel-plate 1 11000
256 2022-Sep-14 17:23:22 market sale   pepperoniss1 -03/00 jureczekwnet steel-plate 20 20
255 2022-Aug-05 05:16:08 market sale   xqjam.wam -04/-14 zr1n4.c.wam steel-plate 3 22500
254 2022-Aug-05 04:07:09 market sale   xqjam.wam -04/-14 zr1n4.c.wam steel-plate 1 22500
253 2022-Aug-05 03:59:09 market sale   xqjam.wam -04/-14 zr1n4.c.wam steel-plate 1 22500
252 2022-Aug-05 03:55:02 market sale   xqjam.wam -04/-14 zr1n4.c.wam steel-plate 1 22500
251 2022-Aug-05 00:05:56 market sale   modbc.wam -01/-01 gillett11111 steel-plate 3 25000
250 2022-Aug-03 07:30:14 market sale   xqjam.wam -04/-14 zr1n4.c.wam steel-plate 2 22500
249 2022-Jul-14 19:18:46 market sale   g45s2.wam -01/-01 34fhy.wam steel-plate 1 20050
248 2022-Jul-14 19:18:34 market sale   .q4rc.wam 19/08 34fhy.wam steel-plate 1 20000
247 2022-Jul-14 19:04:17 market sale   d.fqq.wam -01/-01 34fhy.wam steel-plate 5 15000
246 2022-Jun-30 12:18:15 market sale   d.fqq.wam -01/-01 vlhls.c.wam steel-plate 9 15000
245 2022-Jun-30 12:17:25 market sale   agyag.wam -01/-01 vlhls.c.wam steel-plate 1 13000
244 2022-Jun-18 23:02:21 market sale   d.fqq.wam -01/-01 gqe.q.c.wam steel-plate 1 15000
243 2022-May-28 08:09:53 market sale   .q4rc.wam 19/08 cs2r2.wam steel-plate 1 20090
242 2022-May-22 17:02:52 market sale   lptr4.wam -01/-01 sk5b4.wam steel-plate 1 10000
241 2022-Apr-24 09:54:45 market sale   siyxa.wam -01/-01 v2qqk.wam steel-plate 1 10500
240 2022-Apr-01 21:05:05 market sale   .wxqm.wam 04/00 jbdds.wam steel-plate 20 25000
239 2022-Apr-01 21:04:33 market sale   llcrw.wam -01/-01 jbdds.wam steel-plate 3 24500
238 2022-Apr-01 21:03:14 market sale   llcrw.wam -01/-01 jbdds.wam steel-plate 8 24500
237 2022-Apr-01 21:03:02 market sale   .q4rc.wam 19/08 jbdds.wam steel-plate 4 15900
236 2022-Mar-31 07:07:19 market sale   o5eb4.wam -01/-01 vkxxe.wam steel-plate 7 14500
235 2022-Mar-31 07:02:38 market sale   o5eb4.wam -01/-01 vkxxe.wam steel-plate 5 14500
234 2022-Mar-24 14:49:49 market sale   o5eb4.wam -01/-01 fjmz2.wam steel-plate 1 16000
233 2022-Mar-12 23:40:47 market sale   xt3xe.wam -01/-01 pepperoniss1 steel-plate 1 19500
232 2022-Mar-09 02:20:08 market sale   .wxqm.wam 04/00 qkwbe.wam steel-plate 2 35000
231 2022-Mar-09 02:19:55 market sale   oolam.waa -01/-01 qkwbe.wam steel-plate 1 30000
230 2022-Mar-09 02:19:48 market sale   4n1am.waa 02/02 qkwbe.wam steel-plate 1 29000
229 2022-Mar-09 02:11:07 market sale   hmyui.wam -01/-01 qkwbe.wam steel-plate 20 21053
228 2022-Mar-08 23:07:03 market sale   csjfc.wam -01/-01 ltn2e.c.wam steel-plate 1 18500
227 2022-Mar-04 13:31:25 market sale   csjfc.wam -01/-01 wcdqw.wam steel-plate 1 18500
226 2022-Feb-26 15:20:52 market sale   jureczekwnet 05/01 hmyui.wam steel-plate 20 1
225 2022-Feb-26 14:24:54 market sale   csjfc.wam -01/-01 3jbzs.wam steel-plate 2 12990
224 2022-Feb-23 07:41:38 market sale   cs2r2.wam -01/-01 fjmz2.wam steel-plate 4 12500
223 2022-Feb-21 21:30:04 market sale   csjfc.wam -01/-01 fjmz2.wam steel-plate 1 17750
222 2022-Feb-21 17:04:07 market sale   fjmz2.wam -01/-01 cs2r2.wam steel-plate 1 36
221 2022-Feb-20 22:44:50 market sale   3rrau.wam -01/-01 5akrc.wam steel-plate 1 20000
220 2022-Feb-20 22:41:44 market sale   3rrau.wam -01/-01 5akrc.wam steel-plate 3 20000
219 2022-Feb-20 20:14:23 market sale   i4qrq.wam -01/-01 fjmz2.wam steel-plate 2 19850
218 2022-Feb-20 17:01:06 market sale   efzbi.wam -02/09 y3pxe.wam steel-plate 1 10399
217 2022-Feb-20 17:00:37 market sale   ts5ju.wam -01/-01 y3pxe.wam steel-plate 3 10000
216 2022-Feb-20 16:34:37 market sale   .q4rc.wam 19/08 vaqr.wam steel-plate 1 9980
215 2022-Feb-20 06:12:57 market sale   .q4rc.wam 19/08 mmaum.wam steel-plate 2 9980
214 2022-Feb-01 03:36:06 market sale   ts5ju.wam -01/-01 n4kau.wam steel-plate 1 13999
213 2022-Jan-28 07:12:03 market sale   .q4rc.wam 19/08 e54r.wam steel-plate 1 10900
212 2022-Jan-25 11:14:14 market sale   iegjw.wam 14/22 ts5ju.wam steel-plate 3 1
211 2022-Jan-19 12:21:45 market sale   iegjw.wam 14/22 ts5ju.wam steel-plate 1 1
210 2022-Jan-15 15:46:42 market sale   x3bri.wam -01/-01 do1gw.wam steel-plate 1 13000
209 2022-Jan-08 09:45:09 market sale   wxab.wam 18/21 qxfyi.wam steel-plate 1 10000
208 2022-Jan-08 09:32:10 market sale   wxab.wam 18/21 qxfyi.wam steel-plate 1 10000
207 2021-Dec-16 22:49:00 market sale   xjngy.wam -01/-01 gf1wu.wam steel-plate 1 18000
206 2021-Nov-29 21:07:16 market sale   llcrw.wam 02/12 efcqu.wam steel-plate 1 21800
205 2021-Nov-11 18:27:05 market sale   as3r.wam 20/-13 pepperoniss1 steel-plate 7 12500
204 2021-Nov-11 00:41:36 market sale   udvqu.wam -01/-01 pepperoniss1 steel-plate 18 8800
203 2021-Nov-11 00:41:20 market sale   u5jqy.wam -06/-09 pepperoniss1 steel-plate 4 8799
202 2021-Nov-11 00:41:08 market sale   ybtxe.wam -01/-01 pepperoniss1 steel-plate 1 8500
201 2021-Nov-11 00:41:00 market sale   llcrw.wam -01/-01 pepperoniss1 steel-plate 3 8390
200 2021-Nov-11 00:40:47 market sale   5hubc.wam 05/-01 pepperoniss1 steel-plate 1 8222
199 2021-Nov-09 17:05:31 market sale   4dpba.wam -01/-01 ybtxe.wam steel-plate 1 8390
198 2021-Oct-19 15:00:33 market sale   gd.qm.waa -01/-01 3rrau.wam steel-plate 2 8000
197 2021-Oct-07 19:02:24 market sale   12aba.wam -01/-01 3rrau.wam steel-plate 1 8894
196 2021-Oct-06 06:48:18 market sale   c5prw.wam -04/-02 llcrw.wam steel-plate 1 5000
195 2021-Oct-06 02:52:55 market sale   rcpsk.wam -01/-01 llcrw.wam steel-plate 2 5000
194 2021-Sep-09 14:16:42 market sale   u5jqy.wam -06/-09 hlhx.wam steel-plate 1 11800
193 2021-Sep-05 23:55:41 market sale   udvqu.wam -01/-01 zblu2.wam steel-plate 1 11810
192 2021-Aug-31 22:49:32 market sale   4dpba.wam -01/05 fggwo.wam steel-plate 1 11550
191 2021-Aug-31 10:23:21 market sale   gd.qm.waa -01/-01 lxeaq.wam steel-plate 2 11950
190 2021-Aug-31 09:41:26 market sale   gd.qm.waa -01/-01 lxeaq.wam steel-plate 4 11950
189 2021-Aug-22 03:26:53 market sale   .fjba.wam -01/-01 gt3qw.wam steel-plate 1 10500
188 2021-Aug-03 10:04:59 market sale   u5jqy.wam -06/-09 s15b.wam steel-plate 1 12631
187 2021-Jul-31 09:42:01 market sale   ptmqy.wam -01/-01 bfrau.wam steel-plate 1 248
186 2021-Jul-15 03:32:23 market sale   .ombg.wam -02/03 oggqy.wam steel-plate 2 10000
185 2021-Jul-01 22:29:19 market sale   ptmqy.wam 00/-17 .ombg.wam steel-plate 2 10000
184 2021-Jul-01 13:53:18 market sale   o3ab.wam -01/-01 sk5b4.wam steel-plate 1 10500
183 2021-Jul-01 13:52:12 market sale   hanb4.wam -01/-01 sk5b4.wam steel-plate 1 10000
182 2021-Jun-27 12:51:59 market sale   ggwbo.wam -01/-01 oa4b4.wam steel-plate 1 9999
181 2021-Jun-19 08:11:35 market sale   glfea.wam -06/-05 ggwbo.wam steel-plate 1 350
180 2021-Jun-14 06:27:36 market sale   hbnas.wam 21/02 hanb4.wam steel-plate 1 16950
179 2021-Jun-10 05:39:27 market sale   hbnas.wam 21/02 hanb4.wam steel-plate 1 16989
178 2021-Jun-08 06:48:09 market sale   udvqu.wam -01/-01 neabc.wam steel-plate 1 16990
177 2021-Jun-06 23:02:41 market sale   ptmqy.wam -01/-01 ovors.wam steel-plate 1 17000
176 2021-Jun-06 21:42:29 market sale   ptmqy.wam -01/-01 ovors.wam steel-plate 1 17000
175 2021-Jun-06 21:42:25 market sale   o3ab.wam 01/12 ovors.wam steel-plate 1 15900
174 2021-Jun-06 19:06:03 market sale   hbnas.wam 21/02 ovors.wam steel-plate 5 15800
173 2021-Jun-06 19:05:55 market sale   mxzbm.wam -01/-01 ovors.wam steel-plate 2 15700
172 2021-Jun-06 19:05:49 market sale   leomarysnn24 -07/22 ovors.wam steel-plate 1 15300
171 2021-Jun-05 22:34:52 market sale   as3r.wam 20/-13 ovors.wam steel-plate 12 15000
170 2021-Jun-05 22:34:45 market sale   ufob4.wam -01/-01 ovors.wam steel-plate 1 12000
169 2021-Jun-05 22:34:39 market sale   ar5bi.wam -01/-01 ovors.wam steel-plate 3 10900
168 2021-Jun-05 22:34:26 market sale   hanb4.wam -01/-01 ovors.wam steel-plate 11 10000
167 2021-Jun-05 22:33:53 market sale   udvqu.wam -01/-01 ovors.wam steel-plate 3 9990
166 2021-Jun-05 18:08:59 market sale   udvqu.wam -01/-01 glfea.wam steel-plate 1 9990
165 2021-Jun-04 03:16:01 market sale   ar5bi.wam -01/-01 u5trs.wam steel-plate 1 11400
164 2021-Jun-01 15:53:28 market sale   hanb4.wam -01/-01 .wrr.wam steel-plate 1 12500
163 2021-Jun-01 15:00:12 market sale   hanb4.wam -01/-01 bnpre.wam steel-plate 2 12500
162 2021-May-08 09:48:36 market sale   mxzbm.wam -01/-01 o3ab.wam steel-plate 1 24997
161 2021-May-06 22:33:18 market sale   mxzbm.wam -01/-01 o3ab.wam steel-plate 1 24997
160 2021-May-03 02:28:20 market sale   3rjr.wam -19/20 uvub2.wam steel-plate 34 25000
159 2021-Apr-30 19:23:37 market sale   gt3qw.wam -03/-06 uvub2.wam steel-plate 1 34000
158 2021-Apr-30 19:23:27 market sale   mxzbm.wam -01/-01 uvub2.wam steel-plate 3 33895
157 2021-Apr-30 19:23:17 market sale   mxzbm.wam -01/-01 uvub2.wam steel-plate 1 33895
156 2021-Apr-30 19:23:10 market sale   .jiqu.wam -08/13 uvub2.wam steel-plate 1 33500
155 2021-Apr-28 05:40:13 market sale   .wxqm.wam -01/-01 yvzau.wam steel-plate 40 25000
154 2021-Apr-23 07:09:43 market sale   bfrau.wam -15/23 hanb4.wam steel-plate 1 24000
153 2021-Apr-21 18:11:01 market sale   wcdqw.wam 09/-03 .jiqu.wam steel-plate 1 20000
152 2021-Apr-20 08:03:59 market sale   4aqas.wam -01/-01 hmjba.wam steel-plate 1 20000
151 2021-Apr-16 10:51:12 market sale   jwjqu.wam -01/-01 3rjr.wam steel-plate 3 40000
150 2021-Apr-16 10:48:38 market sale   jwjqu.wam -01/-01 3rjr.wam steel-plate 5 40000
149 2021-Apr-16 10:48:14 market sale   1roau.wam -01/-01 3rjr.wam steel-plate 10 20000
148 2021-Apr-16 10:45:11 market sale   1roau.wam -01/-01 3rjr.wam steel-plate 1 20000
147 2021-Apr-16 02:29:43 market sale   1roau.wam -01/-01 zzrb4.wam steel-plate 14 20000
146 2021-Apr-15 09:11:09 market sale   1roau.wam -01/-01 3rjr.wam steel-plate 3 20000
145 2021-Apr-15 09:10:43 market sale   4aqas.wam -01/-01 3rjr.wam steel-plate 4 20000
144 2021-Apr-13 15:12:39 market sale   4aqas.wam -01/-01 3rjr.wam steel-plate 4 20000
143 2021-Apr-12 20:55:10 market sale   4aqas.wam -01/-01 3rjr.wam steel-plate 4 20000
142 2021-Apr-12 20:53:29 market sale   4aqas.wam -01/-01 3rjr.wam steel-plate 5 20000
141 2021-Apr-12 20:52:56 market sale   al3aq.wam -01/-01 3rjr.wam steel-plate 1 18500
140 2021-Apr-03 13:21:42 market sale   .o3aq.wam 19/08 4aqas.wam steel-plate 1 8000
139 2021-Mar-22 13:29:21 market sale   erdqu.wam 06/-01 .wxqm.wam steel-plate 1 11000
138 2021-Mar-22 13:29:10 market sale   .jiqu.wam -09/04 .wxqm.wam steel-plate 4 10526
137 2021-Mar-22 13:28:57 market sale   opdaw.wam -04/02 .wxqm.wam steel-plate 5 10525
136 2021-Mar-22 07:43:04 market sale   j4sqm.waa -01/-01 .wxqm.wam steel-plate 14 12000
135 2021-Mar-22 07:42:51 market sale   1saqu.wam -21/-17 .wxqm.wam steel-plate 35 10529
134 2021-Mar-22 07:27:15 market sale   1saqu.wam -01/-01 .wxqm.wam steel-plate 56 10528
133 2021-Mar-16 21:31:16 market sale   34dqq.wam -02/-09 xqjam.wam steel-plate 14 10500
132 2021-Mar-11 13:06:04 market sale   1saqu.wam -01/-01 .jiqu.wam steel-plate 4 10529
131 2021-Feb-17 08:24:15 market sale   j4sqm.waa -01/-01 ojiaw.wam steel-plate 8 12000
130 2021-Feb-17 08:22:16 market sale   j4sqm.waa -01/-01 ojiaw.wam steel-plate 3 12000
129 2021-Feb-15 21:55:22 market sale   is5qw.wam -01/-01 5kmay.wam steel-plate 1 12000
128 2021-Feb-15 21:55:16 market sale   i1xqw.wam -01/-01 5kmay.wam steel-plate 3 11900
127 2021-Feb-15 11:46:55 market sale   is5qw.wam -01/-01 2grqm.wam steel-plate 4 12000
126 2021-Feb-15 08:37:11 market sale   is5qw.wam -01/-01 5kmay.wam steel-plate 4 12000
125 2021-Feb-15 08:36:07 market sale   is5qw.wam -01/-01 5kmay.wam steel-plate 4 12000
124 2021-Feb-14 22:18:50 market sale   is5qw.wam -01/-01 5kmay.wam steel-plate 8 12000
123 2021-Feb-14 22:16:30 market sale   1saqu.wam -18/06 5kmay.wam steel-plate 8 11900
122 2021-Feb-14 13:43:54 market sale   wcdqw.wam -01/-01 2grqm.wam steel-plate 4 9999
121 2021-Feb-14 04:30:06 market sale   wcdqw.wam -01/-01 3rrau.wam steel-plate 1 9999
120 2021-Feb-08 14:47:28 market sale   p1oqw.wam -01/-01 4aqas.wam steel-plate 1 10000
119 2020-Dec-29 20:34:09 market sale   jooam.waa -24/-20 erxak.waa steel-plate 1 11000
118 2020-Dec-21 18:26:51 market sale   za1qg.waa 07/16 erxak.waa steel-plate 1 10000
117 2020-Nov-18 13:31:30 market sale   .o3aq.wam 19/08 jxwqw.wam steel-plate 1 12500
116 2020-Oct-22 23:34:24 market sale   j4sqm.waa -13/-14 b1sqw.wam steel-plate 16 20000
115 2020-Oct-22 20:07:34 market sale   m1wau.wam -17/01 b1sqw.wam steel-plate 4 10000
114 2020-Oct-21 13:17:01 market sale   cxbqq.wam 00/23 wouqw.wam steel-plate 1 10000
113 2020-Oct-21 10:20:58 market sale   .k5qw.wam -01/-01 vl4qw.wam steel-plate 1 10530
112 2020-Oct-19 14:32:55 market sale   izsau.wam -01/-01 b1sqw.wam steel-plate 1 24000
111 2020-Oct-19 14:32:25 market sale   5bgas.wam -01/-01 b1sqw.wam steel-plate 1 17000
110 2020-Oct-19 14:31:59 market sale   ukjqm.wam -01/-01 b1sqw.wam steel-plate 6 15000
109 2020-Oct-19 14:31:48 market sale   mqnqu.wam -01/-01 b1sqw.wam steel-plate 6 6000
108 2020-Oct-14 22:46:15 market sale godsofgold 1saqu.wam 18/-08 .wxqm.wam steel-plate 20 13500
107 2020-Oct-13 10:16:26 market sale   2qvas.wam -01/-01 .wxqm.wam steel-plate 7 14990
106 2020-Oct-13 09:40:50 market sale   .o3aq.wam 19/08 .wxqm.wam steel-plate 3 7500
105 2020-Oct-13 09:40:31 market sale   gqoqu.wam -01/-01 .wxqm.wam steel-plate 1 9600
104 2020-Oct-03 10:55:19 market sale   uaqau.wam -01/-01 wydau.wam steel-plate 1 5000
103 2020-Sep-20 21:25:07 market sale queenofgames oskam.waa -10/25 d.fqq.wam steel-plate 15 1
102 2020-Jul-23 19:41:27 market sale   t3xau.wam 03/04 .wxqm.wam steel-plate 1 14999
101 2020-Jul-23 04:34:44 market sale   .o3aq.wam 19/08 .wxqm.wam steel-plate 5 17000
100 2020-Jul-23 04:34:16 market sale   skuam.wam -01/-01 .wxqm.wam steel-plate 22 15000
99 2020-Jul-16 23:44:27 market sale   skuam.wam -01/-01 scuqm.wam steel-plate 10 15000
98 2020-Jul-15 15:02:59 market sale   skuam.wam -01/-01 t3xau.wam steel-plate 1 15000
97 2020-Jul-10 06:13:29 market sale   skuam.wam -01/-01 sujao.wam steel-plate 2 15000
96 2020-Jul-09 13:53:06 market sale   skuam.wam -01/-01 bfrau.wam steel-plate 1 15000
95 2020-Jul-02 01:58:11 market sale   v.jaq.wam 11/-13 .clqm.waa steel-plate 1 18000
94 2020-Jun-23 17:06:58 market sale   nispw.wam 02/01 s23qm.waa steel-plate 20 18000
93 2020-Jun-23 06:40:19 market sale   j1hqq.wam -13/25 izsau.wam steel-plate 1 12000
92 2020-Jun-22 16:26:12 market sale   hfequ.wam -01/-01 s23qm.waa steel-plate 5 19500
91 2020-Jun-17 15:24:59 market sale   hfequ.wam -01/-01 s23qm.waa steel-plate 3 21500
90 2020-Jun-10 06:38:50 market sale   oolam.waa 04/01 digqk.wam steel-plate 2 16000
89 2020-Jun-09 19:16:09 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 3 12500
88 2020-Jun-09 05:30:07 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 2 15000
87 2020-Jun-09 05:29:03 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 1 15000
86 2020-Jun-04 13:28:00 market sale   bmoqu.wam -01/-01 hfequ.wam steel-plate 1 16300
85 2020-Jun-04 07:09:53 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 2 17000
84 2020-Jun-03 13:39:08 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 1 17000
83 2020-Jun-03 06:54:36 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 2 17000
82 2020-Jun-03 05:47:29 market sale   zfgam.wam -03/-06 5xbqm.wam steel-plate 1 16900
81 2020-Jun-03 00:26:13 market sale   3wvqk.wam 04/07 hfequ.wam steel-plate 1 17000
80 2020-Jun-02 14:17:45 market sale   isrqm.waa -17/01 hfequ.wam steel-plate 20 15000
79 2020-May-31 20:44:24 market sale   awwam.waa 02/03 jwjqu.wam steel-plate 1 16500
78 2020-May-31 20:44:18 market sale   bmoqu.wam 19/13 jwjqu.wam steel-plate 1 15900
77 2020-May-31 14:27:56 market sale   xxlqm.waa 15/03 a5iqs.wam steel-plate 1 27000
76 2020-May-21 21:01:37 market sale   3wvqk.wam -04/01 xxlqm.waa steel-plate 8 20000
75 2020-May-20 07:57:03 market sale   v4eqq.wam -08/17 x4kam.wam steel-plate 1 19000
74 2020-May-04 10:13:35 market sale   v2qqk.wam 18/06 oslam.waa steel-plate 1 42000
73 2020-May-01 15:03:34 market sale   al3aq.wam 04/15 gkuaq.wam steel-plate 1 55000
72 2020-Apr-30 19:56:55 market sale   kkqam.waa -15/25 oslam.waa steel-plate 2 19999
71 2020-Apr-30 19:54:10 market sale   1saqu.wam -18/06 oslam.waa steel-plate 3 27900
70 2020-Apr-30 19:54:06 market sale   v.jaq.wam 12/-07 oslam.waa steel-plate 2 16000
69 2020-Apr-30 19:54:01 market sale   mx3aq.wam 18/12 oslam.waa steel-plate 1 19900
68 2020-Apr-30 19:53:56 market sale   al3aq.wam 04/15 oslam.waa steel-plate 1 15500
67 2020-Apr-30 18:00:41 market sale   vvxam.wam 09/-20 s23qm.waa steel-plate 5 14300
66 2020-Apr-30 18:00:24 market sale   e5cau.wam 01/-26 s23qm.waa steel-plate 1 13500
65 2020-Apr-30 17:59:33 market sale   wogqu.wam -01/15 s23qm.waa steel-plate 1 13250
64 2020-Apr-30 16:19:28 market sale   mqnqu.wam 09/12 s23qm.waa steel-plate 2 13000
63 2020-Apr-30 12:05:33 market sale   e5oaq.wam -12/21 2pvqq.wam steel-plate 1 13240
62 2020-Apr-26 15:03:01 market sale   v4eqq.wam -08/17 ikfau.wam steel-plate 1 13499
61 2020-Apr-22 10:44:19 market sale   jooam.waa -13/01 3wvqk.wam steel-plate 4 18500
60 2020-Apr-20 20:28:38 market sale   jooam.waa -13/01 3wvqk.wam steel-plate 8 18500
59 2020-Apr-19 18:20:17 market sale   digqk.wam 10/-02 3wvqk.wam steel-plate 4 20000
58 2020-Apr-18 06:46:32 market sale   vca4i.waa -02/05 3wvqk.wam steel-plate 3 26900
57 2020-Apr-18 06:46:12 market sale   2dqqs.wam 00/06 3wvqk.wam steel-plate 1 26900
56 2020-Apr-16 17:58:15 market sale   nispw.wam 02/01 lfiqo.wam steel-plate 2 10000
55 2020-Apr-14 05:08:00 market sale   oskam.waa -14/-04 3wvqk.wam steel-plate 4 19999
54 2020-Apr-13 21:59:31 market sale   u2iqm.waa 05/-18 jureczekwnet steel-plate 1 17500
53 2020-Apr-06 21:17:22 market sale   jxkqu.wam -06/-08 alnqq.wam steel-plate 1 22900
52 2020-Apr-04 09:36:45 market sale   ul3aq.wam 17/06 v2qqk.wam steel-plate 1 25500
51 2020-Apr-03 08:00:19 market sale   .syam.waa -12/10 o4f12.wam steel-plate 7 27900
50 2020-Apr-03 08:00:01 market sale   xgkam.waa 10/-04 o4f12.wam steel-plate 10 27900
49 2020-Mar-30 18:53:08 market sale   .syam.waa -12/10 axxas.wam steel-plate 1 29000
48 2020-Mar-28 11:56:30 market sale   isrqm.waa -08/-07 eliqm.waa steel-plate 1 25000
47 2020-Mar-27 14:22:32 market sale   nispw.wam 02/01 ul3aq.wam steel-plate 1 35000
46 2020-Mar-26 10:01:47 market sale   fktqm.wam -25/-21 eliqm.waa steel-plate 11 25000
45 2020-Mar-26 10:01:30 market sale   kkqam.waa -15/25 eliqm.waa steel-plate 3 24999
44 2020-Mar-26 10:01:19 market sale   vca4i.waa -02/05 eliqm.waa steel-plate 5 23999
43 2020-Mar-26 10:01:10 market sale   kc2au.wam -12/-20 eliqm.waa steel-plate 5 23000
42 2020-Mar-24 18:35:01 market sale   xgkam.waa 23/-20 qoxqm.wam steel-plate 40 23500
41 2020-Mar-23 09:26:35 market sale   nispw.wam 02/01 denaq.waa steel-plate 1 24000
40 2020-Mar-23 08:31:36 market sale   za1qg.waa 07/16 xqjam.wam steel-plate 1 22995
39 2020-Mar-22 21:07:10 market sale   kkqam.waa -15/25 ldbam.waa steel-plate 1 22999
38 2020-Mar-22 06:08:40 market sale   nispw.wam 02/01 f4tqm.wam steel-plate 1 20000
37 2020-Mar-20 20:31:46 market sale   vvxam.wam 09/-20 wogqu.wam steel-plate 1 19499
36 2020-Mar-18 08:10:55 market sale   .syam.waa -12/10 ukjqm.wam steel-plate 1 45000
35 2020-Mar-18 02:18:32 market sale   .syam.waa -12/10 nispw.wam steel-plate 1 49000
34 2020-Mar-18 02:18:26 market sale   oolam.waa 04/01 nispw.wam steel-plate 6 50000
33 2020-Mar-18 02:18:14 market sale   .syam.waa -12/10 nispw.wam steel-plate 10 49000
32 2020-Mar-18 02:18:06 market sale   1saqu.wam -18/06 nispw.wam steel-plate 7 49000
31 2020-Mar-18 02:17:54 market sale   o4f12.wam -06/-13 nispw.wam steel-plate 2 49000
30 2020-Mar-18 02:17:33 market sale   vvxam.wam 09/-20 nispw.wam steel-plate 1 40000
29 2020-Mar-17 01:55:09 market sale   .clqm.waa 00/04 nispw.wam steel-plate 1 30000
28 2020-Mar-16 16:32:40 market sale   n2bqm.waa 17/-10 1saqu.wam steel-plate 15 45000
27 2020-Mar-16 16:08:27 market sale   mx3aq.wam 18/12 1saqu.wam steel-plate 1 41500
26 2020-Mar-16 16:08:20 market sale   n2bqm.waa 17/-10 1saqu.wam steel-plate 5 41000
25 2020-Mar-16 16:08:10 market sale   n2bqm.waa 17/-10 1saqu.wam steel-plate 1 41000
24 2020-Mar-16 16:08:04 market sale   .syam.waa -12/10 1saqu.wam steel-plate 5 41000
23 2020-Mar-16 14:49:42 market sale   j4sqm.waa -13/-14 1saqu.wam steel-plate 1 40000
22 2020-Mar-16 14:49:32 market sale   n2bqm.waa 17/-10 1saqu.wam steel-plate 4 41000
21 2020-Mar-16 00:29:59 market sale   xgkam.waa 10/-04 1saqu.wam steel-plate 8 31900
20 2020-Mar-15 23:27:27 market sale deathstar isrqm.waa -17/01 1saqu.wam steel-plate 4 1
19 2020-Mar-15 15:03:47 market sale   xtjqu.wam -02/02 1saqu.wam steel-plate 2 15000
18 2020-Mar-15 07:53:50 market sale   .clqm.waa 00/04 nispw.wam steel-plate 6 23300
17 2020-Mar-15 07:53:41 market sale   .syam.waa -12/10 nispw.wam steel-plate 11 23400
16 2020-Mar-14 08:08:36 market sale   .syam.waa -12/10 mtnqq.wam steel-plate 1 32900
15 2020-Mar-13 23:21:22 market sale   xgkam.waa 10/-04 ivankazmenko steel-plate 5 45000
14 2020-Mar-13 23:21:02 market sale   n2bqm.waa 17/-10 ivankazmenko steel-plate 32 42000
13 2020-Mar-13 23:20:42 market sale   .clqm.waa 00/04 ivankazmenko steel-plate 3 30000
12 2020-Mar-13 12:42:46 market sale   mx3aq.wam 18/12 1saqu.wam steel-plate 1 27000
11 2020-Mar-13 10:44:58 market sale   oolam.waa 04/01 sklam.wam steel-plate 2 25000
10 2020-Mar-13 10:44:38 market sale   zfgam.wam -03/-06 sklam.wam steel-plate 2 24999
9 2020-Mar-13 10:33:03 market sale   rpaqs.wam 26/14 sklam.wam steel-plate 2 22499
8 2020-Mar-13 10:32:40 market sale   fktqm.wam -25/-21 sklam.wam steel-plate 4 27000
7 2020-Mar-13 10:32:21 market sale   n2bqm.waa 17/-10 sklam.wam steel-plate 4 27000
6 2020-Mar-13 10:32:07 market sale   .syam.waa -12/10 sklam.wam steel-plate 15 26800
