Generated on 2021-Mar-07 17:00:20 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 73,561,840 | 2,032,854 | details | raw data |
wood | 10,037,224.016 kg | 4,515,442.793 kg | details | raw data |
stone | 2,671,330.450 kg | 1,452,984.620 kg | details | raw data |
coal | 1,236,828.290 kg | 722,178.335 kg | details | raw data |
clay | 1,073,680.268 kg | 654,305.783 kg | details | raw data |
ore | 405,649.962 kg | 282,307.059 kg | details | raw data |
coffee | 15,023.275 kg | 9,826.147 kg | details | raw data |
moss | 59,097.118 kg | 54,060.996 kg | details | raw data |
stone-block | 20,381 | 13,467 | details | raw data |
stone-plate | 31,984 | 21,744 | details | raw data |
wood-beam | 218,307 | 70,599 | details | raw data |
wood-board | 100,465 | 67,935 | details | raw data |
wood-girder | 38,179 | 25,190 | details | raw data |
clay-brick | 55,424 | 45,983 | details | raw data |
clay-tile | 35,927 | 28,485 | details | raw data |
steel-block | 72,040 | 18,464 | details | raw data |
iron-plate | 67,259 | 13,076 | details | raw data |
nail | 715,604 | 258,947 | details | raw data |
stone-rubble | 1,142,123 | 1,052,925 | details | raw data |
steel-plate | 315 | 165 | details | raw data |
iron-rail | 1,496 | 877 | details | raw data |
tie-cotter | 22,109 | 14,992 | details | raw data |
rail-tie | 7,800 | 6,099 | details | raw data |
trolley | 497 | 375 | details | raw data |
trolley-body | 28 | 16 | details | raw data |
iron-wheel | 10 | 1 | details | raw data |
roasted-coffee | 59,182 | 36,101 | details | raw data |
mug | 7,352 | 3,475 | details | raw data |
shovel | 2,891 | 1,417 | details | raw data |
spade | 2,063 | 1,070 | details | raw data |
pickaxe | 6,564 | 3,128 | details | raw data |
hammer | 2,496 | 1,166 | details | raw data |
sledgehammer | 2,611 | 1,221 | details | raw data |
axe | 2,357 | 1,134 | details | raw data |
saw | 3,336 | 1,350 | details | raw data |
gold-pan | 7,530 | 3,899 | details | raw data |
chisel | 578 | 396 | details | raw data |
pan | 99 | 34 | details | raw data |
spoon | 377 | 59 | details | raw data |
basket | 1,156 | 523 | details | raw data |
kettle | 82 | 38 | details | raw data |
rake | 18 | 7 | details | raw data |
nail-puller | 3,572 | 2,399 | details | raw data |
plane-tool | 3,291 | 1,969 | details | raw data |
garden-knife | 1,428 | 661 | details | raw data |
cart | 459 | 293 | details | raw data |
cart-body | 3 | 0 | details | raw data |
cart-wheel | 3 | 0 | details | raw data |
wagon | 1,312 | 932 | details | raw data |
wagon-body | 8 | 0 | details | raw data |
wagon-wheel | 34 | 0 | details | raw data |
mug-of-coffee | 87,534 | 69,185 | details | raw data |
horse | 9 | 8 | details | raw data |
donkey | 3 | 2 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers