-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 4 | 2 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | -26 | |||||||||||||||||||||||||||||||||||||||
-25 | 5 | 1 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 5 | -25 | |||||||||||||||||||||||||||||||||||
-24 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 1 | 3 | 4 | 5 | -24 | ||||||||||||||||||||||||||||||||||||
-23 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 16 | 4 | 4 | 5 | 4 | 1 | 5 | 5 | 3 | 2 | 3 | 5 | 3 | -23 | ||||||||||||||||||||||||||||||||||
-22 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | -22 | |||||||||||||||||||||||||||||||||||
-21 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 1 | 3 | 4 | 4 | -21 | ||||||||||||||||||||||||||||||||||||||||
-20 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 1 | 4 | 5 | 4 | 4 | 4 | -20 | ||||||||||||||||||||||||||||||||||||||||
-19 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | -19 | ||||||||||||||||||||||||||||||||||||||||
-18 | 4 | 4 | 4 | 1 | 4 | 4 | 5 | 5 | 4 | 4 | 1 | 4 | 5 | 5 | 4 | 4 | -18 | ||||||||||||||||||||||||||||||||||||||
-17 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | -17 | ||||||||||||||||||||||||||||||||||||||
-16 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | -16 | ||||||||||||||||||||||||||||||||||||||||||||
-15 | 2 | 4 | 1 | 3 | 5 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | -15 | ||||||||||||||||||||||||||||||||||||
-14 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 9 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | -14 | ||||||||||||||||||||||||||||||||||
-13 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | -13 | |||||||||||||||||||||||||||||||||||
-12 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | -12 | ||||||||||||||||||||||||||||||||||||||||||
-11 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 6 | 3 | 4 | -11 | |||||||||||||||||||||||||||||||||||
-10 | 4 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | -10 | ||||||||||||||||||||||||||||||||||||||
-9 | 5 | 5 | 4 | 9 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | -9 | |||||||||||||||||||||||||||||||||||||
-8 | 4 | 2 | 4 | 4 | 5 | 4 | 1 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 1 | -8 | ||||||||||||||||||||||||||||||||||||||
-7 | 4 | 4 | 2 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | -7 | ||||||||||||||||||||||||||||||||||||
-6 | 1 | 4 | 3 | 5 | 4 | 3 | 2 | 6 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 4 | -6 | ||||||||||||||||||||||||||||||||||||||
-5 | 1 | 4 | 0 | 1 | 4 | 2 | 4 | 1 | 4 | 4 | ? | 3 | -5 | ||||||||||||||||||||||||||||||||||||||||||
-4 | 5 | 4 | 3 | 4 | 4 | 13 | 4 | 0 | 1 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | -4 | ||||||||||||||||||||||||||||||||||||||
-3 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 5 | 1 | 3 | 3 | 4 | -3 | |||||||||||||||||||||||||||||||||||||||||
-2 | 2 | 4 | 3 | 10 | 4 | 2 | 6 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | -2 | |||||||||||||||||||||||||||||||||||||||
-1 | 4 | 4 | 9 | 3 | 3 | 4 | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 12 | 3 | 4 | -1 | |||||||||||||||||||||||||||||||||||
0 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 4 | 1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||
2 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | |||||||||||||||||||||||||||||||||||||
3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||
4 | 5 | 4 | 4 | 4 | 2 | 3 | 6 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 1 | 3 | 2 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||
5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
6 | 5 | 2 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||
7 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 8 | ||||||||||||||||||||||||||||||||||||
9 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||
11 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 11 | ||||||||||||||||||||||||||||||||||
12 | ? | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||
13 | 4 | 5 | 5 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 13 | ||||||||||||||||||||||||||||||||||||
14 | 4 | 5 | 4 | 4 | 4 | 9 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 8 | 14 | |||||||||||||||||||||||||||||||||||||
15 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 5 | 15 | |||||||||||||||||||||||||||||||||||||
16 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 16 | ||||||||||||||||||||||||||||||||||||
17 | 3 | 4 | 10 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||
18 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | 5 | 4 | 1 | 3 | 4 | 4 | 18 | ||||||||||||||||||||||||||||||||||||
19 | 5 | 6 | 2 | 4 | 1 | 5 | 4 | 4 | 4 | 2 | 1 | 5 | 3 | 4 | 4 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||
20 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 20 | 6 | 4 | 3 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||
21 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 1 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | ? | 4 | 21 | |||||||||||||||||||||||||||||||||||||
22 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 22 | |||||||||||||||||||||||||||||||||||||
23 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 23 | |||||||||||||||||||||||||||||||||
24 | 2 | 4 | 10 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||
25 | 4 | 4 | 1 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 4 | 4 | 25 | ||||||||||||||||||||||||||||||||||||
26 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 1 | 7 | 9 | 4 | 4 | 26 | |||||||||||||||||||||||||||||||||||||||
27 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 7 | 4 | 4 | 1 | 4 | 3 | 2 | 27 | ||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2021-Mar-07 12:30:48 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | Total quantity | Best plots | |
---|---|---|---|---|---|
1 | .wxqm.wam | 1 | 55,920.029 kg | 18/20, Develop4 (20,848 kg), 09/26, L2Gold14 (9,431 kg), 23/-07, 5mGold18 (6,032 kg), ... | |
2 | hbnas.wam | 1 | 45,153.662 kg | 18/-01, G3GoldnOre (12,475 kg), 13/08, CARRObueno (7,584 kg), 22/02, SAW5 (5,546 kg), ... | |
3 | gt3qw.wam | 1 | 25,254.132 kg | -06/-04, 90 (13,908 kg), -13/-24, GoldI (5,093 kg), 14/18 (4,354 kg), ... | |
4 | 34zam.wam | 1 | 24,583.819 kg | -04/-23 (16,314 kg), 09/12, Steel (5,103 kg), 05/-04, PrimeFact (3,166 kg) | |
5 | (free plots) | 0 | 2,883,371.041 kg | 01/27, 16G 20 Ore (7,007 kg), 10/19, 12GOLD1019 (5,887 kg), -23/16, Middle Eth (5,775 kg), ... | |
6 | jooam.waa | 0 | 30,255.617 kg | -12/-02, SM (10,973 kg), -12/-20, 12M Gold (5,486 kg), 27/-25, 12k (5,477 kg), ... | |
7 | 2grqm.wam | 0 | 26,602.812 kg | -06/14, ORE ORE (9,797 kg), -22/20, GOLD2 (6,140 kg), 10/-04, THOR (5,792 kg), ... | |
8 | j4sqm.waa | 0 | 18,570.421 kg | -08/20, Sterling (6,821 kg), 15/-17, jackpot 2 (6,263 kg), 24/-15 (5,485 kg) | |
9 | eliqm.waa | 0 | 15,817.584 kg | 19/20, Alaior (6,030 kg), 18/-24, Clay 10K (4,937 kg), 00/15, Sky Bank (4,849 kg) | |
10 | jxwqw.wam | 0 | 15,755.637 kg | -15/23, Sawmill (5,765 kg), -15/25, Furnace (5,210 kg), -16/21, South (4,779 kg) | |
11 | gorqw.wam | 0 | 13,499.056 kg | 07/26, BlackGold1 (7,640 kg), 12/02, BlackGold5 (5,858 kg) | |
12 | .o3aq.wam | 0 | 12,916.428 kg | 17/14, Hornbach (8,495 kg), 19/08, WolfandWax (4,420 kg) | |
13 | jx1qw.wam | 0 | 12,358.513 kg | -21/19 (6,584 kg), -06/08, MakeOffer2 (5,774 kg) | |
14 | s23qm.waa | 0 | 11,928.075 kg | 00/04, SteelInc (6,457 kg), -23/-21, TopCarts (5,470 kg) | |
15 | m3vqu.wam | 0 | 11,812.012 kg | 13/-23, Goldmine (5,028 kg), 24/17, Ironmine (4,249 kg), 26/-26, ore mine (2,534 kg) | |
16 | pepperoniss1 | 0 | 11,531.797 kg | -02/-01, BankPolski (5,870 kg), 01/22, Hutki (5,660 kg) | |
17 | jjbqu.wam | 0 | 10,967.611 kg | -21/24, NM1 (10,967 kg) | |
18 | iswqm.wam | 0 | 10,966.331 kg | -17/17, G16 (10,966 kg) | |
19 | rlkau.wam | 0 | 10,740.697 kg | -10/24, GoldStar 1 (5,961 kg), -02/19, Plot1 (4,778 kg) | |
20 | wp.qm.wam | 0 | 10,671.175 kg | 13/24, GBP IRON (5,756 kg), 06/19, GBP Tools (4,915 kg) | |
21 | scuqm.wam | 0 | 10,428.676 kg | -22/09, The Pit (5,604 kg), -16/05, Salvage (4,824 kg) | |
22 | c1jqu.wam | 0 | 10,393.809 kg | 11/14, LM y JC SA (5,309 kg), -20/-19, FOUNDRY JC (5,084 kg) | |
23 | 1saqu.wam | 0 | 9,919.477 kg | -21/-17, Gold Mine1 (9,919 kg) | |
24 | lfiqo.wam | 0 | 9,819.746 kg | -18/-01, GOLD (9,819 kg) | |
25 | erdqu.wam | 0 | 9,581.960 kg | -20/-09, OM JONI (5,045 kg), 06/-01, CoffeeHut (4,536 kg) | |
26 | oslam.waa | 0 | 9,550.166 kg | 02/-01, Wood Works (5,017 kg), 02/01, Foundation (4,533 kg) | |
27 | v2qqk.wam | 0 | 9,480.353 kg | 05/-14, Goldmie 14 (9,480 kg) | |
28 | e2uaq.wam | 0 | 9,177.134 kg | -16/-09 (9,177 kg) | |
29 | zwoaw.wam | 0 | 9,065.531 kg | 26/-14, MarlonCLAY (4,700 kg), -09/-15, ReinMetall (4,364 kg) | |
30 | pqzaw.wam | 0 | 9,045.565 kg | -03/01, CassGold2 (5,161 kg), -05/00, CassGold1 (3,884 kg) | |
31 | f2yqu.wam | 0 | 8,856.702 kg | 21/21, My (5,483 kg), -22/22, My 1 (3,372 kg) | |
32 | tkoay.wam | 0 | 8,620.281 kg | -15/-26, Clayon (6,270 kg), -16/-03, Iron Forge (2,349 kg) | |
33 | jviqu.wam | 0 | 8,060.154 kg | -15/12, OreLand (4,222 kg), 04/-01, FurnaceCen (3,837 kg) | |
34 | g22qu.wam | 0 | 8,059.879 kg | 21/11 (8,059 kg) | |
35 | yliqq.wam | 0 | 8,008.123 kg | -22/-14, BestTool (4,208 kg), -22/17, Luka PNH (3,800 kg) | |
36 | d4gau.wam | 0 | 7,909.765 kg | -17/-13, Toolfool (5,607 kg), -26/-15, Blecheimer (2,302 kg) | |
37 | m1wau.wam | 0 | 7,612.048 kg | 07/25, G1 (7,612 kg) | |
38 | digqk.wam | 0 | 7,334.938 kg | 10/04, Mine Now (4,938 kg), 02/09, JonTool (2,396 kg) | |
39 | 5kmay.wam | 0 | 6,917.354 kg | -11/-15, Ponderosa (4,053 kg), -08/-23, Pluskowesy (2,863 kg) | |
40 | wouqw.wam | 0 | 6,760.913 kg | 07/07, Sawmill (5,039 kg), 15/18, Gold 03 (1,721 kg) | |
41 | iodao.wam | 0 | 6,577.484 kg | 21/-11 (6,577 kg) | |
42 | 2hiqk.waa | 0 | 6,572.673 kg | 11/-22, IWC HQ (6,572 kg) | |
43 | fc.au.wam | 0 | 6,568.359 kg | -18/07, Pak Force (6,568 kg) | |
44 | y4jqm.wam | 0 | 6,558.982 kg | 24/00 (6,558 kg) | |
45 | 5zlas.wam | 0 | 6,539.155 kg | -01/06, PGLTOMOON (6,539 kg) | |
46 | diqam.waa | 0 | 6,520.508 kg | -03/-07, Tool 15mar (6,520 kg) | |
47 | denaq.waa | 0 | 6,502.877 kg | 01/-02, Feng3 (6,502 kg) | |
48 | robqq.wam | 0 | 6,374.538 kg | 10/-01, Prithviraj (6,374 kg) | |
49 | vt3au.wam | 0 | 6,257.075 kg | 12/-21, Manu Star (6,257 kg) | |
50 | n4iay.wam | 0 | 6,257.034 kg | -13/-14, Iron (6,257 kg) | |
51 | izvqm.wam | 0 | 6,032.620 kg | -02/-06, Saw 29mar (6,032 kg) | |
52 | 3.kqo.wam | 0 | 6,028.245 kg | -03/-14, GBP Gold (6,028 kg) | |
53 | lioaw.wam | 0 | 6,023.910 kg | -09/04, Leah Gold (6,023 kg) | |
54 | mwhaq.wam | 0 | 5,918.428 kg | 12/-18, Jaat Land (5,918 kg) | |
55 | wahqw.wam | 0 | 5,759.068 kg | -04/-18, HOI1 (5,759 kg) | |
56 | gqoqu.wam | 0 | 5,484.394 kg | 03/-18, GOLD 1 (5,484 kg) | |
57 | mkcqq.wam | 0 | 5,477.091 kg | 27/-17, 12mil2nd (5,477 kg) | |
58 | w5lqm.wam | 0 | 5,460.632 kg | -11/26, BASE (5,460 kg) | |
59 | ezbqu.wam | 0 | 5,409.775 kg | -21/-20, Abertool (5,409 kg) | |
60 | 2qnqs.wam | 0 | 5,400.042 kg | -23/27, nomi (5,400 kg) | |
61 | 4aqas.wam | 0 | 5,336.148 kg | -03/-01, cklad (5,336 kg) | |
62 | ofzqu.wam | 0 | 5,314.547 kg | 10/-02, KaiserF1 (5,314 kg) | |
63 | 23mqu.wam | 0 | 5,290.594 kg | -24/-20, izsole (5,290 kg) | |
64 | 552am.waa | 0 | 5,253.469 kg | 10/22, For sale (5,253 kg) | |
65 | u12qw.wam | 0 | 5,184.499 kg | 18/-07, Glogow (5,184 kg) | |
66 | cuaqu.wam | 0 | 5,129.994 kg | 01/-03, MICRON SAW (5,129 kg) | |
67 | bweas.wam | 0 | 5,113.836 kg | 12/18 (5,113 kg) | |
68 | owlaq.wam | 0 | 5,069.507 kg | -18/08, FMSSStoner (5,069 kg) | |
69 | fkeaq.wam | 0 | 5,045.133 kg | -14/-08 (5,045 kg) | |
70 | jpvaw.wam | 0 | 5,004.390 kg | 15/-09, Upgrade (5,004 kg) | |
71 | nsdaq.wam | 0 | 4,967.473 kg | 03/00 (4,967 kg) | |
72 | nicomougenot | 0 | 4,938.271 kg | -17/15 (4,938 kg) | |
73 | u2iqm.waa | 0 | 4,938.241 kg | 05/-17, Zoutil (4,938 kg) | |
74 | 1xbqu.wam | 0 | 4,937.737 kg | 22/-12, LVL2 READY (4,937 kg) | |
75 | vwsqq.wam | 0 | 4,936.847 kg | -17/22, My Home (4,936 kg) | |
76 | fp4qq.wam | 0 | 4,931.601 kg | 19/01, leggo (4,931 kg) | |
77 | ukjqm.wam | 0 | 4,918.985 kg | -05/04, Tool shop (4,918 kg) | |
78 | cqdqs.wam | 0 | 4,893.961 kg | 17/-11, ManCave (4,893 kg) | |
79 | pi3qm.wam | 0 | 4,852.654 kg | 03/01, Toolshop (4,852 kg) | |
80 | 5u1qu.wam | 0 | 4,799.124 kg | -07/-11, pure hate (4,799 kg) | |
81 | vylqw.wam | 0 | 4,772.048 kg | 25/11, Bogatstvo (4,772 kg) | |
82 | kvmqu.wam | 0 | 4,766.705 kg | 01/-26, Furnace (4,766 kg) | |
83 | qa1aq.wam | 0 | 4,765.969 kg | 15/08, 16 GOLD (4,765 kg) | |
84 | za1qg.waa | 0 | 4,751.029 kg | 05/17 (4,751 kg) | |
85 | 1agaq.wam | 0 | 4,746.890 kg | -10/-04, TESLA (4,746 kg) | |
86 | 3ckaw.wam | 0 | 4,701.305 kg | -08/13, gold mine (4,701 kg) | |
87 | fmiqw.wam | 0 | 4,648.831 kg | -08/-15, TGSSource (4,648 kg) | |
88 | vrub.wam | 0 | 4,644.090 kg | 10/-14, My House (4,644 kg) | |
89 | q3uau.wam | 0 | 4,600.005 kg | 04/-07, Iron (4,600 kg) | |
90 | mfqqu.wam | 0 | 4,513.367 kg | 00/14, Mine74 (4,513 kg) | |
91 | pv5au.wam | 0 | 4,472.532 kg | 05/-10, Yottabytex (4,472 kg) | |
92 | p1oqw.wam | 0 | 4,410.345 kg | -02/-04, ylika (4,410 kg) | |
93 | opdaw.wam | 0 | 4,409.963 kg | -10/13, Gold 333 (4,409 kg) | |
94 | azbay.wam | 0 | 4,379.270 kg | -13/12, Tools (4,379 kg) | |
95 | qtmqq.wam | 0 | 4,378.059 kg | -06/25, Paris (4,378 kg) | |
96 | sdray.wam | 0 | 4,376.858 kg | -07/-09, 4646 (4,376 kg) | |
97 | dximg.wam | 0 | 4,358.247 kg | 02/04, sawmill (4,358 kg) | |
98 | py3qw.wam | 0 | 4,273.458 kg | 13/01, 4THEPEOPLE (4,273 kg) | |
99 | uuequ.wam | 0 | 4,173.019 kg | 23/00, Kirkwood (4,173 kg) | |
100 | inqay.wam | 0 | 4,171.727 kg | -08/-14, WooD Inc (4,171 kg) | |
101 | f4uqq.wam | 0 | 4,145.043 kg | -15/14, FMSSIron (4,145 kg) | |
102 | i3wau.wam | 0 | 4,108.113 kg | -01/-03, Parf Iron2 (4,108 kg) | |
103 | 5n24c.wam | 0 | 4,047.167 kg | -09/05, StoneShop (4,047 kg) | |
104 | smraw.wam | 0 | 3,898.772 kg | -09/-07, GRush Mine (3,898 kg) | |
105 | qt1ay.wam | 0 | 3,662.231 kg | 23/-21, Brickyard (3,662 kg) | |
106 | ra1aw.wam | 0 | 3,437.219 kg | 14/06, metal (3,437 kg) | |
107 | d3wqu.wam | 0 | 3,339.347 kg | -01/05, tulsi coal (3,339 kg) | |
108 | ej.qu.wam | 0 | 3,329.194 kg | 25/-04, Colorado (3,329 kg) | |
109 | ttzaw.wam | 0 | 3,312.174 kg | 24/-11, Bag End (3,312 kg) | |
110 | wxab.wam | 0 | 3,275.202 kg | 17/18, PrimeHQ (3,275 kg) | |
111 | klvqu.wam | 0 | 3,258.908 kg | -03/-11, Gold Mine (3,258 kg) | |
112 | qtlqy.wam | 0 | 3,147.987 kg | 05/00 (3,147 kg) | |
113 | al3aq.wam | 0 | 3,129.742 kg | 04/15, Big Steely (3,129 kg) | |
114 | bfrau.wam | 0 | 3,020.912 kg | -12/01, Bablo Gold (1,536 kg), 19/-11, ore (1,483 kg) | |
115 | ps5qu.wam | 0 | 2,945.267 kg | -05/-13, Tool Shop (2,945 kg) | |
116 | i3nqw.wam | 0 | 2,945.235 kg | 03/-11, ZOLOTNIK (2,945 kg) | |
117 | zfgam.wam | 0 | 2,929.866 kg | -03/-06, Fur 29mar (2,929 kg) | |
118 | ncgqy.wam | 0 | 2,921.453 kg | 06/03, Sale (2,921 kg) | |
119 | bmoqu.wam | 0 | 2,846.397 kg | 18/13, Robs Tools (2,846 kg) | |
120 | udvqu.wam | 0 | 2,790.233 kg | -23/03 (2,790 kg) | |
121 | lwdqy.wam | 0 | 2,328.010 kg | -12/-03, Miners Inc (2,328 kg) | |
122 | khkqw.wam | 0 | 2,307.559 kg | 12/03, POTSNPANS (2,307 kg) | |
123 | maeqk.wam | 0 | 2,103.843 kg | 20/-23, EAST12GOLD (2,103 kg) | |
124 | p4hay.wam | 0 | 1,974.667 kg | -02/11, Brickmill (1,974 kg) | |
125 | nhoqw.wam | 0 | 1,783.712 kg | -03/-08, Iron (1,783 kg) | |
126 | j.sqw.wam | 0 | 1,339.711 kg | -07/-03, Jenie (1,339 kg) | |
127 | ld2aq.waa | 0 | 84.417 kg | 00/-04, eretz (84 kg) | |
Total | 3,824,585.022 kg | ||||
Rich plots | 4 | ||||
Unknown | 3 |
A plot is rich if it contains more than 12,000 kg ore.