-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | -26 | ||||||||||||||||||||||||||||||||||||||||||
-25 | 2 | 2 | 7 | 2 | 6 | 2 | 2 | 2 | 3 | 7 | 1 | 7 | 2 | -25 | |||||||||||||||||||||||||||||||||||||||||
-24 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 1 | 2 | 8 | 3 | 1 | 3 | -24 | ||||||||||||||||||||||||||||||||||||||||
-23 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | -23 | |||||||||||||||||||||||||||||||||||||||||||||
-22 | 3 | 2 | 6 | 11 | 2 | 5 | 2 | 10 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||
-21 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | -21 | |||||||||||||||||||||||||||||||||||||||||||||
-20 | 2 | 7 | 1 | 3 | 2 | 1 | 2 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||
-19 | 8 | 12 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | -19 | |||||||||||||||||||||||||||||||||||||||||||||
-18 | 2 | 1 | 2 | 2 | 1 | 3 | 5 | 8 | 6 | 3 | 3 | -18 | |||||||||||||||||||||||||||||||||||||||||||
-17 | 7 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 13 | 3 | 1 | 10 | 3 | 3 | -17 | |||||||||||||||||||||||||||||||||||||||
-16 | 1 | 5 | 3 | 3 | 15 | 2 | 4 | 2 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||
-15 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | -15 | ||||||||||||||||||||||||||||||||||||||||||||||
-14 | 3 | 2 | 3 | 5 | 5 | 2 | 9 | 3 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||
-13 | 10 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | -13 | |||||||||||||||||||||||||||||||||||||||||||
-12 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||
-11 | 2 | 12 | 2 | 6 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | -11 | |||||||||||||||||||||||||||||||||||||||||
-10 | 2 | 3 | 1 | 2 | 3 | 2 | 6 | 11 | 3 | 4 | 1 | -10 | |||||||||||||||||||||||||||||||||||||||||||
-9 | 3 | 3 | 3 | 5 | 2 | 1 | 6 | 9 | 2 | 2 | 2 | -9 | |||||||||||||||||||||||||||||||||||||||||||
-8 | 2 | 1 | 6 | 1 | 10 | 1 | 2 | 2 | 10 | -8 | |||||||||||||||||||||||||||||||||||||||||||||
-7 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 1 | 3 | 4 | -7 | ||||||||||||||||||||||||||||||||||||||||||||
-6 | 2 | 5 | 1 | 1 | 3 | 2 | 2 | 11 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||
-5 | 2 | 3 | 3 | 2 | 2 | 1 | 8 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||
-4 | 3 | 10 | 2 | 1 | 2 | 3 | 2 | 10 | 2 | 3 | -4 | ||||||||||||||||||||||||||||||||||||||||||||
-3 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 10 | 2 | 10 | -3 | ||||||||||||||||||||||||||||||||||||||||||
-2 | 7 | 2 | 12 | 2 | 1 | 6 | 1 | 2 | 2 | -2 | |||||||||||||||||||||||||||||||||||||||||||||
-1 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 8 | 2 | 4 | 12 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||
0 | 3 | 2 | 2 | 2 | 9 | 2 | 2 | 1 | 15 | 1 | 2 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1 | 2 | 3 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 6 | 2 | 9 | 2 | 3 | 2 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 2 | 2 | 4 | 2 | 2 | 8 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 1 | 2 | 1 | 7 | 2 | 3 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 6 | 11 | 11 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 2 | 4 | 2 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 3 | 2 | 2 | 8 | 3 | 2 | 13 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 2 | 11 | 2 | 2 | 1 | 6 | 2 | 3 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | 5 | 2 | 1 | 2 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||
14 | 3 | 2 | 5 | 2 | 1 | 6 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 2 | 3 | 12 | 2 | 3 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||
16 | 10 | 3 | 15 | 2 | 2 | 2 | 6 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | 3 | 5 | 15 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||
18 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 12 | 2 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||
19 | 3 | 4 | 11 | 11 | 3 | 3 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||
20 | 10 | 2 | 9 | 1 | 2 | 2 | 12 | 2 | 11 | 2 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||
21 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 11 | 2 | 4 | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||
22 | 2 | 9 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 1 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||
23 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 6 | 12 | 11 | 2 | 8 | 1 | 3 | 10 | 8 | 7 | 2 | 2 | 2 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||
25 | 11 | 4 | 2 | 2 | 4 | 3 | 1 | 6 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 10 | 10 | 2 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2021-Mar-07 18:40:38 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | Total quantity | Best plots | |
---|---|---|---|---|---|
1 | .wxqm.wam | 2 | 155,705,739 | 04/00, WaxBank (15,999K), -12/17, Develop3 (15,797K), -16/09, Develop1 (11,999K), ... | |
2 | wouqw.wam | 2 | 40,092,631 | 15/18, Gold 03 (12,753K), 12/20, Gold 02 (12,213K), 14/21, Gold 01 (11,161K), ... | |
3 | hbnas.wam | 1 | 104,230,299 | 23/-01, G2 KINGZ1 (12,392K), 03/-10, G7 Halo (11,599K), -17/25, G9 CityBAR (11,460K), ... | |
4 | iq4am.wam | 1 | 39,047,789 | -06/16, Mine 7 (15,269K), -25/-19, Mine 3 (8,893K), -16/-20, Mine 6 (7,778K), ... | |
5 | nhoqw.wam | 1 | 36,405,956 | -19/-02 (12,434K), -23/-13, Alqsia (10,376K), -03/03, 14 m (9,755K), ... | |
6 | leomarysnn24 | 1 | 32,908,996 | -05/-19, leo3 (12,213K), 11/-04, Leo2 (10,553K), 24/-08, Leo1 (10,141K) | |
7 | 4h5aq.wam | 1 | 28,918,768 | 16/-17 (13,865K), 06/24, 12k Gold (8,344K), -25/24, 10 m gold (6,708K) | |
8 | nicomougenot | 1 | 24,534,834 | -17/15 (12,727K), 16/09, 16M E Clay (11,807K) | |
9 | jjbqu.wam | 1 | 23,471,119 | -21/24, NM1 (12,104K), -19/24, NM2 (11,366K) | |
10 | wabao.wam | 1 | 15,999,999 | 11/-16 (15,999K) | |
11 | g22qu.wam | 1 | 13,938,558 | 21/11 (13,938K) | |
12 | 2qnqs.wam | 1 | 12,186,900 | -14/-11 (12,186K) | |
13 | (free plots) | 0 | 519,769,318 | -07/-20, MidEast (3,569K), -19/-26, My Plot (3,554K), -20/21, WestStone (3,496K), ... | |
14 | 2grqm.wam | 0 | 66,609,013 | -22/20, GOLD2 (10,955K), -05/24, Gold plot1 (10,890K), -17/00, GOLD1 (9,834K), ... | |
15 | jx1qw.wam | 0 | 32,656,484 | -21/19 (11,722K), -01/-09 (9,961K), -05/13, MakeOffer (4,451K), ... | |
16 | 5kmay.wam | 0 | 29,615,674 | 23/04, Radomin (9,546K), -11/-15, Ponderosa (3,427K), 09/17, Wegiersk (3,073K), ... | |
17 | m1wau.wam | 0 | 24,906,014 | 25/26, 10k gld (8,051K), -18/-22, MINE 1 (6,732K), -08/-16, MINE 2 (5,205K), ... | |
18 | gorqw.wam | 0 | 24,879,782 | 06/-07, BlackGold3 (7,101K), 02/-02, BlackGold2 (6,616K), -23/01, BlackGold4 (4,637K), ... | |
19 | jpvaw.wam | 0 | 23,223,874 | 17/-03, Bertha (10,000K), 23/12, Goldie (3,983K), 03/13, GOLD8 (3,969K), ... | |
20 | a.nqw.wam | 0 | 22,450,605 | -04/-22, BlackGold6 (11,564K), -04/-08, BlackGold7 (10,885K) | |
21 | jxwqw.wam | 0 | 21,372,632 | 24/-06, 16M (11,278K), 23/-17, 16M (10,094K) | |
22 | jooam.waa | 0 | 20,863,663 | 14/-16, 12G 20 Ore (4,122K), 19/05 (3,712K), 27/-25, 12k (2,683K), ... | |
23 | opdaw.wam | 0 | 19,142,252 | 24/-14, Gold 111 (9,621K), 20/13, Gold 222 (7,328K), -10/13, Gold 333 (2,192K) | |
24 | lfiqo.wam | 0 | 18,209,090 | 27/02, GOLD2 (11,742K), 06/-15, GOLD3 (4,289K), -18/-01, GOLD (2,177K) | |
25 | za1qg.waa | 0 | 16,175,843 | 07/14 (6,896K), 05/22 (4,931K), 05/17 (4,347K) | |
26 | supremealian | 0 | 15,952,850 | -07/22, GOLD4 (4,742K), -05/22, GOLD3 (3,060K), 02/07, GOLD2 (2,990K), ... | |
27 | gt3qw.wam | 0 | 15,721,335 | 18/-26, G3 HOMER (5,059K), 14/18 (3,332K), -06/-04, 90 (2,861K), ... | |
28 | wp.qm.wam | 0 | 15,697,685 | 05/05, BHL (7,999K), 06/19, GBP Tools (7,698K) | |
29 | 34zam.wam | 0 | 15,396,430 | 17/13 (5,707K), 04/13, StoneShop (3,765K), 26/-11, New Site (3,696K), ... | |
30 | vylqw.wam | 0 | 14,265,590 | 18/-11, Zoloto 4 (3,610K), -07/27, Zoloto 3 (3,569K), 25/11, Bogatstvo (2,552K), ... | |
31 | iswqm.wam | 0 | 14,076,844 | -17/17, G16 (5,855K), -22/13, G16 (5,764K), -14/-07, G12 (2,456K) | |
32 | smraw.wam | 0 | 13,430,581 | -22/19, Alberche (11,346K), -09/-07, GRush Mine (2,083K) | |
33 | pepperoniss1 | 0 | 13,348,832 | 01/22, Hutki (4,082K), -26/17, Skrzat (3,964K), 26/03, Bobr (2,945K), ... | |
34 | 2xwau.wam | 0 | 12,566,556 | 25/12, juttsapal (7,990K), 18/-19, malkoo45 (4,575K) | |
35 | bfrau.wam | 0 | 12,094,992 | -24/-26, DamiRes2 (3,566K), -09/06, Tool Gold (2,525K), 19/-11, ore (2,302K), ... | |
36 | kvmqu.wam | 0 | 12,073,085 | -11/03, GM 3 (6,183K), 06/-22, GM2 (5,889K) | |
37 | xqjam.wam | 0 | 11,894,696 | -24/12, New Jersey (9,915K), 16/-26, Amsterdam (1,979K) | |
38 | py3qw.wam | 0 | 11,297,805 | -17/09, 16m fulmat (11,297K) | |
39 | 4aqas.wam | 0 | 11,034,890 | -15/24, y (8,757K), 26/-19, glina (2,277K) | |
40 | 1agaq.wam | 0 | 10,925,317 | -10/-04, TESLA (10,925K) | |
41 | f2yqu.wam | 0 | 10,727,116 | 21/21, My (4,001K), 17/-17, My 3 (3,775K), -22/22, My 1 (2,950K) | |
42 | 2hiqk.waa | 0 | 10,674,207 | 11/-22, IWC HQ (10,674K) | |
43 | ccdaq.wam | 0 | 9,852,530 | -17/-25, Abakeleke (6,731K), -02/18, Ukpor (3,121K) | |
44 | vwsqq.wam | 0 | 9,624,168 | -17/22, My Home (9,624K) | |
45 | zwoaw.wam | 0 | 9,363,402 | 26/-14, MarlonCLAY (3,629K), -01/-16, GOLD Mine (3,331K), 23/-11, Gold Artel (2,401K) | |
46 | gqoqu.wam | 0 | 8,814,449 | 03/-18, GOLD 1 (8,814K) | |
47 | ptyaw.wam | 0 | 8,778,130 | 14/-01, negraGOLD (8,778K) | |
48 | eliqm.waa | 0 | 8,687,077 | -24/19, Barbados (4,620K), 19/20, Alaior (2,090K), 18/-24, Clay 10K (1,976K) | |
49 | 1xbqu.wam | 0 | 8,663,507 | 22/-12, LVL2 READY (4,991K), -15/-05 (3,672K) | |
50 | pi3qm.wam | 0 | 8,619,259 | 10/11, Muskgold (8,619K) | |
51 | vwwqq.wam | 0 | 8,512,890 | 24/21, My House (8,512K) | |
52 | 3ckaw.wam | 0 | 8,261,180 | -08/13, gold mine (5,408K), -12/13, Goldmine 1 (2,852K) | |
53 | 42nqu.wam | 0 | 7,901,751 | -26/-04, kallisti g (3,660K), -22/-08, kallisti (2,595K), -15/-08, honeypit (1,646K) | |
54 | scuqm.wam | 0 | 7,860,307 | -22/09, The Pit (6,003K), -16/05, Salvage (1,856K) | |
55 | p4hay.wam | 0 | 7,839,976 | -12/07, Pegasus (3,356K), -04/-03, Waikuku (2,438K), -02/11, Brickmill (2,044K) | |
56 | o1.qm.waa | 0 | 7,756,662 | 26/07 (7,756K) | |
57 | d4gau.wam | 0 | 7,596,624 | -17/-13, Toolfool (3,881K), -26/-15, Blecheimer (3,715K) | |
58 | fmiqw.wam | 0 | 7,455,275 | -02/-03, TGSSource3 (3,138K), -08/-15, TGSSource (2,472K), -10/07, TGSSource2 (1,843K) | |
59 | 1saqu.wam | 0 | 7,348,923 | -21/-17, Gold Mine1 (7,348K) | |
60 | tkoay.wam | 0 | 7,236,727 | 15/-26, Claymore (2,646K), -06/00, Minershub (2,335K), -15/-26, Clayon (2,255K) | |
61 | yliqq.wam | 0 | 7,234,141 | -22/-14, BestTool (3,746K), -22/17, Luka PNH (3,487K) | |
62 | p1oqw.wam | 0 | 7,126,827 | -02/-04, ylika (2,209K), -24/23, 3M (2,198K), 22/-21 (1,461K), ... | |
63 | bj3au.wam | 0 | 6,847,632 | -01/-10, Danzzy (6,847K) | |
64 | 34dqq.wam | 0 | 6,780,637 | -02/-09, ApnaSona (6,780K) | |
65 | qovqw.wam | 0 | 6,711,447 | -26/-09, Kebec clay (3,414K), -20/-12, Kebec (3,296K) | |
66 | xgtqw.wam | 0 | 6,648,810 | 04/-25, July 5 (3,772K), 26/05, 12mil (2,876K) | |
67 | fkeaq.wam | 0 | 6,388,861 | -14/-08 (6,388K) | |
68 | wahqw.wam | 0 | 6,327,083 | -17/-15, Bismark (2,533K), 09/09, Build to 3 (2,144K), -04/-18, HOI1 (1,649K) | |
69 | ekdaq.wam | 0 | 6,309,898 | 24/25, Gold 8kk (6,309K) | |
70 | steliosfan13 | 0 | 6,142,307 | 11/16, Athens (6,142K) | |
71 | mx3aq.wam | 0 | 6,068,449 | 18/12, MSochi (6,068K) | |
72 | rlkau.wam | 0 | 5,885,256 | -10/24, GoldStar 1 (3,346K), -02/19, Plot1 (2,538K) | |
73 | nikoleondas2 | 0 | 5,880,936 | -13/-06, Amari (5,880K) | |
74 | j4sqm.waa | 0 | 5,817,861 | 24/-15 (1,996K), -08/20, Sterling (1,960K), 15/-17, jackpot 2 (1,860K) | |
75 | m3vqu.wam | 0 | 5,770,322 | 13/-23, Goldmine (3,236K), 24/17, Ironmine (2,534K) | |
76 | kf.ao.waa | 0 | 5,709,331 | 02/-18 (5,709K) | |
77 | v2qqk.wam | 0 | 5,678,674 | 05/-14, Goldmie 14 (5,678K) | |
78 | erdqu.wam | 0 | 5,521,844 | -20/-09, OM JONI (3,701K), 06/-01, CoffeeHut (1,820K) | |
79 | isdaq.wam | 0 | 5,509,489 | -08/-05, Baracuda6 (3,202K), 11/02, Baracuda5 (2,306K) | |
80 | wxab.wam | 0 | 5,507,450 | 19/17, Prime2 (3,093K), 17/18, PrimeHQ (2,414K) | |
81 | xftqs.wam | 0 | 5,325,836 | -21/05, Majdanpek1 (3,075K), -02/-24, Majdanpek (2,250K) | |
82 | 4jmau.wam | 0 | 5,307,534 | -05/02, CORINTO (3,179K), 13/-19, NINA (2,127K) | |
83 | e2uaq.wam | 0 | 5,299,797 | -16/-09 (5,299K) | |
84 | 3.kqo.wam | 0 | 5,255,819 | -03/-14, GBP Gold (5,255K) | |
85 | fp4qq.wam | 0 | 5,208,437 | 19/01, leggo (5,208K) | |
86 | idtas.wam | 0 | 5,194,900 | -14/15, Mine lv 2 (2,739K), -24/03, Sell Chat (2,455K) | |
87 | twrqq.wam | 0 | 5,181,222 | -08/-01, Furnace2St (3,871K), -04/-13, 4mnPlot (1,309K) | |
88 | lioaw.wam | 0 | 5,023,932 | -09/04, Leah Gold (5,023K) | |
89 | 5voqw.wam | 0 | 5,012,041 | -15/-23, MellsTools (3,018K), -11/-02 (1,993K) | |
90 | wc4b2.wam | 0 | 4,905,920 | 02/-12, KaiserGold (3,263K), 12/-13, Sraczka (1,642K) | |
91 | u2iqm.waa | 0 | 4,861,845 | 09/-26, BelKob (4,861K) | |
92 | fbmb.wam | 0 | 4,806,926 | 07/-10, DONE 8 MIL (3,145K), 04/-02, MICRON GM (1,661K) | |
93 | mfqqu.wam | 0 | 4,783,687 | -13/-21, Gold mine7 (2,539K), 00/14, Mine74 (2,244K) | |
94 | ukjqm.wam | 0 | 4,669,256 | -09/-03, 12M GOLD (4,669K) | |
95 | 5zlas.wam | 0 | 4,613,971 | -01/06, PGLTOMOON (4,613K) | |
96 | qtmqq.wam | 0 | 4,578,424 | -06/25, Paris (4,578K) | |
97 | digqk.wam | 0 | 4,474,834 | 10/04, Mine Now (4,474K) | |
98 | efcqu.wam | 0 | 4,461,813 | 22/05, g mine 01 (2,275K), 02/21, g mine 02 (2,186K) | |
99 | qa1aq.wam | 0 | 4,380,233 | 15/08, 16 GOLD (4,380K) | |
100 | pqzaw.wam | 0 | 4,316,381 | -03/01, CassGold2 (2,547K), -05/00, CassGold1 (1,768K) | |
101 | t.mqm.waa | 0 | 4,244,722 | 27/-07, Mrt01 (4,244K) | |
102 | fc.au.wam | 0 | 4,135,791 | -18/07, Pak Force (4,135K) | |
103 | lspaw.wam | 0 | 4,076,311 | 08/26, Four Loko (4,076K) | |
104 | .jiqu.wam | 0 | 4,042,089 | -10/-12, 16 M Gold3 (2,387K), 13/22, GOLD10 (1,654K) | |
105 | ewzqw.wam | 0 | 4,006,570 | 08/-10, 12m 2kwood (4,006K) | |
106 | khkqw.wam | 0 | 3,999,999 | 12/03, POTSNPANS (3,999K) | |
107 | pmiam.wam | 0 | 3,938,077 | 02/-23, Pwen lo (3,938K) | |
108 | .o3aq.wam | 0 | 3,912,591 | 19/08, WolfandWax (3,912K) | |
109 | luismarin123 | 0 | 3,887,067 | 07/21, LuisGold2 (3,887K) | |
110 | s23qm.waa | 0 | 3,876,602 | -22/-01, SledgeNGo (3,876K) | |
111 | klvqu.wam | 0 | 3,816,910 | -03/-11, Gold Mine (3,816K) | |
112 | mkcqq.wam | 0 | 3,752,695 | 27/-17, 12mil2nd (3,752K) | |
113 | 5ycqs.wam | 0 | 3,722,820 | -24/-03, MEGA (3,722K) | |
114 | uwyqm.wam | 0 | 3,707,724 | 16/11, MOLOCH (3,707K) | |
115 | gz52k.wam | 0 | 3,601,175 | 10/18 (3,601K) | |
116 | rrrau.wam | 0 | 3,584,371 | 25/-07, Nevada (3,584K) | |
117 | ej.qu.wam | 0 | 3,579,161 | 25/-04, Colorado (3,579K) | |
118 | xnhqs.wam | 0 | 3,556,289 | 08/01, Bee (3,556K) | |
119 | al3aq.wam | 0 | 3,551,508 | 04/15, Big Steely (3,551K) | |
120 | ttzaw.wam | 0 | 3,495,813 | 24/-11, Bag End (3,495K) | |
121 | ufkb.wam | 0 | 3,480,912 | 14/13, shannygold (3,480K) | |
122 | fziqu.wam | 0 | 3,475,814 | 05/-21, 4000K Gold (3,475K) | |
123 | 552am.waa | 0 | 3,416,628 | 10/22, For sale (3,416K) | |
124 | n4iay.wam | 0 | 3,381,705 | -13/-14, Iron (3,381K) | |
125 | 2.nqw.wam | 0 | 3,376,504 | -21/-09, Cartland (3,376K) | |
126 | au5au.wam | 0 | 3,266,050 | 02/26, Plata (3,266K) | |
127 | 23mqu.wam | 0 | 3,230,013 | -13/15, Hatti (3,230K) | |
128 | l.dqq.wam | 0 | 3,209,425 | -09/-10 (3,209K) | |
129 | robqq.wam | 0 | 3,131,689 | 10/-01, Prithviraj (3,131K) | |
130 | ra1aw.wam | 0 | 3,118,386 | 14/06, metal (3,118K) | |
131 | ld2aq.waa | 0 | 3,118,046 | 00/-04, eretz (3,118K) | |
132 | njyay.wam | 0 | 3,084,440 | -02/13 (3,084K) | |
133 | ezbqu.wam | 0 | 3,021,488 | -19/-24, Aber Gold (3,021K) | |
134 | fvlqu.wam | 0 | 3,015,914 | 08/25, WCL (3,015K) | |
135 | m4mqw.wam | 0 | 2,977,773 | -03/19, 3187K Gold (2,977K) | |
136 | 1roau.wam | 0 | 2,950,095 | -01/-22, Prince5m (2,950K) | |
137 | lipau.wam | 0 | 2,906,726 | 08/-06, snip 16m (2,906K) | |
138 | i3nqw.wam | 0 | 2,851,299 | 03/-11, ZOLOTNIK (2,851K) | |
139 | y3iau.wam | 0 | 2,848,727 | 25/-02, Malta (2,848K) | |
140 | azcqy.wam | 0 | 2,818,465 | -01/04, Z001 (2,818K) | |
141 | snipercrypto | 0 | 2,809,151 | 17/-26, mine2zero (2,809K) | |
142 | berlintyler1 | 0 | 2,796,349 | 08/-22, Sacrilegio (2,796K) | |
143 | ixcam.wam | 0 | 2,781,070 | -06/-10, PilotClubB (2,781K) | |
144 | wcqqm.waa | 0 | 2,777,190 | 04/07, Iron Man (2,777K) | |
145 | m.sb.wam | 0 | 2,774,290 | 02/-11, NG2G (2,774K) | |
146 | 5n24c.wam | 0 | 2,723,959 | -09/05, StoneShop (2,723K) | |
147 | ojiaw.wam | 0 | 2,720,136 | -04/-20, LVL2 GOLD (2,720K) | |
148 | bwrau.wam | 0 | 2,709,667 | 12/04, NevsGold4 (2,709K) | |
149 | jfwas.wam | 0 | 2,688,817 | 26/-16, 4K Gold (2,688K) | |
150 | owhqq.wam | 0 | 2,665,030 | -11/-25, G3M (2,665K) | |
151 | javau.wam | 0 | 2,615,356 | -11/14, Atlantis (2,615K) | |
152 | i4ray.wam | 0 | 2,614,726 | -08/-03, AlienWorld (2,614K) | |
153 | l.oqq.wam | 0 | 2,610,717 | -08/-09 (2,610K) | |
154 | 1jsqu.wam | 0 | 2,602,996 | 12/19, GOLD7 (2,602K) | |
155 | j13qy.wam | 0 | 2,602,760 | 08/-03, out (2,602K) | |
156 | u12qw.wam | 0 | 2,573,725 | 18/-07, Glogow (2,573K) | |
157 | qt1ay.wam | 0 | 2,542,338 | -05/-23, Kana (2,542K) | |
158 | f1hqu.wam | 0 | 2,525,715 | -14/-10, Tozla (2,525K) | |
159 | 5u1qu.wam | 0 | 2,505,294 | -07/-11, pure hate (2,505K) | |
160 | okhaw.wam | 0 | 2,493,528 | 20/19, Gold Free (2,493K) | |
161 | 2p4qy.wam | 0 | 2,489,901 | 01/08, Cegielnia (2,489K) | |
162 | maeqk.wam | 0 | 2,424,740 | 20/-23, EAST12GOLD (2,424K) | |
163 | uymaq.wam | 0 | 2,409,396 | 03/-04, Gold (2,409K) | |
164 | zykqw.wam | 0 | 2,382,686 | 12/09, Mine 5 (2,382K) | |
165 | yvzau.wam | 0 | 2,341,687 | -13/-15, Shayland (2,341K) | |
166 | bsoqm.waa | 0 | 2,325,553 | 15/27, GOLD12 (2,325K) | |
167 | p53qw.wam | 0 | 2,270,354 | 27/05, Kreta (2,270K) | |
168 | tz3qw.wam | 0 | 2,260,254 | 22/12, Quebec (2,260K) | |
169 | kgpqu.wam | 0 | 2,218,684 | -08/22, Gold 3 lv (2,218K) | |
170 | owlaq.wam | 0 | 2,188,904 | -01/-05, asasa (2,188K) | |
171 | 3luqy.wam | 0 | 2,172,818 | 01/-09, ClayGold (2,172K) | |
172 | vrub.wam | 0 | 2,162,246 | 10/-14, My House (2,162K) | |
173 | t3xau.wam | 0 | 2,132,072 | 24/07, GM 4 (2,132K) | |
174 | gphac.wam | 0 | 2,121,262 | 06/25, TheMine (2,121K) | |
175 | lwdqy.wam | 0 | 2,110,320 | -12/-03, Miners Inc (2,110K) | |
176 | ecjay.wam | 0 | 2,106,267 | -25/-25, 2mil Gold (2,106K) | |
177 | ewxqm.wam | 0 | 2,094,343 | 20/14, Shakir (2,094K) | |
178 | kwcqy.wam | 0 | 1,921,543 | -06/-06, a5iqs (1,921K) | |
179 | h2.5i.wam | 0 | 1,878,841 | 01/-17 (1,878K) | |
180 | y4uqy.wam | 0 | 1,760,770 | 17/07, G2 Cat (1,760K) | |
