-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 5 | 6 | 2 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | -26 | |||||||||||||||||||||||||||||||||||||||
-25 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | -25 | ||||||||||||||||||||||||||||||||||||
-24 | 6 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 1 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 4 | -24 | ||||||||||||||||||||||||||||||
-23 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | -23 | |||||||||||||||||||||||||||||||||||||||
-22 | 4 | 6 | 1 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | -22 | ||||||||||||||||||||||||||||||||||
-21 | 0 | 5 | 5 | 1 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 1 | 5 | 6 | 6 | 2 | 4 | 6 | 4 | 9 | -21 | |||||||||||||||||||||||||||||||
-20 | 2 | 2 | 5 | 6 | 5 | 4 | 1 | 6 | 9 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | -20 | |||||||||||||||||||||||||||||||
-19 | 6 | 6 | 5 | 5 | 6 | 5 | 9 | 5 | 1 | 4 | 6 | 4 | 6 | -19 | |||||||||||||||||||||||||||||||||||||||||
-18 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 6 | -18 | ||||||||||||||||||||||||||||||||||
-17 | 6 | 6 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 1 | 5 | 5 | 6 | 7 | 6 | 4 | -17 | ||||||||||||||||||||||||||||||||||||||
-16 | 6 | 6 | 5 | 1 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 2 | 5 | 6 | 4 | 4 | 6 | -16 | |||||||||||||||||||||||||||||||||
-15 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | -15 | ||||||||||||||||||||||||||||||||||||
-14 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 0 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | ? | 1 | -14 | ||||||||||||||||||||||||||||||||
-13 | 8 | 6 | 5 | 5 | 2 | 4 | 1 | 4 | 2 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | -13 | ||||||||||||||||||||||||||||||||||||||
-12 | 6 | 2 | 4 | 5 | 2 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 1 | 4 | 6 | 5 | 6 | -12 | |||||||||||||||||||||||||||||||||||
-11 | 5 | 6 | 6 | 4 | 2 | 2 | 4 | 1 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 6 | 6 | -11 | ||||||||||||||||||||||||||||||||||
-10 | 6 | 4 | 5 | 4 | 9 | 4 | 9 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | -10 | ||||||||||||||||||||||||||||||||||||||||
-9 | 2 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | -9 | |||||||||||||||||||||||||||||||||||||||
-8 | 1 | 6 | 4 | 2 | 2 | 5 | 7 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 1 | -8 | |||||||||||||||||||||||||||||||||||
-7 | 1 | 6 | 6 | 3 | 0 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 8 | -7 | ||||||||||||||||||||||||||||||||||||
-6 | 1 | 6 | 4 | 6 | 2 | 6 | 4 | 3 | 4 | 4 | 7 | 7 | 3 | 4 | 5 | 1 | 5 | 1 | 4 | 6 | -6 | ||||||||||||||||||||||||||||||||||
-5 | 6 | 6 | 6 | 6 | 5 | 8 | 4 | 3 | 3 | 0 | 4 | 4 | 4 | 0 | 5 | 5 | ? | -5 | |||||||||||||||||||||||||||||||||||||
-4 | 6 | 6 | 1 | 6 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | -4 | |||||||||||||||||||||||||||||||||||
-3 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 8 | 4 | 1 | 5 | 5 | 6 | 6 | 1 | -3 | |||||||||||||||||||||||||||||||||||
-2 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 1 | 5 | 2 | 2 | 7 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | -2 | |||||||||||||||||||||||||||||||||||
-1 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 6 | -1 | |||||||||||||||||||||||||||||||||||||||
0 | 6 | 2 | 2 | 5 | 5 | 5 | 3 | 6 | 6 | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 4 | 6 | 4 | 3 | 4 | 8 | 3 | 4 | 6 | 2 | 5 | 5 | 6 | 6 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
2 | 6 | 6 | 6 | 2 | 6 | 0 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 0 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | ? | 2 | |||||||||||||||||||||||||||||||
3 | 2 | 3 | 2 | 6 | 6 | 7 | 1 | 5 | 1 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 0 | 5 | 5 | 6 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
4 | 6 | 1 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||
5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 1 | 7 | 6 | 5 | 6 | 5 | |||||||||||||||||||||||||||
6 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
7 | 6 | 8 | 4 | 7 | 4 | 6 | 5 | 1 | 5 | 4 | 4 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 2 | 5 | 7 | 4 | 6 | 8 | ||||||||||||||||||||||||||||||||||
9 | 1 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 0 | 6 | 6 | 4 | 6 | 9 | ||||||||||||||||||||||||||||||||||
10 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 6 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||
11 | 6 | 6 | 6 | 4 | 5 | 1 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 11 | ||||||||||||||||||||||||||||||||||
12 | 1 | ? | 5 | 1 | 6 | 6 | 1 | ? | 8 | 6 | 6 | 4 | 2 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | ? | 6 | 5 | 12 | ||||||||||||||||||||||||||||
13 | 6 | 1 | 5 | 6 | 5 | 6 | 2 | 8 | 5 | 5 | 3 | 5 | 3 | 3 | 7 | 1 | 6 | 6 | 13 | ||||||||||||||||||||||||||||||||||||
14 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 1 | 6 | 6 | 14 | |||||||||||||||||||||||||||||||
15 | 5 | 6 | 8 | 4 | 6 | 8 | 2 | 4 | 5 | 5 | 1 | 1 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||
16 | 4 | 2 | 6 | 7 | 5 | 0 | 5 | 6 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 1 | 6 | 1 | 16 | |||||||||||||||||||||||||||||||
17 | 9 | 6 | 4 | 5 | 6 | 4 | 5 | 2 | 6 | 4 | 6 | 4 | 5 | 5 | 2 | 4 | 1 | 5 | 4 | 6 | 1 | 6 | 6 | 6 | 5 | 17 | |||||||||||||||||||||||||||||
18 | 4 | 1 | 4 | 3 | 6 | 3 | 0 | 4 | 1 | 5 | 4 | 4 | 4 | 7 | 6 | 6 | 6 | 9 | 18 | ||||||||||||||||||||||||||||||||||||
19 | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 2 | 6 | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 6 | 4 | 19 | |||||||||||||||||||||||||||||
20 | 6 | 6 | 4 | 6 | 4 | 9 | 8 | 2 | 6 | 2 | 2 | 5 | 5 | 4 | 3 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||
21 | 4 | 2 | 6 | 4 | 1 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 21 | ||||||||||||||||||||||||||||||||
22 | 6 | 1 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 9 | 5 | 3 | 4 | 4 | 6 | 6 | 6 | 5 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 6 | 3 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 23 | |||||||||||||||||||||||||||||||
24 | 6 | 4 | 9 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||
25 | 6 | ? | 6 | 6 | 6 | 4 | 6 | 4 | 3 | 6 | 1 | 6 | 4 | 1 | 5 | 3 | 6 | 6 | 6 | 4 | 25 | ||||||||||||||||||||||||||||||||||
26 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 7 | 26 | ||||||||||||||||||||||||||||||
27 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 7 | 4 | 4 | 6 | 3 | 5 | 1 | 4 | 5 | 6 | 27 | |||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2021-Mar-07 17:10:35 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | Total quantity | Best plots | |
---|---|---|---|---|---|
1 | (free plots) | 0 | 4,254,701.113 kg | 01/-12, GM 3 Home (7,130 kg), -26/-23 (6,990 kg), 26/27 (6,982 kg), ... | |
2 | .wxqm.wam | 0 | 43,031.039 kg | -11/20, 16mGold8 (9,602 kg), -06/20, 12mGold5 (8,916 kg), -08/27, 12mGold4 (7,544 kg), ... | |
3 | hbnas.wam | 0 | 38,800.824 kg | 03/-10, G7 Halo (9,586 kg), 02/-03, G8 ChuckNo (8,888 kg), -22/16, G11 Ohshit (7,248 kg), ... | |
4 | jooam.waa | 0 | 34,969.111 kg | -12/-20, 12M Gold (9,602 kg), 26/-21 (9,594 kg), -25/07 (8,916 kg), ... | |
5 | pepperoniss1 | 0 | 33,369.110 kg | -26/17, Skrzat (9,602 kg), 01/22, Hutki (9,593 kg), -02/-01, BankPolski (7,325 kg), ... | |
6 | 2grqm.wam | 0 | 31,099.112 kg | -09/15, GOLDCOAL (8,719 kg), -05/-11, GOLD3 (6,564 kg), -01/03, Cash Cow (5,278 kg), ... | |
7 | nhoqw.wam | 0 | 30,241.284 kg | -23/-13, Alqsia (8,549 kg), -05/-08, Tool (6,645 kg), -03/-08, Iron (5,639 kg), ... | |
8 | eliqm.waa | 0 | 22,303.532 kg | 21/18, Cliff Bank (9,000 kg), 18/-24, Clay 10K (7,323 kg), 00/15, Sky Bank (5,979 kg) | |
9 | bfrau.wam | 0 | 21,457.254 kg | 19/-11, ore (6,024 kg), 01/03, EKtoolshop (5,874 kg), -24/-26, DamiRes2 (5,702 kg), ... | |
10 | oslam.waa | 0 | 18,888.334 kg | 00/-02, ProRail (7,446 kg), 03/-01, RubblePile (5,967 kg), -01/02, Starlink (5,474 kg) | |
11 | gt3qw.wam | 0 | 18,699.560 kg | -13/-24, GoldI (6,731 kg), -22/-25, DamiTool (6,185 kg), -14/24, ROCKMINING (5,781 kg) | |
12 | wp.qm.wam | 0 | 18,205.302 kg | 06/19, GBP Tools (7,033 kg), 13/24, GBP IRON (6,575 kg), 05/05, BHL (4,596 kg) | |
13 | isdaq.wam | 0 | 15,580.674 kg | -08/-05, Baracuda6 (8,890 kg), 11/02, Baracuda5 (6,690 kg) | |
14 | jviqu.wam | 0 | 14,196.554 kg | -15/12, OreLand (8,079 kg), -21/-03, Tools (6,116 kg) | |
15 | .o3aq.wam | 0 | 14,045.345 kg | 19/08, WolfandWax (7,804 kg), 17/14, Hornbach (6,241 kg) | |
16 | fmiqw.wam | 0 | 13,626.487 kg | -10/07, TGSSource2 (7,298 kg), -02/-03, TGSSource3 (6,328 kg) | |
17 | jxwqw.wam | 0 | 13,483.896 kg | -15/23, Sawmill (7,054 kg), -15/25, Furnace (6,429 kg) | |
18 | p1oqw.wam | 0 | 12,966.409 kg | 04/-12, Gold Mine (5,146 kg), -02/-04, ylika (4,820 kg), 22/-21 (2,999 kg) | |
19 | kvmqu.wam | 0 | 12,190.090 kg | -11/03, GM 3 (7,696 kg), 01/-26, Furnace (4,493 kg) | |
20 | qovqw.wam | 0 | 12,034.727 kg | -12/-08, KebecTools (6,416 kg), -16/-03, Iron Forge (5,618 kg) | |
21 | ukjqm.wam | 0 | 11,924.921 kg | -05/03, Iron 2 (7,316 kg), -05/04, Tool shop (4,608 kg) | |
22 | m3vqu.wam | 0 | 11,889.029 kg | 26/-26, ore mine (6,680 kg), 24/17, Ironmine (5,208 kg) | |
23 | al3aq.wam | 0 | 11,157.999 kg | 04/15, Big Steely (5,673 kg), 00/16, Big Rocky (5,484 kg) | |
24 | supremealian | 0 | 10,633.043 kg | 02/07, GOLD2 (6,063 kg), -19/-25, GOLD5 (4,569 kg) | |
25 | ezbqu.wam | 0 | 10,380.458 kg | -21/-20, Abertool (6,576 kg), -19/-24, Aber Gold (3,803 kg) | |
26 | wc4b2.wam | 0 | 10,082.397 kg | 12/-13, Sraczka (5,156 kg), 02/-12, KaiserGold (4,926 kg) | |
27 | 34zam.wam | 0 | 9,924.793 kg | -04/-23 (6,156 kg), 17/13 (3,767 kg) | |
28 | jjbqu.wam | 0 | 9,589.751 kg | -19/24, NM2 (9,589 kg) | |
29 | ixcam.wam | 0 | 9,549.611 kg | -06/-10, PilotClubB (9,549 kg) | |
30 | leomarysnn24 | 0 | 9,296.437 kg | -05/-19, leo3 (9,296 kg) | |
31 | nicomougenot | 0 | 8,916.323 kg | -17/15 (8,916 kg) | |
32 | cqdqs.wam | 0 | 8,711.063 kg | 17/-11, ManCave (8,711 kg) | |
33 | t.mqm.waa | 0 | 8,632.142 kg | 27/-07, Mrt01 (8,632 kg) | |
34 | scuqm.wam | 0 | 8,463.014 kg | -14/11, Brickyard (5,008 kg), -22/09, The Pit (3,454 kg) | |
35 | njyay.wam | 0 | 8,230.452 kg | -02/13 (8,230 kg) | |
36 | pi3qm.wam | 0 | 8,083.459 kg | 03/01, Toolshop (8,083 kg) | |
37 | efcqu.wam | 0 | 7,941.711 kg | 22/05, g mine 01 (7,941 kg) | |
38 | m1wau.wam | 0 | 7,652.254 kg | 25/26, 10k gld (7,652 kg) | |
39 | maeqk.wam | 0 | 7,544.581 kg | 20/-23, EAST12GOLD (7,544 kg) | |
40 | 4h5aq.wam | 0 | 7,541.861 kg | 16/-17 (7,541 kg) | |
41 | mfqqu.wam | 0 | 7,536.018 kg | 00/14, Mine74 (5,144 kg), -13/-21, Gold mine7 (2,391 kg) | |
42 | izvqm.wam | 0 | 7,527.742 kg | -02/-06, Saw 29mar (7,527 kg) | |
43 | zfgam.wam | 0 | 7,492.954 kg | -03/-06, Fur 29mar (7,492 kg) | |
44 | vrub.wam | 0 | 7,486.057 kg | 10/-14, My House (7,486 kg) | |
45 | digqk.wam | 0 | 7,455.240 kg | 04/08, CENTREFURN (7,455 kg) | |
46 | fkeaq.wam | 0 | 7,399.092 kg | -14/-08 (7,399 kg) | |
47 | smraw.wam | 0 | 7,386.275 kg | -22/19, Alberche (7,386 kg) | |
48 | bweas.wam | 0 | 7,376.750 kg | 12/18 (7,376 kg) | |
49 | ptyaw.wam | 0 | 7,277.896 kg | 14/-01, negraGOLD (4,801 kg), 02/05, M (2,476 kg) | |
50 | robqq.wam | 0 | 7,270.018 kg | 10/-01, Prithviraj (7,270 kg) | |
51 | opdaw.wam | 0 | 7,170.383 kg | 20/13, Gold 222 (7,170 kg) | |
52 | nikoleondas2 | 0 | 6,983.421 kg | -13/-06, Amari (6,983 kg) | |
53 | a.nqw.wam | 0 | 6,896.552 kg | -04/-22, BlackGold6 (6,896 kg) | |
54 | s23qm.waa | 0 | 6,893.529 kg | 00/04, SteelInc (6,893 kg) | |
55 | iswqm.wam | 0 | 6,856.379 kg | -17/17, G16 (6,856 kg) | |
56 | lioaw.wam | 0 | 6,852.206 kg | -09/04, Leah Gold (6,852 kg) | |
57 | g22qu.wam | 0 | 6,849.818 kg | 21/11 (6,849 kg) | |
58 | wxab.wam | 0 | 6,654.934 kg | 17/18, PrimeHQ (6,654 kg) | |
59 | iq4am.wam | 0 | 6,641.848 kg | -06/16, Mine 7 (6,641 kg) | |
60 | f2yqu.wam | 0 | 6,573.551 kg | 17/-17, My 3 (6,573 kg) | |
61 | f4uqq.wam | 0 | 6,496.854 kg | -15/14, FMSSIron (6,496 kg) | |
62 | ttzaw.wam | 0 | 6,464.154 kg | 24/-11, Bag End (6,464 kg) | |
63 | p53qw.wam | 0 | 6,453.290 kg | 27/05, Kreta (6,453 kg) | |
64 | 5b3as.wam | 0 | 6,356.455 kg | 06/-23, Brickyard (6,356 kg) | |
65 | zwoaw.wam | 0 | 6,304.105 kg | -01/-16, GOLD Mine (6,304 kg) | |
66 | j4sqm.waa | 0 | 6,271.676 kg | 15/-17, jackpot 2 (6,271 kg) | |
67 | xnhqs.wam | 0 | 6,153.322 kg | 08/01, Bee (6,153 kg) | |
68 | fp4qq.wam | 0 | 6,026.616 kg | 19/01, leggo (6,026 kg) | |
69 | d4gau.wam | 0 | 5,994.168 kg | -17/-13, Toolfool (5,994 kg) | |
70 | 1jsqu.wam | 0 | 5,985.871 kg | 12/19, GOLD7 (5,985 kg) | |
71 | yvzau.wam | 0 | 5,967.783 kg | -13/-15, Shayland (5,967 kg) | |
72 | l.oqq.wam | 0 | 5,859.035 kg | -08/-09 (5,859 kg) | |
73 | 3ckaw.wam | 0 | 5,795.967 kg | -12/13, Goldmine 1 (5,795 kg) | |
74 | d3wqu.wam | 0 | 5,769.587 kg | -01/05, tulsi coal (5,769 kg) | |
75 | ewxqm.wam | 0 | 5,748.219 kg | 20/14, Shakir (5,748 kg) | |
76 | twrqq.wam | 0 | 5,696.760 kg | -08/-01, Furnace2St (5,696 kg) | |
77 | bsoqm.waa | 0 | 5,544.948 kg | 15/27, GOLD12 (5,544 kg) | |
78 | p4hay.wam | 0 | 5,533.293 kg | -02/11, Brickmill (5,533 kg) | |
79 | ra1aw.wam | 0 | 5,417.304 kg | 14/06, metal (5,417 kg) | |
80 | vt3au.wam | 0 | 5,401.561 kg | 12/-21, Manu Star (5,401 kg) | |
81 | pv5au.wam | 0 | 5,311.600 kg | 05/-10, Yottabytex (5,311 kg) | |
82 | gorqw.wam | 0 | 5,301.452 kg | 06/-07, BlackGold3 (5,301 kg) | |
83 | fbmb.wam | 0 | 5,273.788 kg | 07/-10, DONE 8 MIL (5,273 kg) | |
84 | mwhaq.wam | 0 | 5,169.869 kg | 12/-18, Jaat Land (5,169 kg) | |
85 | 2qvas.wam | 0 | 5,089.211 kg | 00/23, SSSR (5,089 kg) | |
86 | 4aqas.wam | 0 | 4,968.179 kg | -03/-01, cklad (4,968 kg) | |
87 | zykqw.wam | 0 | 4,947.636 kg | 12/09, Mine 5 (4,947 kg) | |
88 | cwjr.wam | 0 | 4,937.361 kg | -04/-04 (4,937 kg) | |
89 | .jiqu.wam | 0 | 4,930.322 kg | 13/22, GOLD10 (4,930 kg) | |
90 | i4ray.wam | 0 | 4,921.883 kg | -08/-03, AlienWorld (4,921 kg) | |
91 | d..qw.wam | 0 | 4,889.368 kg | -06/-14, Gold Staxx (4,889 kg) | |
92 | 1gcaq.wam | 0 | 4,871.343 kg | -06/-08, Fe Factory (4,871 kg) | |
93 | 4jmau.wam | 0 | 4,840.003 kg | 13/-19, NINA (4,840 kg) | |
94 | ekdaq.wam | 0 | 4,786.938 kg | -17/26 (4,786 kg) | |
95 | 2hiqk.waa | 0 | 4,786.651 kg | 11/-22, IWC HQ (4,786 kg) | |
96 | qwrqq.wam | 0 | 4,779.688 kg | -18/27, asik (4,779 kg) | |
97 | m.sb.wam | 0 | 4,725.657 kg | 02/-11, NG2G (4,725 kg) | |
98 | za1qg.waa | 0 | 4,691.348 kg | 07/16 (4,691 kg) | |
99 | ncgqy.wam | 0 | 4,674.243 kg | 06/03, Sale (4,674 kg) | |
100 | w5lqm.wam | 0 | 4,628.737 kg | -11/26, BASE (4,628 kg) | |
101 | tkoay.wam | 0 | 4,585.155 kg | -01/08, Tools (4,585 kg) | |
102 | ojiaw.wam | 0 | 4,548.883 kg | -04/-20, LVL2 GOLD (4,548 kg) | |
103 | f1hqu.wam | 0 | 4,513.217 kg | -14/-10, Tozla (4,513 kg) | |
104 | erdqu.wam | 0 | 4,419.473 kg | 06/-01, CoffeeHut (4,419 kg) | |
105 | inqay.wam | 0 | 4,369.910 kg | -08/-14, WooD Inc (4,369 kg) | |
106 | dximg.wam | 0 | 4,341.159 kg | 03/02, Center (4,341 kg) | |
107 | gz52k.wam | 0 | 4,328.437 kg | 10/18 (4,328 kg) | |
108 | n4iay.wam | 0 | 4,140.716 kg | -13/-14, Iron (4,140 kg) | |
109 | j.sqw.wam | 0 | 4,074.027 kg | -07/-03, Jenie (4,074 kg) | |
110 | y4uqy.wam | 0 | 4,037.333 kg | 17/07, G2 Cat (4,037 kg) | |
111 | qt1ay.wam | 0 | 4,003.174 kg | 23/-21, Brickyard (4,003 kg) | |
112 | xqjam.wam | 0 | 3,902.255 kg | 16/-26, Amsterdam (3,902 kg) | |
113 | 5kmay.wam | 0 | 3,793.994 kg | -11/-15, Ponderosa (3,793 kg) | |
114 | i3wau.wam | 0 | 3,776.474 kg | -04/-01, Tool Parf3 (3,776 kg) | |
115 | pjtau.wam | 0 | 3,774.162 kg | 09/-16, tools Thor (3,774 kg) | |
116 | steliosfan13 | 0 | 3,694.647 kg | 11/16, Athens (3,694 kg) | |
117 | 552am.waa | 0 | 3,666.777 kg | 10/22, For sale (3,666 kg) | |
118 | q3uau.wam | 0 | 3,654.901 kg | 04/-07, Iron (3,654 kg) | |
119 | wouqw.wam | 0 | 3,653.440 kg | 19/13, I Furnace (3,653 kg) | |
120 | 5n24c.wam | 0 | 3,643.620 kg | -09/05, StoneShop (3,643 kg) | |
121 | qtmqq.wam | 0 | 3,560.241 kg | -06/25, Paris (3,560 kg) | |
122 | e2uaq.wam | 0 | 3,551.225 kg | -16/-09 (3,551 kg) | |
123 | vylqw.wam | 0 | 3,545.432 kg | 25/11, Bogatstvo (3,545 kg) | |
124 | fziqu.wam | 0 | 3,413.010 kg | 05/-21, 4000K Gold (3,413 kg) | |
125 | kf.ao.waa | 0 | 3,210.824 kg | 02/-18 (3,210 kg) | |
126 | lspaw.wam | 0 | 3,024.434 kg | 08/26, Four Loko (3,024 kg) | |
127 | uymaq.wam | 0 | 2,878.381 kg | 03/-04, Gold (2,878 kg) | |
128 | uuequ.wam | 0 | 2,784.331 kg | 23/00, Kirkwood (2,784 kg) | |
129 | rrrau.wam | 0 | 2,721.322 kg | 25/-07, Nevada (2,721 kg) | |
130 | m4mqw.wam | 0 | 2,642.072 kg | -03/19, 3187K Gold (2,642 kg) | |
131 | mx3aq.wam | 0 | 2,098.723 kg | -01/-13, Manufactor (2,098 kg) | |
132 | 23mqu.wam | 0 | 2,098.021 kg | -24/-20, izsole (2,098 kg) | |
133 | 5voqw.wam | 0 | 1,685.390 kg | -11/-02 (1,685 kg) | |
134 | fvlqu.wam | 0 | 1,310.818 kg | 08/25, WCL (1,310 kg) | |
135 | ccdaq.wam | 0 | 414.481 kg | -02/18, Ukpor (414 kg) | |
Total | 5,340,242.423 kg | ||||
Rich plots | 0 | ||||
Unknown | 7 |
A plot is rich if it contains more than 12,000 kg coal.