Generated on 2021-Feb-25 21:40:07 (UTC).
ID | Timestamp | Type | Alliance | Seller | Location | Buyer | Item | Amount | Price |
---|---|---|---|---|---|---|---|---|---|
87 | 2021-Feb-25 11:01:13 | market sale | danizano.ftw | -01/03 | tbigbangcoin | steel-plate | 1 | 10000 | |
86 | 2021-Feb-25 11:00:18 | market sale | migu3lksma22 | -01/-01 | tbigbangcoin | steel-plate | 1 | 9500 | |
85 | 2021-Feb-16 10:44:05 | buy order | recklessgame | 21/-15 | chickendinna | steel-plate | 1 | 20000 | |
84 | 2021-Feb-16 01:55:43 | buy order | recklessgame | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
83 | 2021-Feb-15 22:45:38 | buy order | 12lexas345ai | 21/-15 | chickendinna | steel-plate | 1 | 20000 | |
82 | 2021-Feb-15 21:00:39 | buy order | jagielskidar | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
81 | 2021-Feb-15 20:47:52 | buy order | jagielskidar | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
80 | 2021-Feb-15 20:47:44 | buy order | jagielskidar | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
79 | 2021-Feb-15 19:27:46 | buy order | jagielskidar | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
78 | 2021-Feb-15 14:16:27 | buy order | johanewa1111 | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
77 | 2021-Feb-15 11:36:45 | buy order | jagielskidar | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
76 | 2021-Feb-15 11:29:28 | buy order | jagielskidar | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
75 | 2021-Feb-15 02:19:17 | buy order | johanewa1111 | 21/-15 | chickendinna | steel-plate | 4 | 20000 | |
74 | 2021-Feb-14 18:28:52 | market sale | knightshadow | -01/-01 | chickendinna | steel-plate | 1 | 22000 | |
73 | 2021-Feb-14 12:22:50 | buy order | johanewa1111 | 21/-15 | chickendinna | steel-plate | 1 | 20000 | |
72 | 2021-Jan-29 01:53:11 | market sale | gold4man4eos | 04/10 | ast1231wingf | steel-plate | 1 | 10000 | |
71 | 2021-Jan-07 22:49:27 | market sale | michaelkim13 | -01/-01 | sharpfire.tp | steel-plate | 1 | 25000 | |
70 | 2021-Jan-07 21:42:40 | market sale | jackjerr1212 | -14/-04 | sharpfire.tp | steel-plate | 1 | 20000 | |
69 | 2021-Jan-07 17:44:18 | market sale | michaelkim13 | -01/-01 | sharpfire.tp | steel-plate | 3 | 25000 | |
68 | 2021-Jan-07 09:18:43 | market sale | conceptplays | -01/-01 | sharpfire.tp | steel-plate | 2 | 19000 | |
67 | 2020-Dec-29 12:00:01 | market sale | alazspqot3co | 03/-12 | sharpfire.tp | steel-plate | 2 | 12500 | |
66 | 2020-Dec-29 10:17:35 | market sale | tzlilshifron | 17/-11 | sharpfire.tp | steel-plate | 5 | 13000 | |
65 | 2020-Dec-29 07:26:34 | market sale | tzlilshifron | 17/-11 | sharpfire.tp | steel-plate | 5 | 13000 | |
64 | 2020-Dec-29 02:27:59 | market sale | tzlilshifron | 17/-11 | sharpfire.tp | steel-plate | 5 | 13000 | |
63 | 2020-Dec-28 11:48:27 | market sale | veterochekkk | -01/-01 | sharpfire.tp | steel-plate | 1 | 18000 | |
62 | 2020-Dec-18 08:05:10 | market sale | tzlilshifron | 17/-11 | sharpfire.tp | steel-plate | 5 | 13000 | |
61 | 2020-Dec-17 21:20:21 | market sale | alazspqot3co | 03/-12 | sharpfire.tp | steel-plate | 2 | 15000 | |
60 | 2020-Dec-17 17:57:52 | market sale | veterochekkk | -01/-01 | sharpfire.tp | steel-plate | 1 | 18000 | |
59 | 2020-Dec-17 17:57:25 | market sale | pentisalfito | -01/-01 | sharpfire.tp | steel-plate | 2 | 12000 | |
58 | 2020-Dec-16 16:39:52 | market sale | alazspqot3co | 03/-12 | sharpfire.tp | steel-plate | 5 | 15000 | |
57 | 2020-Dec-11 10:55:05 | market sale | pentisalfito | -01/-01 | eostimbbo123 | steel-plate | 1 | 12000 | |
56 | 2020-Dec-07 23:02:08 | market sale | migu3lksma22 | -01/-01 | jackjerr1212 | steel-plate | 1 | 15000 | |
55 | 2020-Dec-03 12:47:21 | market sale | tzlilshifron | -01/-01 | shabdhishett | steel-plate | 1 | 13000 | |
54 | 2020-Nov-13 05:21:01 | market sale | blueblu12345 | -01/-01 | csaguier1.tp | steel-plate | 1 | 18000 | |
53 | 2020-Nov-10 22:27:18 | market sale | greenforests | -01/-01 | veterochekkk | steel-plate | 1 | 10000 | |
52 | 2020-Nov-10 02:08:21 | market sale | cptpulisic22 | -01/-01 | veterochekkk | steel-plate | 1 | 7000 | |
51 | 2020-Nov-02 11:58:11 | market sale | micalsmit312 | -01/-01 | k1234512345n | steel-plate | 1 | 18000 | |
50 | 2020-Oct-31 19:29:45 | market sale | dariush11112 | -01/-01 | micalsmit312 | steel-plate | 1 | 17000 | |
49 | 2020-Oct-20 15:38:25 | market sale | rrpwalters21 | -01/-01 | gi4doojzgqge | steel-plate | 24 | 10000 | |
48 | 2020-Oct-10 09:32:51 | market sale | meet123onexx | -01/-01 | gi4doojzgqge | steel-plate | 4 | 14000 | |
47 | 2020-Oct-10 09:32:35 | market sale | gold4man4eos | -01/-01 | gi4doojzgqge | steel-plate | 8 | 10000 | |
46 | 2020-Oct-06 06:40:03 | market sale | gold4man4eos | -01/-01 | machwire4eos | steel-plate | 2 | 10000 | |
45 | 2020-Oct-01 07:21:08 | market sale | evildeath111 | -01/-01 | machwire4eos | steel-plate | 2 | 9000 | |
44 | 2020-Oct-01 07:20:00 | market sale | airdropemmy1 | -01/-01 | machwire4eos | steel-plate | 1 | 8700 | |
43 | 2020-Sep-12 02:02:25 | market sale | laurenannchu | -01/-01 | dariush11112 | steel-plate | 1 | 1 | |
42 | 2020-Sep-02 11:41:33 | market sale | cryptogameco | -01/-01 | rrpwalters21 | steel-plate | 1 | 13000 | |
41 | 2020-Aug-12 13:04:24 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 3 | 16500 | |
40 | 2020-Aug-12 11:52:32 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 5 | 16500 | |
39 | 2020-Aug-12 11:52:24 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 5 | 16500 | |
38 | 2020-Aug-12 11:52:12 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 4 | 16500 | |
37 | 2020-Aug-09 15:12:01 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 2 | 16500 | |
36 | 2020-Aug-09 08:03:00 | buy order | eosgino33333 | -21/-02 | gqytaobrgene | steel-plate | 2 | 19000 | |
35 | 2020-Aug-09 07:10:34 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 2 | 19000 | |
34 | 2020-Aug-09 06:05:14 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 5 | 19000 | |
33 | 2020-Aug-09 03:10:02 | buy order | recklessgame | -21/-02 | gqytaobrgene | steel-plate | 2 | 19000 | |
32 | 2020-Aug-08 17:44:37 | market sale | gold4man4eos | -01/-01 | gqytaobrgene | steel-plate | 10 | 19000 | |
31 | 2020-Jul-26 10:54:11 | market sale | gy3dmojqgege | -01/-01 | michaelkim13 | steel-plate | 10 | 2300 | |
30 | 2020-Jul-16 23:44:09 | buy order | knightshadow | -01/-05 | thiagotrisko | steel-plate | 2 | 27000 | |
29 | 2020-Jul-16 23:43:59 | buy order | knightshadow | -01/-05 | thiagotrisko | steel-plate | 4 | 27000 | |
28 | 2020-Jul-16 23:43:55 | buy order | knightshadow | -01/-05 | thiagotrisko | steel-plate | 4 | 27000 | |
27 | 2020-Jul-16 23:27:07 | buy order | knightshadow | -01/-05 | thiagotrisko | steel-plate | 4 | 27000 | |
26 | 2020-Jul-16 23:26:49 | buy order | knightshadow | -01/-05 | thiagotrisko | steel-plate | 4 | 27000 | |
25 | 2020-Jul-16 23:26:36 | buy order | knightshadow | -01/-05 | thiagotrisko | steel-plate | 4 | 27000 | |
24 | 2020-Jul-16 21:35:27 | market sale | eoseospat123 | -01/-01 | thiagotrisko | steel-plate | 13 | 26999 | |
23 | 2020-Jul-10 21:32:30 | buy order | g42tmobsgigf | -01/-01 | thiagotrisko | steel-plate | 5 | 27000 | |
22 | 2020-Jul-08 14:04:08 | station deal | eosonledgers | -01/-01 | prospectorsc | steel-plate | 26 | 0 | |
21 | 2020-Jul-08 14:03:26 | station deal | orendadilnok | -01/-01 | prospectorsc | steel-plate | 23 | 0 | |
20 | 2020-Jul-08 14:01:02 | station deal | eosgino33333 | -01/-01 | prospectorsc | steel-plate | 1 | 0 | |
19 | 2020-May-29 14:57:29 | market sale | knightshadow | 00/-05 | eos4ever1jt1 | steel-plate | 1 | 33000 | |
18 | 2020-May-09 20:04:39 | market sale | knightshadow | 00/-05 | meet123onexx | steel-plate | 3 | 34000 | |
17 | 2020-May-09 20:03:16 | market sale | knightshadow | 00/-05 | meet123onexx | steel-plate | 1 | 34000 | |
16 | 2020-May-08 20:13:18 | market sale | eyebroowalet | -02/18 | 1jomolungma1 | steel-plate | 1 | 34450 | |
15 | 2020-Apr-27 23:36:09 | market sale | eyebroowalet | -02/18 | dreammaker23 | steel-plate | 1 | 34450 | |
14 | 2020-Apr-24 16:36:37 | market sale | gy2dsnbqgmge | 13/07 | 12maximecote | steel-plate | 1 | 40000 | |
13 | 2020-Apr-19 16:44:16 | market sale | eyebroowalet | -02/18 | scatterquick | steel-plate | 2 | 34500 | |
12 | 2020-Apr-04 01:50:12 | market sale | eyebroowalet | -02/18 | gy3dmojqgege | steel-plate | 1 | 39000 | |
11 | 2020-Mar-31 14:24:36 | market sale | eoseospat123 | -13/-01 | deraynsensup | steel-plate | 40 | 50000 | |
10 | 2020-Mar-29 04:09:42 | market sale | dragon4eospg | 04/08 | gy2dsnbqgmge | steel-plate | 2 | 4200 | |
9 | 2020-Mar-24 21:02:37 | market sale | eyebroowalet | -02/18 | pepperoniss1 | steel-plate | 1 | 45000 | |
8 | 2020-Mar-17 05:40:55 | market sale | snipercrypto | 07/05 | gold4man4eos | steel-plate | 2 | 36000 | |
7 | 2020-Mar-16 14:39:55 | market sale | eosonledgers | -20/16 | eddiecarty12 | steel-plate | 3 | 36700 | |
6 | 2020-Mar-16 14:10:49 | market sale | snipercrypto | 07/05 | gold4man4eos | steel-plate | 15 | 36500 | |
5 | 2020-Mar-16 11:59:23 | market sale | snipercrypto | 07/05 | gold4man4eos | steel-plate | 5 | 36500 | |
4 | 2020-Mar-14 13:26:30 | market sale | snipercrypto | 07/05 | gyydoobyhage | steel-plate | 1 | 39000 | |
3 | 2020-Mar-11 18:22:17 | market sale | eyebroowalet | -02/18 | haydkmrwgyge | steel-plate | 1 | 60000 | |
2 | 2020-Mar-11 13:11:23 | market sale | snipercrypto | 07/05 | giztqmbsg4ge | steel-plate | 1 | 80000 | |
1 | 2020-Mar-09 21:10:07 | market sale | snipercrypto | 07/05 | eoseospat123 | steel-plate | 1 | 100000 |
Generated on 2021-Feb-25 21:40:07 (UTC).