-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | -8 | -3 | 17 | 17 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 17 | 4 | -2 | 17 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-24 | 12 | 14 | 21 | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | 26 | -9 | 5 | 16 | 14 | 17 | 29 | 21 | 15 | 15 | 20 | -23 | |||||||||||||||||||||||||||||||||||||||||||
-22 | 5 | 22 | 8 | 8 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-21 | 69 | 45 | 56 | 33 | 99 | 33 | 31 | 6 | 4 | -21 | |||||||||||||||||||||||||||||||||||||||||||||
-20 | 1 | 38 | 11 | 9 | 8 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||
-19 | 38 | 38 | 13 | 25 | 5 | 18 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||
-18 | 48 | 45 | 3 | 14 | 29 | 8 | 38 | 12 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||
-17 | 45 | 69 | 12 | 62 | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-16 | 52 | 40 | 9 | 48 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-15 | 11 | 20 | 17 | 11 | 51 | 9 | 18 | 38 | 13 | 14 | 14 | 37 | 17 | -15 | |||||||||||||||||||||||||||||||||||||||||
-14 | 13 | 32 | 15 | 9 | 13 | 11 | 4 | 8 | 13 | 17 | -14 | ||||||||||||||||||||||||||||||||||||||||||||
-13 | 47 | 5 | 5 | -5 | 14 | 10 | 8 | 8 | 20 | 39 | -3 | 8 | 29 | -13 | |||||||||||||||||||||||||||||||||||||||||
-12 | 13 | 25 | 8 | 8 | 99 | 10 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||
-11 | 13 | 7 | 8 | 8 | 99 | -1 | 99 | 99 | 42 | -11 | |||||||||||||||||||||||||||||||||||||||||||||
-10 | 13 | 17 | 50 | 8 | 4 | 20 | 37 | 26 | 22 | 8 | 9 | -10 | |||||||||||||||||||||||||||||||||||||||||||
-9 | 52 | 42 | 7 | 8 | 21 | 17 | 73 | 10 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||
-8 | 27 | 8 | 10 | 8 | 9 | 13 | 99 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||
-7 | 47 | 9 | 22 | 44 | 5 | 3 | 26 | 8 | 11 | 11 | -7 | ||||||||||||||||||||||||||||||||||||||||||||
-6 | 16 | 42 | 8 | 12 | 26 | 25 | 10 | 4 | 23 | 8 | 49 | -6 | |||||||||||||||||||||||||||||||||||||||||||
-5 | 23 | 8 | 23 | 14 | 27 | 15 | 24 | 12 | 2 | 99 | -5 | ||||||||||||||||||||||||||||||||||||||||||||
-4 | 22 | -6 | 2 | 25 | 8 | -2 | 99 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||
-3 | 5 | 27 | 8 | 9 | 8 | 46 | 99 | 99 | 8 | -1 | 29 | 12 | 28 | 99 | 99 | -3 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 99 | 14 | 20 | 16 | 14 | 26 | 12 | 8 | -5 | 99 | 99 | 99 | 99 | 99 | 22 | 7 | 17 | -2 | |||||||||||||||||||||||||||||||||||||
-1 | 10 | 8 | 8 | -4 | -1 | 13 | 8 | 99 | 99 | 99 | 99 | 99 | 8 | 8 | 99 | 44 | -1 | ||||||||||||||||||||||||||||||||||||||
0 | 16 | 18 | 13 | 42 | 27 | -4 | 99 | 99 | 99 | 99 | 99 | 8 | 20 | 8 | 9 | 27 | 5 | 26 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 16 | 21 | 99 | 99 | 99 | 99 | 99 | 8 | 8 | 25 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||
2 | 99 | 13 | 14 | 99 | 18 | 38 | 99 | 99 | 12 | 23 | 4 | 13 | 25 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||
3 | 20 | -5 | 0 | 21 | 8 | 9 | 38 | 19 | 55 | 20 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 17 | 4 | 21 | 25 | 8 | 26 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 24 | 13 | 99 | 20 | 6 | 7 | 8 | 1 | 57 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 5 | 16 | 20 | 20 | 8 | 99 | 23 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 8 | 3 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 15 | 14 | 26 | 8 | 8 | 23 | -5 | 27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 16 | 12 | 8 | 17 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 8 | 25 | 27 | 27 | 16 | 8 | 33 | 28 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 12 | -8 | 10 | 9 | 8 | 8 | 9 | 4 | 8 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 9 | 5 | 25 | 9 | 12 | 13 | 25 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 39 | 1 | 8 | 99 | 20 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | -5 | 8 | 8 | 9 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 14 | 11 | 6 | 10 | 8 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 26 | 13 | -4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 19 | 14 | 28 | 9 | -5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 11 | 9 | 8 | 9 | 28 | 12 | 23 | 99 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 28 | 21 | 25 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 22 | 12 | 1 | 1 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | 14 | -8 | 25 | 6 | 24 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | 17 | 52 | 14 | 14 | 21 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | 17 | 15 | 9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 78 | 4 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 22 | 7 | 28 | 45 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | 25 | 23 | 7 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 13 | 20 | 17 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2021-Mar-09 03:30:25 (UTC).
Tip: hover the mouse over a plot to see details.
Click on a column header to sort.
# | Plot | Owner | Rent days left | Gold | Wood | Stone | Coal | Clay | Ore | Coffee | Moss | Building | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -17/-23, Golden Arc | ramuuuuuuuuu | -9 | 2,157,229 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
2 | -09/-26, SELL ChtMe | yusupwilliam | -8 | 3,131,019 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
3 | -10/21, Loukoume | loukoumeos21 | -8 | 3,453,108 | 0.000 kg | 0.000 kg | 2,358.715 kg | 1,775.861 kg | 3,488.662 kg | 0.000 kg | 0.000 kg | ||
4 | 00/11, Auric Inc | regiontroops | -8 | 3,816,437 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine | |
5 | -05/-04, Goldland 2 | regiontroops | -6 | 2,060,750 | 0.000 kg | 0.000 kg | 3,438.808 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
6 | -01/03, Deadwood | eddiecarty12 | -5 | 0 | 0.000 kg | 0.000 kg | 1,530.117 kg | 1,210.190 kg | 4,888.401 kg | 0.000 kg | 0.000 kg | ||
7 | -05/-02, keep | 3beto5shin15 | -5 | 3,197,732 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 6,286.625 kg | 0.000 kg | 0.000 kg | ||
8 | -17/14, Mine 7 | bnr524422515 | -5 | 2,345,638 | 0.000 kg | 0.000 kg | 3,994.202 kg | 3,082.888 kg | 6,437.580 kg | 0.000 kg | 0.000 kg | ||
9 | -20/-13, Stimulants | brennertech1 | -5 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 105.725 kg | 4,190.241 kg | 0.000 kg | 0.000 kg | ||
10 | 07/17, Seto20540a | brennertech1 | -5 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 5,279.589 kg | 0.000 kg | 0.000 kg | ||
11 | 10/08, migu3lksmx | rickjames333 | -5 | 2,853,856 | 0.000 kg | 0.000 kg | 1,843.249 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
12 | -04/00, JJStoneShp | orochimaru13 | -4 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
13 | -10/-01, JJ Brick1 | miguelmd.ftw | -4 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 6,307.693 kg | 0.000 kg | 0.000 kg | ||
14 | 24/16, My Gooold | romanc1.ftw | -4 | 1,833,425 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
15 | 08/-26, RoboA69 | roboasixtyn1 | -3 | 3,827,810 | 0.000 kg | 0.000 kg | 3,328.953 kg | 0.000 kg | 6,768.737 kg | 0.000 kg | 0.000 kg | Gold Mine, 19% built | |
16 | 14/-13, Steel | spinthrough5 | -3 | 5,945,351 | 0.000 kg | 0.000 kg | 3,967.014 kg | 3,271.269 kg | 7,304.169 kg | 0.000 kg | 0.000 kg | Iron Furnace, level 2 | |
17 | 21/-03, Deadwood | asasa123russ | -3 | 2,797,905 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | Gold Mine, level 2 | |
18 | 02/-25, Mina 1 | elosopanza55 | -2 | 2,797,656 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 5,218.098 kg | 0.000 kg | 0.000 kg | Gold Mine, level 3 | |
19 | 08/-04, SHALALALA2 | wujcioloczek | -2 | 3,513,499 | 0.000 kg | 0.000 kg | 1,872.608 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
20 | -07/-01, GoldMine2 | amingresos11 | -1 | 2,879,300 | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | 0.000 kg | ||
21 | 01/-03, HOI1 | heartofiron1 | -1 | 0 | 0.000 kg | 0.000 kg | 0.000 kg | 2,483.722 kg | 0.000 kg | 0.000 kg | 0.000 kg | Iron Furnace, level 2 | |
22 | 12/-11, Midas | nest.ftw | -1 | 2,097,572 | 0.000 kg | 0.000 kg | 2,665.669 kg | 0.000 kg | 6,324.042 kg | 0.000 kg | 0.000 kg |