-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | -26 | |||||||||||
-25 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | -25 | |||||||||||||||||||||||
-24 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | -24 | ||||||||||||||||||||||||||||||||||
-23 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | -23 | |||||||||||||||||||||||||
-22 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | -22 | ||||||||||||||||||||||||||||||||||
-21 | 1 | 1 | 2 | 2 | 2 | 27 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | -21 | |||||||||||||||||||||||||||||
-20 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 1 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | -20 | |||||||||||||||||||||||||||||||||
-19 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | -19 | |||||||||||||||||||||||||||||||||
-18 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | -18 | |||||||||||||||||||||||||||||||||||||
-17 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -17 | |||||||||||||||||||||||||||||
-16 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | -16 | |||||||||||||||||||||||||||||||||||||
-15 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | -15 | |||||||||||||||||||||||||||||
-14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | -14 | ||||||||||||||||||||||||||||||||||||
-13 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | -13 | ||||||||||||||||||||||||||||
-12 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -12 | |||||||||||||||||||||||||||||||||||
-11 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 2 | 2 | -11 | ||||||||||||||||||||||||||||||||
-10 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | -10 | ||||||||||||||||||||||||||||||
-9 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | -9 | |||||||||||||||||||||||||||||||||
-8 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | -8 | ||||||||||||||||||||||||||||||||||||||||
-7 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | -7 | ||||||||||||||||||||||||||||||||||
-6 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | -6 | |||||||||||||||||||||||||||||||
-5 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 8 | 1 | 2 | -5 | |||||||||||||||||||||||||||||||
-4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 11 | 2 | 2 | 2 | 2 | -4 | ||||||||||||||||||||||||||||||||||
-3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 5 | 8 | 2 | 2 | 2 | 2 | -3 | |||||||||||||||||||||||||||||||||||
-2 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | -2 | |||||||||||||||||||||||||||||||||||||||
-1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | -1 | |||||||||||||||||||||||||||||||||
0 | 2 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 3 | 0 | 7 | 2 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||
3 | 2 | 3 | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||
6 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||
7 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||
8 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
10 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | ||||||||||||||||||||||||||||||||||
12 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||
13 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | ||||||||||||||||||||||||||||||||||
14 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||
15 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||
16 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 16 | ||||||||||||||||||||||||||||||||||||
17 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | ||||||||||||||||||||||||||||||||
18 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||
19 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 19 | |||||||||||||||||||||||||||||||||||||
20 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||
21 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 21 | |||||||||||||||||||||||||||
22 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||
24 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||
25 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||
26 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 26 | |||||||||||||||||||||
27 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 27 | ||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Jun-26 11:00:15 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With ore | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | g42tmobsgigf | 1 | 2 | 34,834.377 kg | -13/-21, NW SUN (27,795 kg), -13/-20, TwoMoons (7,038 kg) | |
2 | (free plots) | 0 | 955 | 1,909,827.481 kg | -08/10, Zlotoria (3,189 kg), -08/-12, Hope04 (3,046 kg), -08/-19, More Ore (3,013 kg), ... | |
3 | hyungoonyooh | 0 | 5 | 41,125.119 kg | 15/-04, 32GOLD (11,186 kg), 18/-11, 32GOLD (8,000 kg), 20/-05, 32GOLD (8,000 kg), ... | |
4 | playaccount1 | 0 | 6 | 38,923.520 kg | -01/-02, Dont Panic (7,672 kg), -02/00, X dot com (7,599 kg), -03/-02, Starbase (7,362 kg), ... | |
5 | evrenolguner | 0 | 4 | 15,012.335 kg | -11/-01, areaa odun (7,899 kg), -02/-21, areaa2m (2,862 kg), 25/21, areaa2m (2,797 kg), ... | |
6 | johanewa1111 | 0 | 4 | 12,908.909 kg | 01/-07, ToolRm II (3,957 kg), -19/27, ROCKMINING (3,229 kg), -09/13, 03 (3,018 kg), ... | |
7 | downupdownup | 0 | 3 | 10,497.501 kg | 19/-15, NorthMine1 (5,597 kg), -11/-11, Eleven (3,417 kg), 09/11, downupland (1,482 kg) | |
8 | girldigital1 | 0 | 4 | 10,088.566 kg | -12/02, Marquette (3,836 kg), 12/01, Silverado (2,518 kg), 01/-20, San Diego (2,083 kg), ... | |
9 | timboseosnet | 0 | 4 | 10,028.208 kg | 17/05, Gold SO2 (2,775 kg), -19/17, Hamilton 2 (2,620 kg), 14/17, 3oldeux (2,425 kg), ... | |
10 | bnr524422515 | 0 | 4 | 9,945.065 kg | -17/-05, Guine (3,481 kg), 04/11, HOGS TOOLS (3,147 kg), 12/14, 2 (2,323 kg), ... | |
11 | da3231313233 | 0 | 3 | 9,003.656 kg | 01/07, daFurnace (3,494 kg), -14/-23, daMine2 (2,922 kg), -13/26, daMine (2,586 kg) | |
12 | halvarausfla | 0 | 3 | 8,572.785 kg | -03/-21, Eisenhut (3,969 kg), -08/-21, Goldmarie (2,592 kg), -21/15, Minimundus (2,010 kg) | |
13 | di3jh2hhfjk1 | 0 | 1 | 7,933.679 kg | -19/-18, BrickHouse (7,933 kg) | |
14 | machwire4eos | 0 | 1 | 7,822.975 kg | -03/-03, Airfield 1 (7,822 kg) | |
15 | alejandrocaz | 0 | 4 | 7,647.050 kg | 09/-17, Mictlan (2,532 kg), 13/-25, Tulum (2,078 kg), -06/-25, Tenochtitl (1,616 kg), ... | |
16 | 3isuc34jwpof | 0 | 3 | 7,626.425 kg | -08/-08, Dharma (4,511 kg), -18/03, G5 (1,997 kg), 02/-02, S1 (1,116 kg) | |
17 | eoseospat123 | 0 | 1 | 7,585.832 kg | -10/03, La Plancha (7,585 kg) | |
18 | saurabjaiswa | 0 | 2 | 7,544.897 kg | -03/03, Metal shop (3,786 kg), 26/-19, INSANEGOLD (3,758 kg) | |
19 | staghelm.ftw | 0 | 3 | 7,278.926 kg | 00/-23, 7 (3,296 kg), 10/-07, 2 (2,157 kg), 21/-09, 4 (1,825 kg) | |
20 | madommadom23 | 0 | 7 | 6,858.702 kg | 00/21, me (1,098 kg), -10/-03, hommedefer (1,023 kg), 00/-06, kebecchar (994 kg), ... | |
21 | alphabos.ftw | 0 | 2 | 6,689.230 kg | -21/26, AlphaTools (3,495 kg), 22/16, AlphaGold (3,194 kg) | |
22 | sangriento23 | 0 | 1 | 6,354.774 kg | -21/-09, Gold (6,354 kg) | |
23 | adiv11112222 | 0 | 2 | 6,102.879 kg | -22/27, Adiv gold1 (3,137 kg), 06/-20, Adiv gold9 (2,965 kg) | |
24 | thiencarve11 | 0 | 1 | 6,013.341 kg | -04/-20, Micron HQ (6,013 kg) | |
25 | cositaloca12 | 0 | 2 | 6,008.674 kg | 08/-13, Oro3 (3,044 kg), -04/-06, fabrica (2,963 kg) | |
26 | gi4doojzgqge | 0 | 3 | 5,907.241 kg | 10/-15, G8 (3,270 kg), 24/-15, G3 (2,018 kg), 21/-18, G2 (617 kg) | |
27 | nightmaretki | 0 | 2 | 5,795.049 kg | -01/-10, PLOT 1 (4,006 kg), -03/-13, PLOT 2 (1,788 kg) | |
28 | plqwk.ftw | 0 | 2 | 5,779.174 kg | -24/-04, Oca (3,048 kg), 27/-03, MILGRAU (2,730 kg) | |
29 | qkdmbv5nfdyy | 0 | 1 | 5,651.154 kg | 00/02, MINAOSOBRI (5,651 kg) | |
30 | pmcooke.ftw | 0 | 2 | 5,544.955 kg | 19/-23, Mine city (3,058 kg), -01/02, TATA STEEL (2,486 kg) | |
31 | bauking.ftw | 0 | 2 | 5,428.771 kg | -24/-17, Barrelera (3,382 kg), 27/07, Gold2 (2,045 kg) | |
32 | luisotorius1 | 0 | 2 | 5,377.977 kg | -02/21, DCAM (2,897 kg), -15/11, HornoVneko (2,480 kg) | |
33 | 2445veron444 | 0 | 2 | 5,275.632 kg | 12/00, Domino (2,794 kg), 11/00, Tools (2,480 kg) | |
34 | yeccikaeos11 | 0 | 1 | 5,084.562 kg | -16/05, 12K Gold 1 (5,084 kg) | |
35 | sauggingerin | 0 | 2 | 5,071.137 kg | 03/-13, Utopia (2,644 kg), 06/-23, Liliput (2,426 kg) | |
36 | madriz151515 | 0 | 1 | 4,973.372 kg | 12/07, FULL MINER (4,973 kg) | |
37 | srotcepsorp5 | 0 | 2 | 4,910.215 kg | -12/27, La Higuera (2,551 kg), -14/25, El Tejo (2,358 kg) | |
38 | luffymonkey3 | 0 | 2 | 4,848.626 kg | 07/-25, ORO 2 (2,699 kg), 07/23, ONEPIECE (2,149 kg) | |
39 | luismarin123 | 0 | 1 | 4,701.112 kg | -03/-09, Luisgold3 (4,701 kg) | |
40 | hdfntatwqulx | 0 | 2 | 4,527.986 kg | -05/-09, Hope01 (2,288 kg), 00/25, Hope02 (2,239 kg) | |
41 | ha3denjzgyge | 0 | 1 | 4,457.133 kg | -09/24, OrCoalClay (4,457 kg) | |
42 | nunezbr.ftw | 0 | 1 | 4,435.457 kg | 10/-16, OURO BR (4,435 kg) | |
43 | gfoxm3eosblo | 0 | 1 | 4,412.029 kg | 20/-13, Mells gold (4,412 kg) | |
44 | eossaorikido | 0 | 1 | 4,359.230 kg | -03/07, Free (4,359 kg) | |
45 | yuriygrankin | 0 | 2 | 4,217.149 kg | 01/22, Adiv gold6 (2,250 kg), -02/18, MasterTool (1,966 kg) | |
46 | alifton.gm | 0 | 2 | 4,203.857 kg | 17/-12, Oreo (2,120 kg), 08/-17, PepitaS (2,083 kg) | |
47 | unanue151ray | 0 | 1 | 4,194.986 kg | -22/-22, MuchuPichu (4,194 kg) | |
48 | agushermawan | 0 | 1 | 4,162.907 kg | 16/-14, Newton 11 (4,162 kg) | |
49 | zomplay.ftw | 0 | 2 | 4,003.573 kg | 15/01, Racionais (2,020 kg), -19/07, ASV (1,982 kg) | |
50 | jagielskidar | 0 | 1 | 4,003.324 kg | 07/03, Torun (4,003 kg) | |
51 | satyasatya14 | 0 | 1 | 3,999.556 kg | 22/24, Cryptoland (3,999 kg) | |
52 | andreriverpz | 0 | 1 | 3,708.678 kg | -22/-13, HONEY7 (3,708 kg) | |
53 | meinkoiner55 | 0 | 1 | 3,663.953 kg | 06/-15, New Switz (3,663 kg) | |
54 | rodoxjr.ftw | 0 | 1 | 3,657.871 kg | 14/-15, IronFurnac (3,657 kg) | |
55 | acasmth.ftw | 0 | 1 | 3,557.425 kg | -13/13, GG (3,557 kg) | |
56 | mjsantosdigi | 0 | 1 | 3,498.309 kg | 03/02, FERRAMENTA (3,498 kg) | |
57 | willychiesa1 | 0 | 1 | 3,481.562 kg | -19/01, tercera L (3,481 kg) | |
58 | dantzigos315 | 0 | 2 | 3,422.604 kg | -12/-11, dantoMine6 (2,122 kg), 26/-14, DamnSoMuch (1,299 kg) | |
59 | obarakas.ftw | 0 | 1 | 3,411.989 kg | 00/-16, migu3lksm1 (3,411 kg) | |
60 | pglforeos123 | 0 | 1 | 3,325.718 kg | -22/03, Rock (3,325 kg) | |
61 | h2o12shsabce | 0 | 1 | 3,293.578 kg | -20/21, zi (3,293 kg) | |
62 | skulmarghyst | 0 | 1 | 3,266.961 kg | 19/24, Palmeiras (3,266 kg) | |
63 | lucianasoled | 0 | 1 | 3,168.901 kg | -26/20, segunda L (3,168 kg) | |
64 | geluszkrypto | 0 | 1 | 3,126.575 kg | -10/-22, miner (3,126 kg) | |
65 | sumon12345ha | 0 | 1 | 3,082.572 kg | 18/-05, 7kOre Gold (3,082 kg) | |
66 | bombardero15 | 0 | 1 | 3,046.326 kg | 04/10, Mustili (3,046 kg) | |
67 | dreammaker23 | 0 | 1 | 3,034.626 kg | 26/15, SM (3,034 kg) | |
68 | romarose41ro | 0 | 1 | 2,971.841 kg | -16/08, My Roma (2,971 kg) | |
69 | srafiafatima | 0 | 1 | 2,911.579 kg | 10/11, Safa (2,911 kg) | |
70 | xorixispes12 | 0 | 1 | 2,908.398 kg | -07/-20, El Dorado (2,908 kg) | |
71 | downshifter1 | 0 | 1 | 2,842.678 kg | -08/-26, Mike (2,842 kg) | |
72 | lilikat2.ftw | 0 | 1 | 2,805.630 kg | 11/-21, Cryptoland (2,805 kg) | |
73 | abenezer1111 | 0 | 1 | 2,802.909 kg | -12/13, IronForge (2,802 kg) | |
74 | marmerejildo | 0 | 1 | 2,679.299 kg | -18/-07, Good Gold (2,679 kg) | |
75 | fiyalicka123 | 0 | 1 | 2,641.756 kg | 24/-04, Sutter (2,641 kg) | |
76 | lodaddy12345 | 0 | 1 | 2,602.402 kg | 19/18, invest S (2,602 kg) | |
77 | 3x435512xser | 0 | 1 | 2,590.717 kg | -01/03, Adiv mill (2,590 kg) | |
78 | poluxpo12345 | 0 | 1 | 2,558.948 kg | -08/22, Monta (2,558 kg) | |
79 | rsdjaddc.ftw | 0 | 1 | 2,550.734 kg | 26/-23, 01 (2,550 kg) | |
80 | mustilii.ftw | 0 | 1 | 2,541.749 kg | -21/-10, Kasanli (2,541 kg) | |
81 | deyserodrigu | 0 | 1 | 2,535.562 kg | 25/08, Eenky 1 (2,535 kg) | |
82 | pepperint555 | 0 | 1 | 2,508.195 kg | -20/02, Gold fish5 (2,508 kg) | |
83 | jopscopslops | 0 | 1 | 2,506.259 kg | 12/03, Foks (2,506 kg) | |
84 | eduardrr4444 | 0 | 1 | 2,497.651 kg | 09/-21, earr404 (2,497 kg) | |
85 | gyydoobyhage | 0 | 1 | 2,491.363 kg | -22/-23, ROCKMINING (2,491 kg) | |
86 | ysbawam11111 | 0 | 1 | 2,484.008 kg | -08/24, EJGV (2,484 kg) | |
87 | firegod2fire | 0 | 1 | 2,480.546 kg | 11/05, Kremen4uk (2,480 kg) | |
88 | damecove.ftw | 0 | 1 | 2,474.610 kg | -17/13, DameCove (2,474 kg) | |
89 | pabloped1235 | 0 | 1 | 2,473.411 kg | 12/-11, clavito3 (2,473 kg) | |
90 | frontend.ftw | 0 | 1 | 2,406.996 kg | 02/25, 1 (2,406 kg) | |
91 | 3dn4do54ntos | 0 | 1 | 2,302.523 kg | 12/17, Apiguana (2,302 kg) | |
92 | kowalska1111 | 0 | 1 | 2,293.942 kg | 11/21, Gold2 (2,293 kg) | |
93 | weichunquan1 | 0 | 1 | 2,289.363 kg | -23/07, Shanghai (2,289 kg) | |
94 | 1amanullahkh | 0 | 1 | 2,284.890 kg | 15/13, not your (2,284 kg) | |
95 | 12lexas345ai | 0 | 1 | 2,275.452 kg | -18/-20, Majdanpek3 (2,275 kg) | |
96 | 1bellcross13 | 0 | 1 | 2,242.576 kg | -24/-09, cerberus (2,242 kg) | |
97 | roboasixtyn1 | 0 | 1 | 2,239.890 kg | -22/15, Mine 2Robo (2,239 kg) | |
98 | purbaya1.ftw | 0 | 1 | 2,172.103 kg | -10/-17, FH Tech1 (2,172 kg) | |
99 | jasperho.ftw | 0 | 1 | 2,161.384 kg | -04/-03, Stiver (2,161 kg) | |
100 | luchochiesa1 | 0 | 1 | 2,148.028 kg | -16/27, segunda D (2,148 kg) | |
101 | elisfisica12 | 0 | 1 | 2,134.530 kg | 06/23, Ore 3k (2,134 kg) | |
102 | jrfish.ftw | 0 | 1 | 2,099.039 kg | -01/-05, HappyLand (2,099 kg) | |
103 | swamilahari1 | 0 | 1 | 2,044.762 kg | -18/-13, TallerSwam (2,044 kg) | |
104 | gy3dmojqgege | 0 | 1 | 2,027.665 kg | -04/20, Furnace (2,027 kg) | |
105 | tiboreft.ftw | 0 | 1 | 2,013.168 kg | -14/-01, Min (2,013 kg) | |
106 | rdeblck.ftw | 0 | 1 | 1,954.906 kg | 04/12, Rudeblack (1,954 kg) | |
107 | janekgg12345 | 0 | 1 | 1,940.086 kg | 23/19, Goiabeiras (1,940 kg) | |
108 | keylabeos444 | 0 | 1 | 1,893.885 kg | 01/23, ranchokey (1,893 kg) | |
109 | juandelucas1 | 0 | 1 | 1,884.280 kg | -05/-24, Mine City (1,884 kg) | |
110 | zetaku222222 | 0 | 1 | 1,870.317 kg | 13/13, Guaranteed (1,870 kg) | |
111 | raysamurai11 | 0 | 1 | 1,865.960 kg | 06/-13, RaY I (1,865 kg) | |
112 | thaleseoswax | 0 | 1 | 1,862.658 kg | 09/-18, ZEUS (1,862 kg) | |
113 | oneheroicage | 0 | 1 | 1,744.592 kg | 14/01, berserk2 (1,744 kg) | |
114 | ramo41.ftw | 0 | 1 | 1,716.915 kg | 02/-25, Mina 1 (1,716 kg) | |
115 | guerrero1111 | 0 | 1 | 1,649.091 kg | 20/-22, 2MillonOre (1,649 kg) | |
116 | deazy15.ftw | 0 | 1 | 1,553.771 kg | -08/-07, 24KRTGLD (1,553 kg) | |
117 | calimanp.ftw | 0 | 1 | 1,100.852 kg | -02/-04, El Cako 4 (1,100 kg) | |
118 | glenpowderrr | 0 | 1 | 1,069.346 kg | -04/-07, Mine (1,069 kg) | |
119 | bhavnaojha12 | 0 | 1 | 972.100 kg | -05/-02, Gold mine (972 kg) | |
120 | boufbouf1131 | 0 | 1 | 969.688 kg | 08/-11, Kebec 2 (969 kg) | |
121 | mightysammie | 0 | 1 | 832.589 kg | 14/12, smthghuge (832 kg) | |
122 | gi4tqnbrgene | 0 | 1 | 556.285 kg | 22/-11, Atlanta (556 kg) | |
123 | jerryswombat | 0 | 1 | 310.322 kg | 06/10, JerrysMine (310 kg) | |
Total | 2,500,052.917 kg | |||||
On the border | 308,974.817 kg | |||||
Rich plots | 1 | |||||
Plots with ore | 1141 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg ore.