-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -26 | |||||||||||||||||||||||||||||||||||||||||||
-25 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -25 | |||||||||||||||||||||||||||||||||||||||||
-24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -24 | ||||||||||||||||||||||||||||||||||||||||||
-23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -23 | ||||||||||||||||||||||||||||||||||||
-22 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -22 | ||||||||||||||||||||||||||||||||||||||||
-21 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -21 | ||||||||||||||||||||||||||||||||
-20 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -20 | ||||||||||||||||||||||||||||||||||
-19 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -19 | |||||||||||||||||||||||||||||||||||||||||||
-18 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -18 | |||||||||||||||||||||||||||||||||||||
-17 | 0 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -17 | ||||||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -16 | ||||||||||||||||||||||||||||||||||||||||||
-15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -15 | ||||||||||||||||||||||||||||||||||||||
-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -14 | |||||||||||||||||||||||||||||||||||||||||
-13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -13 | ||||||||||||||||||||||||||||||||
-12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | -12 | ||||||||||||||||||||||||||||||||||||||||
-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 1 | 31 | 32 | 6 | 0 | -11 | ||||||||||||||||||||||||||||||||||||||
-10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -10 | ||||||||||||||||||||||||||||||||||||||||
-9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -9 | |||||||||||||||||||||||||||||||||||||||||
-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 32 | 0 | -8 | ||||||||||||||||||||||||||||||||||||
-7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | |||||||||||||||||||||||||||||||||||||||||
-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||
-5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | -5 | |||||||||||||||||||||||||||||||||||||||||
-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 1 | -4 | ||||||||||||||||||||||||||||||||||||
-3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 31 | 31 | 1 | 1 | -3 | |||||||||||||||||||||||||||||||||||||||
-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | ||||||||||||||||||||||||||||||||||||||
-1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 30 | 0 | 1 | 1 | 1 | 0 | -1 | |||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
7 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||
12 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||
14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||
15 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||
16 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||
17 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||
18 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||
19 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||
21 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||
22 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||
23 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||
24 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||
25 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 25 | |||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||
27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Jun-26 10:30:39 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With gold | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | hyungoonyooh | 10 | 10 | 316,928,245 | 20/-11, 32GOLD (32,000K), 24/-08, 32GOLD (32,000K), 20/-05, 32GOLD (32,000K), ... | |
2 | di3jh2hhfjk1 | 1 | 3 | 31,880,740 | -21/-17, WagonsWest (17,864K), -16/-21, GreenAcres (8,732K), -19/-18, BrickHouse (5,282K) | |
3 | (free plots) | 0 | 446 | 432,972,447 | -19/-02, Gold2 (1,370K), 20/-21, 1 per mint (1,370K), -17/-20, 7mGOLD (1,368K), ... | |
4 | alifton.gm | 0 | 10 | 16,749,760 | -13/-12, Villalarts (1,988K), 17/-12, Oreo (1,982K), -09/-19, Apho Land (1,958K), ... | |
5 | timboseosnet | 0 | 12 | 16,471,013 | -01/13, Tools SW2 (2,067K), -19/17, Hamilton 2 (1,946K), -16/17, Gold W2 (1,866K), ... | |
6 | madommadom23 | 0 | 5 | 9,659,721 | 00/21, me (2,264K), -15/08, or ore (2,227K), 05/03, KEBEK 32 (2,152K), ... | |
7 | adiv11112222 | 0 | 4 | 9,656,256 | -12/-01, 16k gold (4,072K), 03/-03, Adiv F (2,999K), 06/-20, Adiv gold9 (1,491K), ... | |
8 | 3isuc34jwpof | 0 | 7 | 9,071,969 | -08/-08, Dharma (1,942K), -20/01, G4 (1,427K), -18/03, G5 (1,403K), ... | |
9 | bnr524422515 | 0 | 8 | 8,897,902 | 04/11, HOGS TOOLS (1,864K), -17/-05, Guine (1,808K), -21/08, GOLD 1 (1,050K), ... | |
10 | johanewa1111 | 0 | 6 | 8,469,665 | -12/16, test 2 (2,518K), -09/13, 03 (2,074K), -03/22, GOLD COAL (1,346K), ... | |
11 | downupdownup | 0 | 7 | 8,394,976 | 02/01, 4k (2,337K), 10/10, Neel (1,802K), -12/18, Gold (1,491K), ... | |
12 | girldigital1 | 0 | 6 | 8,390,420 | 12/01, Silverado (1,590K), 03/01, Waterloo (1,578K), 01/-20, San Diego (1,443K), ... | |
13 | staghelm.ftw | 0 | 7 | 8,238,577 | 00/-23, 7 (1,803K), 21/-09, 4 (1,313K), 25/-12, 6 (1,267K), ... | |
14 | gi4tqnbrgene | 0 | 1 | 6,566,051 | 22/-11, Atlanta (6,566K) | |
15 | damecove.ftw | 0 | 3 | 6,306,137 | -18/12, DameCove 2 (2,236K), -17/13, DameCove (2,108K), 00/16, Damecove3 (1,960K) | |
16 | alejandrocaz | 0 | 5 | 6,165,426 | 13/12, Tlalcilalc (1,456K), 13/-25, Tulum (1,359K), 09/-17, Mictlan (1,168K), ... | |
17 | fiyalicka123 | 0 | 3 | 6,005,042 | 25/05, KP (2,063K), 22/-06, Gold Digga (2,037K), 24/-04, Sutter (1,904K) | |
18 | evrenolguner | 0 | 4 | 5,862,866 | -02/-21, areaa2m (1,980K), -05/-03, areaa BSup (1,816K), 25/21, areaa2m (1,084K), ... | |
19 | roboasixtyn1 | 0 | 4 | 5,329,078 | -21/-22, Mine 1 (1,754K), -22/15, Mine 2Robo (1,646K), 25/12, Gold (1,394K), ... | |
20 | thaleseoswax | 0 | 5 | 4,994,599 | 09/-18, ZEUS (2,018K), -07/17, Prometheus (975K), 23/-22, SOKRATES (838K), ... | |
21 | satyasatya14 | 0 | 3 | 4,898,116 | 22/24, Cryptoland (2,384K), -09/25, satyag2 (1,738K), 11/-24, for sale (775K) | |
22 | gi4doojzgqge | 0 | 6 | 4,797,081 | -18/06, dig oro (1,640K), 07/02, 0702 (895K), 21/-18, G2 (623K), ... | |
23 | halvarausfla | 0 | 4 | 4,783,540 | -21/15, Minimundus (1,449K), 19/-22, Parkplatz (1,420K), -08/-21, Goldmarie (1,154K), ... | |
24 | falcongodawg | 0 | 1 | 4,567,308 | 13/01, Augusta (4,567K) | |
25 | 12lexas345ai | 0 | 4 | 4,462,282 | -06/03, hinan2 (1,353K), -18/-20, Majdanpek3 (1,281K), -19/-07, Majdanpek4 (961K), ... | |
26 | pmcooke.ftw | 0 | 2 | 4,450,988 | -01/02, TATA STEEL (2,533K), 19/-23, Mine city (1,917K) | |
27 | pecers.ftw | 0 | 2 | 4,433,398 | 16/-21, Newton 7 (2,240K), -08/23 (2,192K) | |
28 | eossaorikido | 0 | 4 | 4,417,555 | -15/18, Spare Plot (1,625K), -14/18, ClayGoldBr (1,399K), -05/23, LittleMine (709K), ... | |
29 | yoranaproeos | 0 | 2 | 4,387,207 | 07/10, R2D2 (2,853K), 06/11, meins (1,533K) | |
30 | zazaetherium | 0 | 2 | 4,352,416 | 18/05, Desejado (2,200K), 18/07, bye (2,151K) | |
31 | ravisaini253 | 0 | 4 | 4,234,355 | -22/00, Nakorn (1,727K), 02/-18, Kebek11 (944K), -26/-06, Drimaia (923K), ... | |
32 | da3231313233 | 0 | 3 | 4,133,980 | -14/-23, daMine2 (1,636K), 01/07, daFurnace (1,282K), -13/26, daMine (1,214K) | |
33 | riperviperxx | 0 | 3 | 4,090,502 | -14/06, GOLD (1,465K), -25/04 (1,447K), 11/07, Migu3lksm2 (1,177K) | |
34 | kowalska1111 | 0 | 3 | 4,022,013 | -19/-12, Gold4 (1,848K), -09/11, XXXIII (1,121K), 11/21, Gold2 (1,052K) | |
35 | jerryswombat | 0 | 3 | 3,956,070 | -24/-23, THALES (1,952K), -22/-20, palace 1 (1,296K), 06/10, JerrysMine (707K) | |
36 | chotpong2535 | 0 | 2 | 3,885,715 | -16/07, P2 (1,957K), -20/-04, P1 (1,928K) | |
37 | veeckyhp2211 | 0 | 2 | 3,815,944 | -01/24, Lagos (2,295K), -18/-03, Hardwork (1,520K) | |
38 | elisfisica12 | 0 | 4 | 3,792,319 | -19/08, Future (1,293K), 06/23, Ore 3k (846K), -12/-13, Reserva 2 (843K), ... | |
39 | jagielskidar | 0 | 3 | 3,665,688 | -06/19, Krakow (1,494K), -06/17, TESOS 0303 (1,311K), 10/02, Bydgoszcz (859K) | |
40 | lucianasoled | 0 | 3 | 3,489,105 | -26/20, segunda L (1,254K), -10/-14, cuarta L (1,200K), -26/07, primera L (1,033K) | |
41 | gyydoobyhage | 0 | 3 | 3,471,902 | 18/12, ROCKMINING (2,024K), -22/-23, ROCKMINING (867K), -13/05, ROCKMINING (580K) | |
42 | glenpowderrr | 0 | 3 | 3,432,072 | -05/-04, Goldx (1,281K), -04/-05, Gold ex (1,193K), -04/-07, Mine (957K) | |
43 | plqwk.ftw | 0 | 2 | 3,390,277 | -24/-04, Oca (1,956K), 27/-03, MILGRAU (1,433K) | |
44 | pavelkavel12 | 0 | 1 | 3,249,834 | -06/-03, KavelBank (3,249K) | |
45 | orendadilnok | 0 | 1 | 3,181,296 | 02/00, shop2 (3,181K) | |
46 | capaodematto | 0 | 3 | 3,073,107 | 05/16, velhoDoido (1,776K), -20/-20, Sanj Plot (740K), 26/-08, ROCKMINING (556K) | |
47 | downshifter1 | 0 | 2 | 2,996,229 | -08/-26, Mike (1,504K), -15/-19, GG (1,492K) | |
48 | nubaacsukabl | 0 | 1 | 2,973,974 | -17/07 (2,973K) | |
49 | samsunactive | 0 | 1 | 2,939,687 | 04/07, Basket (2,939K) | |
50 | azbalushi111 | 0 | 3 | 2,934,374 | -11/-08, Spaiky (1,292K), -08/-09, Fortserg (1,241K), -10/-06, Diamante (400K) | |
51 | azandqnycsau | 0 | 2 | 2,886,366 | 25/13, Douglas29 (1,475K), 25/-13, Douglas 29 (1,410K) | |
52 | luffymonkey3 | 0 | 2 | 2,855,284 | 07/-25, ORO 2 (1,523K), 07/23, ONEPIECE (1,331K) | |
53 | kl123.ftw | 0 | 2 | 2,834,746 | 13/11, kl tres (1,649K), 21/16, KL 2 (1,185K) | |
54 | 3dn4do54ntos | 0 | 1 | 2,821,694 | 12/17, Apiguana (2,821K) | |
55 | crazycookie2 | 0 | 1 | 2,757,885 | 02/08, Tool WorX (2,757K) | |
56 | zomplay.ftw | 0 | 2 | 2,743,457 | 15/01, Racionais (1,432K), -19/07, ASV (1,311K) | |
57 | 2445veron444 | 0 | 1 | 2,736,177 | 11/00, Tools (2,736K) | |
58 | g42tmobsgigf | 0 | 1 | 2,715,110 | -13/-21, NW SUN (2,715K) | |
59 | alfonzomijar | 0 | 3 | 2,708,851 | -03/14, seisuke (1,213K), -22/-09, alfonzo (1,138K), -16/00, Olimpos (356K) | |
60 | sauggingerin | 0 | 2 | 2,707,038 | 06/-23, Liliput (1,383K), 03/-13, Utopia (1,323K) | |
61 | romarose41ro | 0 | 2 | 2,703,166 | -20/08, MY ADIV (1,488K), -16/08, My Roma (1,214K) | |
62 | luchochiesa1 | 0 | 3 | 2,694,688 | -12/-18, tercera D (1,201K), -16/27, segunda D (850K), 18/18, Primera D (642K) | |
63 | geluszkrypto | 0 | 1 | 2,660,712 | -10/-22, miner (2,660K) | |
64 | georgepulido | 0 | 2 | 2,646,645 | -20/05, Gold Mine2 (1,436K), -19/-13, Gold Mine (1,210K) | |
65 | saurabjaiswa | 0 | 1 | 2,612,244 | 26/-19, INSANEGOLD (2,612K) | |
66 | srotcepsorp5 | 0 | 2 | 2,605,702 | -12/27, La Higuera (1,336K), -14/25, El Tejo (1,269K) | |
67 | bauking.ftw | 0 | 2 | 2,473,421 | 27/07, Gold2 (1,475K), -24/-17, Barrelera (998K) | |
68 | sumon12345ha | 0 | 2 | 2,369,370 | 18/-05, 7kOre Gold (1,298K), 00/-19, eva gold 1 (1,071K) | |
69 | swamilahari1 | 0 | 1 | 2,311,863 | -18/-13, TallerSwam (2,311K) | |
70 | cositaloca12 | 0 | 2 | 2,259,320 | 08/-13, Oro3 (1,443K), -07/-10, Horno (815K) | |
71 | scottp1.ftw | 0 | 2 | 2,243,648 | -21/04, My 1st (1,223K), -06/-05, My second (1,019K) | |
72 | eljerbazioml | 0 | 1 | 2,234,490 | 14/-24, CryptoCono (2,234K) | |
73 | 1manfrommoon | 0 | 1 | 2,171,608 | -07/10 (2,171K) | |
74 | pabloped1235 | 0 | 2 | 2,159,907 | 12/-11, clavito3 (1,163K), 03/-10, clavito2 (996K) | |
75 | 1bellcross13 | 0 | 2 | 2,142,084 | -21/-23, ginko (1,148K), -24/-09, cerberus (994K) | |
76 | migupr2.ftw | 0 | 1 | 2,140,326 | -02/23, FAMILIAPG (2,140K) | |
77 | wlteoswombat | 0 | 1 | 2,122,882 | -21/-21, Beta500pgl (2,122K) | |
78 | deazy15.ftw | 0 | 2 | 2,119,995 | -08/-07, 24KRTGLD (1,158K), -07/-08, 24KRTRD (961K) | |
79 | poluxpo12345 | 0 | 2 | 2,107,330 | 02/13, Hitokiri (1,507K), -08/22, Monta (599K) | |
80 | rsdjaddc.ftw | 0 | 2 | 2,100,824 | 05/-20, 02 (1,131K), 26/-23, 01 (969K) | |
81 | demoolidor11 | 0 | 2 | 2,087,089 | -20/17, Mina SJ 1 (1,157K), -18/14, Mina SJ 2 (929K) | |
82 | boufbouf1131 | 0 | 1 | 2,081,968 | 08/-11, Kebec 2 (2,081K) | |
83 | deyserodrigu | 0 | 1 | 2,054,830 | 25/08, Eenky 1 (2,054K) | |
84 | keylabeos444 | 0 | 1 | 2,000,191 | 01/23, ranchokey (2,000K) | |
85 | ysbawam11111 | 0 | 1 | 1,975,600 | -08/24, EJGV (1,975K) | |
86 | amhedrieldav | 0 | 1 | 1,965,932 | 16/03, Utopia (1,965K) | |
87 | nightmaretki | 0 | 2 | 1,946,693 | -03/-13, PLOT 2 (1,075K), -01/-10, PLOT 1 (870K) | |
88 | kapee.ftw | 0 | 2 | 1,911,763 | -17/-02, feverish g (964K), -05/18, Gold Fever (947K) | |
89 | bombardero15 | 0 | 1 | 1,901,645 | 04/10, Mustili (1,901K) | |
90 | yuriygrankin | 0 | 2 | 1,893,478 | -02/18, MasterTool (991K), 01/22, Adiv gold6 (902K) | |
91 | gfoxm3eosblo | 0 | 1 | 1,868,198 | 20/-13, Mells gold (1,868K) | |
92 | 123chocolate | 0 | 1 | 1,867,927 | -14/16, Pitoyland (1,867K) | |
93 | madriz151515 | 0 | 1 | 1,859,110 | 12/07, FULL MINER (1,859K) | |
94 | unanue151ray | 0 | 2 | 1,840,986 | -22/-22, MuchuPichu (947K), -16/18, MANCOCHE (893K) | |
95 | dragon4eospg | 0 | 1 | 1,805,592 | -15/-15, Alaska (1,805K) | |
96 | ramo41.ftw | 0 | 1 | 1,800,127 | 02/-25, Mina 1 (1,800K) | |
97 | lodaddy12345 | 0 | 1 | 1,768,485 | 19/18, invest S (1,768K) | |
98 | andreriverpz | 0 | 1 | 1,767,961 | -22/-13, HONEY7 (1,767K) | |
99 | anidmtelo555 | 0 | 2 | 1,718,177 | 17/-18, Star 1 (907K), 19/-20, Star 2 (810K) | |
100 | neosxxxxxxxx | 0 | 1 | 1,714,437 | -12/04, EOS (1,714K) | |
101 | yeccikaeos11 | 0 | 1 | 1,694,918 | -16/05, 12K Gold 1 (1,694K) | |
102 | guerrero1111 | 0 | 1 | 1,688,816 | 20/-22, 2MillonOre (1,688K) | |
103 | 5hhghoinbgfh | 0 | 1 | 1,659,456 | 26/-17, Mine 5 (1,659K) | |
104 | lilikat2.ftw | 0 | 1 | 1,638,821 | 11/-21, Cryptoland (1,638K) | |
105 | baryshev1111 | 0 | 1 | 1,612,271 | 13/-21, Slava UA (1,612K) | |
106 | marmerejildo | 0 | 1 | 1,582,734 | -18/-07, Good Gold (1,582K) | |
107 | contaeos2121 | 0 | 1 | 1,576,874 | 00/-15, MINA (1,576K) | |
108 | v3n3n2u3la22 | 0 | 1 | 1,531,413 | 26/13, Bonanza (1,531K) | |
109 | fichozzking1 | 0 | 2 | 1,530,027 | 25/25, BTC 2 (864K), -12/00, offermedm (665K) | |
110 | twhcwbprospe | 0 | 1 | 1,518,061 | 00/03, Iron Maker (1,518K) | |
111 | janekgg12345 | 0 | 1 | 1,477,855 | 23/19, Goiabeiras (1,477K) | |
112 | bito2.ftw | 0 | 1 | 1,471,841 | 05/-18, INDIANO (1,471K) | |
113 | murilolf2325 | 0 | 1 | 1,459,198 | -05/10, BA (1,459K) | |
114 | calimanp.ftw | 0 | 1 | 1,448,409 | -01/-04, El Cako 3 (1,448K) | |
115 | mjsantosdigi | 0 | 1 | 1,447,297 | -05/22, GOLD BR (1,447K) | |
116 | rdeblck.ftw | 0 | 1 | 1,445,944 | 04/12, Rudeblack (1,445K) | |
117 | plenytud2o21 | 0 | 1 | 1,433,690 | -09/10, 03Aura (1,433K) | |
118 | elmamikbagir | 0 | 1 | 1,414,730 | 17/-08, 3 (1,414K) | |
119 | aristobulor1 | 0 | 1 | 1,414,520 | 22/22, Gold (1,414K) | |
120 | michaeleosio | 0 | 1 | 1,399,201 | 02/-24, eretz (1,399K) | |
121 | ecabrita1234 | 0 | 1 | 1,391,098 | -11/-23, Big Gold (1,391K) | |
122 | royalfreakro | 0 | 1 | 1,386,151 | -06/02, Jerico (1,386K) | |
123 | 1nwhiteayuda | 0 | 1 | 1,381,315 | -24/-15, gold2 (1,381K) | |
124 | mightysammie | 0 | 1 | 1,362,680 | 14/12, smthghuge (1,362K) | |
125 | maddoggaming | 0 | 1 | 1,361,643 | -06/12, TESOS 0909 (1,361K) | |
126 | tiboreft.ftw | 0 | 1 | 1,360,436 | -14/-01, Min (1,360K) | |
127 | raysamurai11 | 0 | 1 | 1,343,759 | 06/-13, RaY I (1,343K) | |
128 | firegod2fire | 0 | 1 | 1,327,193 | 11/05, Kremen4uk (1,327K) | |
129 | pepperint555 | 0 | 1 | 1,314,695 | -20/02, Gold fish5 (1,314K) | |
130 | purbaya1.ftw | 0 | 1 | 1,314,670 | -10/-17, FH Tech1 (1,314K) | |
131 | bluejays1551 | 0 | 1 | 1,310,113 | 13/-16, BUE JAY (1,310K) | |
132 | zaidymar5432 | 0 | 2 | 1,309,839 | -04/-25, Mine lv3 (671K), -22/05, Chrysusia (638K) | |
133 | juanmaprospe | 0 | 1 | 1,300,929 | 24/02, jmc (1,300K) | |
134 | gilbertoscot | 0 | 1 | 1,297,758 | 08/-09, sc mine (1,297K) | |
135 | sachernicov1 | 0 | 1 | 1,251,378 | 04/-12, Caracas (1,251K) | |
136 | bhavnaojha12 | 0 | 1 | 1,235,886 | -05/-02, Gold mine (1,235K) | |
137 | alphabos.ftw | 0 | 1 | 1,226,848 | 22/16, AlphaGold (1,226K) | |
138 | satoshe.ftw | 0 | 1 | 1,180,262 | -10/26, NewGold (1,180K) | |
139 | freeedm12345 | 0 | 1 | 1,154,841 | 08/13, Oro4 (1,154K) | |
140 | willychiesa1 | 0 | 1 | 1,152,218 | -19/01, tercera L (1,152K) | |
141 | domestic1234 | 0 | 1 | 1,150,456 | -10/-02, Gold Mine (1,150K) | |
142 | cryptogameka | 0 | 1 | 1,110,970 | -13/21, KRISHNALOK (1,110K) | |
143 | mustilii.ftw | 0 | 1 | 1,110,045 | -21/-10, Kasanli (1,110K) | |
144 | 1amanullahkh | 0 | 1 | 1,107,881 | 15/13, not your (1,107K) | |
145 | sangriento23 | 0 | 1 | 1,098,296 | -21/-09, Gold (1,098K) | |
