-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 2 | 1 | 0 | 2 | 0 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -25 | ||||||||||||||||||||||||||||||||||||||||||||||
-24 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | -24 | |||||||||||||||||||||||||||||||||||
-23 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | -23 | ||||||||||||||||||||||||||||||||||||||||
-22 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | -22 | |||||||||||||||||||||||||||||||||||||
-21 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | -21 | ||||||||||||||||||||||||||||||||||
-20 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | -20 | ||||||||||||||||||||||||||||||||
-19 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -19 | |||||||||||||||||||||||||||||||||||||
-18 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | -18 | |||||||||||||||||||||||||||||||||||
-17 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | -17 | ||||||||||||||||||||||||||||||||||||||||||
-16 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | -16 | ||||||||||||||||||||||||||||||||||||||||
-15 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | -15 | ||||||||||||||||||||||||||||||||
-14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | -14 | |||||||||||||||||||||||||||||||||||||
-13 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | -13 | ||||||||||||||||||||||||||||||||||
-12 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | -12 | ||||||||||||||||||||||||||||||||||||||
-11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | -11 | ||||||||||||||||||||||||||||||||||||
-10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | -10 | |||||||||||||||||||||||||||||||||
-9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | -9 | ||||||||||||||||||||||||||||||||||||||||
-8 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -8 | ||||||||||||||||||||||||||||||||||
-7 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | -7 | ||||||||||||||||||||||||||||||||||||||
-6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | -6 | ||||||||||||||||||||||||||||||
-5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | -5 | |||||||||||||||||||||||||||||||||||||||
-4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | -4 | |||||||||||||||||||||||||||||||||
-3 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | -3 | ||||||||||||||||||||||||||||||||||||||
-2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | -2 | ||||||||||||||||||||||||||||||||||||
-1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | -1 | |||||||||||||||||||||||||||||||||||||
0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
5 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||
8 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||
9 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||
10 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
11 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | |||||||||||||||||||||||||||||||||
12 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||
13 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13 | ||||||||||||||||||||||||||||||||||
14 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||
16 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||
17 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 17 | ||||||||||||||||||||||||||||||||||||
18 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||
19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 19 | |||||||||||||||||||||||||||||||||
20 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||
21 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | |||||||||||||||||||||||||||||||||||||
22 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 22 | ||||||||||||||||||||||||||||||||||||
23 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||
24 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 24 | |||||||||||||||||||||||||||||||||||||
25 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||
26 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2022-Jun-26 11:00:15 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | With coal | Total quantity | Best plots | |
---|---|---|---|---|---|---|
1 | (free plots) | 0 | 737 | 1,326,855.080 kg | 24/08 (2,479 kg), 20/-15, Pasieka (2,466 kg), -24/-21, Coffe (2,463 kg), ... | |
2 | playaccount1 | 0 | 10 | 28,045.580 kg | -01/-02, Dont Panic (3,423 kg), 00/-02, UniVerse (3,339 kg), -02/02, Gold Brick (3,264 kg), ... | |
3 | bnr524422515 | 0 | 4 | 8,536.576 kg | 04/11, HOGS TOOLS (3,217 kg), 17/11, ROCKMINING (2,097 kg), -21/08, GOLD 1 (1,702 kg), ... | |
4 | timboseosnet | 0 | 4 | 7,475.756 kg | 17/05, Gold SO2 (2,043 kg), 04/-20, Gold NO2 (1,856 kg), 17/-21, Gold O3 (1,850 kg), ... | |
5 | johanewa1111 | 0 | 3 | 6,835.330 kg | -03/22, GOLD COAL (2,960 kg), 01/-07, ToolRm II (2,167 kg), -12/16, test 2 (1,707 kg) | |
6 | staghelm.ftw | 0 | 4 | 6,551.380 kg | 13/-01, 3 (1,799 kg), 22/-07, 5 (1,769 kg), 00/-23, 7 (1,529 kg), ... | |
7 | alifton.gm | 0 | 4 | 5,971.472 kg | -09/-19, Apho Land (2,037 kg), -23/09, Altin 1734 (1,570 kg), 22/-08, Gold 6 (1,209 kg), ... | |
8 | adiv11112222 | 0 | 3 | 5,706.369 kg | 06/-20, Adiv gold9 (1,965 kg), -22/27, Adiv gold1 (1,876 kg), 03/-03, Adiv F (1,864 kg) | |
9 | elmamikbagir | 0 | 2 | 5,345.497 kg | 03/09, Olympus (3,027 kg), 17/-08, 3 (2,318 kg) | |
10 | alejandrocaz | 0 | 4 | 5,145.484 kg | 22/-13, ChichenItz (2,137 kg), 13/12, Tlalcilalc (1,122 kg), 09/-17, Mictlan (1,097 kg), ... | |
11 | azbalushi111 | 0 | 3 | 5,040.585 kg | -11/-08, Spaiky (2,092 kg), -10/-06, Diamante (1,672 kg), -08/-09, Fortserg (1,276 kg) | |
12 | girldigital1 | 0 | 4 | 4,860.809 kg | -11/00, Deadwood (1,672 kg), -12/02, Marquette (1,481 kg), 12/01, Silverado (1,325 kg), ... | |
13 | ravisaini253 | 0 | 2 | 4,745.706 kg | -22/00, Nakorn (2,555 kg), -26/-06, Drimaia (2,190 kg) | |
14 | downupdownup | 0 | 3 | 4,244.134 kg | -12/18, Gold (1,778 kg), -11/-11, Eleven (1,242 kg), 19/-15, NorthMine1 (1,223 kg) | |
15 | hyungoonyooh | 0 | 1 | 4,000.000 kg | 20/-11, 32GOLD (4,000 kg) | |
16 | sumon12345ha | 0 | 1 | 3,729.574 kg | 00/-19, eva gold 1 (3,729 kg) | |
17 | anidmtelo555 | 0 | 2 | 3,416.431 kg | 17/-18, Star 1 (1,910 kg), 19/-20, Star 2 (1,506 kg) | |
18 | yuriygrankin | 0 | 2 | 3,413.943 kg | -02/18, MasterTool (1,716 kg), 01/22, Adiv gold6 (1,697 kg) | |
19 | elisfisica12 | 0 | 2 | 3,392.180 kg | 06/23, Ore 3k (1,769 kg), -12/-13, Reserva 2 (1,622 kg) | |
20 | g42tmobsgigf | 0 | 1 | 3,389.280 kg | -13/-20, TwoMoons (3,389 kg) | |
21 | qkdmbv5nfdyy | 0 | 1 | 3,370.783 kg | 00/02, MINAOSOBRI (3,370 kg) | |
22 | 2445veron444 | 0 | 2 | 3,241.811 kg | 12/00, Domino (2,184 kg), 11/00, Tools (1,056 kg) | |
23 | halvarausfla | 0 | 2 | 2,982.097 kg | 19/-22, Parkplatz (1,872 kg), -08/-21, Goldmarie (1,109 kg) | |
24 | orendadilnok | 0 | 1 | 2,857.808 kg | 02/00, shop2 (2,857 kg) | |
25 | riperviperxx | 0 | 2 | 2,842.098 kg | -14/06, GOLD (1,929 kg), 11/07, Migu3lksm2 (912 kg) | |
26 | nehaumesh123 | 0 | 1 | 2,740.284 kg | -22/10, Giarratan3 (2,740 kg) | |
27 | pglforeos123 | 0 | 1 | 2,686.673 kg | -22/03, Rock (2,686 kg) | |
28 | jagielskidar | 0 | 2 | 2,667.553 kg | -06/17, TESOS 0303 (1,707 kg), 10/02, Bydgoszcz (960 kg) | |
29 | 22argonaut22 | 0 | 1 | 2,667.241 kg | -21/-01, ALLMATS (2,667 kg) | |
30 | fiyalicka123 | 0 | 2 | 2,657.863 kg | 25/05, KP (2,111 kg), 24/-04, Sutter (546 kg) | |
31 | argba.ftw | 0 | 1 | 2,597.755 kg | -17/-18, ASEY4 (2,597 kg) | |
32 | roboasixtyn1 | 0 | 1 | 2,546.701 kg | -22/18, GolenMiner (2,546 kg) | |
33 | veeckyhp2211 | 0 | 1 | 2,535.499 kg | -18/-03, Hardwork (2,535 kg) | |
34 | gilbertoscot | 0 | 1 | 2,488.398 kg | 08/-09, sc mine (2,488 kg) | |
35 | jerryswombat | 0 | 1 | 2,484.972 kg | 06/10, JerrysMine (2,484 kg) | |
36 | unanue151ray | 0 | 1 | 2,443.338 kg | -22/-22, MuchuPichu (2,443 kg) | |
37 | evrenolguner | 0 | 2 | 2,440.900 kg | 10/21, areaa0138 (1,380 kg), 25/21, areaa2m (1,060 kg) | |
38 | damecove.ftw | 0 | 1 | 2,397.975 kg | 00/16, Damecove3 (2,397 kg) | |
39 | bertykingp2e | 0 | 1 | 2,379.841 kg | 25/20, Cruncher (2,379 kg) | |
40 | ikramelahi23 | 0 | 1 | 2,315.445 kg | 19/25, 3m Gold (2,315 kg) | |
41 | bito2.ftw | 0 | 1 | 2,304.757 kg | 05/-18, INDIANO (2,304 kg) | |
42 | hdfntatwqulx | 0 | 2 | 2,290.257 kg | -05/-09, Hope01 (1,369 kg), 00/25, Hope02 (920 kg) | |
43 | 3isuc34jwpof | 0 | 1 | 2,273.024 kg | -20/01, G4 (2,273 kg) | |
44 | plenytud2o21 | 0 | 1 | 2,269.700 kg | -09/10, 03Aura (2,269 kg) | |
45 | 1manfrommoon | 0 | 1 | 2,181.042 kg | -07/10 (2,181 kg) | |
46 | aristobulor1 | 0 | 1 | 2,168.462 kg | 22/22, Gold (2,168 kg) | |
47 | 1bellcross13 | 0 | 1 | 2,142.434 kg | -21/-23, ginko (2,142 kg) | |
48 | azandqnycsau | 0 | 1 | 2,133.419 kg | 25/-13, Douglas 29 (2,133 kg) | |
49 | 123chocolate | 0 | 1 | 2,115.307 kg | -14/16, Pitoyland (2,115 kg) | |
50 | gyydoobyhage | 0 | 1 | 2,094.529 kg | -13/05, ROCKMINING (2,094 kg) | |
51 | romarose41ro | 0 | 1 | 2,091.872 kg | -20/08, MY ADIV (2,091 kg) | |
52 | rodoxjr.ftw | 0 | 1 | 2,065.175 kg | 14/-15, IronFurnac (2,065 kg) | |
53 | eljerbazioml | 0 | 1 | 2,025.471 kg | 14/-24, CryptoCono (2,025 kg) | |
54 | thiencarve11 | 0 | 1 | 1,989.972 kg | -04/-20, Micron HQ (1,989 kg) | |
55 | agushermawan | 0 | 1 | 1,938.534 kg | 16/-14, Newton 11 (1,938 kg) | |
56 | ets21.ftw | 0 | 1 | 1,936.607 kg | 18/-14, Fazenda (1,936 kg) | |
57 | alphabos.ftw | 0 | 1 | 1,919.522 kg | -21/26, AlphaTools (1,919 kg) | |
58 | 1jomolungma1 | 0 | 1 | 1,916.769 kg | 00/22, ParadiseYC (1,916 kg) | |
59 | pabloped1235 | 0 | 1 | 1,914.694 kg | 12/-11, clavito3 (1,914 kg) | |
60 | ecabrita1234 | 0 | 1 | 1,902.909 kg | -11/-23, Big Gold (1,902 kg) | |
61 | deyserodrigu | 0 | 1 | 1,858.781 kg | 25/08, Eenky 1 (1,858 kg) | |
62 | eduardrr4444 | 0 | 1 | 1,850.106 kg | 09/-21, earr404 (1,850 kg) | |
63 | purbaya1.ftw | 0 | 1 | 1,841.447 kg | -10/-17, FH Tech1 (1,841 kg) | |
64 | nojoke1.ftw | 0 | 1 | 1,780.724 kg | 10/08, KryptoWeed (1,780 kg) | |
65 | georgepulido | 0 | 1 | 1,775.967 kg | -20/05, Gold Mine2 (1,775 kg) | |
66 | ysbawam11111 | 0 | 1 | 1,770.995 kg | -08/24, EJGV (1,770 kg) | |
67 | madommadom23 | 0 | 2 | 1,767.967 kg | -08/00, Kebectools (910 kg), 05/03, KEBEK 32 (857 kg) | |
68 | gy3dmojqgege | 0 | 1 | 1,767.871 kg | -03/19, Toolshop (1,767 kg) | |
69 | zetaku222222 | 0 | 1 | 1,762.873 kg | 13/13, Guaranteed (1,762 kg) | |
70 | juandelucas1 | 0 | 1 | 1,757.118 kg | -05/-24, Mine City (1,757 kg) | |
71 | zazaetherium | 0 | 1 | 1,749.720 kg | 18/07, bye (1,749 kg) | |
72 | luisotorius1 | 0 | 1 | 1,715.400 kg | -15/11, HornoVneko (1,715 kg) | |
73 | abenezer1111 | 0 | 1 | 1,705.381 kg | -12/13, IronForge (1,705 kg) | |
74 | glenpowderrr | 0 | 1 | 1,705.040 kg | -05/-04, Goldx (1,705 kg) | |
75 | zomplay.ftw | 0 | 1 | 1,682.901 kg | 15/01, Racionais (1,682 kg) | |
76 | skulmarghyst | 0 | 1 | 1,675.717 kg | 19/24, Palmeiras (1,675 kg) | |
77 | satyasatya14 | 0 | 1 | 1,671.139 kg | 22/24, Cryptoland (1,671 kg) | |
78 | scottp1.ftw | 0 | 1 | 1,644.656 kg | -21/04, My 1st (1,644 kg) | |
79 | srafiafatima | 0 | 1 | 1,636.664 kg | 12/13, Tools Shop (1,636 kg) | |
80 | jacintoochoa | 0 | 1 | 1,633.836 kg | 03/03, Arepera (1,633 kg) | |
81 | bluejays1551 | 0 | 1 | 1,530.049 kg | 13/-16, BUE JAY (1,530 kg) | |
82 | luismarin123 | 0 | 1 | 1,464.752 kg | -03/-09, Luisgold3 (1,464 kg) | |
83 | freeedm12345 | 0 | 1 | 1,457.984 kg | 08/13, Oro4 (1,457 kg) | |
84 | twhcwbprospe | 0 | 1 | 1,456.011 kg | 00/03, Iron Maker (1,456 kg) | |
85 | chotpong2535 | 0 | 1 | 1,431.520 kg | -20/-04, P1 (1,431 kg) | |
86 | xorixispes12 | 0 | 1 | 1,416.826 kg | -07/-20, El Dorado (1,416 kg) | |
87 | bombardero15 | 0 | 1 | 1,383.969 kg | 04/10, Mustili (1,383 kg) | |
88 | gi4doojzgqge | 0 | 1 | 1,372.484 kg | -18/06, dig oro (1,372 kg) | |
89 | meinkoiner55 | 0 | 1 | 1,372.072 kg | 06/-15, New Switz (1,372 kg) | |
90 | calimanp.ftw | 0 | 1 | 1,359.688 kg | 00/-04, El Cako 6 (1,359 kg) | |
91 | guerrero1111 | 0 | 1 | 1,340.792 kg | 20/-22, 2MillonOre (1,340 kg) | |
92 | nightmaretki | 0 | 1 | 1,340.094 kg | -01/-10, PLOT 1 (1,340 kg) | |
93 | grimnirx.ftw | 0 | 1 | 1,320.195 kg | 01/-22, WildeMine (1,320 kg) | |
94 | 12lexas345ai | 0 | 1 | 1,291.504 kg | -06/03, hinan2 (1,291 kg) | |
95 | h2o12shsabce | 0 | 1 | 1,282.765 kg | -20/21, zi (1,282 kg) | |
96 | oneheroicage | 0 | 1 | 1,258.294 kg | 14/01, berserk2 (1,258 kg) | |
97 | mjsantosdigi | 0 | 1 | 1,256.421 kg | -05/22, GOLD BR (1,256 kg) | |
98 | kowalska1111 | 0 | 1 | 1,253.031 kg | 11/21, Gold2 (1,253 kg) | |
99 | 3x435512xser | 0 | 1 | 1,240.500 kg | -01/03, Adiv mill (1,240 kg) | |
100 | royalfreakro | 0 | 1 | 1,217.466 kg | -06/02, Jerico (1,217 kg) | |
101 | cositaloca12 | 0 | 1 | 1,210.121 kg | -04/-06, fabrica (1,210 kg) | |
102 | weichunquan1 | 0 | 1 | 1,189.581 kg | -23/07, Shanghai (1,189 kg) | |
103 | obarakas.ftw | 0 | 1 | 1,050.873 kg | 00/-16, migu3lksm1 (1,050 kg) | |
104 | pmcooke.ftw | 0 | 1 | 1,048.145 kg | -01/02, TATA STEEL (1,048 kg) | |
105 | luffymonkey3 | 0 | 1 | 1,018.148 kg | 07/23, ONEPIECE (1,018 kg) | |
106 | deazy15.ftw | 0 | 1 | 988.321 kg | -07/-08, 24KRTRD (988 kg) | |
107 | eossaorikido | 0 | 1 | 973.391 kg | -03/07, Free (973 kg) | |
108 | murilolf2325 | 0 | 1 | 922.129 kg | -05/10, BA (922 kg) | |
109 | lodaddy12345 | 0 | 1 | 859.824 kg | 19/18, invest S (859 kg) | |
110 | 1nwhiteayuda | 0 | 1 | 823.438 kg | -24/-15, gold2 (823 kg) | |
111 | contaeos2121 | 0 | 1 | 794.713 kg | 00/-15, MINA (794 kg) | |
112 | jrfish.ftw | 0 | 1 | 790.911 kg | -01/-05, HappyLand (790 kg) | |
113 | falcongodawg | 0 | 1 | 679.805 kg | 13/01, Augusta (679 kg) | |
114 | dantzigos315 | 0 | 1 | 635.021 kg | 26/-14, DamnSoMuch (635 kg) | |
115 | cryptogameka | 0 | 1 | 540.412 kg | -13/21, KRISHNALOK (540 kg) | |
116 | gi4tqnbrgene | 0 | 1 | 336.392 kg | 22/-11, Atlanta (336 kg) | |
117 | nubaacsukabl | 0 | 1 | 239.497 kg | -17/07 (239 kg) | |
118 | ha3denjzgyge | 0 | 1 | 234.553 kg | -09/24, OrCoalClay (234 kg) | |
119 | michaeleosio | 0 | 1 | 18.702 kg | 02/-24, eretz (18 kg) | |
Total | 1,617,875.354 kg | |||||
On the border | 27,434.359 kg | |||||
Rich plots | 0 | |||||
Plots with coal | 903 | |||||
Unknown | 0 |
A plot is rich if it contains more than 12,000 kg coal.