Generated on 2022-Jun-26 10:47:25 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 22,088,078 | 292,948 | details | raw data |
wood | 4,850,283.944 kg | 298,379.204 kg | details | raw data |
stone | 2,864,153.125 kg | 262,041.992 kg | details | raw data |
coal | 284,454.882 kg | 55,165.756 kg | details | raw data |
clay | 470,328.838 kg | 27,154.295 kg | details | raw data |
ore | 289,921.115 kg | 42,921.727 kg | details | raw data |
coffee | 7,497.179 kg | 6,226.300 kg | details | raw data |
moss | 273.000 kg | 273.000 kg | details | raw data |
stone-block | 11,805 | 784 | details | raw data |
stone-plate | 13,208 | 1,028 | details | raw data |
wood-beam | 119,738 | 9,976 | details | raw data |
wood-board | 48,811 | 5,254 | details | raw data |
wood-girder | 20,205 | 3,119 | details | raw data |
clay-brick | 15,320 | 6,249 | details | raw data |
clay-tile | 11,469 | 3,492 | details | raw data |
steel-block | 50,822 | 3,787 | details | raw data |
iron-plate | 27,256 | 2,323 | details | raw data |
nail | 1,081,399 | 390,750 | details | raw data |
stone-rubble | 167,184 | 29,512 | details | raw data |
steel-plate | 268 | 78 | details | raw data |
iron-rail | 408 | 127 | details | raw data |
tie-cotter | 9,379 | 3,702 | details | raw data |
rail-tie | 2,809 | 919 | details | raw data |
trolley | 173 | 13 | details | raw data |
trolley-body | 37 | 0 | details | raw data |
iron-wheel | 55 | 0 | details | raw data |
roasted-coffee | 49,900 | 37,014 | details | raw data |
mug | 7,515 | 5,555 | details | raw data |
shovel | 6,007 | 1,520 | details | raw data |
spade | 3,647 | 988 | details | raw data |
pickaxe | 6,375 | 1,184 | details | raw data |
hammer | 2,974 | 1,335 | details | raw data |
sledgehammer | 2,337 | 331 | details | raw data |
axe | 3,182 | 647 | details | raw data |
saw | 4,490 | 1,626 | details | raw data |
gold-pan | 3,972 | 822 | details | raw data |
chisel | 601 | 384 | details | raw data |
pan | 37 | 2 | details | raw data |
spoon | 513 | 422 | details | raw data |
basket | 73 | 46 | details | raw data |
kettle | 6 | 1 | details | raw data |
rake | 35 | 20 | details | raw data |
nail-puller | 3,135 | 491 | details | raw data |
plane-tool | 3,537 | 553 | details | raw data |
garden-knife | 75 | 74 | details | raw data |
cart | 548 | 160 | details | raw data |
cart-body | 111 | 0 | details | raw data |
cart-wheel | 53 | 3 | details | raw data |
wagon | 821 | 247 | details | raw data |
wagon-body | 41 | 0 | details | raw data |
wagon-wheel | 147 | 0 | details | raw data |
mug-of-coffee | 78,856 | 59,890 | details | raw data |
horse | 13 | 4 | details | raw data |
donkey | 22 | 11 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers