Generated on 2021-Mar-01 13:18:06 (UTC).
Item | Total amount | At station | Tycoons (HTML) | Tycoons (plain text) |
---|---|---|---|---|
raw-gold | 109,548,708 | 32,047,203 | details | raw data |
wood | 580,742.329 kg | 211,959.227 kg | details | raw data |
stone | 592,703.157 kg | 114,619.604 kg | details | raw data |
coal | 38,264.814 kg | 10,894.207 kg | details | raw data |
clay | 66,263.523 kg | 18,825.569 kg | details | raw data |
ore | 43,784.503 kg | 20,011.447 kg | details | raw data |
stone-block | 1,672 | 239 | details | raw data |
stone-plate | 2,977 | 204 | details | raw data |
wood-beam | 4,451 | 2,204 | details | raw data |
wood-board | 3,870 | 1,934 | details | raw data |
wood-girder | 1,993 | 769 | details | raw data |
clay-brick | 1,348 | 493 | details | raw data |
clay-tile | 3,096 | 384 | details | raw data |
steel-block | 3,257 | 344 | details | raw data |
iron-plate | 1,855 | 582 | details | raw data |
nail | 42,612 | 11,114 | details | raw data |
stone-rubble | 61,926 | 17,714 | details | raw data |
steel-plate | 19 | 2 | details | raw data |
iron-rail | 13 | 0 | details | raw data |
tie-cotter | 2,104 | 1,185 | details | raw data |
rail-tie | 240 | 58 | details | raw data |
trolley | 10 | 3 | details | raw data |
shovel | 414 | 261 | details | raw data |
spade | 378 | 238 | details | raw data |
pickaxe | 741 | 449 | details | raw data |
hammer | 392 | 259 | details | raw data |
sledgehammer | 243 | 175 | details | raw data |
axe | 371 | 219 | details | raw data |
saw | 479 | 284 | details | raw data |
gold-pan | 746 | 492 | details | raw data |
chisel | 49 | 23 | details | raw data |
nail-puller | 326 | 299 | details | raw data |
plane-tool | 586 | 553 | details | raw data |
cart | 25 | 20 | details | raw data |
wagon | 20 | 15 | details | raw data |
wagon-wheel | 2 | 2 | details | raw data |
mug-of-coffee | 5,527 | 4,712 | details | raw data |
horse | 6 | 5 | details | raw data |
donkey | 3 | 1 | details | raw data |
This is an estimate only!
Currently, it takes into account:
+ stuff in stores
+ (including stuff locked up in orders)
+ stuff in purchases
In particular, it does NOT include:
x stuff on workers