Tycoons by amount of clay:

Generated on 2021-Mar-13 23:18:06 (UTC).

Back to stores page

#   Account Alliance Amount of clay At station
    Total   50,188.123 kg 9,879.172 kg
1   1roau.wam 11,112.760 kg 2,725.000 kg
2   k4aqq.wam 10,996.724 kg 0.000 kg
3   inqay.wam 6,606.224 kg 0.000 kg
4   jniaw.wam tundraforce 5,859.580 kg 49.000 kg
5   jxqay.wam uplifters 1,792.879 kg 0.000 kg
6   aahqw.wam 1,371.286 kg 0.000 kg
7   dh2qw.wam uplifters 1,127.605 kg 1,032.234 kg
8   u.pam.waa 1,000.874 kg 0.000 kg
9   ltbqy.wam 994.900 kg 994.900 kg
10   5hzqy.wam 965.147 kg 0.000 kg
11   nicomougenot 922.000 kg 922.000 kg
12   jooam.waa 816.893 kg 0.000 kg
13   e5bqy.wam 747.300 kg 747.300 kg
14   vlqqq.wam 696.395 kg 696.395 kg
15   qtray.wam 400.463 kg 400.463 kg
16   uppay.wam 397.410 kg 0.000 kg
17   bcvqm.waa 333.339 kg 0.000 kg
18   1jsqu.wam uplifters 294.071 kg 0.000 kg
19   xftqs.wam 287.808 kg 287.808 kg
20   lfiqo.wam 250.947 kg 250.000 kg
21   xpoqy.wam tundraforce 248.497 kg 0.000 kg
22   .hgqy.wam 217.885 kg 217.885 kg
23   t1ray.wam 217.034 kg 1.000 kg
24   4h5aq.wam tundraforce 210.000 kg 0.000 kg
25   bsxay.wam 208.000 kg 0.000 kg
26   erdqu.wam 200.713 kg 200.713 kg
27   diqam.waa 163.949 kg 0.000 kg
28   bluqy.wam 162.319 kg 27.332 kg
29   yozaw.wam 138.760 kg 138.760 kg
30   s1.am.wam 127.208 kg 127.208 kg
31   piqau.waa 121.461 kg 121.461 kg
32   5utau.wam 119.347 kg 119.347 kg
33   1auau.wam 98.927 kg 97.985 kg
34   3phqy.wam 77.000 kg 77.000 kg
35   lkxaw.wam 76.929 kg 0.000 kg
36   smraw.wam 67.218 kg 67.218 kg
37   qwrqq.wam 65.057 kg 25.550 kg
38   2fbqy.wam 63.901 kg 42.844 kg
39   i2aay.wam 58.075 kg 58.075 kg
40   ktlqy.wam 41.590 kg 41.590 kg
41   4dray.wam 36.000 kg 0.000 kg
42   cxkb2.wam 27.700 kg 27.700 kg
43   un5qu.wam 26.895 kg 26.895 kg
44   vzdqs.wam uplifters 26.220 kg 26.220 kg
45   f5iqy.wam uplifters 24.000 kg 24.000 kg
46   mjzqu.wam 23.000 kg 23.000 kg
47   (free plots) 21.470 kg 0.000 kg
48   jgaaw.wam 19.922 kg 19.922 kg
49   xksaw.wam 19.210 kg 19.210 kg
50   rdwqy.wam 17.849 kg 17.849 kg
51   5tdqw.wam 17.682 kg 17.682 kg
52   yy2ay.wam tundraforce 16.578 kg 13.578 kg
53   bmaau.wam 11.295 kg 11.295 kg
54   2hgas.wam 10.990 kg 10.990 kg
55   rfsr.wam 10.842 kg 6.842 kg
56   eevb.wam 10.338 kg 9.338 kg
57   l5may.wam tundraforce 10.137 kg 10.137 kg
58   clzau.wam 9.674 kg 9.674 kg
59   43kaw.wam tundraforce 8.361 kg 8.361 kg
60   p4vr2.wam tundraforce 7.498 kg 5.498 kg
61   lm5qw.wam 7.407 kg 7.407 kg
62   tegqw.wam 6.649 kg 6.649 kg
63   2pcqy.wam 6.640 kg 6.640 kg
64   gksaq.wam 6.059 kg 0.059 kg
65   .cuaw.wam 5.019 kg 5.019 kg
66   cfnr.wam 5.000 kg 5.000 kg
67   x25ay.wam 5.000 kg 0.000 kg
68   q3tau.wam tundraforce 4.553 kg 4.553 kg
69   35bqy.wam 4.000 kg 4.000 kg
70   hbpay.wam 4.000 kg 0.000 kg
71   qrkqu.wam 4.000 kg 0.000 kg
72   ytvqy.wam 3.913 kg 3.913 kg
73   ylcqy.wam 3.233 kg 3.233 kg
74   f.fqy.wam 3.222 kg 3.222 kg
75   ..zam.wam 3.000 kg 3.000 kg
76   gb2r.wam 3.000 kg 3.000 kg
77   klaqy.wam 3.000 kg 0.000 kg
78   t1cay.wam 3.000 kg 3.000 kg
79   yhcay.wam 3.000 kg 0.000 kg
80   33.qu.wam 2.977 kg 0.000 kg
81   wv2r.wam 2.815 kg 2.815 kg
82   .mnay.wam 2.728 kg 2.728 kg
83   2p4qy.wam tundraforce 2.541 kg 2.541 kg
84   2i1ay.wam uplifters 2.507 kg 2.507 kg
85   .3aau.wam 2.000 kg 2.000 kg
86   bqjay.wam 2.000 kg 0.000 kg
87   i2iqw.wam uplifters 2.000 kg 2.000 kg
88   m1aqy.wam tundraforce 2.000 kg 2.000 kg
89   m1eqy.wam tundraforce 2.000 kg 2.000 kg
90   nzgr.wam 2.000 kg 0.000 kg
91   ss2r2.wam uplifters 2.000 kg 0.000 kg
92   whiqy.wam 2.000 kg 0.000 kg
93   4wtqm.waa uplifters 1.860 kg 0.000 kg
94   md3ay.wam tundraforce 1.692 kg 1.692 kg
95   y2kqy.wam 1.628 kg 1.628 kg
96   zykqw.wam tundraforce 1.540 kg 1.540 kg
97   uvab.wam 1.345 kg 1.345 kg
98   4sqam.waa 1.268 kg 1.268 kg
99   xgkam.wam 1.212 kg 0.000 kg
100   5b3as.wam uplifters 1.066 kg 1.066 kg
101   pkiay.wam 1.025 kg 1.025 kg
102   .ltk.wam tundraforce 1.000 kg 1.000 kg
103   1ckay.wam 1.000 kg 1.000 kg
104   3jbqy.wam 1.000 kg 0.000 kg
105   3whay.wam tundraforce 1.000 kg 0.000 kg
106   4ddqy.wam 1.000 kg 0.000 kg
107   4ldqy.wam 1.000 kg 0.000 kg
108   4pdqy.wam 1.000 kg 0.000 kg
109   beyqu.wam 1.000 kg 0.000 kg
110   ccjqy.wam 1.000 kg 0.000 kg
111   eqib.wam uplifters 1.000 kg 0.000 kg
112   fssau.wam tundraforce 1.000 kg 0.000 kg
113   h5day.wam tundraforce 1.000 kg 1.000 kg
114   i21ay.wam uplifters 1.000 kg 1.000 kg
115   ktday.wam 1.000 kg 0.000 kg
116   llmay.wam tundraforce 1.000 kg 0.000 kg
117   nhoqw.wam tundraforce 1.000 kg 1.000 kg
118   qdrqy.wam 1.000 kg 1.000 kg
119   rzyb.wam 1.000 kg 0.000 kg
120   t4.aw.wam tundraforce 1.000 kg 1.000 kg
121   ytxay.wam 1.000 kg 1.000 kg
122   sxyqy.wam tundraforce 0.998 kg 0.998 kg
123   dximg.wam 0.957 kg 0.957 kg
124   lssay.wam 0.943 kg 0.943 kg
125   lg3a.wam 0.941 kg 0.941 kg
126   xs3aq.wam 0.930 kg 0.930 kg
127   byzau.wam 0.921 kg 0.921 kg
128   qovqw.wam 0.914 kg 0.914 kg
129   511qw.wam 0.872 kg 0.872 kg
130   sdrqw.wam 0.797 kg 0.797 kg
131   ywhqw.wam 0.783 kg 0.783 kg
132   uqvb.wam 0.755 kg 0.755 kg
133   bsoqm.waa uplifters 0.751 kg 0.751 kg
134   5.ob2.wam 0.707 kg 0.707 kg
135   brxqy.wam tundraforce 0.699 kg 0.699 kg
136   ra1aw.wam 0.654 kg 0.654 kg
137   hjvqy.wam 0.651 kg 0.651 kg
138   .lwqy.wam 0.649 kg 0.649 kg
139   .hiqw.wam tundraforce 0.647 kg 0.647 kg
140   ci.qy.wam 0.644 kg 0.644 kg
141   r5fqu.wam 0.621 kg 0.621 kg
142   z.saw.wam 0.613 kg 0.613 kg
143   3.rqy.wam tundraforce 0.612 kg 0.612 kg
144   3luqy.wam 0.599 kg 0.599 kg
145   kbsr.wam 0.598 kg 0.598 kg
146   rpkqw.wam 0.584 kg 0.584 kg
147   e.rau.wam 0.560 kg 0.560 kg
148   5.bqq.wam 0.553 kg 0.000 kg
149   ij.ay.wam 0.537 kg 0.537 kg
150   r3oau.wam uplifters 0.498 kg 0.498 kg
151   ngmay.wam 0.481 kg 0.481 kg
152   nner.wam 0.459 kg 0.459 kg
153   1tiqy.wam uplifters 0.453 kg 0.453 kg
154   3byay.wam 0.445 kg 0.445 kg
155   1shay.wam 0.441 kg 0.441 kg
156   qbxb.wam 0.427 kg 0.427 kg
157   p1oqy.wam 0.364 kg 0.364 kg
158   1byau.wam 0.363 kg 0.363 kg
159   uwcay.wam 0.338 kg 0.000 kg
160   pbxqy.wam 0.336 kg 0.336 kg
161   j.sqw.wam tundraforce 0.318 kg 0.318 kg
162   vcraw.wam 0.301 kg 0.301 kg
163   yplqy.wam uplifters 0.261 kg 0.261 kg
164   bhzau.wam 0.247 kg 0.247 kg
165   ojiaw.wam 0.245 kg 0.245 kg
166   z.raq.wam 0.235 kg 0.235 kg
167   wb5au.wam 0.201 kg 0.201 kg
168   lp2qy.wam tundraforce 0.179 kg 0.179 kg
169   43eaw.wam 0.176 kg 0.176 kg
170   jgwqy.wam 0.172 kg 0.172 kg
171   qlyas.wam 0.139 kg 0.139 kg
172   3cfaq.wam 0.134 kg 0.000 kg
173   qwzqm.wam 0.114 kg 0.114 kg
174   obaau.wam 0.095 kg 0.095 kg
175   jvbr.wam 0.080 kg 0.080 kg
176   ea2qy.wam uplifters 0.051 kg 0.051 kg
177   3dcay.wam tundraforce 0.028 kg 0.028 kg
178   pguaw.wam 0.009 kg 0.009 kg
179   asmam.wam 0.008 kg 0.008 kg

Back to stores page