-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 31 | 31 | 31 | 31 | ? | 31 | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||
-25 | 31 | 31 | 31 | ? | 31 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||
-24 | 31 | 31 | 31 | 31 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | 31 | 31 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
-22 | 31 | 31 | 31 | 31 | 31 | 31 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||
-21 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ? | 31 | 31 | 31 | 31 | 31 | -21 | |||||||||||||||||||||||||||||||||||||||||
-20 | 31 | 31 | 31 | 31 | 31 | 31 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||
-19 | 31 | 31 | 31 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-18 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||
-17 | 31 | 31 | 30 | ? | 31 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||
-16 | 31 | 31 | 31 | 31 | 31 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||
-15 | 31 | ? | 31 | 31 | -15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | 31 | ? | 31 | 31 | 31 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||
-13 | 31 | 27 | ? | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-12 | 31 | 31 | 31 | 31 | 27 | 31 | 31 | 31 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||
-11 | ? | ? | ? | 30 | 31 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||
-10 | 29 | 29 | ? | 31 | 31 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||
-9 | 29 | 30 | 30 | 32 | 31 | 31 | 31 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||
-8 | 29 | 31 | ? | 28 | 31 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||
-7 | 31 | 31 | 31 | 31 | 28 | 32 | 31 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||
-6 | 31 | 31 | ? | 31 | ? | ? | 31 | 31 | 31 | 31 | ? | ? | -6 | ||||||||||||||||||||||||||||||||||||||||||
-5 | ? | 30 | 30 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
-4 | 31 | 31 | ? | ? | ? | 31 | ? | 31 | 31 | 31 | 31 | -4 | |||||||||||||||||||||||||||||||||||||||||||
-3 | 28 | ? | 30 | ? | 32 | 31 | 31 | 31 | ? | ? | -3 | ||||||||||||||||||||||||||||||||||||||||||||
-2 | 31 | 27 | 31 | ? | 31 | 31 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||
-1 | 31 | 31 | 28 | 31 | 31 | 31 | 31 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 31 | 30 | 28 | ? | ? | 31 | 31 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 29 | 28 | ? | 29 | ? | 30 | 31 | 31 | ? | 31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 31 | 28 | ? | 31 | ? | 29 | ? | ? | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 31 | 31 | ? | ? | ? | ? | ? | 31 | ? | 29 | 31 | ? | ? | ? | ? | 3 | |||||||||||||||||||||||||||||||||||||||
4 | 31 | ? | 31 | ? | ? | ? | ? | ? | ? | ? | ? | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | ? | ? | ? | 31 | ? | ? | 30 | ? | ? | ? | ? | ? | 5 | ||||||||||||||||||||||||||||||||||||||||||
6 | 31 | 31 | 31 | 31 | 29 | 32 | ? | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 30 | 31 | ? | ? | ? | 31 | ? | ? | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 31 | 31 | 31 | 31 | 31 | ? | ? | 31 | 31 | 29 | ? | ? | ? | 8 | |||||||||||||||||||||||||||||||||||||||||
9 | ? | 31 | 32 | 30 | 31 | 31 | 31 | ? | 31 | ? | 31 | 31 | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | ? | 31 | 31 | ? | 31 | ? | 30 | 31 | ? | ? | ? | ? | 10 | ||||||||||||||||||||||||||||||||||||||||||
11 | 31 | ? | 30 | 31 | ? | ? | 31 | ? | ? | ? | 11 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 31 | ? | ? | ? | 31 | 31 | 31 | 31 | ? | 31 | ? | ? | ? | 12 | |||||||||||||||||||||||||||||||||||||||||
13 | ? | 31 | 32 | ? | ? | 31 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | 31 | 31 | 30 | 31 | 31 | 31 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 31 | ? | 31 | 31 | 31 | ? | 31 | 31 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 31 | 31 | ? | ? | ? | 31 | 31 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 31 | 31 | 31 | 31 | 31 | 31 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
18 | 31 | 31 | 31 | 31 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 31 | 31 | 31 | 31 | 31 | 31 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | 31 | 31 | 31 | 31 | 31 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | 31 | 31 | 31 | ? | 31 | 31 | 31 | 30 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 31 | 31 | 31 | 31 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 31 | 31 | 31 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 31 | 31 | 31 | 32 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 31 | 31 | 31 | 31 | 31 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2021-Mar-01 12:18:10 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | Total quantity | Best plots | |
---|---|---|---|---|---|
1 | (free plots) | 175 | 5,546,370,237 | 03/-03, S2 (32,000K), 21/26, 32M Gold (32,000K), 08/-01 (31,990K), ... | |
2 | jooam.waa | 10 | 299,626,650 | -13/-07 (31,741K), -19/-02 (31,650K), -17/-06 (31,374K), ... | |
3 | yhyau.wam | 8 | 254,151,494 | 25/14, 3ra (31,936K), 17/21, 5ta (31,850K), 16/-15, 1ra (31,791K), ... | |
4 | xgkam.wam | 7 | 215,465,995 | -04/-21, G6 (31,220K), 00/-20, G5 (31,021K), 04/11, G3 (30,969K), ... | |
5 | b1sqw.wam | 5 | 151,440,345 | 06/-10, GO KARTS (31,736K), 08/-15, SoloGold2 (31,479K), 06/-02, SoloGold1 (31,424K), ... | |
6 | inqay.wam | 4 | 126,987,026 | -01/-12, HOI (31,844K), -10/-17, rudnir3 (31,779K), -09/-18, rudnik2 (31,740K), ... | |
7 | digqk.wam | 4 | 112,753,571 | -09/-01, JON GOLD 3 (28,634K), -11/01, JON GOLD 4 (28,482K), -08/02, KAZZA GOLD (28,402K), ... | |
8 | chhqy.wam | 3 | 95,283,457 | -08/22, TEROR2222 (31,808K), -10/26, TESOR3333 (31,804K), -09/21, TESOR1111 (31,671K) | |
9 | ewxqm.wam | 3 | 95,241,382 | 18/15 (31,803K), 21/12 (31,783K), 20/16 (31,654K) | |
10 | jniaw.wam | 3 | 94,905,195 | 00/15, CHEPEN (31,648K), -05/16, CALLAO (31,645K), -02/02, Lamd Kani (31,611K) | |
11 | diqam.waa | 3 | 92,371,333 | -03/07, Gold2 (30,983K), -04/-03, Gold3 (30,956K), 04/10, Gold 1 (30,431K) | |
12 | 1roau.wam | 3 | 91,793,755 | 20/07, Ore2 (31,759K), 21/05, Gold2 (30,864K), 18/03, Gold1 (29,169K) | |
13 | ojiaw.wam | 2 | 63,770,405 | 05/-14, 32M GOLD (31,961K), 08/07, 32M GOLD (31,808K) | |
14 | bcvqm.waa | 2 | 63,551,483 | -08/-01, Gold 2 (31,804K), -03/04, Gold (31,746K) | |
15 | hbnas.wam | 2 | 62,884,571 | -15/-06, Side HOE (31,673K), -14/-04, MAIN HOE (31,211K) | |
16 | ihmqy.wam | 2 | 62,829,461 | 17/09, CHAI (31,724K), 16/09, Expresso (31,104K) | |
17 | 5hzqy.wam | 2 | 62,250,571 | 18/20, Botin (31,420K), 17/22, Botin 2 (30,829K) | |
18 | opdaw.wam | 2 | 58,887,642 | -08/01, 1234Gold (29,903K), -11/00, 123Gold (28,984K) | |
19 | 1kjqy.wam | 1 | 32,000,000 | -05/09 (32,000K) | |
20 | l5may.wam | 1 | 32,000,000 | 15/-09, 32M Gold (32,000K) | |
21 | mddqw.wam | 1 | 32,000,000 | 17/-07, MinOre8 (32,000K) | |
22 | q.zqm.waa | 1 | 32,000,000 | 02/13, EvaElfie (32,000K) | |
23 | w4zqy.wam | 1 | 32,000,000 | 06/06, 32MGOLD (32,000K) | |
24 | q3tau.wam | 1 | 31,968,009 | 14/-10, ST 21 1 (31,968K) | |
25 | 3.rqy.wam | 1 | 31,858,557 | -08/10 (31,858K) | |
26 | .4yqy.wam | 1 | 31,837,183 | -08/08, 32m gold (31,837K) | |
27 | dh2qw.wam | 1 | 31,782,840 | 01/12, ClayPot (31,782K) | |
28 | vylqw.wam | 1 | 31,754,812 | 04/05, 3OJIOTO (31,754K) | |
29 | bluqy.wam | 1 | 31,742,650 | 19/10 (31,742K) | |
30 | .wtqw.wam | 1 | 31,736,780 | 14/00, 32M Gold (31,736K) | |
31 | dximg.wam | 1 | 31,716,087 | 06/11, GoldClaySt (31,716K) | |
32 | 2fbqy.wam | 1 | 31,673,800 | -13/08 (31,673K) | |
33 | 3phqy.wam | 1 | 31,650,009 | -04/12 (31,650K) | |
34 | gkuaq.wam | 1 | 31,640,302 | -11/-06 (31,640K) | |
35 | 34dqq.wam | 1 | 31,613,696 | -06/08, IronFur (31,613K) | |
36 | uppay.wam | 1 | 31,575,764 | -16/-12 (31,575K) | |
37 | qtray.wam | 1 | 31,539,462 | 14/09, The Stand (31,539K) | |
38 | 4dray.wam | 1 | 31,538,857 | -07/-26, TheEdge (31,538K) | |
39 | 1jsqu.wam | 1 | 31,526,080 | 02/20, Gold 32M (31,526K) | |
40 | hjoqu.wam | 1 | 31,503,801 | -10/-12, Angel Gold (31,503K) | |
41 | owlaq.wam | 1 | 31,484,691 | 00/-12, Gold Fever (31,484K) | |
42 | mo.aw.wam | 1 | 31,472,763 | 15/01 (31,472K) | |
43 | yozaw.wam | 1 | 31,411,096 | -01/19 (31,411K) | |
44 | r3oau.wam | 1 | 31,257,809 | 07/24 (31,257K) | |
45 | 3cfaq.wam | 1 | 31,247,962 | 01/08, JK Gold (31,247K) | |
46 | 4wtqm.waa | 1 | 31,148,902 | -11/13, UpliftGOLD (31,148K) | |
47 | qtlqy.wam | 1 | 31,005,752 | -14/-14 (31,005K) | |
48 | aahqw.wam | 1 | 30,802,959 | -02/-17, THELOOT (30,802K) | |
49 | pap4.waa | 1 | 30,478,108 | 06/14 (30,478K) | |
50 | pqzaw.wam | 1 | 30,449,063 | -16/00 (30,449K) | |
51 | smraw.wam | 1 | 30,388,558 | 12/-05, Gold Plot (30,388K) | |
52 | bsxay.wam | 1 | 30,305,455 | 07/01, Walter (30,305K) | |
53 | bczay.wam | 1 | 30,024,645 | 06/-09, Gold 4 (30,024K) | |
54 | bnbaw.wam | 1 | 29,894,887 | -02/06 (29,894K) | |
55 | a5say.wam | 1 | 29,873,029 | 14/02 (29,873K) | |
56 | fhcqw.wam | 1 | 29,436,235 | 07/08, Eva Elfie (29,436K) | |
57 | ofzqu.wam | 1 | 27,452,273 | -07/-13, KaisJak (27,452K) | |
Total | 8,767,357,449 | ||||
Rich plots | 279 | ||||
Unknown | 108 |
A plot is rich if it contains more than 12,000,000 gold.