-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
-26 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -26 | ||||||||
-25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -25 | |||||||
-24 | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -24 | |||||||||||
-23 | ? | ? | 9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -23 | ||
-22 | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7 | ? | ? | ? | ? | ? | ? | 6 | ? | ? | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -22 | |||||||||
-21 | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7 | ? | ? | ? | ? | ? | ? | ? | ? | 6 | ? | 10 | ? | ? | ? | ? | 7 | ? | ? | ? | 6 | 17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -21 | |||||||
-20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | 7 | 10 | ? | ? | 17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -20 | ||||||||||
-19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 10 | ? | 6 | 6 | 6 | 9 | ? | ? | 6 | 10 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -19 | |||||||||||||||
-18 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16 | 6 | 7 | ? | 10 | ? | 10 | 9 | 4 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -18 | ||||||||||||||||||
-17 | ? | ? | ? | ? | ? | ? | 6 | ? | 17 | ? | 9 | ? | 16 | ? | ? | 16 | 6 | 10 | 6 | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -17 | |||||||||||||||||
-16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | 10 | 10 | 9 | 4 | 8 | 6 | 9 | 6 | 9 | 10 | ? | ? | ? | 17 | ? | ? | ? | 9 | ? | ? | ? | ? | ? | ? | ? | ? | -16 | |||||||||||||||||
-15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7 | 15 | 15 | 5 | 6 | 7 | 10 | 10 | 7 | 7 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -15 | |||||||||||||||||||||
-14 | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? | 8 | 10 | 10 | 7 | 15 | 6 | 6 | 10 | 6 | 9 | 6 | 6 | 6 | 10 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | -14 | |||||||||||||||||
-13 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5 | 10 | 10 | 7 | 6 | 9 | ? | 7 | 6 | 6 | 7 | 5 | 10 | 10 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -13 | ||||||||||||||||||
-12 | ? | ? | 6 | ? | ? | ? | ? | 6 | 9 | 16 | 6 | 10 | ? | 7 | 1 | 6 | 10 | 6 | ? | ? | ? | ? | ? | 17 | ? | ? | ? | ? | ? | -12 | |||||||||||||||||||||||||
-11 | ? | ? | 6 | 10 | ? | ? | ? | ? | 9 | 6 | 6 | 13 | 10 | 17 | 7 | 9 | 9 | 9 | 10 | 6 | 9 | ? | ? | ? | ? | ? | 6 | ? | ? | ? | ? | -11 | |||||||||||||||||||||||
-10 | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | 16 | 10 | 7 | 7 | 6 | 6 | ? | ? | 8 | 7 | 9 | 6 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -10 | ||||||||||||||||||
-9 | 10 | ? | ? | ? | ? | ? | 16 | 6 | ? | ? | 6 | 10 | 9 | 1 | 6 | 5 | 6 | ? | 9 | 10 | 5 | 16 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -9 | |||||||||||||||||||
-8 | ? | ? | ? | 7 | ? | ? | 10 | 6 | 6 | 6 | 7 | 7 | 9 | ? | 9 | 7 | 6 | 7 | 6 | 8 | 7 | 10 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -8 | ||||||||||||||||||
-7 | ? | ? | ? | ? | ? | ? | 4 | 6 | 6 | 7 | 6 | 9 | 15 | 17 | ? | ? | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -7 | |||||||||||||||||||||
-6 | ? | ? | ? | ? | ? | ? | ? | ? | 9 | ? | 7 | 6 | 7 | 8 | 9 | 9 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -6 | ||||||||||||||||||||||||
-5 | ? | ? | ? | ? | 17 | ? | 6 | 2 | 6 | 10 | 10 | 9 | 9 | 9 | 10 | 6 | 10 | 6 | ? | 14 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -5 | ||||||||||||||||||||
-4 | ? | ? | ? | ? | ? | ? | ? | 10 | 6 | 9 | 6 | 16 | ? | 6 | 14 | 6 | 6 | 9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -4 | ||||||||||||||||||||||||
-3 | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 6 | 6 | 1 | 13 | 10 | 9 | 6 | 10 | 9 | 6 | 13 | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -3 | ||||||||||||||||||||
-2 | ? | ? | ? | ? | ? | ? | 4 | 9 | 5 | 6 | 9 | ? | ? | 6 | ? | 9 | 9 | ? | 16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -2 | |||||||||||||||||||||||
-1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | 7 | 7 | 9 | 9 | 1 | 4 | 6 | 7 | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -1 | |||||||||||||||||||||||
0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 6 | 10 | 9 | 6 | 2 | 9 | 7 | 6 | 7 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | |||||||||||||||||||||||
1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 6 | 6 | 6 | ? | ? | 8 | 8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1 | |||||||||||||||||||||||
2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 16 | 9 | 16 | ? | 6 | 6 | 3 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | 10 | ? | 2 | ||||||||||||||||||||||||||
3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | 6 | 13 | 6 | 6 | ? | 6 | 7 | 7 | 16 | 16 | ? | 7 | 10 | 6 | ? | ? | ? | ? | ? | ? | ? | 3 | ||||||||||||||||||||||
4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | ? | ? | 6 | 7 | 9 | 10 | ? | ? | 9 | 7 | 9 | 5 | 10 | 5 | ? | ? | ? | ? | ? | ? | 6 | ? | ? | 4 | |||||||||||||||||||||
5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | 10 | 9 | 8 | 10 | 6 | 1 | 7 | 10 | 6 | 2 | 9 | ? | ? | ? | ? | ? | 5 | ||||||||||||||||||||||||||
6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17 | 17 | ? | ? | 9 | 7 | 6 | 6 | 9 | 9 | 9 | 6 | 6 | 10 | 5 | ? | ? | ? | 10 | 6 | ? | 6 | ||||||||||||||||||||||||
7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | ? | 8 | 6 | 7 | 8 | 8 | 4 | 10 | 10 | 5 | 7 | 7 | ? | ? | ? | 17 | 9 | 7 | 7 | |||||||||||||||||||||||
8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 6 | 5 | 9 | 6 | 14 | 8 | 8 | 9 | 6 | 6 | 10 | 10 | 7 | 10 | 9 | 6 | 8 | 9 | ? | ? | ? | ? | 9 | 8 | |||||||||||||||||||
9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7 | 6 | 6 | 9 | 9 | 17 | 6 | 10 | 6 | 9 | ? | ? | ? | ? | ? | 9 | |||||||||||||||||||||||||||
10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 10 | 10 | 9 | 6 | 6 | 10 | 6 | ? | ? | ? | ? | ? | 10 | ? | 10 | |||||||||||||||||||||||||||||
11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | 7 | 10 | 9 | 10 | 9 | ? | 10 | 10 | 7 | 9 | ? | 7 | 8 | 6 | 6 | 10 | ? | ? | ? | ? | ? | ? | 11 | |||||||||||||||||||||
12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15 | 9 | 16 | 10 | ? | 10 | 8 | 7 | 7 | 7 | 6 | 9 | 9 | 6 | 7 | 7 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | 12 | |||||||||||||||||||
13 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | 9 | 6 | ? | ? | 9 | 10 | 6 | 9 | 10 | 10 | ? | 10 | ? | ? | ? | ? | ? | ? | 6 | ? | 13 | |||||||||||||||||||||||
14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6 | ? | 6 | 9 | 6 | 7 | 6 | 6 | 9 | ? | 6 | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | 14 | |||||||||||||||||||||||
15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 10 | ? | ? | ? | 10 | 6 | 6 | 10 | ? | 6 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15 | ||||||||||||||||||||
16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17 | ? | 9 | 16 | ? | 6 | ? | ? | ? | 10 | 7 | 6 | 6 | ? | 9 | 8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16 | ||||||||||||||||
17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17 | ? | ? | ? | 10 | 9 | ? | ? | 7 | 16 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17 | ||||||||||||||||
18 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? | ? | ? | 10 | ? | ? | ? | ? | 6 | ? | 9 | 10 | ? | 9 | 6 | 10 | 16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18 | ||||||||||||
19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? | 9 | ? | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19 | |||||||||
20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | 10 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20 | |||||||
21 | ? | ? | ? | ? | ? | ? | ? | ? | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21 | |||||||
22 | 6 | ? | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | 7 | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? | 9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22 | |||||||
23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23 | |||||
24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9 | ? | ? | ? | ? | ? | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24 | |
25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25 | |
26 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26 | ||||||||
27 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27 | ||||
-26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Generated on 2021-Feb-28 22:39:10 (UTC).
Tip: hover the mouse over a plot to see details.
# | Account | Rich plots | Total quantity | Best plots | |
---|---|---|---|---|---|
1 | (free plots) | 26 | 3,149,300.432 kg | 14/-26 (17,146 kg), 16/-21 (17,146 kg), 22/-12 (17,146 kg), ... | |
2 | inqay.wam | 4 | 60,879.844 kg | -07/-17, kirpich (16,102 kg), -10/-15, lesopilka (15,885 kg), -06/-15, jelezo (15,110 kg), ... | |
3 | pap4.waa | 3 | 66,253.887 kg | -17/06 (17,146 kg), -16/06 (17,146 kg), 06/09 (17,145 kg), ... | |
4 | k4aqq.wam | 2 | 30,013.257 kg | 15/-02, Clay L4 (16,144 kg), 12/-03, Clay L3 (13,868 kg) | |
5 | digqk.wam | 1 | 59,906.273 kg | -02/-11, JON CLAY 2 (17,146 kg), -04/-08, TILES R US (9,602 kg), -06/-08, JON CART (7,544 kg), ... | |
6 | diqam.waa | 1 | 57,059.015 kg | -04/-03, Gold3 (13,853 kg), -03/-03, Tools (10,973 kg), -02/-03, Cart (9,602 kg), ... | |
7 | 1roau.wam | 1 | 50,882.874 kg | 16/03, coal (16,902 kg), 18/03, Gold1 (7,544 kg), 20/07, Ore2 (7,104 kg), ... | |
8 | 5utau.wam | 1 | 34,174.206 kg | -05/-07 (17,146 kg), 03/-11, StoneW (9,482 kg), 02/-12 (7,544 kg) | |
9 | smraw.wam | 1 | 24,815.772 kg | 12/-05, Gold Plot (14,957 kg), 10/-03, Stone Plot (9,858 kg) | |
10 | bcvqm.waa | 1 | 23,571.853 kg | -03/08, Clay (14,465 kg), -08/-01, Gold 2 (9,106 kg) | |
11 | xwlr.wam | 1 | 18,413.378 kg | -13/-04, 17cl 13ore (16,610 kg), 05/05, clay (1,802 kg) | |
12 | b13am.wam | 1 | 16,468.068 kg | 08/26 (16,468 kg) | |
13 | jniaw.wam | 1 | 16,057.792 kg | -02/02, Lamd Kani (16,057 kg) | |
14 | qu.qu.wam | 1 | 15,653.592 kg | -14/12, UpliftClay (15,653 kg) | |
15 | ra1aw.wam | 1 | 13,245.045 kg | -11/03 (13,245 kg) | |
16 | b1sqw.wam | 0 | 59,900.836 kg | 06/-10, GO KARTS (9,367 kg), 07/-08, ORE 1 (8,742 kg), 08/-15, SoloGold2 (6,858 kg), ... | |
17 | jooam.waa | 0 | 47,070.356 kg | -13/-10 (10,288 kg), -12/-10 (7,544 kg), -13/-07 (7,194 kg), ... | |
18 | xgkam.wam | 0 | 43,938.754 kg | 04/11, G3 (10,973 kg), 07/22, done (9,602 kg), 08/16, CLAY 3 (8,722 kg), ... | |
19 | lkxaw.wam | 0 | 25,300.301 kg | -05/-11 (10,973 kg), -05/-06 (7,468 kg), -03/-09 (6,857 kg) | |
20 | yhyau.wam | 0 | 18,518.519 kg | 16/-15, 1ra (10,973 kg), -10/-21, LuzakyLand (7,544 kg) | |
21 | ihmqy.wam | 0 | 18,347.077 kg | 17/09, CHAI (9,554 kg), 18/08, Latte (8,792 kg) | |
22 | mjzqu.wam | 0 | 17,647.167 kg | 10/01, SALE (8,933 kg), 04/01, SALE (8,713 kg) | |
23 | 4g5qy.wam | 0 | 16,971.628 kg | -05/12, CLAY ORE (10,276 kg), -05/06, FURNACE (6,695 kg) | |
24 | pqzaw.wam | 0 | 16,771.435 kg | -16/-04, SM (9,912 kg), -16/00 (6,858 kg) | |
25 | 1jsqu.wam | 0 | 16,375.185 kg | 02/20, Gold 32M (10,249 kg), -07/-04 (6,126 kg) | |
26 | y4tqq.wam | 0 | 16,322.179 kg | 00/05 (10,023 kg), 02/05 (6,298 kg) | |
27 | 4dray.wam | 0 | 15,580.994 kg | -06/-16, ClayQuarry (9,789 kg), 00/-09, ClayOre (5,791 kg) | |
28 | hbnas.wam | 0 | 12,285.825 kg | 01/14 (6,172 kg), -14/-04, MAIN HOE (6,112 kg) | |
29 | ofzqu.wam | 0 | 12,126.310 kg | -05/03, IronWorld (6,113 kg), -07/-13, KaisJak (6,012 kg) | |
30 | 1auau.wam | 0 | 11,226.712 kg | 00/-11 (9,020 kg), -14/-05, ore (2,205 kg) | |
31 | mddqw.wam | 0 | 10,973.937 kg | 08/-19, MinOre 4 (10,973 kg) | |
32 | rsmqm.waa | 0 | 10,973.937 kg | -14/00, ore 2m (10,973 kg) | |
33 | cseqq.wam | 0 | 10,472.978 kg | -09/-05 (10,472 kg) | |
34 | bczay.wam | 0 | 10,288.066 kg | 06/-09, Gold 4 (10,288 kg) | |
35 | chhqy.wam | 0 | 10,288.066 kg | -08/22, TEROR2222 (10,288 kg) | |
36 | r5fqu.wam | 0 | 10,266.123 kg | 14/04, sawaxas (10,266 kg) | |
37 | l5may.wam | 0 | 10,250.795 kg | 15/-09, 32M Gold (10,250 kg) | |
38 | ejkqu.waa | 0 | 10,185.456 kg | 00/-05 (10,185 kg) | |
39 | dh2qw.wam | 0 | 9,974.724 kg | 01/12, ClayPot (9,974 kg) | |
40 | r3oau.wam | 0 | 9,951.186 kg | 07/24 (9,951 kg) | |
41 | dximg.wam | 0 | 9,871.287 kg | 06/11, GoldClaySt (9,871 kg) | |
42 | owlaq.wam | 0 | 9,822.952 kg | -01/-08, Sawmill (9,822 kg) | |
43 | isdaq.wam | 0 | 9,664.483 kg | 02/12, KTM (9,664 kg) | |
44 | 34zam.wam | 0 | 9,656.148 kg | 03/04, Brick yard (9,656 kg) | |
45 | q.zqm.waa | 0 | 9,602.195 kg | -08/-05 (9,602 kg) | |
46 | spbqy.wam | 0 | 9,600.662 kg | -08/-02, Bablo3 (9,600 kg) | |
47 | ff5ao.wam | 0 | 9,545.641 kg | -01/06 (9,545 kg) | |
48 | w4zqy.wam | 0 | 9,535.044 kg | 04/06 (9,535 kg) | |
49 | .ykaw.wam | 0 | 9,490.595 kg | -05/02 (9,490 kg) | |
50 | axgay.wam | 0 | 9,464.430 kg | -11/11, upliftore (9,464 kg) | |
51 | ltachiuchiha | 0 | 9,449.046 kg | -06/-05, Sawmill (9,449 kg) | |
52 | 5hzqy.wam | 0 | 9,411.416 kg | 17/22, Botin 2 (9,411 kg) | |
53 | t1ray.wam | 0 | 9,361.895 kg | 16/08 (9,361 kg) | |
54 | lfiqo.wam | 0 | 9,327.853 kg | -05/-13, KaisJaWood (9,327 kg) | |
55 | 34dqq.wam | 0 | 9,218.651 kg | -06/08, IronFur (9,218 kg) | |
56 | opdaw.wam | 0 | 9,103.873 kg | -11/00, 123Gold (6,553 kg), -09/00, 123Clay (2,549 kg) | |
57 | 3cfaq.wam | 0 | 8,724.061 kg | 01/08, JK Gold (8,724 kg) | |
58 | vlqqq.wam | 0 | 8,683.935 kg | -04/-16, kaisstone1 (8,683 kg) | |
59 | mtoay.wam | 0 | 8,668.036 kg | -13/-14 (8,668 kg) | |
60 | 3phqy.wam | 0 | 8,164.411 kg | -04/12 (8,164 kg) | |
61 | vylqw.wam | 0 | 8,062.385 kg | 10/11, 10k 10k 8k (8,062 kg) | |
62 | .wtqw.wam | 0 | 7,544.582 kg | 14/00, 32M Gold (7,544 kg) | |
63 | xpoqy.wam | 0 | 7,344.085 kg | -13/04 (7,344 kg) | |
64 | ojiaw.wam | 0 | 7,330.622 kg | 07/05, Sshop (7,330 kg) | |
65 | 4h5aq.wam | 0 | 7,023.446 kg | 04/04, Swamil (7,023 kg) | |
66 | yvzau.wam | 0 | 6,858.711 kg | 02/02 (6,858 kg) | |
67 | 1gcaq.wam | 0 | 6,841.532 kg | 03/15, pakistani1 (6,841 kg) | |
68 | qa1aq.wam | 0 | 6,779.992 kg | -04/06 (6,779 kg) | |
69 | bluqy.wam | 0 | 6,648.080 kg | 19/10 (6,648 kg) | |
70 | aahqw.wam | 0 | 6,591.013 kg | 02/-09 (6,591 kg) | |
71 | qtray.wam | 0 | 6,305.248 kg | 14/10, The Plot (6,305 kg) | |
72 | fhcqw.wam | 0 | 6,172.840 kg | 07/08, Eva Elfie (6,172 kg) | |
73 | q3uau.wam | 0 | 6,079.318 kg | 01/07 (6,079 kg) | |
74 | uppay.wam | 0 | 6,079.165 kg | -16/-12 (6,079 kg) | |
75 | 2fbqy.wam | 0 | 6,027.339 kg | -13/08 (6,027 kg) | |
76 | jxqay.wam | 0 | 6,016.668 kg | 00/-03, BlackGold4 (6,016 kg) | |
77 | vcraw.wam | 0 | 5,989.592 kg | -01/-15 (5,989 kg) | |
78 | qtlqy.wam | 0 | 5,231.975 kg | -14/-13 (5,231 kg) | |
79 | u.pam.waa | 0 | 2,864.943 kg | 09/-17 (2,864 kg) | |
Total | 4,396,861.984 kg | ||||
Rich plots | 46 | ||||
Unknown | 1528 |
A plot is rich if it contains more than 12,000 kg clay.