Deals by day

Generated on 2021-Jan-28 20:04:45 (UTC).

Back to trades

  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
wood 1218655 2941 2478 1357 3969 2119 14124 3478 15132 2361 1056 5820 5656 1913 32775 25053 8992 3684 14272 12887 20683 29864 17801 16530 17450 8081 4446 28801 30413 18769 30786 12033 41715 35050 27134 40572 43361 41658 7125 25460 89104 14067 22236 24778 20564 60663 13205 13216 9584 39907 17792 23164 30285 6297 8517 81559 14640 15204 43804 4883 6203 1155 29 0
stone 877213 17207 4000 2502 1000 2 2522 1500 3567 5490 824 1692 188 1965 311 9505 15571 10152 3680 4268 5311 17615 1049 2638 14530 7802 2257 1510 5033 8494 17385 27219 13343 19223 61082 39080 54995 3561 44387 9592 39650 11242 11267 4144 9564 22876 29111 12474 28764 9892 10050 8217 22242 21212 19986 32229 38918 22012 28322 18396 14632 8613 11348 0
coal 77719 251 1014 139 1107 1090 458 212 506 781 321 1118 421 477 81 343 394 13 268 129 35 2404 1993 958 1662 508 529 2213 709 640 285 3926 6969 2675 5887 5329 2164 1703 2020 411 921 1123 407 2461 1200 1277 1109 936 1423 1665 1855 2320 1887 946 756 837 612 1025 1278 699 579 260 0 0
clay 158327 3491 343 786 2064 665 1701 1250 2097 195 1016 308 707 1386 440 723 329 219 3640 551 4985 2497 5924 3653 1022 4301 2012 12832 921 4254 18484 1178 2662 1248 2792 5913 3908 2429 687 350 239 1071 398 786 3385 1046 2525 2913 448 1718 1090 5103 2403 3705 1226 4301 3671 3087 6316 3023 888 3022 2000 0
ore 91113 358 511 1152 1062 2357 641 1008 662 894 684 1380 929 1165 847 660 737 906 1933 1450 1815 1772 1390 3001 2040 2197 3695 3075 5270 1697 2756 2602 999 1532 1607 2072 1852 2387 3696 1736 977 1501 1049 971 1586 1028 500 2790 2092 1127 715 1353 1818 1313 650 895 230 1021 830 793 959 388 0 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
stone-block 1988 0 0 50 150 0 0 0 260 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 100 0 0 100 0 84 50 15 100 0 36 57 108 0 0 106 100 9 0 0 0 100 0 60 100 0 0 0 0 0 0 0 0 0 200 0 200 0 0 0
stone-plate 1900 0 0 50 0 0 0 50 50 0 0 0 0 0 0 0 0 1 0 112 3 0 11 0 37 63 0 0 1 6 0 100 0 0 3 0 100 0 0 100 200 0 0 142 104 0 154 300 207 0 0 3 0 0 100 0 0 0 3 0 0 0 0 0
wood-beam 13515 429 1837 586 25 16 3 5 13 58 68 159 901 1087 1 3 319 148 4 125 55 25 785 124 76 54 663 31 566 325 146 6 640 600 7 406 229 68 244 535 114 257 111 97 288 7 11 26 41 47 422 243 17 63 33 5 47 106 70 51 84 3 0 0
wood-board 19003 0 443 94 200 0 0 0 50 200 0 403 102 66 26 3 200 175 147 91 0 310 303 678 0 0 230 40 969 164 1271 910 740 496 699 1749 391 0 220 179 121 0 0 237 300 406 300 310 580 30 10 603 558 1076 493 235 336 200 131 400 60 67 1001 0
wood-girder 9318 50 95 22 0 0 90 0 0 0 0 0 48 77 0 0 10 40 26 6 0 142 175 306 36 287 0 568 162 128 106 250 248 247 229 594 110 176 0 0 80 61 0 0 149 186 212 20 256 80 40 453 354 462 220 309 186 1007 267 122 12 287 327 0
clay-brick 16158 0 105 208 16 0 0 0 0 200 0 0 0 0 200 0 0 0 200 0 0 221 64 0 128 69 418 0 205 511 309 1593 600 200 0 0 300 300 200 60 0 340 0 0 0 283 0 200 1095 3187 609 1695 869 880 230 341 322 0 0 0 0 0 0 0
clay-tile 8929 0 184 0 0 0 0 0 0 0 0 100 0 0 100 10 0 290 0 0 0 129 146 275 0 0 150 100 300 450 421 700 208 33 115 100 200 200 100 0 142 199 0 0 200 1067 200 50 224 0 0 0 1 0 0 0 0 0 35 1280 320 400 500 0
steel-block 8226 29 6 4 123 285 0 81 3 627 277 9 230 12 1101 677 65 132 166 280 229 30 311 4 937 230 10 22 32 4 39 7 172 50 200 263 253 166 109 23 51 80 158 135 87 49 58 167 38 19 6 24 3 4 2 0 3 20 4 37 73 10 0 0
iron-plate 3182 26 1 0 110 1 72 0 0 109 5 0 389 0 0 2 2 62 1 4 0 0 282 5 104 10 16 0 54 3 3 2 140 1 53 35 18 10 53 88 19 65 20 20 49 12 70 10 18 38 12 15 10 9 47 278 185 241 159 144 67 33 0 0
nail 106894 2034 740 1505 1279 25 167 2 508 1079 6 20 30 1004 2 1006 1014 2539 507 111 1363 2751 1750 2132 3369 1523 976 219 1505 3796 1512 13139 5394 604 1021 3203 2066 579 2016 5571 3439 1620 511 2322 3217 2034 337 1027 1082 1275 1482 450 6206 2319 643 2142 1671 68 2697 97 144 79 3965 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
stone-rubble 814777 0 3000 500 0 1044 200 1000 1188 0 0 1500 500 1000 500 0 0 1000 531 4910 6020 2000 4432 3644 2000 525 901 2298 1 10206 2154 3844 1115 791 2001 2 663 0 93301 152583 94485 53727 55976 61274 61077 50827 31293 31797 24106 8490 7107 12010 4871 4692 3580 4111 0 0 0 0 0 0 0 0
steel-plate 58 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 7 26 4 4 0 1 0 0 0 2 0 3 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0 0
iron-rail 1577 6 12 6 0 5 0 2 0 0 12 10 0 0 12 6 7 12 18 18 30 41 138 138 176 191 201 75 115 46 75 14 14 17 23 11 19 25 34 33 2 2 6 8 3 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
tie-cotter 15800 40 72 0 0 0 160 0 80 40 8 40 0 0 0 80 80 22 120 40 40 40 41 441 1609 2659 6008 245 201 206 44 1182 247 309 7 315 62 32 376 590 0 20 0 0 0 0 0 0 344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rail-tie 4621 39 35 0 0 2 5 0 0 0 12 23 0 15 4 4 8 24 22 10 20 0 51 27 72 65 50 70 103 536 391 380 354 365 123 194 119 177 129 239 130 91 152 304 51 159 33 13 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
trolley 41 2 2 0 0 0 0 0 1 0 0 2 0 2 0 0 0 2 0 0 5 0 1 3 3 4 3 0 0 3 1 0 2 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
trolley-body 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0 2 0 9 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mug 76 6 0 0 15 8 0 2 0 36 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
shovel 2956 1 8 7 10 7 8 5 9 16 8 12 34 37 42 41 51 61 20 34 36 28 51 41 56 24 56 63 34 139 49 30 40 90 35 76 72 110 67 50 52 44 52 100 31 48 84 66 23 58 35 45 39 35 73 51 67 71 54 69 55 167 79 0
spade 2020 3 2 3 12 9 3 7 9 13 1 10 8 2 17 6 6 16 18 7 12 14 16 9 19 23 22 10 40 53 80 31 53 61 25 43 44 29 31 26 34 24 21 22 61 16 25 15 17 35 35 29 43 26 28 49 34 55 45 45 45 301 222 0
pickaxe 5206 15 55 39 123 132 101 160 110 118 85 110 146 146 185 147 96 96 101 226 65 75 202 146 181 153 154 118 90 161 93 224 54 40 21 56 45 39 40 34 40 26 22 23 15 26 31 34 17 26 31 35 52 37 64 34 43 36 71 36 119 137 69 0
hammer 1896 3 1 3 0 8 9 16 7 15 0 9 8 3 12 6 9 15 10 9 16 23 22 16 34 9 16 38 21 10 10 27 47 46 20 32 13 5 36 30 44 18 13 38 71 16 25 72 35 35 47 113 82 27 65 19 25 34 39 44 152 158 110 0
sledgehammer 3285 8 2 14 6 16 7 17 8 5 12 21 33 23 72 51 73 85 48 86 53 36 121 13 54 51 64 87 41 77 80 65 64 39 58 47 78 78 85 26 47 42 17 48 48 49 43 38 26 46 45 54 54 8 63 33 77 36 25 73 67 328 214 0
axe 2666 2 1 4 1 11 9 18 5 13 7 17 3 12 14 12 13 16 24 19 23 45 23 37 55 48 40 42 29 22 28 51 72 59 49 33 22 25 36 53 29 72 35 47 64 37 64 56 41 82 61 57 43 43 63 56 18 57 47 111 116 344 130 0
saw 2540 2 2 11 1 6 9 7 19 34 4 8 16 11 19 15 16 20 17 23 12 41 17 14 23 15 17 11 36 15 42 22 51 103 61 52 48 15 52 34 35 46 33 48 58 31 33 35 50 102 49 51 80 51 36 38 20 44 69 98 195 282 135 0
gold-pan 4201 12 61 46 117 120 133 134 108 115 81 114 175 238 251 153 111 99 86 164 103 98 249 120 115 141 100 79 66 95 105 228 32 22 29 41 34 14 5 16 15 7 4 5 3 4 15 3 13 4 10 3 9 7 4 6 2 5 8 45 18 1 0 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
chisel 139 4 0 1 1 0 0 2 0 1 0 0 0 1 0 3 0 0 4 2 0 0 6 0 5 8 3 1 4 2 6 2 5 0 4 1 2 6 13 13 0 3 16 5 4 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
nail-puller 1187 46 5 2 5 3 3 5 10 23 63 25 15 67 40 58 5 7 6 7 3 10 41 5 15 9 6 9 4 8 7 7 9 0 76 1 12 7 14 24 8 27 25 17 19 12 23 16 6 4 3 8 0 257 13 7 6 12 6 3 0 50 3 0
plane-tool 1282 4 15 0 5 3 3 5 10 22 62 26 15 66 41 58 5 7 6 7 3 21 42 15 9 9 7 6 4 10 10 6 3 6 74 2 11 8 14 24 8 25 30 19 19 12 24 17 29 1 3 14 3 301 11 8 6 14 7 3 1 80 3 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
cart 281 1 0 3 1 1 4 1 4 3 1 1 1 3 3 3 3 6 1 3 1 0 9 14 15 5 4 4 7 5 3 11 3 2 2 5 3 10 2 5 17 19 6 8 8 9 9 0 3 4 6 4 1 4 3 1 1 1 0 0 1 8 15 0
wagon 422 2 9 1 1 2 1 2 0 0 3 7 3 2 6 2 5 9 5 12 6 7 5 6 4 5 9 4 2 4 8 10 5 12 15 12 10 11 7 10 6 32 9 20 25 12 13 19 3 9 8 2 9 9 10 0 2 1 1 0 0 4 4 0
mug-of-coffee 22703 58 162 252 136 148 56 100 129 157 178 228 390 224 251 145 139 120 192 273 314 138 401 408 273 459 202 254 328 389 283 365 254 205 190 177 193 158 1109 525 1623 331 299 432 309 201 232 307 190 548 264 223 284 322 220 337 198 196 47 238 2041 1448 2450 0
horse 9 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
donkey 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0 1 0 1 2 4 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29

Back to trades