Buys by day

Generated on 2021-Jan-28 20:04:45 (UTC).

Back to trades

  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
wood 256529 0 0 0 0 0 20 1219 1030 828 917 106 565 710 20641 25017 3101 3217 2321 12703 7728 12082 10927 12515 10051 2011 3376 18901 13178 5278 4348 2142 5861 2846 2096 4824 4627 3189 5387 7752 6194 3198 1840 1870 2024 2032 3570 3537 2558 2024 911 1232 1958 2065 2336 605 761 230 527 579 4641 299 24 0
stone 99568 0 0 0 0 1 0 0 0 0 74 341 96 390 47 0 8765 1760 2535 188 757 2529 69 534 153 576 1097 465 2291 965 548 452 88 494 1243 2476 222 321 1426 5041 6942 5209 1901 798 919 1200 4254 5418 8911 7300 2724 1202 2306 1689 1298 536 554 355 793 1394 661 962 6298 0
coal 10812 34 6 102 84 327 283 91 226 308 207 251 217 171 20 2 7 3 79 0 12 272 232 933 0 55 14 0 15 0 224 62 620 840 110 129 0 198 0 244 0 41 0 0 2 198 133 137 139 620 1058 564 177 124 712 162 77 47 20 3 106 114 0 0
clay 41024 462 136 272 351 471 172 168 438 142 354 211 58 765 434 623 307 156 496 505 668 2059 4847 1527 628 565 923 897 832 1685 1269 689 657 115 254 353 87 128 30 64 112 867 57 161 59 186 109 291 355 691 415 1076 992 953 520 1002 634 357 4140 1077 133 39 2000 0
ore 37145 358 340 979 651 805 370 821 398 591 536 817 596 559 752 477 418 817 584 725 1270 922 1308 1428 1667 560 2116 1995 2044 849 617 396 697 268 468 250 315 227 1385 669 719 341 122 269 214 98 238 174 389 223 228 955 177 617 457 135 98 184 137 154 58 113 0 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
stone-block 450 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 100 0 0 0
stone-plate 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wood-beam 1344 228 64 69 25 12 3 3 5 8 16 12 1 4 1 0 13 13 4 4 9 0 76 107 41 4 12 28 4 2 0 0 30 9 5 264 3 5 0 6 1 0 0 0 17 3 1 0 0 0 0 21 4 0 0 4 0 15 60 46 82 0 0 0
wood-board 2154 0 0 4 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 3 0 0 0 317 0 0 0 0 0 0 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 400 60 0 1000 0
wood-girder 1812 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 166 0 0 0 0 0 8 36 0 1 14 4 0 0 16 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 17 627 203 112 12 287 262 0
clay-brick 5359 0 100 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 83 0 164 0 0 11 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 1795 561 464 518 556 230 313 322 0 0 0 0 0 0 0
clay-tile 2627 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1120 310 400 500 0
steel-block 491 1 6 1 1 0 0 0 0 1 7 0 5 6 0 0 1 30 0 21 0 18 2 1 16 0 0 8 0 0 4 0 1 0 0 83 0 1 0 0 0 39 65 17 34 0 0 1 0 0 0 0 0 0 0 0 1 0 0 37 73 10 0 0
iron-plate 1051 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 40 229 182 224 139 128 57 31 0 0
nail 13064 10 7 2 6 20 0 0 0 73 3 0 1 0 0 0 2 2 2 0 0 0 0 103 0 0 21 7 0 0 0 0 0 0 189 0 0 2 0 1088 30 1004 5 1261 20 40 85 126 53 130 208 323 150 313 124 118 856 50 2672 66 111 51 3730 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29
stone-rubble 672108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 95 0 95 654 10 1110 0 0 0 0 0 86351 143235 74241 52667 52267 58124 50522 39188 27350 26058 22016 7005 6515 10299 4462 2811 2921 4111 0 0 0 0 0 0 0 0
steel-plate 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 25 4 4 0 0 0 0 0 2 0 3 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0
iron-rail 1254 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 129 106 157 170 190 64 99 33 75 13 14 17 10 2 7 25 34 33 2 2 6 2 3 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
tie-cotter 12440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 400 1455 1750 5257 199 71 43 22 1167 231 229 3 210 11 32 376 590 0 10 0 0 0 0 0 0 344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rail-tie 3274 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 449 313 305 325 314 106 155 107 101 128 175 130 91 99 206 47 134 21 5 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
mug 7 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Nov-30 Nov-29 Nov-28 Nov-27 Nov-26 Nov-25 Nov-24 Nov-23 Nov-22 Nov-21 Nov-20 Nov-19 Nov-18 Nov-17 Nov-16 Nov-15 Nov-14 Nov-13 Nov-12 Nov-11 Nov-10 Nov-09 Nov-08 Nov-07 Nov-06 Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Oct-31 Oct-30 Oct-29 Oct-28 Oct-27 Oct-26 Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18 Oct-17 Oct-16 Oct-15 Oct-14 Oct-13 Oct-12 Oct-11 Oct-10 Oct-09 Oct-08 Oct-07 Oct-06 Oct-05 Oct-04 Oct-03 Oct-02 Oct-01 Sep-30 Sep-29

Back to trades